WILSON, N.C. ? UNC Greensboro alumnus Ryan Heisey broke the 72-hole record with a tournament total 269 as he won the 50th North Carolina Amateur Championship at Wilson Country Club on Sunday afternoon.
Heisey, a native of New Bern, N.C., broke the previous mark of 272, achieved four times during the tournament’s 50-year history. He birdied his final two holes to close out his final round 64 and complete a furious comeback to win the tournament title. He carded five birdies in the final round and had a chip-in eagle on No. 7 to win by one shot over Sherrill Britt.
Heisey’s round started off with a bit of good fortune. “I hit my tee shot right on No. 2 towards out of bounds,” said Heisey, who closed out his collegiate career with a career-best third-place finish at the Southern Conference Championship exactly two months earlier. “I then hit a provisional left that we never found so I was lucky that my first ball was in bounds.” He went on to make birdie on the 470 yard par 4 hole.
Heisey, who shot rounds of 67, 69 and 69 to sit within striking distance at the start of the day, never really knew how he stood throughout the round although he had an idea that he was in contention with the “attention” he was receiving. “I thought I had gagged it on No. 15 with the bogey, but was able to bounce back by making birdie on the last two holes.”
Third round leader Sherrill Britt held a three-stroke lead heading into the final round. He was at 11-under for the championship until an out of bounds tee shot led to a triple-bogey on the par-4 No. 12.
Britt battled back with birdies on Nos. 16 and 17.
Heisey, playing in the group in front of Britt, had just made his birdie to take a one-stroke lead. Britt hit the green in regulation on the 396-yard par 4, but his 40-foot birdie attempt fell just inches short sealing the win for Heisey.
Heisey’s UNCG outgoing classmate Will Bowman finished tied for 16th, shooting a final round 65 on Sunday. UNCG men’s golf coach Terrance Stewart also made the cut and finished 57th at 294. Rising sophomore Matt Younts did not make the cut.
AGATE
1 Ryan Heisey, Greensboro, NC 67-69-69-64--269 (-11) $750.00
2 Sherrill Britt, West End, NC 68-66-67-69--270 (-10) $500.00
T3 Adam Stephenson, Greenville, NC 67-70-70-66--273 (-7) $425.00
T3 Paul Simson, Raleigh, NC 67-70-68-68--273 (-7) $425.00
T5 Skip Taylor, Flat Rock, NC 68-70-70-67--275 (-5) $325.00
T5 Jack Fields, Southern Pines, NC 71-69-66-69--275 (-5) $325.00
T5 Ryan Sullivan, Winston Salem, NC 70-67-70-68--275 (-5) $325.00
T8 Spencer Lawson, Raleigh, NC 68-74-67-67--276 (-4) $262.50
T8 Scott Harvey, Greensboro, NC 72-68-67-69--276 (-4) $262.50
T10 Logan Harrell, Huntersville, NC 68-65-74-70--277 (-3) $205.00
T10 Pat Thompson, Asheville, NC 70-69-70-68--277 (-3) $205.00
T10 David Watkins, Hamlet, NC 71-68-71-67--277 (-3) $205.00
T13 Harold Varner III, Gastonia, NC 66-69-69-74--278 (-2) $175.00
T13 Brian Westveer, Charlotte, NC 68-69-69-72--278 (-2) $175.00
15 Preston Edmondson, Morrisville, NC 70-72-69-68--279 (-1) $160.00
16 Will Bowman, Greensboro, NC 69-77-69-65--280 (Even) $150.00
17 Ricky Stout, Pollocksville, NC 71-69-71-70--281 (+1) $140.00
T18 Landon Pearson, Stony Point, NC 69-70-73-70--282 (+2) $115.00
T18 Zachary Edmondson, Morrisville, NC 71-69-70-72--282 (+2) $115.00
T18 Kevin O'Connell, Cary, NC 71-71-71-69--282 (+2) $115.00
T18 Mark McMillen Jr., Smithfield, NC 70-70-71-71--282 (+2) $115.00
T22 Jonathan Burke, Goldsboro, NC 72-72-70-69--283 (+3) $100.00
T22 Michael McGowan, Southern Pines, NC 75-71-69-68--283 (+3) $100.00
T22 Michael Cromie, Cary, NC 67-70-72-74--283 (+3) $100.00
T25 Steve Harwell, Mooresville, NC 72-73-68-71--284 (+4) $100.00
T25 Trevor Cone, Concord, NC 70-68-75-71--284 (+4) $100.00
T25 Michael Marshburn, Cary, NC 67-71-76-70--284 (+4) $100.00
T28 Andrew Shiflet, Asheboro, NC 66-72-76-71--285 (+5) $60.00
T28 Chris McKeel, Wilson, NC 70-72-70-73--285 (+5) $60.00
T28 Brock Elder, Randleman, NC 70-69-73-73--285 (+5) $60.00
T28 Jordan Utley, Greensboro, NC 68-72-72-73--285 (+5) $60.00
T28 Jacob Colley, Holly Springs, NC 70-74-72-69--285 (+5) $60.00
T33 Henry Zaytoun III, Raleigh, NC 73-70-70-73--286 (+6)
T33 Cameron Bell, Charlotte, NC 72-72-67-75--286 (+6)
T33 Steve Sharpe, Greensboro, NC 71-68-73-74--286 (+6)
T36 Warren Straub, Apex, NC 68-72-76-71--287 (+7)
T36 Ryan Eibner, Greenville, NC 74-72-66-75--287 (+7)
T36 Chris Eaves, Burgaw, NC 68-77-71-71--287 (+7)
T36 Chad Day, Raleigh, NC 72-72-68-75--287 (+7)
T40 Daniel Claytor, Rocky Mount, NC 78-68-70-72--288 (+8)
T40 Jack Keefe, Fayetteville, NC 75-66-71-76--288 (+8)
T42 Cyrus Stewart, Raleigh, NC 74-73-70-72--289 (+9)
T42 David Gies II, Charlotte, NC 73-70-71-75--289 (+9)
T42 John Blackwell, Wilmington, NC 70-75-71-73--289 (+9)
T42 Walker Taylor IV, Wilmington, NC 73-72-72-72--289 (+9)
T42 Taylor Zimmerman, State Road, NC 75-72-72-70--289 (+9)
T47 Andrew Price, Denver, NC 73-72-71-74--290 (+10)
T47 Jackson Taylor, Wilmington, NC 68-74-73-75--290 (+10)
T47 Ben Eisner, Raleigh, NC 73-70-73-74--290 (+10)
50 Barden Berry, Kinston, NC 75-72-76-68--291 (+11)
T51 Scott Woodard, Princeton, NC 66-76-71-79--292 (+12)
T51 Scott McClellan, Cary, NC 72-73-71-76--292 (+12)
T53 Banks Wood, Charlotte, NC 74-73-72-74--293 (+13)
T53 David Eaker, Forest City, NC 76-71-77-69--293 (+13)
T53 Chase Wilson, Arden, NC 77-67-73-76--293 (+13)
T53 Dermot McElhennon, New Bern, NC 75-72-75-71--293 (+13)
T57 Jeffrey Allen, Jacksonville, NC 68-73-81-72--294 (+14)
T57 Terrance Stewart, High Point, NC 74-73-74-73--294 (+14)
T57 Coalter Paxton IV, Wilson, NC 76-71-69-78--294 (+14)
T60 Justin Hayes, Wilson, NC 74-71-77-73--295 (+15)
T60 Nelson Nance, Elon, NC 70-75-76-74--295 (+15)
T62 Robert Register, Burlington, NC 71-75-76-74--296 (+16)
T62 Kyle Wilson, Mount Airy, NC 72-70-79-75--296 (+16)
64 Chris Chamblee, Ahoskie, NC 75-72-76-74--297 (+17)
65 David Brown, Conover, NC 73-73-73-79--298 (+18)
66 Thomas Ferguson, Taylorsville, NC 78-69-74-78--299 (+19)
67 Beau Dawkins, Raleigh, NC 67-72-76-85--300 (+20)
68 Lee Parks, Asheboro, NC 72-73-80-76--301 (+21)
69 Garland Yates, Asheboro, NC 73-74-72-83--302 (+22)
MISSED THE CUT
T70 Chris O'Shea, Durham, NC 75-73--148 (+8)
T70 Luke Bobrowski, Charlotte, NC 77-71--148 (+8)
T70 Ryan Gilbert, Morrisville, NC 77-71--148 (+8)
T70 Billy West Jr, Fayetteville, NC 75-73--148 (+8)
T70 James Ellis, Greenville, NC 70-78--148 (+8)
T70 Leif Neijstrom, Greensboro, NC 74-74--148 (+8)
T70 Evan Boyer, Raleigh, NC 71-77--148 (+8)
T70 Anderson Marlowe, Raleigh, NC 71-77--148 (+8)
T70 Jeremy Ray, Pfafftown, NC 78-70--148 (+8)
T70 Richard Fountain, Raleigh, NC 76-72--148 (+8)
T70 Scott Colley, Holly Springs, NC 72-76--148 (+8)
T70 Erik Ehlert, Raleigh, NC 77-71--148 (+8)
T82 Daniel Meggs, Charlotte, NC 75-74--149 (+9)
T82 John Fritz, Charlotte, NC 75-74--149 (+9)
T84 Tripp Brizendine, Morrisville, NC 76-74--150 (+10)
T84 Jack Garrett, Durham, NC 78-72--150 (+10)
T84 Ryan Bell, Charlotte, NC 74-76--150 (+10)
T84 Spike Smith, Pinehurst, NC 73-77--150 (+10)
T84 Joshua Hudgins, King, NC 77-73--150 (+10)
T84 Glenn Sexton, Greensboro, NC 80-70--150 (+10)
T90 Scott Hellmuth, Charlotte, NC 69-82--151 (+11)
T90 Joe Mullen, Wake Forest, NC 78-73--151 (+11)
T92 Carter Page, Waynesville, NC 78-74--152 (+12)
T92 Chad Frye, Davidson, NC 76-76--152 (+12)
T92 Calvin Wood, Wilmington, NC 75-77--152 (+12)
T92 Mark Wright, Tabor City, NC 75-77--152 (+12)
T92 Rich Leeper, Chapel Hill, NC 72-80--152 (+12)
T97 Steven Dellinger, Kings Mountain, NC 81-72--153 (+13)
T97 Bill Reduzzi, Raleigh, NC 80-73--153 (+13)
T97 Daniel Welborn, Charlotte, NC 81-72--153 (+13)
T97 Tom Cone, Concord, NC 81-72--153 (+13)
T97 Rik Wall, Conover, NC 73-80--153 (+13)
T102 Bill Marlowe IV, Raleigh, NC 78-76--154 (+14)
T102 Phil Blake, Asheville, NC 75-79--154 (+14)
T102 Daniel Tanneberger, Charlotte, NC 74-80--154 (+14)
T102 Chris Fortunato, Washington, NC 75-79--154 (+14)
T102 Samuel Stephenson, Raleigh, NC 77-77--154 (+14)
107 Ryan Yarbrough, Wilson, NC 86-70--156 (+16)
T108 Wilson Day, Raleigh, NC 73-84--157 (+17)
T108 Parshant Dhiman, Charlotte, NC 81-76--157 (+17)
T110 Michael Bivins, High Point, NC 76-82--158 (+18)
T110 Nicholas Chauvenet, Roanoke Rapids, NC 79-79--158 (+18)
T110 Rob Kirkland, Durham, NC 77-81--158 (+18)
T110 Luke Sampson, Wilmington, NC 79-79--158 (+18)
T110 Christian Hawley, Kernersville, NC 79-79--158 (+18)
T110 Matthew Younts, Stokesdale, NC 76-82--158 (+18)
T116 Randy Brill II, Reidsville, NC 82-77--159 (+19)
T116 Jeffrey Guernier, Greensboro, NC 82-77--159 (+19)
T118 Kerry Cooke, State Road, NC 80-80--160 (+20)
T118 Russ Perry, Winston Salem, NC 78-82--160 (+20)
T118 David Donovan IV, Hampstead, NC 82-78--160 (+20)
121 Lance Waggener, Statesville, NC 78-83--161 (+21)
T122 Ray Grant, Charlotte, NC 73-89--162 (+22)
T122 Colby Averitte, Indian Trail, NC 83-79--162 (+22)
124 Bill Herring, Lillington, NC 81-89--170 (+30)
- Stephen Harrison, Wilson, NC 68-75-DQ--DQ
- Dusty Roberts, Reidsville, NC 76-WDI--WDI
- Bubba Judy, Greensboro, NC 80-WDI--WDI
- Robert Burrow, Charlotte, NC DNS--DNS
- Randy Campbell, Newton, NC DQ--DQ
- Keith Waters, Raleigh, NC WD--WD
- Garrett King, Charlotte, NC WD--WD