Men's Golf Southern Conference

Cougars Finish 11th at Mason Rudolph Collegiate, Furman 13th

Nashville, TN -- The College of Charleston men's golf team shot a 303 the final round to finish tied for 11th with Florida State at the Mason Rudolph Collegiate Classic held yesterday and today at the Golf Club of Tennessee in Nashville, Tenn. UAB shot a two-day total of 563 to place first, with Texas A&M in second with a 577. Rounding out the top three was South Carolina, with a 36-hole total of 580.

UAB's Chris Cousins and Texas A&M's Stephen Reed both finished first individually with a 136 apiece.

Three Cougars tied for 33rd-place at the event with John Assey, KEllen Altman and Rand Williams all shooting a two-day total of 149. Adam Grodhaus's 151 was good enough for a tie at 49th while Wesley Carter's 158 put him tied for 78th.

The Cougars will travel to Dallas, Texas Oct. 13-14, to take part in the SMU Stonebridge Invitational.



Fin. School Scores

1 UAB 273 290 563 -5

2 Texas A&M University 293 284 577 +9

3 South Carolina 290 290 580 +12

4 Vanderbilt Univ. 295 289 584 +16

5 Mississippi, U. of 290 296 586 +18

6 Kentucky, U. of 292 297 589 +21

7 Louisiana State U. 291 299 590 +22

Baylor University 291 299 590 +22

South Carolina-Aiken 288 302 590 +22

10 Georgia State Univ. 291 304 595 +27

11 Charleston, Coll. of 295 303 598 +30

Florida State Univ. 293 305 598 +30

13 Furman University 297 303 600 +32

Rhode Island, U. of 298 302 600 +32

15 Alabama, U. of 296 309 605 +37

16 Virginia, U. of 299 307 606 +38

17 North Florida, U. of 299 319 618 +50

18 Navy 311 311 622 +54



Fin. Top 20 Players School Scores

1 Chris Cousins UAB 67 69 136

Stephen Reed Texas A&M 71 65 136

3 Garrett Osborn UAB 66 72 138

4 Martin Rominger S Carolina 72 67 139

Billy Hurley Navy 69 70 139

6 Lance Goodson Vanderbilt 72 70 142

7 John Holmes Kentucky 69 74 143

Tigh VanLeeuwen UAB 71 72 143

Erik Johansen S Carolina 71 72 143

10 Will Doughtie Baylor 71 73 144

Luke List Vanderbilt 69 75 144

12 Jarrod Gardner Ole Miss 75 70 145

Andrew Parr Texas A&M 75 70 145

Lars Brovold Alabama 73 72 145

Matt Davidson Furman 73 72 145

Ryan Baca Baylor 69 76 145

Jeff Reimann LSU 73 72 145

Jonathan Fricke Georgia St 73 72 145

Chad Spencer Rhode Isl. 70 75 145

Clint Smith USC Aiken 69 76 145



1 UAB 273 290 563

T 1 Chris Cousins 67 69 136

3 Garrett Osborn 66 72 138

T 7 Tigh VanLeeuwen 71 72 143

T 53 Clark Brown 69 83 152

T 53 Ryan Thomas 75 77 152



2 Texas A&M University 293 284 577

T 1 Stephen Reed 71 65 136

T 12 Andrew Parr 75 70 145

T 43 Parker Briley 74 76 150

T 43 Mark Schultz 73 77 150

T 53 David Tasker 79 73 152



3 South Carolina 290 290 580

T 4 Martin Rominger 72 67 139

T 7 Erik Johansen 71 72 143

T 31 Matt Robinson 74 74 148

T 53 Nash Elliott 73 79 152

T 53 West Streib 75 77 152



4 Vanderbilt Univ. 295 289 584

6 Lance Goodson 72 70 142

T 10 Luke List 69 75 144

T 33 Mark Donnell 77 72 149

T 33 Ben McClung 77 72 149

T 63 Dos Goldsmith 77 76 153



5 Mississippi, U. of 290 296 586

T 12 Jarrod Gardner 75 70 145

T 26 Kyle Ellis 70 77 147

T 26 David Shields 70 77 147

T 33 Pope Spruiell 75 74 149

T 43 Chris Rogers 75 75 150



6 Kentucky, U. of 292 297 589

T 7 John Holmes 69 74 143

T 21 Matt Kohn 73 73 146

T 26 Mark Blakefield 74 73 147

T 68 Matt Wells 76 79 155

83 Tyler Wilson 84 77 161



T 7 Louisiana State U. 291 299 590

T 12 Jeff Reimann 73 72 145

T 21 Garrett Prather 72 74 146

T 31 Andrew Lanahan 73 75 148

T 49 Heath West 73 78 151

T 53 Aaron Smith 73 79 152



T 7 Baylor University 291 299 590

T 10 Will Doughtie 71 73 144

T 12 Ryan Baca 69 76 145

T 33 Jeremy Frye 73 76 149

T 63 Jamie Luna 78 75 153

T 78 Jon Antunes 83 75 158



T 7 South Carolina-Aiken 288 302 590

T 12 Clint Smith 69 76 145

T 21 Bryan Sangid 69 77 146

T 33 Dane Burkhart 74 75 149

T 70 James McGhee 76 80 156

T 72 Reggie Bergholtz 83 74 157



10 Georgia State Univ. 291 304 595

T 12 Jonathan Fricke 73 72 145

T 26 Ty Harris 72 75 147

T 33 Kasper Jorgenson 75 74 149

T 66 Ben Taylor 71 83 154

88 Morgan Nix 82 85 167



T 11 Charleston, Coll. of 295 303 598

T 33 John Assey 74 75 149

T 33 Kellen Altman 73 76 149

T 33 Rand Williams 72 77 149

T 49 Adam Grodhaus 76 75 151

T 78 Wesley Carter 77 81 158



T 11 Florida State Univ. 293 305 598

T 26 Gonzalo Ibarraran 73 74 147

T 43 Rusty Mosley 73 77 150

T 53 Matt Adcock 74 78 152

T 53 Mark Sestilio 76 76 152

T 70 Tim Vickers 73 83 156



T 13 Furman University 297 303 600

T 12 Matt Davidson 73 72 145

T 43 Buddy Davis 74 76 150

T 53 Ryan Potter 74 78 152

T 63 Shane Birckbichler 76 77 153

T 72 Rob Langley 76 81 157



T 13 Rhode Island, U. of 298 302 600

T 12 Chad Spencer 70 75 145

T 21 Kenneth Fahey 71 75 146

T 66 Ben Tuthill 77 77 154

T 72 David Spitz 80 77 157

T 78 Jesse Larson 83 75 158



15 Alabama, U. of 296 309 605

T 12 Lars Brovold 73 72 145

T 49 Clint Provost 72 79 151

T 53 Daniel Creel 75 77 152

T 72 Stewart Whitt 76 81 157

87 Sean Szerencsits 78 87 165



16 Virginia, U. of 299 307 606

T 21 Brad Tilley 70 76 146

T 49 Craig Stevenson 76 75 151

T 68 Daniel McGurk 78 77 155

T 72 Eamonn McLoughlin 75 82 157

T 78 Jeremy Luce 79 79 158



17 North Florida, U. of 299 319 618

T 33 John Limanti 70 79 149

T 43 Michael Young 75 75 150

T 72 B.K. Suhr 73 84 157

T 84 Miguel Ordonez 81 81 162

89 Evan Osteen 85 86 171



18 Navy 311 311 622

T 4 Billy Hurley 69 70 139

T 78 Braxton Mashburn 77 81 158

T 84 Rob Stochel 81 81 162

86 Rocco Novellino 84 79 163

90 B.J. Brumley 88 91 179

Furman Finishes 13th

NASHVILLE, Tennesse -- The Mason Rudolph Championship was shortened to two
rounds after heavy rain tore through Nashville on Monday, and the Paladins
fired 297-303 at the 6,844-yard, par 71 Golf Club of Tennessee to finish
13th in the 18-team field.

UAB ran away with the team title after firing a first-round 11-under 273
and following it up on Tuesday with a 290, for a 14-place cushion over
second-place Texas A&M.

The Paladins were paced by senior Matt Davidson (West Windsor, N.J.), who
carded rounds of 73-72 to place 12th at 145. Buddy Davis (Orlando, Fla.)
finished 43rd at 150, Ryan Potter (Greenville, S.C.) was 53rd at 152, and
Shane Birckbichler (Greenville,S.C.) took 63rd at 153. Junior Rob Langley
(Atlanta, Ga.), who tied with Davidson as the Paladins' top finisher at
the season-opening Mid Pines Intercollegiate, carded 76-81 to place 72nd.

The Paladins are in action again next week at the Adams Cup of Newport in
Newport, R.I. Competition begins with two rounds on Sept. 29 and concludes
Sept. 30.

Furman Results
13th Furman Team 297-303=600
12th Matt Davidson 73-72=145
43rd Buddy Davis 74-76=150
53rd Ryan Potter 74-78=152
63rd Shane Birckbichler 76-77=153
72nd Rob Langley 76-81=157