WCU
0-1-0
0
FINAL
0

UF
1-0-0
SoCon Stats for Western Carolina Catamounts vs. Florida Gators Women's Soccer game at 2024-08-16 11:00 PM (UTC)
Box Score
Players
WESTERN CAROLINA CATAMOUNTS
Player | MIN | G | A | S | SOT | SOT% | CC |
---|---|---|---|---|---|---|---|
Becca CampbellDEFENDER | 90.0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Mary MuethDEFENDER | 90.0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Rylie NiemeyerDEFENDER | 83.0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Naya MarcilMIDFIELDER | 76.0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
Ava RobitailleMIDFIELDER | 74.3 | 0 | 0 | 1 | 1 | 100.0 | 0 |
Samantha WhitakerDEFENDER | 67.2 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Isabella DeMarcoFORWARD | 56.0 | 0 | 0 | 3 | 3 | 100.0 | 0 |
Alexis DeMarcoDEFENDER | 54.7 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Sofia Goclowski | 48.3 | 0 | 0 | 1 | 1 | 100.0 | 0 |
Milla SyskaFORWARD | 48.0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Malia Roberts | 40.2 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Emma Soucy | 34.9 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Kirsten HahnFORWARD | 28.4 | 0 | 0 | 1 | 0 | 0.0 | 0 |
Abbie LainhartMIDFIELDER | 27.9 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Francesca RowenDEFENDER | 22.8 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Maggie LloydFORWARD | 14.6 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Maddie Lopez | 12.5 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Samantha VibbertsMIDFIELDER | 12.2 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Sophie BurchfieldFORWARD | 7.0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Abbie WiseDEFENDER | 7.0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Erika GariepyMIDFIELDER | 5.0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 90.0 | 0 | 0 | 7 | 5 | 71.4 | 0 |

FLORIDA GATORS
Player | MIN | G | A | S | SOT | SOT% | CC |
---|---|---|---|---|---|---|---|
Josie CurtisDEFENDER | 90.0 | 0 | 0 | 2 | 1 | 50.0 | 0 |
Emilee HauserDEFENDER | 90.0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Madison YoungDEFENDER | 90.0 | 1 | 0 | 3 | 1 | 33.3 | 0 |
Delaney TauzelMIDFIELDER | 75.6 | 0 | 1 | 0 | 0 | 0.0 | 1 |
Delaney TellexFORWARD | 73.2 | 1 | 0 | 4 | 2 | 50.0 | 0 |
Daviana VakaDEFENDER | 67.6 | 0 | 0 | 1 | 0 | 0.0 | 0 |
Lena BaileyFORWARD | 64.5 | 0 | 0 | 1 | 1 | 100.0 | 0 |
Vera BlomFORWARD | 62.6 | 0 | 0 | 1 | 1 | 100.0 | 0 |
Lauren DonovanMIDFIELDER | 59.9 | 0 | 0 | 2 | 1 | 50.0 | 0 |
Madison JonesMIDFIELDER | 50.6 | 0 | 0 | 2 | 2 | 100.0 | 0 |
Charlotte McClureMIDFIELDER | 47.3 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Norah AbbottMIDFIELDER | 36.6 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Amelia MalkinFORWARD | 25.5 | 0 | 0 | 1 | 0 | 0.0 | 0 |
Ryleigh Acosta | 25.0 | 0 | 0 | 2 | 0 | 0.0 | 0 |
Lauren McCloskeyDEFENDER | 22.4 | 0 | 1 | 0 | 0 | 0.0 | 1 |
Njeri ButtsDEFENDER | 19.2 | 0 | 1 | 1 | 0 | 0.0 | 1 |
Total | 90.0 | 2 | 3 | 20 | 9 | 45.0 | 3 |
WESTERN CAROLINA CATAMOUNTS
Player | MIN | GA | SV | SV% |
---|---|---|---|---|
Leanne TrudelGOALKEEPER | 90.0 | 2 | 7 | 77.8 |
Total | 90.0 | 2 | 7 | 77.8 |

FLORIDA GATORS
Player | MIN | GA | SV | SV% |
---|---|---|---|---|
Alexa GoldbergGOALKEEPER | 45.0 | 0 | 2 | 100.0 |
Paloma PenaGOALKEEPER | 45.0 | 0 | 2 | 100.0 |
Total | 90.0 | 0 | 4 | 100.0 |