2023 Women's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Western Carolina 21 44 18 2.095 .86 1.24 2 3 289 68 .788 104
Mercer 21 42 23 2.000 1.10 0.90 2 3 346 65 .736 138
Samford 21 40 14 1.905 .67 1.24 0 1 333 53 .788 147
Chattanooga 18 28 23 1.556 1.28 0.28 1 1 274 72 .755 70
ETSU 18 26 10 1.444 .56 0.88 1 1 221 55 .846 100
Furman 19 25 21 1.316 1.11 0.21 2 2 198 94 .816 107
The Citadel 17 20 26 1.176 1.53 -0.35 1 1 164 81 .750 60
UNC Greensboro 19 22 24 1.158 1.26 -0.10 0 0 192 63 .724 69
Wofford 20 19 44 .950 2.20 -1.25 1 1 237 75 .633 66
VMI 19 12 44 .632 2.32 -1.69 1 1 173 124 .738 41

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Mercer 21 346 210 63 138 3/2 16/0
Samford 21 333 280 37 147 1/0 22/0
Western Carolina 21 289 189 48 104 3/2 9/0
Chattanooga 18 274 150 36 70 1/1 7/0
Wofford 20 237 193 27 66 1/1 18/0
ETSU 18 221 199 43 100 1/1 17/0
Furman 19 198 178 30 107 2/2 13/0
UNC Greensboro 19 192 202 31 69 0/0 13/0
VMI 19 173 189 38 41 1/1 16/0
The Citadel 17 164 126 32 60 1/1 12/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Mercer 21 346 16.48 162 7.71
Chattanooga 18 274 15.22 131 7.28
Western Carolina 21 289 13.76 144 6.86
Samford 21 333 15.86 139 6.62
Furman 19 198 10.42 104 5.47
Wofford 20 237 11.85 104 5.20
ETSU 18 221 12.28 85 4.72
UNC Greensboro 19 192 10.11 89 4.68
The Citadel 17 164 9.65 76 4.47
VMI 19 173 9.11 75 3.95

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Western Carolina 21 44 40 128 6.10
Mercer 21 42 42 126 6.00
Samford 21 40 32 112 5.33
Chattanooga 18 28 27 83 4.61
ETSU 18 26 24 76 4.22
The Citadel 17 20 22 62 3.65
Furman 19 25 19 69 3.63
UNC Greensboro 19 22 17 61 3.21
Wofford 20 19 15 53 2.65
VMI 19 12 8 32 1.68

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Western Carolina 21 44 2.095 13 4 13 0
Mercer 21 42 2.000 10 4 13 0
Samford 21 40 1.905 12 3 12 1
Chattanooga 18 28 1.556 10 4 9 0
ETSU 18 26 1.444 9 3 9 0
Furman 19 25 1.316 7 2 11 0
The Citadel 17 20 1.176 3 4 8 0
UNC Greensboro 19 22 1.158 7 2 8 0
Wofford 20 19 .950 5 5 5 0
VMI 19 12 .632 2 4 5 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Mercer 21 42 2.000
Western Carolina 21 40 1.905
Samford 21 32 1.524
Chattanooga 18 27 1.500
ETSU 18 24 1.333
The Citadel 17 22 1.294
Furman 19 19 1.000
UNC Greensboro 19 17 .895
Wofford 20 15 .750
VMI 19 8 .421

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
ETSU 18 10 .56 1620:00 0.56
Samford 21 14 .67 1910:00 0.66
Western Carolina 21 18 .86 1887:36 0.86
Furman 19 21 1.11 1730:00 1.09
Mercer 21 23 1.10 1890:00 1.10
UNC Greensboro 19 24 1.26 1730:00 1.25
Chattanooga 18 23 1.28 1640:00 1.26
The Citadel 17 26 1.53 1519:25 1.54
Wofford 20 44 2.20 1800:00 2.20
VMI 19 44 2.32 1710:00 2.32

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
VMI 19 124 .738 6.53 1 .053
Furman 19 94 .816 4.95 4 .211
The Citadel 17 81 .750 4.76 2 .118
Chattanooga 18 72 .755 4.00 4 .222
Wofford 20 75 .633 3.75 1 .050
UNC Greensboro 19 63 .724 3.32 5 .263
Western Carolina 21 68 .788 3.24 12 .571
Mercer 21 65 .736 3.10 8 .381
ETSU 18 55 .846 3.06 10 .556
Samford 21 53 .788 2.52 13 .619

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
The Citadel 17 126 7.41 12 .71 0 .00
Chattanooga 18 150 8.33 7 .39 0 .00
Western Carolina 21 189 9.00 9 .43 0 .00
Furman 19 178 9.37 13 .68 0 .00
Wofford 20 193 9.65 18 .90 0 .00
VMI 19 189 9.95 16 .84 0 .00
Mercer 21 210 10.00 16 .76 0 .00
UNC Greensboro 19 202 10.63 13 .68 0 .00
ETSU 18 199 11.06 17 .94 0 .00
Samford 21 280 13.33 22 1.05 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Samford 21 147 7.00 37 1.76
Mercer 21 138 6.57 63 3.00
Furman 19 107 5.63 30 1.58
Western Carolina 21 104 4.95 48 2.29
ETSU 18 100 5.56 43 2.39
Chattanooga 18 70 3.89 36 2.00
UNC Greensboro 19 69 3.63 31 1.63
Wofford 20 66 3.30 27 1.35
The Citadel 17 60 3.53 32 1.88
VMI 19 41 2.16 38 2.00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Richvalsky, Caroline (Chattanooga) 18 72 4.00
Cook, Kendall (Mercer) 20 60 3.00
DeMarco, Isabella (Western Carolina) 21 62 2.95
Smith, Mackenzie (Chattanooga) 18 53 2.94
Thomason, Larkin (Mercer) 21 59 2.81
Raymond, Mary (Samford) 21 56 2.67
Moorman, Jada (Mercer) 21 53 2.52
Johannsdottir, Birna (Chattanooga) 18 45 2.50
Cesane, Sinoxolo (ETSU) 15 36 2.40
Marcil, Naya (Western Carolina) 21 46 2.19
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Moorman, Jada (Mercer) 21 11 .524
Thomason, Larkin (Mercer) 21 11 .524
DeMarco, Isabella (Western Carolina) 21 10 .476
Marcil, Naya (Western Carolina) 21 9 .429
Richvalsky, Caroline (Chattanooga) 18 7 .389
Johannsdottir, Birna (Chattanooga) 18 7 .389
Cesane, Sinoxolo (ETSU) 15 7 .467
Mosquera, Valentina (Furman) 19 6 .316
Reynolds, Kyla (Samford) 21 6 .286
Raymond, Mary (Samford) 21 6 .286
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Moorman, Jada (Mercer) 21 5 .238
Richvalsky, Caroline (Chattanooga) 18 4 .222
Cesane, Sinoxolo (ETSU) 15 3 .200
Raymond, Mary (Samford) 21 4 .190
Johannsdottir, Birna (Chattanooga) 18 3 .167
Woods, Caroline (UNC Greensboro) 19 3 .158
Marcil, Naya (Western Carolina) 21 3 .143
Paez, Ariana (The Citadel) 15 2 .133
Lloyd, Maggie (Western Carolina) 18 2 .111
Mosquera, Valentina (Furman) 19 2 .105
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Richvalsky, Caroline (Chattanooga) 18 38 2.11
Cook, Kendall (Mercer) 20 29 1.45
DeMarco, Isabella (Western Carolina) 21 27 1.29
Raymond, Mary (Samford) 21 26 1.24
Marcil, Naya (Western Carolina) 21 25 1.19
Johannsdottir, Birna (Chattanooga) 18 25 1.39
Smith, Mackenzie (Chattanooga) 18 24 1.33
Moorman, Jada (Mercer) 21 23 1.10
Thomason, Larkin (Mercer) 21 21 1.00
Mosquera, Valentina (Furman) 19 19 1.00
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Marcil, Naya (Western Carolina) 21 9 .429
Paez, Ariana (The Citadel) 15 9 .600
DeMarco, Isabella (Western Carolina) 21 7 .333
Cook, Kendall (Mercer) 20 7 .350
Moorman, Jada (Mercer) 21 7 .333
Johannsdottir, Birna (Chattanooga) 18 7 .389
Brown, Layla (Samford) 21 6 .286
Engen, Sarah (Western Carolina) 19 5 .263
Lewis-Jenkins, Chandler (Mercer) 21 5 .238
Bachman, Anna (Mercer) 21 5 .238
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Moorman, Jada (Mercer) 21 11 7 29 1.38
Marcil, Naya (Western Carolina) 21 9 9 27 1.29
DeMarco, Isabella (Western Carolina) 21 10 7 27 1.29
Johannsdottir, Birna (Chattanooga) 18 7 7 21 1.17
Thomason, Larkin (Mercer) 21 11 2 24 1.14
Richvalsky, Caroline (Chattanooga) 18 7 5 19 1.06
Cesane, Sinoxolo (ETSU) 15 7 1 15 1.00
Paez, Ariana (The Citadel) 15 3 9 15 1.00
Cook, Kendall (Mercer) 20 4 7 15 .75
Mosquera, Valentina (Furman) 19 6 2 14 .74

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Blair, Ashton (ETSU) 17 10 1361:01 0.66
Clevely, Zoe (Samford) 21 14 1824:17 0.69
Trudel, Leanne (Western Carolina) 21 17 1754:54 0.87
Bell, Lindsay (Mercer) 21 22 1874:12 1.06
Corn, Addison (Furman) 19 21 1720:17 1.10
Ekern, Caroline (Chattanooga) 17 22 1534:38 1.29
Malone, Emma (UNC Greensboro) 17 22 1397:21 1.42
Sampson, Nora (The Citadel) 17 26 1399:32 1.67
Doss, Caroline (Wofford) 13 19 958:30 1.78
Hall, Jillian (VMI) 19 43 1675:54 2.31
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Trudel, Leanne (Western Carolina) 21 9 .429
Bell, Lindsay (Mercer) 21 8 .381
Clevely, Zoe (Samford) 21 8 .381
Blair, Ashton (ETSU) 17 7 .412
Ekern, Caroline (Chattanooga) 17 4 .235
Corn, Addison (Furman) 19 3 .158
Malone, Emma (UNC Greensboro) 17 2 .118
Doss, Caroline (Wofford) 13 1 .077
Sampson, Nora (The Citadel) 17 1 .059
Hall, Jillian (VMI) 19 1 .053
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Blair, Ashton (ETSU) 17 50 10 .833
Corn, Addison (Furman) 19 93 21 .816
Trudel, Leanne (Western Carolina) 21 64 17 .790
Clevely, Zoe (Samford) 21 51 14 .785
Ekern, Caroline (Chattanooga) 17 68 22 .756
Bell, Lindsay (Mercer) 21 64 22 .744
Hall, Jillian (VMI) 19 123 43 .741
Sampson, Nora (The Citadel) 17 74 26 .740
Malone, Emma (UNC Greensboro) 17 51 22 .699
Doss, Caroline (Wofford) 13 34 19 .642
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Hall, Jillian (VMI) 19 123 6.47
Corn, Addison (Furman) 19 93 4.89
Sampson, Nora (The Citadel) 17 74 4.35
Ekern, Caroline (Chattanooga) 17 68 4.00
Trudel, Leanne (Western Carolina) 21 64 3.05
Bell, Lindsay (Mercer) 21 64 3.05
Malone, Emma (UNC Greensboro) 17 51 3.00
Blair, Ashton (ETSU) 17 50 2.94
Doss, Caroline (Wofford) 13 34 2.62
Clevely, Zoe (Samford) 21 51 2.43

Results

Overall Results

Overall Results
Date Location Result
11/10/2023 Tuscaloosa Western Carolina 0 - 2 Alabama
11/05/2023 Cullowhee, N.C. Western Carolina 1 - 0 Samford
10/29/2023 Cullowhee Western Carolina 1 - 0 Furman
10/29/2023 Johnson City, TN Samford 2 - 0 ETSU
10/27/2023 Cullowhee Western Carolina 5 - 0 Wofford
10/27/2023 Cullowhee Furman 2 - 2 UNC Greensboro
10/27/2023 Johnson City, TN Mercer 0 - 1 ETSU
10/27/2023 Johnson City, TN Samford 3 - 2 Chattanooga
10/24/2023 Spartanburg Wofford 2 - 1 VMI
10/24/2023 Macon * Mercer 1 - 0 The Citadel
10/22/2023 Johnson City * Western Carolina 1 - 2 ETSU
10/22/2023 Spartanburg * Furman 1 - 1 Wofford
10/22/2023 Greensboro, N.C. * UNC Greensboro 5 - 1 VMI
10/22/2023 Charleston * Mercer 2 - 0 The Citadel
10/22/2023 Homewood * Samford 2 - 0 Chattanooga
10/15/2023 Cullowhee, NC * Western Carolina 4 - 0 VMI
10/15/2023 Greenville, S.C. * Furman 2 - 1 Mercer
10/15/2023 Greensboro * UNC Greensboro 2 - 1 Chattanooga
10/15/2023 Spartanburg * Wofford 2 - 2 The Citadel
10/15/2023 Homewood * Samford 1 - 1 ETSU
10/12/2023 Charleston * Western Carolina 3 - 0 The Citadel
10/12/2023 Lexington, Va. * Furman 3 - 1 VMI
10/12/2023 Johnson City * UNC Greensboro 0 - 1 ETSU
10/12/2023 Chattanooga * Wofford 0 - 2 Chattanooga
10/12/2023 Macon * Mercer 1 - 2 Samford
10/12/2023 Chattanooga * Chattanooga 2 - 0 Wofford
10/08/2023 Macon * Western Carolina 2 - 1 Mercer
10/08/2023 Greensboro * Furman 0 - 1 UNC Greensboro
10/08/2023 Johnson City * Wofford 1 - 4 ETSU
10/08/2023 Homewood * Samford 3 - 0 The Citadel
10/08/2023 Chattanooga * Chattanooga 2 - 0 VMI
10/05/2023 Cullowhee, NC * Western Carolina 2 - 0 Chattanooga
10/05/2023 Greenville, S.C. * Furman 1 - 1 Samford
10/05/2023 Spartanburg * UNC Greensboro 1 - 2 Wofford
10/05/2023 Lexington, Va. * Mercer 2 - 0 VMI
10/01/2023 Cullowhee * Western Carolina 5 - 0 Wofford
10/01/2023 Chattanooga * Furman 1 - 1 Chattanooga
10/01/2023 Greensboro * UNC Greensboro 0 - 3 Samford
10/01/2023 Macon * Mercer 1 - 0 ETSU
10/01/2023 Lexington, Va. * The Citadel 2 - 3 VMI
09/28/2023 Cullowhee, NC * Western Carolina 4 - 0 UNC Greensboro
09/28/2023 Greenville, S.C. * Furman 1 - 1 The Citadel
09/28/2023 Macon * Wofford 1 - 3 Mercer
09/28/2023 Homewood * Samford 3 - 0 VMI
09/28/2023 Johnson City * Chattanooga 0 - 1 ETSU
09/24/2023 Cullowhee, NC * Western Carolina 1 - 2 Furman
09/24/2023 Macon * UNC Greensboro 1 - 1 Mercer
09/24/2023 Spartanburg * Wofford 0 - 5 Samford
09/24/2023 Charleston * Chattanooga 2 - 1 The Citadel
09/24/2023 Johnson City * ETSU 2 - 0 VMI
09/21/2023 Homewood * Western Carolina 1 - 0 Samford
09/21/2023 Greenville, S.C. * Furman 0 - 0 ETSU
09/21/2023 Greensboro * UNC Greensboro 2 - 1 The Citadel
09/21/2023 Lexington, Va. * Wofford 2 - 0 VMI
09/21/2023 Chattanooga * Mercer 2 - 3 Chattanooga
09/21/2023 Chattanooga * Chattanooga 3 - 2 Mercer
09/17/2023 Greensboro UNC Greensboro 0 - 1 East Carolina
09/17/2023 Macon Mercer 1 - 5 Alabama
09/17/2023 Orangeburg, SC ETSU 6 - 0 South Carolina St.
09/17/2023 Lexington, Va. VMI 0 - 2 Liberty
09/15/2023 Spartanburg Wofford 2 - 1 Radford
09/14/2023 Clinton, SC Western Carolina 4 - 0 Presbyterian
09/14/2023 Greenville, S.C. Furman 2 - 0 South Carolina St.
09/14/2023 Boiling Springs Mercer 4 - 0 Gardner-Webb
09/14/2023 Boston Samford 0 - 5 Harvard Crimson
09/14/2023 Chattanooga Chattanooga 0 - 2 San Francisco
09/14/2023 Johnson City, Tenn. ETSU 0 - 0 USC Upstate
09/14/2023 Lexington, Va. VMI 1 - 2 Longwood
09/13/2023 Charleston The Citadel 2 - 1 Charleston So.
09/11/2023 Johnson City ETSU 1 - 0 Winthrop
09/10/2023 Cullowhee, NC Western Carolina 1 - 1 East Carolina
09/10/2023 Columbia Furman 0 - 2 South Carolina
09/10/2023 Greensboro UNC Greensboro 0 - 1 Duke
09/10/2023 Spartanburg Wofford 2 - 2 Gardner-Webb
09/10/2023 Asheville, NC Mercer 2 - 2 UNC Asheville
09/10/2023 Homewood Samford 3 - 0 Kennesaw St.
09/10/2023 Chattanooga Chattanooga 3 - 1 Belmont
09/10/2023 Spartanburg The Citadel 2 - 2 USC Upstate
09/10/2023 Lexington, VA VMI 1 - 2 LIU
09/08/2023 Spartanburg Wofford 1 - 1 Charleston So.
09/07/2023 Greensboro UNC Greensboro 3 - 0 Coastal Carolina
09/07/2023 Jacksonville Mercer 3 - 1 Jacksonville
09/07/2023 Troy, Ala. Samford 1 - 0 Troy
09/07/2023 Murfreesboro Chattanooga 2 - 1 Middle Tenn.
09/07/2023 Asheville, NC The Citadel 0 - 0 UNC Asheville
09/07/2023 Boiling Springs, N.C. VMI 0 - 1 Gardner-Webb
09/03/2023 Clemson Western Carolina 0 - 5 Clemson
09/03/2023 Asheville, NC Furman 1 - 2 UNC Asheville
09/03/2023 Elon UNC Greensboro 2 - 0 Elon
09/03/2023 Spartanburg Wofford 1 - 3 Navy
09/03/2023 Macon Mercer 1 - 1 North Florida
09/03/2023 Homewood, Ala. Samford 0 - 0 Alabama
09/03/2023 Chattanooga Chattanooga 3 - 1 Jacksonville St.
09/03/2023 Charleston The Citadel 1 - 1 North Dakota St.
09/03/2023 Spartanburg VMI 2 - 4 USC Upstate
08/31/2023 Cullowhee, NC Western Carolina 2 - 2 Georgia St.
08/31/2023 Clemson Furman 1 - 4 Clemson
08/31/2023 Charlotte UNC Greensboro 0 - 0 Charlotte
08/31/2023 Asheville, NC Wofford 0 - 1 UNC Asheville
08/31/2023 Mount Pleasant, SC Mercer 2 - 1 College of Charleston
08/31/2023 Oxford Samford 0 - 0 Ole Miss
08/31/2023 Chattanooga Chattanooga 4 - 1 Austin Peay
08/31/2023 Cookeville, TN ETSU 1 - 1 Tennessee Tech
08/27/2023 Martin, Tenn. Western Carolina 1 - 2 UT Martin
08/27/2023 Spartanburg Furman 1 - 1 USC Upstate
08/27/2023 Greensboro, N.C. UNC Greensboro 1 - 2 George Washington
08/27/2023 Spartanburg Wofford 0 - 2 Davidson
08/27/2023 Macon Mercer 9 - 0 Alabama St.
08/27/2023 Homewood Samford 4 - 0 Oklahoma
08/27/2023 Boiling Springs, N.C. ETSU 3 - 0 Gardner-Webb
08/27/2023 Charleston The Citadel 0 - 1 Charlotte
08/26/2023 Lexington, Va. VMI 1 - 2 Winthrop
08/24/2023 Greenville, S.C. Furman 4 - 0 North Greenville
08/24/2023 Spartanburg Wofford 2 - 1 USC Upstate
08/24/2023 Atlanta Mercer 1 - 1 Georgia St.
08/24/2023 Homewood Samford 6 - 0 Jacksonville St.
08/24/2023 Florence Chattanooga 1 - 0 North Ala.
08/24/2023 Knoxville ETSU 1 - 3 Tennessee
08/24/2023 Charleston The Citadel 5 - 0 Francis Marion
08/24/2023 Dover VMI 1 - 0 Delaware State
08/23/2023 Rock Hill, S.C. Western Carolina 5 - 1 Winthrop
08/23/2023 Greensboro UNC Greensboro 0 - 1 High Point
08/20/2023 Cullowhee, NC Western Carolina 0 - 0 Queens (NC)
08/20/2023 Greenville, S.C. Furman 2 - 1 Georgia Southern
08/20/2023 Harrisonburg UNC Greensboro 0 - 3 James Madison
08/20/2023 Elon Wofford 0 - 3 Elon
08/20/2023 Macon, GA Mercer 4 - 0 Mississippi Val.
08/20/2023 Homewood Samford 1 - 2 DePaul
08/20/2023 Cookeville, TN Chattanooga 1 - 0 Tennessee Tech
08/20/2023 Johnson City ETSU 2 - 0 Davidson
08/20/2023 Rock Hill, S.C. The Citadel 1 - 1 Winthrop
08/20/2023 Lexington, Va. VMI 0 - 1 UNC Asheville
08/18/2023 Macon, GA The Citadel 2 - 1 Mississippi Valley State
08/17/2023 Asheville, NC Western Carolina 1 - 0 UNC Asheville
08/17/2023 Clinton, SC Furman 1 - 0 Presbyterian
08/17/2023 Greensboro UNC Greensboro 2 - 0 Army West Point
08/17/2023 Charlotte Wofford 0 - 1 Queens (NC)
08/17/2023 Macon Mercer 0 - 0 Evansville
08/17/2023 Auburn Samford 0 - 0 Auburn
08/17/2023 Nashville Chattanooga 1 - 3 Vanderbilt
08/17/2023 Johnson City ETSU 0 - 0 Kennesaw St.
08/17/2023 Lexington, Va. VMI 0 - 3 Robert Morris

* = Conference game

Team Results

Chattanooga (10-7-1, 4-4-1)
Chattanooga (10-7-1, 4-4-1)
Date Opponent Result Attendance
08/17/2023 at Vanderbilt L 1-3 372
08/20/2023 at Tennessee Tech W 1-0 463
08/24/2023 at North Ala. W 1-0 321
08/31/2023 Austin Peay W 4-1 172
09/03/2023 Jacksonville St. W 3-1 217
09/07/2023 at Middle Tenn. W 2-1 536
09/10/2023 Belmont W 3-1 217
09/14/2023 San Francisco L 0-2 188
09/21/2023 * Mercer W 3-2 189
09/24/2023 * at The Citadel W 2-1 125
09/28/2023 * at ETSU L 0-1 426
10/01/2023 * Furman T 1-1 349
10/05/2023 * at Western Carolina L 0-2 296
10/08/2023 * VMI W 2-0 212
10/12/2023 * Wofford W 2-0 238
10/15/2023 * at UNC Greensboro L 1-2 131
10/22/2023 * at Samford L 0-2 472
10/27/2023 at Samford L 2-3 701

* = Conference game

ETSU (10-3-5, 5-1-2)
ETSU (10-3-5, 5-1-2)
Date Opponent Result Attendance
08/17/2023 Kennesaw St. T 0-0 257
08/20/2023 Davidson W 2-0 325
08/24/2023 at Tennessee L 1-3 1152
08/27/2023 at Gardner-Webb W 3-0 38
08/31/2023 at Tennessee Tech T 1-1 337
09/11/2023 Winthrop W 1-0 222
09/14/2023 USC Upstate T 0-0 244
09/17/2023 at South Carolina St. W 6-0 155
09/21/2023 * at Furman T 0-0 285
09/24/2023 * VMI W 2-0 249
09/28/2023 * Chattanooga W 1-0 426
10/01/2023 * at Mercer L 0-1 195
10/08/2023 * Wofford W 4-1 409
10/12/2023 * UNC Greensboro W 1-0 276
10/15/2023 * at Samford T 1-1 213
10/22/2023 * Western Carolina W 2-1 587
10/27/2023 Mercer W 1-0 701
10/29/2023 Samford L 0-2 902

* = Conference game

Furman (7-5-7, 3-1-5)
Furman (7-5-7, 3-1-5)
Date Opponent Result Attendance
08/17/2023 at Presbyterian W 1-0 336
08/20/2023 Georgia Southern W 2-1 306
08/24/2023 North Greenville W 4-0 271
08/27/2023 at USC Upstate T 1-1 206
08/31/2023 at Clemson L 1-4 503
09/03/2023 at UNC Asheville L 1-2 120
09/10/2023 at South Carolina L 0-2 4350
09/14/2023 South Carolina St. W 2-0 345
09/21/2023 * ETSU T 0-0 285
09/24/2023 * at Western Carolina W 2-1 389
09/28/2023 * The Citadel T 1-1 276
10/01/2023 * at Chattanooga T 1-1 349
10/05/2023 * Samford T 1-1 1012
10/08/2023 * at UNC Greensboro L 0-1 231
10/12/2023 * at VMI W 3-1 162
10/15/2023 * Mercer W 2-1 203
10/22/2023 * at Wofford T 1-1 213
10/27/2023 UNC Greensboro T 2-2 892
10/29/2023 at Western Carolina L 0-1 693

* = Conference game

Mercer (10-6-5, 5-4-1)
Mercer (10-6-5, 5-4-1)
Date Opponent Result Attendance
08/17/2023 Evansville T 0-0 87
08/20/2023 Mississippi Val. W 4-0 62
08/24/2023 at Georgia St. T 1-1 130
08/27/2023 Alabama St. W 9-0 72
08/31/2023 at College of Charleston W 2-1 153
09/03/2023 North Florida T 1-1 157
09/07/2023 at Jacksonville W 3-1 432
09/10/2023 at UNC Asheville T 2-2 135
09/14/2023 at Gardner-Webb W 4-0 90
09/17/2023 Alabama L 1-5 217
09/21/2023 * at Chattanooga L 2-3 189
09/24/2023 * UNC Greensboro T 1-1 116
09/28/2023 * Wofford W 3-1 172
10/01/2023 * ETSU W 1-0 195
10/05/2023 * at VMI W 2-0 176
10/08/2023 * Western Carolina L 1-2 132
10/12/2023 * Samford L 1-2 312
10/15/2023 * at Furman L 1-2 203
10/22/2023 * at The Citadel W 2-0 150
10/24/2023 * The Citadel W 1-0 303
10/27/2023 at ETSU L 0-1 701

* = Conference game

Samford (12-4-5, 6-1-2)
Samford (12-4-5, 6-1-2)
Date Opponent Result Attendance
08/17/2023 at Auburn T 0-0 802
08/20/2023 DePaul L 1-2 178
08/24/2023 Jacksonville St. W 6-0 132
08/27/2023 Oklahoma W 4-0 143
08/31/2023 at Ole Miss T 0-0 362
09/03/2023 Alabama T 0-0 1124
09/07/2023 at Troy W 1-0 312
09/10/2023 Kennesaw St. W 3-0 113
09/14/2023 at Harvard Crimson L 0-5 212
09/21/2023 * Western Carolina L 0-1 213
09/24/2023 * at Wofford W 5-0 103
09/28/2023 * VMI W 3-0 137
10/01/2023 * at UNC Greensboro W 3-0 162
10/05/2023 * at Furman T 1-1 1012
10/08/2023 * The Citadel W 3-0 213
10/12/2023 * at Mercer W 2-1 312
10/15/2023 * ETSU T 1-1 213
10/22/2023 * Chattanooga W 2-0 472
10/27/2023 Chattanooga W 3-2 701
10/29/2023 at ETSU W 2-0 902
11/05/2023 at Western Carolina L 0-1 1389

* = Conference game

The Citadel (3-8-6, 0-7-2)
The Citadel (3-8-6, 0-7-2)
Date Opponent Result Attendance
08/18/2023 Mississippi Valley State W 2-1 25
08/20/2023 at Winthrop T 1-1 242
08/24/2023 Francis Marion W 5-0 40
08/27/2023 Charlotte L 0-1 70
09/03/2023 North Dakota St. T 1-1 100
09/07/2023 at UNC Asheville T 0-0 65
09/10/2023 at USC Upstate T 2-2 142
09/13/2023 at Charleston So. W 2-1 178
09/21/2023 * at UNC Greensboro L 1-2 317
09/24/2023 * Chattanooga L 1-2 125
09/28/2023 * at Furman T 1-1 276
10/01/2023 * at VMI L 2-3 231
10/08/2023 * at Samford L 0-3 213
10/12/2023 * Western Carolina L 0-3 100
10/15/2023 * at Wofford T 2-2 101
10/22/2023 * Mercer L 0-2 150
10/24/2023 * at Mercer L 0-1 303

* = Conference game

UNC Greensboro (7-9-3, 4-4-1)
UNC Greensboro (7-9-3, 4-4-1)
Date Opponent Result Attendance
08/17/2023 Army West Point W 2-0 956
08/20/2023 at James Madison L 0-3 188
08/23/2023 High Point L 0-1 827
08/27/2023 George Washington L 1-2 312
08/31/2023 at Charlotte T 0-0 598
09/03/2023 at Elon W 2-0 387
09/07/2023 Coastal Carolina W 3-0 398
09/10/2023 Duke L 0-1 562
09/17/2023 East Carolina L 0-1 212
09/21/2023 * The Citadel W 2-1 317
09/24/2023 * at Mercer T 1-1 116
09/28/2023 * at Western Carolina L 0-4 462
10/01/2023 * Samford L 0-3 162
10/05/2023 * at Wofford L 1-2 260
10/08/2023 * Furman W 1-0 231
10/12/2023 * at ETSU L 0-1 276
10/15/2023 * Chattanooga W 2-1 131
10/22/2023 * VMI W 5-1 451
10/27/2023 at Furman T 2-2 892

* = Conference game

VMI (2-17-0, 1-8-0)
VMI (2-17-0, 1-8-0)
Date Opponent Result Attendance
08/17/2023 Robert Morris L 0-3 241
08/20/2023 UNC Asheville L 0-1 133
08/24/2023 at Delaware State W 1-0 217
08/26/2023 Winthrop L 1-2 572
09/03/2023 at USC Upstate L 2-4 106
09/07/2023 at Gardner-Webb L 0-1 31
09/10/2023 LIU L 1-2 256
09/14/2023 Longwood L 1-2 213
09/17/2023 Liberty L 0-2 239
09/21/2023 * Wofford L 0-2 214
09/24/2023 * at ETSU L 0-2 249
09/28/2023 * at Samford L 0-3 137
10/01/2023 * The Citadel W 3-2 231
10/05/2023 * Mercer L 0-2 176
10/08/2023 * at Chattanooga L 0-2 212
10/12/2023 * Furman L 1-3 162
10/15/2023 * at Western Carolina L 0-4 411
10/22/2023 * at UNC Greensboro L 1-5 451
10/24/2023 at Wofford L 1-2 145

* = Conference game

Western Carolina (13-5-3, 7-2-0)
Western Carolina (13-5-3, 7-2-0)
Date Opponent Result Attendance
08/17/2023 at UNC Asheville W 1-0 376
08/20/2023 Queens (NC) T 0-0 802
