2023 Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
The Citadel 115 1983 17.24
Samford 116 1961 16.91
Wofford 115 1939.5 16.87
Furman 109 1787.5 16.40
Chattanooga 122 1960 16.07
Mercer 103 1643.5 15.96
Western Carolina 106 1654 15.60
ETSU 109 1576 14.46
UNC Greensboro 100 1247 12.47

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
The Citadel 115 1580 568 4299 .235
Samford 116 1529 609 4092 .225
Wofford 115 1480 566 4122 .222
Chattanooga 122 1573 565 4657 .216
Mercer 103 1271 518 3546 .212
Furman 109 1381 547 4002 .208
Western Carolina 106 1288 564 3837 .189
ETSU 109 1241 668 3665 .156
UNC Greensboro 100 997 589 3206 .127

Assists

Assists
Index Team S NO AVG/S
The Citadel 115 1455 12.65
Samford 116 1426 12.29
Wofford 115 1376 11.97
Chattanooga 122 1442 11.82
Furman 109 1281 11.75
Mercer 103 1184 11.50
Western Carolina 106 1193 11.25
ETSU 109 1180 10.83
UNC Greensboro 100 915 9.15

Kills

Kills
Index Team S NO AVG/S
The Citadel 115 1580 13.74
Samford 116 1529 13.18
Chattanooga 122 1573 12.89
Wofford 115 1480 12.87
Furman 109 1381 12.67
Mercer 103 1271 12.34
Western Carolina 106 1288 12.15
ETSU 109 1241 11.39
UNC Greensboro 100 997 9.97

Blocks

Blocks
Index Team S BS BA Total AVG/S
Wofford 115 131 329 295.5 2.57
Furman 109 64 343 235.5 2.16
Western Carolina 106 45 318 204.0 1.92
Samford 116 40 348 214.0 1.84
Mercer 103 43 289 187.5 1.82
Chattanooga 122 62 312 218.0 1.79
The Citadel 115 59 290 204.0 1.77
ETSU 109 52 276 190.0 1.74
UNC Greensboro 100 29 170 114.0 1.14

Service Aces

Service Aces
Index Team S NO AVG/S
Samford 116 218 1.88
Mercer 103 185 1.80
The Citadel 115 199 1.73
Furman 109 171 1.57
Western Carolina 106 162 1.53
Wofford 115 164 1.43
Chattanooga 122 169 1.39
UNC Greensboro 100 136 1.36
ETSU 109 145 1.33

Digs

Digs
Index Team S NO AVG/S
Chattanooga 122 2170 17.79
The Citadel 115 1972 17.15
Wofford 115 1917 16.67
Western Carolina 106 1720 16.23
Furman 109 1761 16.16
Mercer 103 1521 14.77
Samford 116 1701 14.66
ETSU 109 1534 14.07
UNC Greensboro 100 1281 12.81

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Wofford 115 1378 685 4214 .164
Furman 109 1325 619 4018 .176
The Citadel 115 1346 599 4177 .179
Western Carolina 106 1334 564 3847 .200
Mercer 103 1290 537 3578 .210
Chattanooga 122 1702 677 4830 .212
Samford 116 1399 536 3925 .220
ETSU 109 1408 539 3706 .234
UNC Greensboro 100 1284 391 3165 .282

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
The Citadel 115 1246 10.83
Samford 116 1264 10.90
Wofford 115 1280 11.13
Furman 109 1250 11.47
UNC Greensboro 100 1154 11.54
Mercer 103 1200 11.65
Western Carolina 106 1251 11.80
ETSU 109 1317 12.08
Chattanooga 122 1582 12.97

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
The Citadel 115 1346 11.70
Wofford 115 1378 11.98
Samford 116 1399 12.06
Furman 109 1325 12.16
Mercer 103 1290 12.52
Western Carolina 106 1334 12.58
UNC Greensboro 100 1284 12.84
ETSU 109 1408 12.92
Chattanooga 122 1702 13.95

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Chattanooga 122 62 280 202.0 1.66
Wofford 115 82 230 197.0 1.71
The Citadel 115 62 288 206.0 1.79
Furman 109 62 286 205.0 1.88
Western Carolina 106 44 312 200.0 1.89
Mercer 103 53 285 195.5 1.90
Samford 116 72 322 233.0 2.01
ETSU 109 64 332 230.0 2.11
UNC Greensboro 100 72 351 247.5 2.48

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
The Citadel 115 124 1.08
Western Carolina 106 141 1.33
Samford 116 159 1.37
Wofford 115 170 1.48
Furman 109 172 1.58
Mercer 103 164 1.59
Chattanooga 122 216 1.77
ETSU 109 200 1.83
UNC Greensboro 100 218 2.18

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
UNC Greensboro 100 1355 13.55
ETSU 109 1531 14.05
Samford 116 1677 14.46
Mercer 103 1520 14.76
Wofford 115 1835 15.96
Western Carolina 106 1740 16.42
The Citadel 115 1896 16.49
Furman 109 1836 16.84
Chattanooga 122 2259 18.52

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Bumpers, Skyler (Mercer) 103 235 65 460 .370
Loehr, Millie (Wofford) 109 219 44 497 .352
Cardenas, Maddy (The Citadel) 105 241 68 491 .352
Barham, Sarah (Wofford) 114 264 81 587 .312
MacLean, Sarah (Wofford) 112 240 75 540 .306
Delancey, Gina (The Citadel) 101 166 43 403 .305
Wonus, Kate (Samford) 116 185 63 404 .302
Golden, Greer (Samford) 116 196 68 462 .277
Castelloe, Izzy (Furman) 96 173 59 413 .276
Romano, Morgan (Chattanooga) 122 453 127 1184 .275

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Hogan, Belle (The Citadel) 115 1233 10.72
Redman, Elaine (Chattanooga) 122 1186 9.72
Abraham, Ella (Furman) 73 597 8.18
McCarles, Kiera (Mercer) 103 770 7.48
Thatcher, Lexi (Samford) 116 845 7.28
Janourova, Sarah (Western Carolina) 106 731 6.90
Andersohn, Malgorzata (ETSU) 109 702 6.44
Hodsdon, Emily (Wofford) 115 668 5.81

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Barham, Sarah (Wofford) 114 55 91 146 1.28
Loehr, Millie (Wofford) 109 42 65 107 0.98
Wonus, Kate (Samford) 116 11 100 111 0.96
McGrath, Grainne (Furman) 105 13 85 98 0.93
Thomas, Abbey (ETSU) 109 22 78 100 0.92
Punch, Eden (Western Carolina) 106 13 84 97 0.92
Castelloe, Izzy (Furman) 96 16 71 87 0.91
Bumpers, Skyler (Mercer) 103 19 74 93 0.90
Delancey, Gina (The Citadel) 101 17 71 88 0.87
Carr, Logan (Western Carolina) 105 17 73 90 0.86

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Ruffin, Ali (The Citadel) 114 519 4.55
Butler, Gracie Lynn (Samford) 116 469 4.04
Romano, Morgan (Chattanooga) 122 453 3.71
Quigley, Kylee (Mercer) 103 373 3.62
Meritt, Kaleigh (Samford) 112 380 3.39
Finch, Gylian (Chattanooga) 118 395 3.35
Hartsough, Bailey (Western Carolina) 106 336 3.17
Headley, Mary Beth (Furman) 88 268 3.05
Baran, Aylin (UNC Greensboro) 95 285 3.00
Haynes, Lauren (Furman) 84 245 2.92

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Quigley, Kylee (Mercer) 103 48 0.47
Sayles, Angelina (The Citadel) 84 36 0.43
Ruffin, Ali (The Citadel) 114 47 0.41
Keshock, Kayla (Samford) 104 40 0.38
Sziksai, Avery (UNC Greensboro) 97 36 0.37
Boney, Katie (Western Carolina) 74 27 0.36
Gallentine, Paige (Chattanooga) 122 42 0.34
Havrilla, Abbey (Mercer) 95 32 0.34
Headley, Mary Beth (Furman) 88 29 0.33
Braswell, Kaeli (Furman) 70 23 0.33

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Elgert, Jaelynn (The Citadel) 115 589 5.12
Gallentine, Paige (Chattanooga) 122 624 5.11
Seekford, Kennedy (Furman) 108 502 4.65
Havrilla, Abbey (Mercer) 95 419 4.41
Morgan, Kate (Samford) 116 485 4.18
Richman, Abbey (Wofford) 110 428 3.89
Morris, Ali (Western Carolina) 106 382 3.60
Ruffin, Ali (The Citadel) 114 387 3.39
Cruz, Jasmal (ETSU) 96 321 3.34
Wood, Mya (UNC Greensboro) 69 224 3.25

Points

Player
Index Player S K SA BS BA Points AVG/S
Ruffin, Ali (The Citadel) 114 519 47 5 29 585.5 5.14
Butler, Gracie Lynn (Samford) 116 469 36 10 39 534.5 4.61
Quigley, Kylee (Mercer) 103 373 48 10 30 446 4.33
Romano, Morgan (Chattanooga) 122 453 30 5 41 508.5 4.17
Meritt, Kaleigh (Samford) 112 380 32 4 41 436.5 3.90
Finch, Gylian (Chattanooga) 118 395 36 6 27 450.5 3.82
Headley, Mary Beth (Furman) 88 268 29 8 29 319.5 3.63
Hartsough, Bailey (Western Carolina) 106 336 32 3 21 381.5 3.60
Haynes, Lauren (Furman) 84 245 15 14 35 291.5 3.47
Morris, Ali (Western Carolina) 106 308 29 3 30 355 3.35

Results

Overall Results

Overall Results
Date Location Result
11/30/2023 Lexington, KY Wofford 0 - 3 Kentucky
11/19/2023 Spartanburg, SC Samford 1 - 3 Wofford
11/18/2023 Spartanburg, SC Chattanooga 0 - 3 Wofford
11/18/2023 Spartanburg, SC Samford 3 - 0 The Citadel
11/17/2023 Spartanburg, SC Chattanooga 3 - 1 Mercer
11/17/2023 Spartanburg, SC Samford 3 - 2 Furman
11/17/2023 Spartanburg, SC Western Carolina 2 - 3 Wofford
11/17/2023 Spartanburg, SC ETSU 0 - 3 The Citadel
11/14/2023 Johnson City, TN UNC Greensboro 1 - 3 ETSU
11/11/2023 Macon, GA * Samford 2 - 3 Mercer
11/11/2023 Charleston, SC * Furman 2 - 3 The Citadel
11/11/2023 Greensboro, NC * UNC Greensboro 0 - 3 Western Carolina
11/11/2023 Spartanburg, SC * ETSU 2 - 3 Wofford
11/10/2023 Chattanooga, TN * Chattanooga 0 - 3 Samford
11/10/2023 Greensboro, NC * Furman 3 - 0 UNC Greensboro
11/10/2023 Spartanburg, SC * Western Carolina 1 - 3 Wofford
11/10/2023 Charleston, SC * ETSU 1 - 3 The Citadel
11/09/2023 Chattanooga, TN * Chattanooga 1 - 3 Mercer
11/04/2023 Greenville, SC * Chattanooga 3 - 0 Furman
11/04/2023 Cullowhee, NC * Samford 3 - 2 Western Carolina
11/04/2023 Johnson City, TN * Mercer 3 - 1 ETSU
11/04/2023 Charleston, SC * UNC Greensboro 0 - 3 The Citadel
11/03/2023 Cullowhee, NC * Chattanooga 0 - 3 Western Carolina
11/03/2023 Johnson City, TN * Samford 3 - 2 ETSU
11/03/2023 Greenville, SC * Furman 2 - 3 Mercer
11/03/2023 Spartanburg, SC * UNC Greensboro 0 - 3 Wofford
11/02/2023 Spartanburg, SC * Wofford 3 - 2 The Citadel
10/28/2023 Greenville, SC * Furman 2 - 3 Wofford
10/28/2023 Greensboro, NC * UNC Greensboro 2 - 3 ETSU
10/28/2023 Cullowhee, NC * Western Carolina 3 - 2 The Citadel
10/27/2023 Chattanooga, TN * Chattanooga 2 - 3 ETSU
10/27/2023 Homewood, AL * Samford 3 - 0 Wofford
10/27/2023 Macon, GA * Mercer 0 - 3 The Citadel
10/26/2023 Chattanooga, TN * Chattanooga 3 - 0 UNC Greensboro
10/26/2023 Homewood, AL * Samford 1 - 3 Furman
10/26/2023 Macon, GA * Mercer 2 - 3 Western Carolina
10/21/2023 Charleston, SC * Chattanooga 2 - 3 The Citadel
10/21/2023 Greensboro, NC * Samford 3 - 1 UNC Greensboro
10/21/2023 Spartanburg, SC * Mercer 3 - 0 Wofford
10/21/2023 Johnson City, TN * Western Carolina 1 - 3 ETSU
10/20/2023 Spartanburg, SC * Chattanooga 3 - 1 Wofford
10/20/2023 Charleston, SC * Samford 0 - 3 The Citadel
10/20/2023 Greenville, SC * Furman 3 - 1 Western Carolina
10/20/2023 Greensboro, NC * Mercer 3 - 0 UNC Greensboro
10/19/2023 Greenville, SC * Furman 3 - 0 ETSU
10/15/2023 Macon, GA * Chattanooga 0 - 3 Mercer
10/14/2023 Greenville, SC * Furman 3 - 0 UNC Greensboro
10/14/2023 Johnson City, TN * ETSU 0 - 3 The Citadel
10/13/2023 Homewood, AL * Chattanooga 0 - 3 Samford
10/13/2023 Greenville, SC * Furman 2 - 3 The Citadel
10/13/2023 Cullowhee, NC * UNC Greensboro 0 - 3 Western Carolina
10/13/2023 Johnson City, TN * ETSU 3 - 0 Wofford
10/12/2023 Homewood, AL * Samford 2 - 3 Mercer
10/12/2023 Cullowhee, NC * Western Carolina 0 - 3 Wofford
10/07/2023 Chattanooga, TN * Chattanooga 1 - 3 Western Carolina
10/07/2023 Homewood, AL * Samford 3 - 0 ETSU
10/07/2023 Macon, GA * Furman 0 - 3 Mercer
10/07/2023 Charleston, SC * Wofford 1 - 3 The Citadel
10/06/2023 Chattanooga, TN * Chattanooga 3 - 0 Furman
10/06/2023 Homewood, AL * Samford 3 - 0 Western Carolina
10/06/2023 Macon, GA * Mercer 3 - 0 ETSU
10/06/2023 Greensboro, NC * UNC Greensboro 1 - 3 Wofford
10/05/2023 Greensboro, NC * UNC Greensboro 1 - 3 The Citadel
10/03/2023 Huntsville, AL Chattanooga 3 - 0 Alabama A&M
10/01/2023 Charleston, SC * Mercer 2 - 3 The Citadel
09/30/2023 Greensboro, NC * Chattanooga 3 - 2 UNC Greensboro
09/30/2023 Greenville, SC * Samford 2 - 3 Furman
09/30/2023 Cullowhee, NC * Mercer 3 - 1 Western Carolina
09/29/2023 Johnson City, TN * Chattanooga 3 - 1 ETSU
09/29/2023 Spartanburg, SC * Samford 0 - 3 Wofford
09/28/2023 Spartanburg, SC * Furman 0 - 3 Wofford
09/28/2023 Johnson City, TN * UNC Greensboro 1 - 3 ETSU
09/27/2023 Charleston, SC * Western Carolina 0 - 3 The Citadel
09/23/2023 Chattanooga, TN * Chattanooga 0 - 3 Wofford
09/23/2023 Homewood, AL * Samford 0 - 3 The Citadel
09/23/2023 Johnson City, TN * Furman 3 - 2 ETSU
09/23/2023 Macon, GA * Mercer 3 - 0 UNC Greensboro
09/22/2023 Chattanooga, TN * Chattanooga 1 - 3 The Citadel
09/22/2023 Homewood, AL * Samford 3 - 1 UNC Greensboro
09/22/2023 Cullowhee, NC * Furman 3 - 2 Western Carolina
09/22/2023 Macon, GA * Mercer 0 - 3 Wofford
09/21/2023 Cullowhee, NC * Western Carolina 3 - 2 ETSU
09/16/2023 Chattanooga, TN Chattanooga 2 - 3 Gardner-Webb
09/16/2023 Mobile, AL Samford 1 - 3 Auburn
09/16/2023 Statesboro, GA Mercer 3 - 0 Bethune-Cookman
09/16/2023 Greensboro, NC UNC Greensboro 2 - 3 UNC Asheville
09/16/2023 Fort Worth, TX Western Carolina 0 - 3 TCU
09/16/2023 Bowling Green, KY ETSU 0 - 3 Ball St.
09/16/2023 Charlottesville, VA Wofford 3 - 1 Virginia
09/16/2023 Charleston, SC The Citadel 3 - 2 Charleston So.
09/15/2023 Chattanooga, TN Chattanooga 3 - 0 Eastern Mich.
09/15/2023 Chattanooga, TN Chattanooga 3 - 0 Morehead St.
09/15/2023 Mobile, AL Samford 0 - 3 South Alabama
09/15/2023 Greenville, SC Furman 3 - 1 Georgia St.
09/15/2023 Greensboro, NC UNC Greensboro 2 - 3 Charlotte
09/15/2023 Fort Worth, TX Western Carolina 0 - 3 Hawaii
09/15/2023 Bowling Green, KY ETSU 0 - 3 Western Mich.
09/15/2023 Bowling Green, KY ETSU 0 - 3 Western Ky.
09/15/2023 Charlottesville, VA Wofford 3 - 2 George Washington
09/15/2023 Charleston, SC The Citadel 3 - 2 Florida A&M
09/15/2023 Charleston, SC The Citadel 3 - 0 South Carolina St.
09/14/2023 Clinton, SC Furman 3 - 2 Presbyterian
09/14/2023 Macon, GA Mercer 1 - 3 Georgia Southern
09/13/2023 Homewood, AL Samford 3 - 1 UAB
09/12/2023 Jacksonville, AL Chattanooga 3 - 1 Jacksonville St.
09/09/2023 Richmond, KY Chattanooga 0 - 3 Eastern Ky.
09/09/2023 Charlotte, NC Furman 3 - 1 Queens (NC)
09/09/2023 Auburn, AL Mercer 0 - 3 Auburn
09/09/2023 Boone, NC UNC Greensboro 0 - 3 Appalachian State
09/09/2023 Elon, NC Western Carolina 3 - 1 N.C. Central
09/09/2023 High Point, NC ETSU 1 - 3 Davidson
09/09/2023 Spartanburg, SC Wofford 3 - 2 Belmont
09/09/2023 Charlotte, NC The Citadel 3 - 0 South Carolina St.
09/08/2023 Richmond, KY Chattanooga 3 - 1 Georgia St.
09/08/2023 Richmond, KY Chattanooga 3 - 2 Murray St.
09/08/2023 Athens, GA Samford 0 - 3 Georgia
09/08/2023 Charlotte, NC Furman 1 - 3 Marshall
09/08/2023 Charlotte, NC Furman 3 - 0 South Carolina St.
09/08/2023 Auburn, AL Mercer 3 - 0 Charleston So.
09/08/2023 Auburn, AL Mercer 2 - 3 Middle Tenn.
09/08/2023 Boone, NC UNC Greensboro 3 - 0 USC Upstate
09/08/2023 Boone, NC UNC Greensboro 0 - 3 N.C. A&T
09/08/2023 Elon, NC Western Carolina 0 - 3 Elon
09/08/2023 High Point, NC ETSU 0 - 3 High Point
09/08/2023 Spartanburg, SC Wofford 3 - 0 Presbyterian
09/08/2023 Spartanburg, SC Wofford 3 - 1 Saint Francis (PA)
09/08/2023 Charlotte, NC The Citadel 3 - 0 Queens (NC)
09/08/2023 Charlotte, NC The Citadel 3 - 0 UNC Asheville
09/07/2023 Athens, GA Samford 1 - 3 Army West Point
09/07/2023 Athens, GA Samford 3 - 0 Jacksonville
09/06/2023 Chattanooga, TN Chattanooga 3 - 1 Austin Peay
09/05/2023 Greenville, SC Furman 3 - 0 USC Upstate
09/05/2023 Cullowhee, NC Western Carolina 3 - 0 UNC Asheville
09/05/2023 Spartanburg, SC Wofford 2 - 3 High Point
09/04/2023 Homewood, AL Samford 0 - 3 Florida St.
09/03/2023 Homewood, AL Samford 3 - 1 North Ala.
09/03/2023 Clemson, SC Western Carolina 0 - 3 South Alabama
09/02/2023 Charleston, SC Chattanooga 3 - 0 N.C. A&T
09/02/2023 Tampa, FL Mercer 0 - 3 South Fla.
09/02/2023 Huntington, WV UNC Greensboro 0 - 3 Akron
09/02/2023 Clemson, SC Western Carolina 3 - 2 Green Bay
09/02/2023 Cookeville, TN ETSU 1 - 3 Kennesaw St.
09/02/2023 Spartanburg, SC Wofford 3 - 0 Elon
09/02/2023 Jacksonville, FL The Citadel 3 - 0 Northern Ariz.
09/01/2023 Charleston, SC Chattanooga 3 - 0 Charleston So.
09/01/2023 Charleston, SC Chattanooga 2 - 3 Southern Ill.
09/01/2023 Homewood, AL Samford 1 - 3 Evansville
09/01/2023 Asheville, NC Furman 3 - 0 UNC Asheville
09/01/2023 Tampa, FL Mercer 0 - 3 FGCU
09/01/2023 Tampa, FL Mercer 3 - 0 Idaho St.
09/01/2023 Huntington, WV UNC Greensboro 1 - 3 Coppin St.
09/01/2023 Huntington, WV UNC Greensboro 1 - 3 Marshall
09/01/2023 Clemson, SC Western Carolina 0 - 3 Clemson
09/01/2023 Cookeville, TN ETSU 0 - 3 Tennessee Tech
09/01/2023 Cookeville, TN ETSU 1 - 3 Cincinnati
09/01/2023 Spartanburg, SC Wofford 3 - 0 South Carolina St.
09/01/2023 Spartanburg, SC Wofford 3 - 0 Georgia St.
09/01/2023 Jacksonville, FL The Citadel 3 - 2 Florida A&M
09/01/2023 Jacksonville, FL The Citadel 3 - 2 Jacksonville
08/30/2023 Greenville, SC Furman 3 - 0 UNC Asheville
08/29/2023 Charleston, SC The Citadel 3 - 1 College of Charleston
08/27/2023 Highland Heights, KY ETSU 0 - 3 Ohio St.
08/27/2023 Clemson, SC Wofford 0 - 3 Clemson
08/26/2023 Atlanta, GA Chattanooga 3 - 2 Georgia St.
08/26/2023 Memphis, TN Samford 3 - 0 Alcorn
08/26/2023 Blacksburg, VA Furman 0 - 3 Virginia Tech
08/26/2023 Tuscaloosa, AL Mercer 0 - 3 Alabama
08/26/2023 Statesboro, GA UNC Greensboro 0 - 3 East Carolina
08/26/2023 Statesboro, GA UNC Greensboro 0 - 3 Georgia Southern
08/26/2023 Athens, GA Western Carolina 0 - 3 Georgia
08/26/2023 Athens, GA Western Carolina 2 - 3 UConn
08/26/2023 Highland Heights, KY ETSU 1 - 3 Northern Ky.
08/26/2023 Clemson, SC Wofford 3 - 1 Middle Tenn.
08/25/2023 Atlanta, GA Chattanooga 3 - 0 New Orleans
08/25/2023 Atlanta, GA Chattanooga 3 - 0 South Carolina St.
08/25/2023 Memphis, TN Samford 3 - 0 Miami (OH)
08/25/2023 Memphis, TN Samford 2 - 3 Memphis
08/25/2023 Blacksburg, VA Furman 3 - 2 Quinnipiac
08/25/2023 Blacksburg, VA Furman 3 - 0 Morgan St.
08/25/2023 Tuscaloosa, AL Mercer 2 - 3 Saint Louis
08/25/2023 Tuscaloosa, AL Mercer 3 - 0 Mississippi Val.
08/25/2023 Statesboro, GA UNC Greensboro 0 - 3 East Carolina
08/25/2023 Athens, GA Western Carolina 0 - 3 Florida St.
08/25/2023 Highland Heights, KY ETSU 0 - 3 Bowling Green
08/25/2023 Daytona Beach, FL The Citadel 3 - 0 Marshall
08/25/2023 Daytona Beach, FL The Citadel 3 - 0 Bethune-Cookman

* = Conference game

Team Results

Chattanooga (19-14-0, 6-10-0)
Chattanooga (19-14-0, 6-10-0)
Date Opponent Result Attendance
08/25/2023 vs New Orleans W 3-0 110
08/25/2023 at South Carolina St. W 3-0 74
08/26/2023 at Georgia St. W 3-2 249
09/01/2023 at Charleston So. W 3-0 203
09/01/2023 vs Southern Ill. L 2-3 102
09/02/2023 vs N.C. A&T W 3-0 104
09/06/2023 vs Austin Peay W 3-1 154
09/08/2023 vs Georgia St. W 3-1 100
09/08/2023 at Murray St. W 3-2 50
09/09/2023 at Eastern Ky. L 0-3 260
09/12/2023 at Jacksonville St. W 3-1 312
09/15/2023 vs Eastern Mich. W 3-0 145
09/15/2023 vs Morehead St. W 3-0 212
09/16/2023 vs Gardner-Webb L 2-3 167
09/22/2023 * vs The Citadel L 1-3 161
09/23/2023 * vs Wofford L 0-3 179
09/29/2023 * at ETSU W 3-1 202
09/30/2023 * at UNC Greensboro W 3-2 322
10/03/2023 at Alabama A&M W 3-0 215
10/06/2023 * vs Furman W 3-0 157
10/07/2023 * vs Western Carolina L 1-3 249
10/13/2023 * at Samford L 0-3 408
10/15/2023 * at Mercer L 0-3 132
10/20/2023 * at Wofford W 3-1 250
10/21/2023 * at The Citadel L 2-3 194
10/26/2023 * vs UNC Greensboro W 3-0 317
10/27/2023 * vs ETSU L 2-3 301
11/03/2023 * at Western Carolina L 0-3 302
11/04/2023 * at Furman W 3-0 198
11/09/2023 * vs Mercer L 1-3 251
11/10/2023 * vs Samford L 0-3 302
11/17/2023 at Mercer W 3-1 231
11/18/2023 at Wofford L 0-3 916

* = Conference game

ETSU (6-23-0, 5-11-0)
ETSU (6-23-0, 5-11-0)
Date Opponent Result Attendance
08/25/2023 at Bowling Green L 0-3 150
08/26/2023 at Northern Ky. L 1-3 257
08/27/2023 vs Ohio St. L 0-3 175
09/01/2023 at Tennessee Tech L 0-3 273
09/01/2023 at Cincinnati L 1-3 87
09/02/2023 at Kennesaw St. L 1-3 87
09/08/2023 at High Point L 0-3 520
09/09/2023 at Davidson L 1-3 178
09/15/2023 vs Western Mich. L 0-3
09/15/2023 at Western Ky. L 0-3 777
09/16/2023 at Ball St. L 0-3 125
09/21/2023 * at Western Carolina L 2-3 415
09/23/2023 * vs Furman L 2-3 245
09/28/2023 * vs UNC Greensboro W 3-1 197
09/29/2023 * vs Chattanooga L 1-3 202
10/06/2023 * at Mercer L 0-3 352
10/07/2023 * at Samford L 0-3 203
10/13/2023 * vs Wofford W 3-0 232
10/14/2023 * vs The Citadel L 0-3 113
10/19/2023 * at Furman L 0-3 318
10/21/2023 * vs Western Carolina W 3-1 174
10/27/2023 * at Chattanooga W 3-2 301
10/28/2023 * at UNC Greensboro W 3-2 318
11/03/2023 * vs Samford L 2-3 197
11/04/2023 * vs Mercer L 1-3 241
11/10/2023 * at The Citadel L 1-3 115
11/11/2023 * at Wofford L 2-3 320
11/14/2023 vs UNC Greensboro W 3-1 177
11/17/2023 at The Citadel L 0-3 503

* = Conference game

Furman (17-11-0, 8-8-0)
Furman (17-11-0, 8-8-0)
Date Opponent Result Attendance
08/25/2023 vs Quinnipiac W 3-2 102
08/25/2023 at Morgan St. W 3-0 101
08/26/2023 at Virginia Tech L 0-3 681
08/30/2023 vs UNC Asheville W 3-0 261
09/01/2023 at UNC Asheville W 3-0 75
09/05/2023 vs USC Upstate W 3-0 148
09/08/2023 vs Marshall L 1-3 304
09/08/2023 vs South Carolina St. W 3-0 214
09/09/2023 at Queens (NC) W 3-1 165
09/14/2023 at Presbyterian W 3-2 100
09/15/2023 vs Georgia St. W 3-1 418
09/22/2023 * at Western Carolina W 3-2 947
09/23/2023 * at ETSU W 3-2 245
09/28/2023 * at Wofford L 0-3 137
09/30/2023 * vs Samford W 3-2 518
10/06/2023 * at Chattanooga L 0-3 157
10/07/2023 * at Mercer L 0-3 50
10/13/2023 * vs The Citadel L 2-3 481
10/14/2023 * vs UNC Greensboro W 3-0 158
10/19/2023 * vs ETSU W 3-0 318
10/20/2023 * vs Western Carolina W 3-1 217
10/26/2023 * at Samford W 3-1 213
10/28/2023 * vs Wofford L 2-3 368
11/03/2023 * vs Mercer L 2-3 210
11/04/2023 * vs Chattanooga L 0-3 198
11/10/2023 * at UNC Greensboro W 3-0 312
11/11/2023 * at The Citadel L 2-3 178
11/17/2023 at Samford L 2-3 503

* = Conference game

Mercer (16-12-0, 12-4-0)
Mercer (16-12-0, 12-4-0)
Date Opponent Result Attendance
08/25/2023 at Saint Louis L 2-3 182
08/25/2023 vs Mississippi Val. W 3-0 150
08/26/2023 at Alabama L 0-3 767
09/01/2023 at FGCU L 0-3
09/01/2023 vs Idaho St. W 3-0
09/02/2023 at South Fla. L 0-3 777
09/08/2023 at Charleston So. W 3-0 117
09/08/2023 vs Middle Tenn. L 2-3 97
09/09/2023 at Auburn L 0-3 967
09/14/2023 vs Georgia Southern L 1-3 772
09/16/2023 at Bethune-Cookman W 3-0 167
09/22/2023 * vs Wofford L 0-3 163
09/23/2023 * vs UNC Greensboro W 3-0
09/30/2023 * at Western Carolina W 3-1 602
10/01/2023 * at The Citadel L 2-3 250
10/06/2023 * vs ETSU W 3-0 352
10/07/2023 * vs Furman W 3-0 50
10/12/2023 * at Samford W 3-2 245
10/15/2023 * vs Chattanooga W 3-0 132
10/20/2023 * at UNC Greensboro W 3-0 378
10/21/2023 * at Wofford W 3-0 264
10/26/2023 * vs Western Carolina L 2-3 111
10/27/2023 * vs The Citadel L 0-3 106
11/03/2023 * at Furman W 3-2 210
11/04/2023 * at ETSU W 3-1 241
11/09/2023 * at Chattanooga W 3-1 251
11/11/2023 * vs Samford W 3-2 50
11/17/2023 vs Chattanooga L 1-3 231

* = Conference game

Samford (16-15-0, 9-7-0)
Samford (16-15-0, 9-7-0)
Date Opponent Result Attendance
08/25/2023 at Miami (OH) W 3-0 300
08/25/2023 at Memphis L 2-3 353
08/26/2023 at Alcorn W 3-0 100
09/01/2023 vs Evansville L 1-3 324
09/03/2023 vs North Ala. W 3-1 313
09/04/2023 vs Florida St. L 0-3 633
09/07/2023 at Army West Point L 1-3 89
09/07/2023 vs Jacksonville W 3-0 67
09/08/2023 at Georgia L 0-3 769
09/13/2023 vs UAB W 3-1 369
09/15/2023 at South Alabama L 0-3 612
09/16/2023 at Auburn L 1-3 65
