2023 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
VMI 18 27 38 1.500 2.11 -0.61 2 4 209 74 .658 80
ETSU 17 25 13 1.471 .76 0.71 4 4 203 68 .840 82
Furman 19 27 28 1.421 1.47 -0.05 1 1 257 54 .654 87
Mercer 21 28 22 1.333 1.05 0.28 2 3 221 67 .753 87
Wofford 17 20 15 1.176 .88 0.30 2 3 160 52 .773 68
UNC Greensboro 17 16 32 .941 1.88 -0.94 1 3 183 43 .573 85

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Furman 19 257 234 41 87 1/1 26/1
Mercer 21 221 209 35 87 3/2 31/1
VMI 18 209 244 32 80 4/2 36/0
ETSU 17 203 170 37 82 4/4 26/1
UNC Greensboro 17 183 169 43 85 3/1 27/2
Wofford 17 160 170 31 68 3/2 24/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Furman 19 257 13.53 114 6.00
VMI 18 209 11.61 96 5.33
ETSU 17 203 11.94 82 4.82
Mercer 21 221 10.52 95 4.52
UNC Greensboro 17 183 10.76 71 4.18
Wofford 17 160 9.41 65 3.82

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
ETSU 17 25 27 77 4.53
Furman 19 27 30 84 4.42
VMI 18 27 25 79 4.39
Mercer 21 28 28 84 4.00
Wofford 17 20 20 60 3.53
UNC Greensboro 17 16 13 45 2.65

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
VMI 18 27 1.500 5 1 5 0
ETSU 17 25 1.471 9 2 10 0
Furman 19 27 1.421 10 5 9 0
Mercer 21 28 1.333 7 3 10 0
Wofford 17 20 1.176 7 6 8 0
UNC Greensboro 17 16 .941 2 4 5 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
ETSU 17 27 1.588
Furman 19 30 1.579
VMI 18 25 1.389
Mercer 21 28 1.333
Wofford 17 20 1.176
UNC Greensboro 17 13 .765

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
ETSU 17 13 .76 1550:00 0.75
Wofford 17 15 .88 1530:00 0.88
Mercer 21 22 1.05 1907:34 1.04
Furman 19 28 1.47 1710:00 1.47
UNC Greensboro 17 32 1.88 1521:00 1.89
VMI 18 38 2.11 1606:00 2.13

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
VMI 18 74 .658 4.11 3 .167
ETSU 17 68 .840 4.00 7 .412
Mercer 21 67 .753 3.19 7 .333
Wofford 17 52 .773 3.06 7 .412
Furman 19 54 .654 2.84 6 .316
UNC Greensboro 17 43 .573 2.53 0 .000

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
UNC Greensboro 17 169 9.94 27 1.59 2 .12
Mercer 21 209 9.95 31 1.48 1 .05
ETSU 17 170 10.00 26 1.53 1 .06
Wofford 17 170 10.00 24 1.41 0 .00
Furman 19 234 12.32 26 1.37 1 .05
VMI 18 244 13.56 36 2.00 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Mercer 21 87 4.14 35 1.67
Furman 19 87 4.58 41 2.16
UNC Greensboro 17 85 5.00 43 2.53
ETSU 17 82 4.82 37 2.18
VMI 18 80 4.44 32 1.78
Wofford 17 68 4.00 31 1.82

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Kraus, Christian (Furman) 19 60 3.16
Rojel, Nikolai (Wofford) 17 45 2.65
Pannholzer, Tarik (ETSU) 17 39 2.29
Richards, Kieran (ETSU) 15 33 2.20
Raine, Jake (Furman) 16 31 1.94
Tattevin, Arnaud (UNC Greensboro) 16 28 1.75
Santamaria, Carlos (Mercer) 21 35 1.67
Homssa, Nabil (UNC Greensboro) 17 28 1.65
Ramos, Gabriel (ETSU) 17 28 1.65
Mooney, Cole (VMI) 18 28 1.56
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Rojel, Nikolai (Wofford) 17 11 .647
Kraus, Christian (Furman) 19 10 .526
Blama, Barzee (Mercer) 21 8 .381
Tattevin, Arnaud (UNC Greensboro) 16 7 .438
Ramos, Gabriel (ETSU) 17 6 .353
Pannholzer, Tarik (ETSU) 17 5 .294
Grant, Kyle (VMI) 18 5 .278
Richards, Kieran (ETSU) 15 4 .267
McKenna, Chris (ETSU) 15 4 .267
Santamaria, Carlos (Mercer) 21 4 .190
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Starnes, Slade (Furman) 11 2 .182
Rojel, Nikolai (Wofford) 17 3 .176
Grant, Kyle (VMI) 18 3 .167
Blama, Barzee (Mercer) 21 3 .143
McKenna, Chris (ETSU) 15 2 .133
Raine, Jake (Furman) 16 2 .125
Ramos, Gabriel (ETSU) 17 2 .118
Pannholzer, Tarik (ETSU) 17 2 .118
Dennis, Thaddeus (Wofford) 17 2 .118
Kraus, Christian (Furman) 19 2 .105
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Kraus, Christian (Furman) 19 26 1.37
Rojel, Nikolai (Wofford) 17 22 1.29
Pannholzer, Tarik (ETSU) 17 19 1.12
Blama, Barzee (Mercer) 21 18 0.86
Ramos, Gabriel (ETSU) 17 16 0.94
Raine, Jake (Furman) 16 16 1.00
Mooney, Cole (VMI) 18 16 0.89
Tattevin, Arnaud (UNC Greensboro) 16 15 0.94
Richards, Kieran (ETSU) 15 15 1.00
Grant, Kyle (VMI) 18 15 0.83
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Andersson, Jakob (Wofford) 17 7 .412
Mooney, Cole (VMI) 18 6 .333
Ramos, Gabriel (ETSU) 17 5 .294
Kraus, Christian (Furman) 19 5 .263
Santamaria, Carlos (Mercer) 21 4 .190
Hernandez, Omar (Mercer) 18 4 .222
Hosie, Josh (Furman) 19 4 .211
Johnson, Caleb (Furman) 19 4 .211
Grant, Kyle (VMI) 18 4 .222
Reventlow, Sebastian (ETSU) 17 3 .176
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Rojel, Nikolai (Wofford) 17 11 1 23 1.35
Kraus, Christian (Furman) 19 10 5 25 1.32
Ramos, Gabriel (ETSU) 17 6 5 17 1.00
Tattevin, Arnaud (UNC Greensboro) 16 7 0 14 .88
Blama, Barzee (Mercer) 21 8 2 18 .86
Mooney, Cole (VMI) 18 4 6 14 .78
Grant, Kyle (VMI) 18 5 4 14 .78
Pannholzer, Tarik (ETSU) 17 5 3 13 .76
Richards, Kieran (ETSU) 15 4 3 11 .73
McKenna, Chris (ETSU) 15 4 2 10 .67

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Hunter, Cole (ETSU) 13 8 1190:00 0.61
McMullen, Trevor (Mercer) 20 16 1751:54 0.82
Victor, Cameron (Wofford) 17 15 1530:00 0.88
Salinas, Aaron (Furman) 15 15 1207:57 1.12
Murphy, Zack (VMI) 17 38 1500:37 2.28
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Victor, Cameron (Wofford) 17 7 .412
Hunter, Cole (ETSU) 13 6 .462
McMullen, Trevor (Mercer) 20 6 .300
Salinas, Aaron (Furman) 15 5 .333
Murphy, Zack (VMI) 17 2 .118
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Hunter, Cole (ETSU) 13 54 8 .871
McMullen, Trevor (Mercer) 20 63 16 .797
Victor, Cameron (Wofford) 17 51 15 .773
Salinas, Aaron (Furman) 15 37 15 .712
Murphy, Zack (VMI) 17 65 38 .631
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Hunter, Cole (ETSU) 13 54 4.15
Murphy, Zack (VMI) 17 65 3.82
McMullen, Trevor (Mercer) 20 63 3.15
Victor, Cameron (Wofford) 17 51 3.00
Salinas, Aaron (Furman) 15 37 2.47

Results

Overall Results

Overall Results
Date Location Result
11/16/2023 Miami Mercer 0 - 1 FIU
11/12/2023 Greenville, S.C. Mercer 2 - 0 Furman
11/05/2023 Johnson City ETSU 1 - 1 Mercer
11/05/2023 Spartanburg Wofford 0 - 1 Furman
11/03/2023 Johnson City UNC Greensboro 1 - 3 Mercer
11/03/2023 Spartanburg Furman 4 - 1 VMI
10/28/2023 Greensboro, N.C. * UNC Greensboro 6 - 2 VMI
10/28/2023 Johnson City * ETSU 2 - 1 Mercer
10/28/2023 Spartanburg * Wofford 1 - 0 Furman
10/25/2023 Charlotte VMI 4 - 2 Queens (NC)
10/24/2023 Macon Mercer 0 - 1 North Florida
10/24/2023 Spartanburg Wofford 3 - 2 USC Upstate
10/24/2023 Asheville, NC Furman 4 - 2 UNC Asheville
10/21/2023 Greensboro, N.C. * UNC Greensboro 1 - 1 Mercer
10/21/2023 Greenville, S.C. * ETSU 2 - 0 Furman
10/21/2023 Spartanburg * Wofford 1 - 0 VMI
10/18/2023 Washington VMI 1 - 2 Howard
10/17/2023 Johnson City ETSU 2 - 1 Winthrop
10/17/2023 Macon Mercer 1 - 1 Lipscomb
10/17/2023 Greenville, S.C. Furman 2 - 2 Presbyterian
10/14/2023 Greensboro, N.C. * UNC Greensboro 1 - 1 Wofford
10/14/2023 Lexington, VA * ETSU 3 - 0 VMI
10/14/2023 Macon * Mercer 0 - 0 Furman
10/11/2023 Lexington, Va. VMI 9 - 0 Regent
10/10/2023 Wilmington, N.C. UNC Greensboro 0 - 2 UNCW
10/10/2023 Boiling Springs ETSU 1 - 0 Gardner-Webb
10/10/2023 Winston-Salem Wofford 0 - 2 Wake Forest
10/07/2023 Spartanburg * Mercer 0 - 2 Wofford
10/07/2023 Lexington, Va. * Furman 1 - 0 VMI
10/06/2023 Johnson City * UNC Greensboro 0 - 6 ETSU
10/04/2023 Macon Mercer 1 - 2 Georgia St.
10/03/2023 Clinton, SC Wofford 2 - 0 Presbyterian
10/03/2023 Greenville, S.C. Furman 2 - 0 USC Upstate
10/03/2023 Farmville VMI 1 - 2 Longwood
09/30/2023 Greenville, S.C. * UNC Greensboro 0 - 1 Furman
09/30/2023 Johnson City * ETSU 0 - 0 Wofford
09/30/2023 Macon * Mercer 5 - 1 VMI
09/26/2023 Greensboro, N.C. UNC Greensboro 1 - 2 West Virginia
09/26/2023 Charlottesville ETSU 0 - 1 Virginia
09/26/2023 Spartanburg, SC Wofford 4 - 2 Winthrop
09/26/2023 Greenville, S.C. Furman 1 - 3 Davidson
09/26/2023 Staunton VMI 5 - 1 Mary Baldwin
09/23/2023 Greensboro, N.C. UNC Greensboro 0 - 2 Penn State
09/23/2023 Orem Mercer 0 - 0 Utah Valley
09/19/2023 Conway UNC Greensboro 1 - 1 Coastal Carolina
09/19/2023 Johnson City, Tenn. ETSU 0 - 2 UNC Asheville
09/19/2023 Statesboro Mercer 1 - 1 Georgia Southern
09/19/2023 Spartanburg Wofford 0 - 0 Queens (NC)
09/19/2023 Greenville, S.C. Furman 1 - 1 College of Charleston
09/19/2023 Lexington, Va. VMI 1 - 0 Radford
09/16/2023 High Point UNC Greensboro 1 - 3 High Point
09/16/2023 Clinton, SC ETSU 2 - 1 Presbyterian
09/16/2023 Rock Hill, S.C. Mercer 4 - 0 Winthrop
09/16/2023 Spartanburg Wofford 1 - 0 Radford
09/16/2023 Greenville, S.C. Furman 2 - 1 Gardner-Webb
09/16/2023 Asheville, NC VMI 0 - 2 UNC Asheville
09/13/2023 Greensboro, N.C. UNC Greensboro 0 - 1 Davidson
09/13/2023 Johnson City ETSU 2 - 0 Radford
09/12/2023 Spartanburg Wofford 1 - 1 UNC Asheville
09/12/2023 Buies Creek VMI 0 - 1 Campbell
09/11/2023 Conway Furman 3 - 0 Coastal Carolina
09/10/2023 Peoria Mercer 1 - 1 Bradley
09/09/2023 Charlotte UNC Greensboro 2 - 1 Charlotte
09/09/2023 Wilmington, N.C. ETSU 0 - 1 UNCW
09/09/2023 Lexington, Va. VMI 0 - 1 Presbyterian
09/08/2023 Madison Mercer 0 - 0 Wisconsin
09/08/2023 Greenville, S.C. Furman 2 - 1 Winthrop
09/05/2023 Greensboro UNC Greensboro 1 - 1 Campbell
09/05/2023 Johnson City ETSU 2 - 2 USC Upstate
09/05/2023 Macon, Georgia Mercer 2 - 1 Jacksonville
09/05/2023 Atlanta Wofford 2 - 2 Georgia St.
09/04/2023 Winston-Salem Furman 1 - 5 Wake Forest
09/04/2023 Garden City, N.Y. VMI 0 - 4 LIU
09/02/2023 New York VMI 2 - 0 SUNY Maritime
09/01/2023 Greensboro, N.C. UNC Greensboro 0 - 2 Louisville
09/01/2023 Johnson City ETSU 1 - 2 North Carolina
09/01/2023 Tampa Mercer 2 - 0 South Fla.
08/31/2023 Durham Wofford 2 - 2 Duke
08/28/2023 Lexington ETSU 0 - 1 Kentucky
08/28/2023 Spartanburg Wofford 0 - 1 Charlotte
08/28/2023 Annapolis, Md. VMI 0 - 3 Navy
08/27/2023 College Park UNC Greensboro 0 - 2 Maryland
08/27/2023 Evansville Mercer 2 - 0 Southern Indiana
08/27/2023 Durham Furman 0 - 6 Duke
08/25/2023 Durham Furman 2 - 1 Elon
08/24/2023 Greensboro, NC UNC Greensboro 1 - 1 California
08/24/2023 Johnson City ETSU 1 - 0 Georgia Southern
08/24/2023 Evansville Mercer 1 - 6 Cal St. Fullerton
08/24/2023 Shelby Wofford 0 - 1 Gardner-Webb

* = Conference game

Team Results

ETSU (9-5-3, 4-0-1)
ETSU (9-5-3, 4-0-1)
Date Opponent Result Attendance
08/24/2023 Georgia Southern W 1-0 487
08/28/2023 at Kentucky L 0-1 1077
09/01/2023 North Carolina L 1-2 1127
09/05/2023 USC Upstate T 2-2 436
09/09/2023 at UNCW L 0-1 724
09/13/2023 Radford W 2-0 202
09/16/2023 at Presbyterian W 2-1 137
09/19/2023 UNC Asheville L 0-2 290
09/26/2023 at Virginia L 0-1 1400
09/30/2023 * Wofford T 0-0 687
10/06/2023 * UNC Greensboro W 6-0 622
10/10/2023 at Gardner-Webb W 1-0 111
10/14/2023 * at VMI W 3-0 95
10/17/2023 Winthrop W 2-1 365
10/21/2023 * at Furman W 2-0 489
10/28/2023 * Mercer W 2-1 824
11/05/2023 Mercer T 1-1 1092

* = Conference game

Furman (10-6-3, 2-2-1)
Furman (10-6-3, 2-2-1)
Date Opponent Result Attendance
08/25/2023 at Elon W 2-1 295
08/27/2023 at Duke L 0-6 1129
09/04/2023 at Wake Forest L 1-5 1360
09/08/2023 Winthrop W 2-1 289
09/11/2023 at Coastal Carolina W 3-0 110
09/16/2023 Gardner-Webb W 2-1 360
09/19/2023 College of Charleston T 1-1 402
09/26/2023 Davidson L 1-3 555
09/30/2023 * UNC Greensboro W 1-0 218
10/03/2023 USC Upstate W 2-0 1034
10/07/2023 * at VMI W 1-0 149
10/14/2023 * at Mercer T 0-0 719
10/17/2023 Presbyterian T 2-2 201
10/21/2023 * ETSU L 0-2 489
10/24/2023 at UNC Asheville W 4-2 100
10/28/2023 * at Wofford L 0-1 353
11/03/2023 VMI W 4-1 70
11/05/2023 at Wofford W 1-0 347
11/12/2023 Mercer L 0-2 1826

* = Conference game

Mercer (7-6-8, 1-2-2)
Mercer (7-6-8, 1-2-2)
Date Opponent Result Attendance
08/24/2023 at Cal St. Fullerton L 1-6 2
08/27/2023 at Southern Indiana W 2-0 169
09/01/2023 at South Fla. W 2-0 691
09/05/2023 Jacksonville W 2-1 300
09/08/2023 at Wisconsin T 0-0 553
09/10/2023 at Bradley T 1-1 510
09/16/2023 at Winthrop W 4-0 131
09/19/2023 at Georgia Southern T 1-1 237
09/23/2023 at Utah Valley T 0-0 1318
09/30/2023 * VMI W 5-1 500
10/04/2023 Georgia St. L 1-2 450
10/07/2023 * at Wofford L 0-2 210
10/14/2023 * Furman T 0-0 719
10/17/2023 Lipscomb T 1-1 338
10/21/2023 * at UNC Greensboro T 1-1 1236
10/24/2023 North Florida L 0-1 250
10/28/2023 * at ETSU L 1-2 824
11/03/2023 at UNC Greensboro W 3-1 506
11/05/2023 at ETSU T 1-1 1092
11/12/2023 at Furman W 2-0 1826
11/16/2023 at FIU L 0-1 687

* = Conference game

UNC Greensboro (2-10-5, 1-2-2)
UNC Greensboro (2-10-5, 1-2-2)
Date Opponent Result Attendance
08/24/2023 California T 1-1 1111
08/27/2023 at Maryland L 0-2 2229
09/01/2023 Louisville L 0-2 1221
09/05/2023 Campbell T 1-1 874
09/09/2023 at Charlotte W 2-1 966
09/13/2023 Davidson L 0-1 240
09/16/2023 at High Point L 1-3 1075
09/19/2023 at Coastal Carolina T 1-1 200
09/23/2023 Penn State L 0-2 342
09/26/2023 West Virginia L 1-2 1126
09/30/2023 * at Furman L 0-1 218
10/06/2023 * at ETSU L 0-6 622
10/10/2023 at UNCW L 0-2 928
10/14/2023 * Wofford T 1-1 649
10/21/2023 * Mercer T 1-1 1236
10/28/2023 * VMI W 6-2 747
11/03/2023 Mercer L 1-3 506

* = Conference game

VMI (5-13-0, 0-5-0)
VMI (5-13-0, 0-5-0)
Date Opponent Result Attendance
08/28/2023 at Navy L 0-3 622
09/02/2023 SUNY Maritime W 2-0 75
09/04/2023 at LIU L 0-4 428
09/09/2023 Presbyterian L 0-1 157
09/12/2023 at Campbell L 0-1 128
09/16/2023 at UNC Asheville L 0-2 85
09/19/2023 Radford W 1-0 1724
09/26/2023 at Mary Baldwin W 5-1 50
09/30/2023 * at Mercer L 1-5 500
10/03/2023 at Longwood L 1-2 317
10/07/2023 * Furman L 0-1 149
10/11/2023 Regent W 9-0 89
10/14/2023 * ETSU L 0-3 95
10/18/2023 at Howard L 1-2 198
10/21/2023 * at Wofford L 0-1 127
10/25/2023 at Queens (NC) W 4-2 65
10/28/2023 * at UNC Greensboro L 2-6 747
11/03/2023 at Furman L 1-4 70

* = Conference game

Wofford (7-4-6, 3-0-2)
Wofford (7-4-6, 3-0-2)
Date Opponent Result Attendance
08/24/2023 at Gardner-Webb L 0-1 120
08/28/2023 Charlotte L 0-1 136
08/31/2023 at Duke T 2-2 645
09/05/2023 at Georgia St. T 2-2 200
09/12/2023 UNC Asheville T 1-1 160
09/16/2023 Radford W 1-0 111
09/19/2023 Queens (NC) T 0-0 134
09/26/2023 Winthrop W 4-2 135
09/30/2023 * at ETSU T 0-0 687
10/03/2023 at Presbyterian W 2-0 203
10/07/2023 * Mercer W 2-0 210
10/10/2023 at Wake Forest L 0-2 956
10/14/2023 * at UNC Greensboro T 1-1 649
10/21/2023 * VMI W 1-0 127
10/24/2023 at USC Upstate W 3-2 524
10/28/2023 * Furman W 1-0 353
11/05/2023 Furman L 0-1 347

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
VMI vs Regent (10/11/2023) 27
ETSU vs UNC Greensboro (10/6/2023) 20
Mercer vs VMI (9/30/2023) 18
UNC Greensboro vs VMI (10/28/2023) 17
VMI at Mary Baldwin (9/26/2023) 15
Furman at UNC Asheville (10/24/2023) 12
Furman vs VMI (11/3/2023) 12
Mercer at UNC Greensboro (11/3/2023) 10
Wofford vs Winthrop (9/26/2023) 10
VMI at Queens (NC) (10/25/2023) 10
Assists
Index Game Total
VMI vs Regent (10/11/2023) 9
ETSU vs UNC Greensboro (10/6/2023) 8
Mercer vs VMI (9/30/2023) 8
UNC Greensboro vs VMI (10/28/2023) 5
VMI at Mary Baldwin (9/26/2023) 5
Mercer vs Jacksonville (9/5/2023) 4
Mercer at UNC Greensboro (11/3/2023) 4
Wofford at Duke (8/31/2023) 4
Furman vs Presbyterian (10/17/2023) 4
Furman at UNC Asheville (10/24/2023) 4
Saves
Index Game Total
ETSU vs Mercer (11/5/2023) 8
VMI vs Radford (9/19/2023) 8
VMI at Furman (11/3/2023) 8
UNC Greensboro at UNCW (10/10/2023) 7
ETSU at Furman (10/21/2023) 7
Furman at Duke (8/27/2023) 7
ETSU vs North Carolina (9/1/2023) 6
ETSU at UNCW (9/9/2023) 6
ETSU vs Winthrop (10/17/2023) 6
Mercer at Winthrop (9/16/2023) 6
Goals
Index Game Total
VMI vs Regent (10/11/2023) 9
UNC Greensboro vs VMI (10/28/2023) 6
ETSU vs UNC Greensboro (10/6/2023) 6
Mercer vs VMI (9/30/2023) 5
VMI at Mary Baldwin (9/26/2023) 5
Mercer at Winthrop (9/16/2023) 4
Wofford vs Winthrop (9/26/2023) 4
Furman at UNC Asheville (10/24/2023) 4
Furman vs VMI (11/3/2023) 4
VMI at Queens (NC) (10/25/2023) 4
Shots
Index Shots Total
ETSU vs USC Upstate (9/5/2023) 35
VMI vs Regent (10/11/2023) 35
VMI at Mary Baldwin (9/26/2023) 25
Furman vs VMI (11/3/2023) 24
ETSU vs UNC Greensboro (10/6/2023) 22
Mercer vs VMI (9/30/2023) 20
Furman at VMI (10/7/2023) 19
Furman vs ETSU (10/21/2023) 19
UNC Greensboro vs Penn State (9/23/2023) 17
UNC Greensboro vs VMI (10/28/2023) 17

Individual Game Highs