2026 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
ETSU 7 30 7 28 0 0 0 229 32.7
Western Carolina 7 27 11 26 0 0 0 221 31.6
Tennessee Tech 6 24 7 24 0 0 0 189 31.5
Mercer 7 24 15 23 0 0 0 214 30.6
Wofford 7 20 8 19 1 0 1 167 23.9
The Citadel 6 17 5 14 2 0 0 135 22.5
Chattanooga 7 15 12 14 0 0 0 140 20.0
Samford 6 12 8 11 1 0 0 109 18.2
Furman 7 10 14 7 2 0 1 115 16.4
VMI 6 5 5 5 0 0 0 50 8.3
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Chattanooga 7 11 4 8 1 0 0 88 12.6
Mercer 7 14 6 12 1 0 0 116 16.6
Furman 7 18 10 17 1 0 0 157 22.4
Tennessee Tech 6 14 13 14 0 0 1 139 23.2
Wofford 7 22 5 20 2 0 0 171 24.4
Samford 6 17 9 15 0 0 2 148 24.7
ETSU 7 23 5 22 0 0 0 175 25.0
Western Carolina 7 29 6 28 0 0 0 220 31.4
The Citadel 6 27 5 24 0 0 0 201 33.5
VMI 6 32 9 32 0 0 0 251 41.8

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Mercer 7 1753 1240 458 2993 6.5 23 427.6
Western Carolina 7 1140 1790 523 2930 5.6 27 418.6
ETSU 7 1187 1655 466 2842 6.1 27 406.0
Tennessee Tech 6 562 1660 386 2222 5.8 21 370.3
The Citadel 6 1263 727 389 1990 5.1 17 331.7
Furman 7 925 1271 478 2196 4.6 9 313.7
Wofford 7 679 1339 405 2018 5.0 18 288.3
Samford 6 432 1252 375 1684 4.5 10 280.7
Chattanooga 7 1317 602 403 1919 4.8 13 274.1
VMI 6 708 490 343 1198 3.5 5 199.7
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Chattanooga 7 831 984 417 1815 4.4 11 259.3
Mercer 7 893 1314 458 2207 4.8 14 315.3
Samford 6 1124 879 377 2003 5.3 15 333.8
Tennessee Tech 6 788 1264 409 2052 5.0 14 342.0
The Citadel 6 967 1089 363 2056 5.7 23 342.7
ETSU 7 1023 1460 464 2483 5.4 23 354.7
Furman 7 985 1555 471 2540 5.4 18 362.9
Wofford 7 1167 1576 496 2743 5.5 18 391.9
Western Carolina 7 1270 1871 490 3141 6.4 29 448.7
VMI 6 1263 1749 420 3012 7.2 29 502.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Mercer 7 295 1753 5.9 10 250.4
The Citadel 6 284 1263 4.4 12 210.5
Chattanooga 7 297 1317 4.4 11 188.1
ETSU 7 267 1187 4.4 17 169.6
Western Carolina 7 262 1140 4.4 16 162.9
Furman 7 248 925 3.7 5 132.1
VMI 6 254 708 2.8 4 118.0
Wofford 7 225 679 3.0 5 97.0
Tennessee Tech 6 166 562 3.4 5 93.7
Samford 6 166 432 2.6 4 72.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Chattanooga 7 239 831 3.5 5 118.7
Mercer 7 267 893 3.3 7 127.6
Tennessee Tech 6 201 788 3.9 8 131.3
Furman 7 246 985 4.0 7 140.7
ETSU 7 251 1023 4.1 14 146.1
The Citadel 6 209 967 4.6 14 161.2
Wofford 7 266 1167 4.4 11 166.7
Western Carolina 7 255 1270 5.0 16 181.4
Samford 6 272 1124 4.1 9 187.3
VMI 6 225 1263 5.6 14 210.5

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Tennessee Tech 6 146 220 3 66.4 1660 7.5 16 276.7
Western Carolina 7 163 261 2 62.5 1790 6.9 11 255.7
ETSU 7 140 199 3 70.4 1655 8.3 10 236.4
Samford 6 122 209 6 58.4 1252 6.0 6 208.7
Wofford 7 100 180 7 55.6 1339 7.4 13 191.3
Furman 7 131 230 3 57.0 1271 5.5 4 181.6
Mercer 7 103 163 8 63.2 1240 7.6 13 177.1
The Citadel 6 57 105 2 54.3 727 6.9 5 121.2
Chattanooga 7 51 106 3 48.1 602 5.7 2 86.0
VMI 6 36 89 6 40.4 490 5.5 1 81.7
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
ETSU 7 140 199 3 70.4 1655 10 153.8
Tennessee Tech 6 146 220 3 66.4 1660 16 151.0
Mercer 7 103 163 8 63.2 1240 13 143.6
Wofford 7 100 180 7 55.6 1339 13 134.1
Western Carolina 7 163 261 2 62.5 1790 11 132.4
The Citadel 6 57 105 2 54.3 727 5 124.4
Samford 6 122 209 6 58.4 1252 6 112.4
Furman 7 131 230 3 57.0 1271 4 106.5
Chattanooga 7 51 106 3 48.1 602 2 96.4
VMI 6 36 89 6 40.4 490 1 76.9
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Chattanooga 7 103 178 6 57.9 984 5.5 6 140.6
Samford 6 57 105 3 54.3 879 8.4 6 146.5
The Citadel 6 101 154 4 65.6 1089 7.1 9 181.5
Mercer 7 110 191 9 57.6 1314 6.9 7 187.7
ETSU 7 120 213 1 56.3 1460 6.9 9 208.6
Tennessee Tech 6 113 208 3 54.3 1264 6.1 6 210.7
Furman 7 133 225 9 59.1 1555 6.9 11 222.1
Wofford 7 139 230 8 60.4 1576 6.9 7 225.1
Western Carolina 7 164 235 8 69.8 1871 8.0 13 267.3
VMI 6 137 195 3 70.3 1749 9.0 15 291.5
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Chattanooga 7 103 178 6 57.9 984 6 108.7
Tennessee Tech 6 113 208 3 54.3 1264 6 112.0
Mercer 7 110 191 9 57.6 1314 7 118.1
Wofford 7 139 230 8 60.4 1576 7 121.1
Furman 7 133 225 9 59.1 1555 11 125.3
ETSU 7 120 213 1 56.3 1460 9 126.9
Samford 6 57 105 3 54.3 879 6 137.7
The Citadel 6 101 154 4 65.6 1089 9 139.1
Western Carolina 7 164 235 8 69.8 1871 13 148.1
VMI 6 137 195 3 70.3 1749 15 167.9

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Tennessee Tech 6 10 323 1 32.3
Wofford 7 11 326 1 29.6
ETSU 7 15 375 0 25.0
Chattanooga 7 9 206 0 22.9
Western Carolina 7 17 337 0 19.8
Samford 6 8 151 0 18.9
The Citadel 6 12 225 0 18.8
Furman 7 19 350 0 18.4
Mercer 7 12 213 0 17.8
VMI 6 6 91 0 15.2
Punts
Punt Returns
Index Team G NO YDS TD AVG
Tennessee Tech 6 9 176 1 19.6
Mercer 7 9 154 0 17.1
Furman 7 12 173 0 14.4
Wofford 7 9 123 1 13.7
ETSU 7 12 163 1 13.6
Chattanooga 7 10 125 1 12.5
VMI 6 4 40 0 10.0
Samford 6 12 113 0 9.4
The Citadel 6 12 103 0 8.6
Western Carolina 7 10 62 0 6.2

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Samford 6 27 1706 63.2 206 11 45.4
ETSU 7 44 2753 62.6 305 21 43.7
Furman 7 29 1747 60.2 192 12 43.3
Western Carolina 7 41 2617 63.8 209 26 42.9
The Citadel 6 22 1355 61.6 165 10 42.7
Tennessee Tech 6 36 2272 63.1 277 20 41.5
Mercer 7 45 2877 63.9 164 35 40.8
Chattanooga 7 31 1856 59.9 221 15 40.6
Wofford 7 32 1839 57.5 498 6 37.2
VMI 6 16 973 60.8 149 11 34.3
PAT
PAT
Index Team MADE-ATT PCT
Samford 11-11 1.000
Wofford 19-19 1.000
ETSU 28-28 1.000
Furman 7-7 1.000
Mercer 23-23 1.000
The Citadel 14-14 1.000
VMI 5-5 1.000
Tennessee Tech 24-24 1.000
Western Carolina 26-27 .963
Chattanooga 14-15 .933
Field Goals
Field Goals
Index Team MADE-ATT PCT
Western Carolina 11-12 .917
Wofford 8-9 .889
Chattanooga 12-14 .857
Mercer 15-18 .833
Furman 14-17 .824
ETSU 7-9 .778
Tennessee Tech 7-9 .778
The Citadel 5-7 .714
VMI 5-8 .625
Samford 8-13 .615
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Wofford 7 39 1634 41.9 13 .3 1 17 41.1
Tennessee Tech 6 27 1210 44.8 55 2.0 4 3 39.8
ETSU 7 25 1080 43.2 65 2.6 1 5 39.8
Mercer 7 32 1346 42.1 75 2.3 0 13 39.7
Western Carolina 7 33 1325 40.2 52 1.6 0 11 38.6
Samford 6 28 1217 43.5 132 4.7 1 5 38.0
Furman 7 40 1585 39.6 46 1.2 1 14 38.0
Chattanooga 7 39 1655 42.4 64 1.6 6 10 37.7
VMI 6 49 1983 40.5 426 8.7 2 7 31.0
The Citadel 6 32 1201 37.5 236 7.4 1 7 29.5

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Tennessee Tech 6 10 70
VMI 6 13 78
Mercer 7 14 89
Western Carolina 7 14 87
The Citadel 6 14 81
Chattanooga 7 15 106
ETSU 7 16 102
Samford 6 19 148
Wofford 7 20 117
Furman 7 20 118
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Furman 7 9 113 1 12.6
Mercer 7 9 80 1 8.9
Wofford 7 8 165 0 20.6
Western Carolina 7 8 80 0 10.0
Chattanooga 7 6 48 1 8.0
The Citadel 6 4 94 0 23.5
Samford 6 3 78 1 26.0
VMI 6 3 9 0 3.0
Tennessee Tech 6 3 -3 0 -1.0
ETSU 7 1 25 1 25.0
Sacks By
Sacks By
Index Team G NO YDS
Chattanooga 7 23 135
Mercer 7 16 101
Western Carolina 7 16 97
Tennessee Tech 6 15 96
Samford 6 14 85
The Citadel 6 14 117
ETSU 7 13 86
Furman 7 11 63
Wofford 7 5 25
VMI 6 5 11
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Wofford 7 7 1.00
Furman 7 5 0.71
Chattanooga 7 5 0.71
Western Carolina 7 4 0.57
ETSU 7 3 0.43
Mercer 7 3 0.43
The Citadel 6 3 0.50
Tennessee Tech 6 3 0.50
VMI 6 2 0.33
Samford 6 1 0.17
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Wofford 7 9 8 1.29
Furman 7 7 15 1.00
Western Carolina 7 5 2 0.71
Mercer 7 4 0 0.57
ETSU 7 3 4 0.43
Chattanooga 7 3 0 0.43
The Citadel 6 3 0 0.50
Tennessee Tech 6 3 5 0.50
Samford 6 2 95 0.33
VMI 6 2 0 0.33

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Western Carolina 7 60 84 13 157 22.4
ETSU 7 61 71 11 143 20.4
Mercer 7 82 50 7 139 19.9
Tennessee Tech 6 37 73 9 119 19.8
Samford 6 33 67 12 112 18.7
Furman 7 55 55 11 121 17.3
The Citadel 6 61 34 5 100 16.7
Wofford 7 40 52 12 104 14.9
Chattanooga 7 67 25 11 103 14.7
VMI 6 41 17 8 66 11.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
ETSU 7 49 98 50.0
Western Carolina 7 49 111 44.1
Tennessee Tech 6 31 75 41.3
The Citadel 6 35 89 39.3
Chattanooga 7 35 93 37.6
Samford 6 27 80 33.8
Wofford 7 30 92 32.6
Mercer 7 28 92 30.4
Furman 7 25 104 24.0
VMI 6 21 88 23.9
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Mercer 7 8 10 80.0
Chattanooga 7 5 7 71.4
Tennessee Tech 6 5 7 71.4
The Citadel 6 8 13 61.5
ETSU 7 6 11 54.5
Wofford 7 3 7 42.9
Furman 7 7 17 41.2
Western Carolina 7 5 13 38.5
Samford 6 2 7 28.6
VMI 6 1 5 20.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Chattanooga 7 47 44 12 103 14.7
Mercer 7 50 53 14 117 16.7
Samford 6 64 35 3 102 17.0
Furman 7 49 65 13 127 18.1
ETSU 7 47 70 11 128 18.3
The Citadel 6 52 53 6 111 18.5
Wofford 7 63 72 13 148 21.1
Tennessee Tech 6 47 61 26 134 22.3
Western Carolina 7 64 85 13 162 23.1
VMI 6 72 70 4 146 24.3
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Mercer 7 29 102 28.4
Furman 7 30 96 31.3
Chattanooga 7 33 99 33.3
Tennessee Tech 6 33 89 37.1
VMI 6 27 72 37.5
ETSU 7 39 103 37.9
Samford 6 32 82 39.0
Wofford 7 42 101 41.6
Western Carolina 7 37 89 41.6
The Citadel 6 33 76 43.4
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Tennessee Tech 6 2 10 20.0
Western Carolina 7 5 13 38.5
Chattanooga 7 6 13 46.2
Wofford 7 10 20 50.0
Mercer 7 4 8 50.0
Furman 7 5 9 55.6
ETSU 7 10 17 58.8
Samford 6 3 5 60.0
VMI 6 7 11 63.6
The Citadel 6 8 9 88.9

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
VMI 6 24 165 27.5
The Citadel 6 21 185 30.8
Samford 6 31 204 34.0
Chattanooga 7 33 317 45.3
Wofford 7 40 360 51.4
Furman 7 42 383 54.7
ETSU 7 46 400 57.1
Western Carolina 7 49 479 68.4
Mercer 7 60 491 70.1
Tennessee Tech 6 52 525 87.5
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
ETSU 7 24-28 85.7 21 15/6 3-4 1 0 1
Western Carolina 7 27-28 96.4 19 12/7 8-8 0 0 0
Mercer 7 22-25 88 13 5/8 9-11 0 1 0
Tennessee Tech 6 17-21 81 16 4/12 1-1 2 0 1
Chattanooga 7 17-19 89.5 9 8/1 8-10 0 0 0
The Citadel 6 17-19 89.5 13 10/3 4-4 1 0 1
Wofford 7 17-18 94.4 12 5/7 5-5 0 0 0
Samford 6 13-17 76.5 8 4/4 5-8 0 0 1
Furman 7 10-14 71.4 4 3/1 6-7 0 1 2
VMI 6 4-7 57.1 2 2/0 2-3 0 1 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
The Citadel 6 199:05 33:10
Tennessee Tech 6 193:25 32:14
Chattanooga 7 216:03 30:51
Mercer 7 213:24 30:29
Western Carolina 7 213:02 30:26
VMI 6 178:06 29:41
ETSU 7 200:53 28:41
Furman 7 195:04 27:52
Samford 6 167:06 27:51
Wofford 7 182:30 26:04
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Furman 7 49 442 63.1
Western Carolina 7 50 434 62.0
Wofford 7 48 433 61.9
Samford 6 39 352 58.7
ETSU 7 47 395 56.4
Tennessee Tech 6 37 327 54.5
VMI 6 36 312 52.0
Chattanooga 7 38 340 48.6
Mercer 7 34 280 40.0
The Citadel 6 22 206 34.3
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Mercer 7 10-14 71.4 8 5/3 2-4 0 0 2
Samford 6 13-17 76.5 8 6/2 5-6 1 1 1
VMI 6 20-26 76.9 14 10/4 6-10 0 0 1
Wofford 7 21-27 77.8 17 11/6 4-4 2 1 2
Western Carolina 7 26-31 83.9 24 13/11 2-3 1 2 1
Tennessee Tech 6 17-20 85 9 7/2 8-10 0 0 1
Chattanooga 7 12-14 85.7 9 4/5 3-3 0 0 1
ETSU 7 20-23 87 17 12/5 3-4 0 0 2
Furman 7 15-17 88.2 10 6/4 5-5 2 0 0
The Citadel 6 18-20 90 16 10/6 2-3 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Lalin,Kevin (Chattanooga) 7 134 690 5.1 6 46 98.6
Garcia,Gavin (The Citadel) 6 111 579 5.2 6 44 96.5
Peyton,TJ (ETSU) 7 96 616 6.4 6 85 88.0
Palode-Gary,Zahmari (Mercer) 6 65 495 7.6 1 64 82.5
Modest Jr.,Gerald (Wofford) 7 129 559 4.3 5 16 79.9
Wyche,Journey (Chattanooga) 6 78 439 5.6 2 48 73.2
Perry,Josh (Western Carolina) 7 92 455 4.9 5 62 65.0
Pickles,JP (Mercer) 6 63 388 6.2 5 59 64.7
Caldwell,Devon (Mercer) 7 68 433 6.4 1 83 61.9
Hayes,Quentin (The Citadel) 6 80 291 3.6 1 60 48.5
Flowers,MJ (Tennessee Tech) 6 66 289 4.4 2 32 48.2
Boehling,Leo (VMI) 6 83 264 3.2 1 20 44.0
Croasdale,Ben (Furman) 7 66 305 4.6 3 47 43.6
Thomas,Lex (Western Carolina) 7 81 274 3.4 5 39 39.1
Daniels,Jaiden (ETSU) 7 39 249 6.4 1 40 35.6
Albritton,Jason (ETSU) 7 61 235 3.9 7 25 33.6
Billoups,Nick (The Citadel) 5 37 156 4.2 2 20 31.2
Cochran,Marlin (Western Carolina) 7 41 188 4.6 2 34 26.9
Russell,Emerson (Samford) 4 22 103 4.7 1 16 25.8
Ashley,Qua (Tennessee Tech) 6 24 148 6.2 1 56 24.7
King,Jaylen (Mercer) 6 46 145 3.2 2 16 24.2
Boyle,Sebastien (The Citadel) 4 17 95 5.6 3 56 23.8
Nettles,CJ (Furman) 7 33 165 5.0 0 47 23.6
Rucker,D'Marius (ETSU) 5 21 116 5.5 3 60 23.2
Cherry,Ken (Samford) 6 30 139 4.6 0 31 23.2
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Leatherwood,Jax (Tennessee Tech) 6 146 219 3 66.7 1660 16 59 276.7 151.7
Thomas,Lex (Western Carolina) 7 153 241 1 63.5 1693 8 49 241.9 132.6
Mims,Mason (ETSU) 7 133 190 3 70.0 1551 10 88 221.6 152.8
Johnson,Gabarri (Samford) 6 115 201 6 57.2 1125 6 86 187.5 108.1
Drumm,Ethan (Wofford) 5 49 82 4 59.8 852 9 80 170.4 173.5
King,Jaylen (Mercer) 6 67 112 6 59.8 853 6 51 142.2 130.8
Ackerley,Connor (Furman) 6 79 135 0 58.5 794 3 67 132.3 115.3
Alberson,Battle (Chattanooga) 7 51 105 3 48.6 602 2 72 86.0 97.3
Fayard,JT (Wofford) 6 47 90 3 52.2 462 2 51 77.0 96.0
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Nunez,Gabe (Tennessee Tech) 6 34 536 3 56 15.8 5.7 89.3
Smith,Brayden (Mercer) 7 35 511 3 51 14.6 5.0 73.0
Henderson,Marquise (Samford) 5 20 349 3 86 17.5 4.0 69.8
Colombo,AJ (Western Carolina) 7 34 414 0 25 12.2 4.9 59.1
Shields,Luke (Furman) 7 32 391 2 67 12.2 4.6 55.9
Holloway,Tre' (Tennessee Tech) 6 26 328 3 59 12.6 4.3 54.7
Harrison,Suderian (ETSU) 7 25 374 1 55 15.0 3.6 53.4
Schumann,Ashton (Chattanooga) 7 23 354 1 72 15.4 3.3 50.6
Boyd,Jai (Western Carolina) 7 22 328 4 49 14.9 3.1 46.9
Scott,Isaiah (Wofford) 7 16 311 3 80 19.4 2.3 44.4
Haughton,Daniel (Furman) 7 30 310 1 49 10.3 4.3 44.3
Weatherly,Eric (Tennessee Tech) 6 25 257 3 47 10.3 4.2 42.8
Winton,Brandon (ETSU) 7 18 284 3 88 15.8 2.6 40.6
Honeywood,Terrence (Wofford) 7 16 275 2 75 17.2 2.3 39.3
Bird,Preston (Samford) 6 24 221 1 46 9.2 4.0 36.8
Griffin,Tyler (ETSU) 7 17 243 0 32 14.3 2.4 34.7
Rossin,Michael (Western Carolina) 5 16 160 0 42 10.0 3.2 32.0
Sullivan,Maury (Tennessee Tech) 6 18 190 2 23 10.6 3.0 31.7
Harris,Ethan (Furman) 7 21 220 1 25 10.5 3.0 31.4
Solomon,Travion (Mercer) 7 18 219 1 37 12.2 2.6 31.3
Aukerman,Cayden (Samford) 6 19 174 2 40 9.2 3.2 29.0
Browder,Charlie (ETSU) 7 17 202 2 44 11.9 2.4 28.9
Abdullah,Damir (The Citadel) 6 8 159 1 55 19.9 1.3 26.5
Alexander,Colby (Wofford) 7 16 180 3 42 11.3 2.3 25.7
Weary,Trey (ETSU) 7 18 178 1 32 9.9 2.6 25.4

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Zeidan,Simon (Mercer) 7 0 15 22 0 67 9.6
McCollum,Bryan (Western Carolina) 7 0 11 26 0 59 8.4
Brown,Carter (Tennessee Tech) 6 0 7 24 0 45 7.5
Kelley,Jude (Chattanooga) 7 0 12 14 0 50 7.1
Chapman,Nathan (Furman) 7 0 14 7 0 49 7.0
Garcia,Gavin (The Citadel) 6 7 0 0 0 42 7.0
Johnson,Ewan (ETSU) 7 0 7 27 0 48 6.9
Peyton,TJ (ETSU) 7 7 0 0 0 42 6.0
Albritton,Jason (ETSU) 7 7 0 0 0 42 6.0
Pickles,JP (Mercer) 6 6 0 0 0 36 6.0
Perry,Josh (Western Carolina) 7 7 0 0 0 42 6.0
Ippolito,Ty (Samford) 6 0 8 10 0 34 5.7
Spence,Sam (Wofford) 5 0 4 15 0 27 5.4
Lalin,Kevin (Chattanooga) 7 6 0 0 0 36 5.1
Thomas,Lex (Western Carolina) 7 6 0 0 0 36 5.1
Holloway,Tre' (Tennessee Tech) 6 5 0 0 0 30 5.0
Ashley,Qua (Tennessee Tech) 6 5 0 0 0 30 5.0
Kiely,Evan (The Citadel) 6 0 5 14 0 29 4.8
Boyle,Sebastien (The Citadel) 4 3 0 0 0 18 4.5
Modest Jr.,Gerald (Wofford) 7 5 0 0 0 30 4.3
Henderson,Marquise (Samford) 5 3 0 0 0 18 3.6
Rucker,D'Marius (ETSU) 5 3 0 0 0 18 3.6
Aikens,Ivory (Wofford) 7 4 0 0 0 24 3.4
Boyd,Jai (Western Carolina) 7 4 0 0 0 24 3.4
Joyce,Jack (VMI) 6 0 5 5 0 20 3.3
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Zeidan,Simon (Mercer) 7 22 22 15 18 67 9.6
McCollum,Bryan (Western Carolina) 7 26 27 11 12 59 8.4
Kelley,Jude (Chattanooga) 7 14 15 12 14 50 7.1
Chapman,Nathan (Furman) 7 7 7 14 17 49 7.0
Johnson,Ewan (ETSU) 7 27 27 7 9 48 6.9
Brown,Carter (Tennessee Tech) 6 24 24 7 9 45 7.5
Ippolito,Ty (Samford) 6 10 10 8 13 34 5.7
Kiely,Evan (The Citadel) 6 14 14 5 7 29 4.8
Spence,Sam (Wofford) 5 15 15 4 4 27 5.4
Joyce,Jack (VMI) 6 5 5 5 8 20 3.3
Deviney,Conner (Wofford) 7 4 4 4 5 16 2.3
Johnson,Gabarri (Samford) 6 0 0 0 0 0 .0
McDowell,Elijah (Samford) 6 0 0 0 0 0 .0
Drumm,Ethan (Wofford) 5 0 0 0 0 0 .0
Harrison,Suderian (ETSU) 7 0 0 0 0 0 .0
Nalls,Vashawn (ETSU) 7 0 0 0 0 0 .0
Croasdale,Ben (Furman) 7 0 0 0 0 0 .0
Garcia,Nehuel (Furman) 7 0 0 0 0 0 .0
Ackerley,Connor (Furman) 6 0 0 0 0 0 .0
Goggins,Cameron (Mercer) 7 0 0 0 0 0 .0
Pickles,JP (Mercer) 6 0 0 0 0 0 .0
Zamor,Ismael (The Citadel) 6 0 0 0 0 0 .0
Billoups,Nick (The Citadel) 5 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Garcia,Gavin (The Citadel) 6 7 6 1 0 0 42 7.0
Peyton,TJ (ETSU) 7 7 6 1 0 0 42 6.0
Albritton,Jason (ETSU) 7 7 7 0 0 0 42 6.0
Pickles,JP (Mercer) 6 6 5 1 0 0 36 6.0
Perry,Josh (Western Carolina) 7 7 5 2 0 0 42 6.0
Lalin,Kevin (Chattanooga) 7 6 6 0 0 0 36 5.1
Thomas,Lex (Western Carolina) 7 6 5 1 0 0 36 5.1
Holloway,Tre' (Tennessee Tech) 6 5 1 3 1 0 30 5.0
Ashley,Qua (Tennessee Tech) 6 5 1 3 1 0 30 5.0
Boyle,Sebastien (The Citadel) 4 3 3 0 0 0 18 4.5
Modest Jr.,Gerald (Wofford) 7 5 5 0 0 0 30 4.3
Henderson,Marquise (Samford) 5 3 0 3 0 0 18 3.6
Rucker,D'Marius (ETSU) 5 3 3 0 0 0 18 3.6
Aikens,Ivory (Wofford) 7 4 0 3 1 0 24 3.4
Boyd,Jai (Western Carolina) 7 4 0 4 0 0 24 3.4
Weatherly,Eric (Tennessee Tech) 6 3 0 3 0 0 18 3.0
Flowers,MJ (Tennessee Tech) 6 3 2 1 0 0 18 3.0
Nunez,Gabe (Tennessee Tech) 6 3 0 3 0 0 18 3.0
Croasdale,Ben (Furman) 7 3 3 0 0 1 20 2.9
Alexander,Colby (Wofford) 7 3 0 3 0 0 18 2.6
Scott,Isaiah (Wofford) 7 3 0 3 0 0 18 2.6
Winton,Brandon (ETSU) 7 3 0 3 0 0 18 2.6
Smith,Brayden (Mercer) 7 3 0 3 0 0 18 2.6
Cochran,Marlin (Western Carolina) 7 3 2 1 0 0 18 2.6
Billoups,Nick (The Citadel) 5 2 2 0 0 2 12 2.4

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Ashley,Qua (Tennessee Tech) 6 5 185 1 100 37.0
Aikens,Ivory (Wofford) 7 8 256 1 97 32.0
Kiser,Davon (Chattanooga) 5 6 164 0 49 27.3
Hollis,Richard (Western Carolina) 6 7 175 0 59 25.0
Peyton,TJ (ETSU) 7 8 196 0 41 24.5
Easterling,Caleb (Furman) 7 11 230 0 29 20.9
Knauth,Braylon (The Citadel) 6 10 204 0 39 20.4
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Holloway,Tre' (Tennessee Tech) 6 9 176 1 76 19.6
Tarver,Joshua (Furman) 7 10 162 0 42 16.2
Kiser,Davon (Chattanooga) 5 8 115 1 56 14.4
Smith,Brayden (Mercer) 7 8 109 0 42 13.6
Young,Lashon (Samford) 6 9 96 0 55 10.7
Scott,Isaiah (Wofford) 7 7 61 0 20 8.7
Knauth,Braylon (The Citadel) 6 12 103 0 49 8.6
Colombo,AJ (Western Carolina) 7 8 46 0 12 5.8

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Thomas,Lex (Western Carolina) 7 274 1693 322 1967 281.0
Leatherwood,Jax (Tennessee Tech) 6 -35 1660 240 1625 270.8
Mims,Mason (ETSU) 7 -36 1551 225 1515 216.4
Johnson,Gabarri (Samford) 6 -4 1125 246 1121 186.8
King,Jaylen (Mercer) 6 145 853 158 998 166.3
Drumm,Ethan (Wofford) 5 -35 852 111 817 163.4
Ackerley,Connor (Furman) 6 91 794 174 885 147.5
Pickles,JP (Mercer) 6 388 361 110 749 124.8
Hayes,Quentin (The Citadel) 6 291 402 143 693 115.5
Lalin,Kevin (Chattanooga) 7 690 0 134 690 98.6
Alberson,Battle (Chattanooga) 7 87 602 150 689 98.4
Garcia,Gavin (The Citadel) 6 579 0 111 579 96.5
Reynolds,Ian (VMI) 5 29 417 98 446 89.2
Peyton,TJ (ETSU) 7 616 0 96 616 88.0
Palode-Gary,Zahmari (Mercer) 6 495 0 65 495 82.5
Billoups,Nick (The Citadel) 5 156 244 72 400 80.0
