2023 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Western Carolina 11 53 14 51 1 0 0 413 37.5
Samford 11 43 7 40 0 0 0 319 29.0
Chattanooga 13 41 23 38 2 0 0 357 27.5
Furman 13 43 19 41 0 0 0 356 27.4
Mercer 13 41 10 37 2 0 0 317 24.4
ETSU 11 25 8 24 1 0 0 200 18.2
VMI 11 22 6 17 0 0 0 167 15.2
Wofford 11 16 13 13 2 0 0 152 13.8
The Citadel 11 12 9 9 1 0 0 110 10.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Furman 13 31 7 24 3 0 0 237 18.2
Mercer 13 37 18 35 0 0 0 311 23.9
Samford 11 34 10 31 1 0 0 267 24.3
Chattanooga 13 39 16 37 0 0 0 319 24.5
VMI 11 34 12 34 0 0 0 274 24.9
Wofford 11 31 20 30 1 0 0 278 25.3
Western Carolina 11 40 8 33 4 0 0 305 27.7
ETSU 11 44 14 44 0 0 0 350 31.8
The Citadel 11 51 9 49 1 0 0 384 34.9

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Western Carolina 11 2012 3533 762 5545 7.3 52 504.1
Samford 11 1531 3135 822 4666 5.7 42 424.2
Chattanooga 13 1809 3189 861 4998 5.8 38 384.5
Furman 13 2042 2466 898 4508 5.0 41 346.8
Mercer 13 1913 2288 818 4201 5.1 34 323.2
VMI 11 1296 2010 719 3306 4.6 22 300.5
ETSU 11 1705 1277 645 2982 4.6 21 271.1
The Citadel 11 1357 1507 656 2864 4.4 12 260.4
Wofford 11 1364 1368 622 2732 4.4 15 248.4
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Furman 13 1260 2848 834 4108 4.9 27 316.0
Mercer 13 1628 2858 852 4486 5.3 36 345.1
Wofford 11 1803 2094 747 3897 5.2 28 354.3
Chattanooga 13 2086 2535 796 4621 5.8 37 355.5
Western Carolina 11 1695 2406 724 4101 5.7 36 372.8
VMI 11 2070 2057 744 4127 5.5 31 375.2
Samford 11 1978 2253 747 4231 5.7 32 384.6
ETSU 11 1426 2974 809 4400 5.4 42 400.0
The Citadel 11 2130 2524 716 4654 6.5 49 423.1

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Western Carolina 11 361 2012 5.6 19 182.9
Furman 13 490 2042 4.2 24 157.1
ETSU 11 416 1705 4.1 15 155.0
Mercer 13 510 1913 3.8 23 147.2
Samford 11 369 1531 4.1 24 139.2
Chattanooga 13 477 1809 3.8 16 139.2
Wofford 11 370 1364 3.7 10 124.0
The Citadel 11 394 1357 3.4 6 123.4
VMI 11 403 1296 3.2 15 117.8
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Furman 13 428 1260 2.9 11 96.9
Mercer 13 438 1628 3.7 14 125.2
ETSU 11 408 1426 3.5 21 129.6
Western Carolina 11 422 1695 4.0 19 154.1
Chattanooga 13 430 2086 4.9 21 160.5
Wofford 11 424 1803 4.3 17 163.9
Samford 11 415 1978 4.8 20 179.8
VMI 11 449 2070 4.6 20 188.2
The Citadel 11 427 2130 5.0 26 193.6

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Western Carolina 11 261 401 13 65.1 3533 8.8 33 321.2
Samford 11 322 453 8 71.1 3135 6.9 18 285.0
Chattanooga 13 230 384 12 59.9 3189 8.3 22 245.3
Furman 13 243 408 8 59.6 2466 6.0 17 189.7
VMI 11 190 316 10 60.1 2010 6.4 7 182.7
Mercer 13 203 308 5 65.9 2288 7.4 11 176.0
The Citadel 11 136 262 9 51.9 1507 5.8 6 137.0
Wofford 11 137 252 7 54.4 1368 5.4 5 124.4
ETSU 11 102 229 12 44.5 1277 5.6 6 116.1
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Western Carolina 11 261 401 13 65.1 3533 33 159.8
Chattanooga 13 230 384 12 59.9 3189 22 142.3
Samford 11 322 453 8 71.1 3135 18 138.8
Mercer 13 203 308 5 65.9 2288 11 136.8
Furman 13 243 408 8 59.6 2466 17 120.2
VMI 11 190 316 10 60.1 2010 7 114.5
Wofford 11 137 252 7 54.4 1368 5 101.0
The Citadel 11 136 262 9 51.9 1507 6 100.9
ETSU 11 102 229 12 44.5 1277 6 89.5
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
VMI 11 188 295 4 63.7 2057 7.0 11 187.0
Wofford 11 184 323 9 57.0 2094 6.5 11 190.4
Chattanooga 13 217 366 10 59.3 2535 6.9 16 195.0
Samford 11 212 332 7 63.9 2253 6.8 12 204.8
Western Carolina 11 181 302 9 59.9 2406 8.0 17 218.7
Furman 13 243 406 18 59.9 2848 7.0 16 219.1
Mercer 13 247 414 14 59.7 2858 6.9 22 219.8
The Citadel 11 209 289 6 72.3 2524 8.7 23 229.5
ETSU 11 255 401 7 63.6 2974 7.4 21 270.4
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Wofford 11 184 323 9 57.0 2094 11 117.1
Furman 13 243 406 18 59.9 2848 16 122.9
Chattanooga 13 217 366 10 59.3 2535 16 126.4
Mercer 13 247 414 14 59.7 2858 22 128.4
Samford 11 212 332 7 63.9 2253 12 128.6
VMI 11 188 295 4 63.7 2057 11 131.9
Western Carolina 11 181 302 9 59.9 2406 17 139.5
ETSU 11 255 401 7 63.6 2974 21 139.7
The Citadel 11 209 289 6 72.3 2524 23 167.8

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Furman 13 27 612 0 22.7
Samford 11 23 517 0 22.5
Chattanooga 13 22 457 0 20.8
Mercer 13 33 661 0 20.0
Wofford 11 31 619 0 20.0
VMI 11 28 529 0 18.9
The Citadel 11 31 557 0 18.0
Western Carolina 11 26 451 0 17.3
ETSU 11 26 436 0 16.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
ETSU 11 17 275 2 16.2
Samford 11 19 281 1 14.8
Mercer 13 29 375 2 12.9
Western Carolina 11 24 261 0 10.9
Furman 13 21 178 0 8.5
Chattanooga 13 13 92 0 7.1
VMI 11 16 101 0 6.3
Wofford 11 11 54 0 4.9
The Citadel 11 4 0 0 .0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Samford 11 60 3648 60.8 822 11 42.5
Wofford 11 37 2293 62.0 419 13 41.9
Western Carolina 11 73 4269 58.5 807 19 40.9
Furman 13 74 4680 63.2 342 54 40.4
ETSU 11 44 2703 61.4 556 16 39.7
Mercer 13 64 3491 54.5 854 4 39.6
VMI 11 37 2141 57.9 411 11 39.3
The Citadel 11 26 1416 54.5 244 6 39.3
Chattanooga 13 74 4292 58.0 649 32 38.4
PAT
PAT
Index Team MADE-ATT PCT
Mercer 37-37 1.000
Furman 41-41 1.000
ETSU 24-24 1.000
Western Carolina 51-52 .981
Chattanooga 38-39 .974
Samford 40-43 .930
Wofford 13-14 .929
VMI 17-20 .850
The Citadel 9-11 .818
Field Goals
Field Goals
Index Team MADE-ATT PCT
Western Carolina 14-15 .933
The Citadel 9-11 .818
Wofford 13-17 .765
Furman 19-26 .731
Chattanooga 23-32 .719
Mercer 10-15 .667
ETSU 8-13 .615
Samford 7-12 .583
VMI 6-13 .462
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
ETSU 11 67 2906 43.4 316 4.7 4 14 37.5
The Citadel 11 52 2221 42.7 268 5.2 1 6 37.2
Wofford 11 65 2552 39.3 61 .9 4 22 37.1
Furman 13 69 2763 40.0 215 3.1 4 19 35.8
VMI 11 69 2921 42.3 351 5.1 6 13 35.5
Western Carolina 11 32 1266 39.6 77 2.4 4 9 34.7
Chattanooga 13 62 2555 41.2 328 5.3 4 15 34.6
Samford 11 49 1713 35.0 6 .1 2 13 34.0
Mercer 13 73 2683 36.8 161 2.2 5 20 33.2

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
The Citadel 11 7 53
Western Carolina 11 10 63
Chattanooga 13 18 88
Furman 13 22 119
ETSU 11 26 162
Wofford 11 29 215
Mercer 13 33 237
Samford 11 36 198
VMI 11 37 247
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Furman 13 18 254 2 14.1
Mercer 13 14 179 3 12.8
Chattanooga 13 10 186 2 18.6
Western Carolina 11 9 103 1 11.4
Wofford 11 9 7 0 .8
Samford 11 7 44 0 6.3
ETSU 11 7 172 0 24.6
The Citadel 11 6 83 0 13.8
VMI 11 4 41 0 10.3
Sacks By
Sacks By
Index Team G NO YDS
Furman 13 38 251
Chattanooga 13 36 202
Mercer 13 29 171
Western Carolina 11 20 139
Samford 11 17 75
Wofford 11 17 100
VMI 11 16 87
ETSU 11 15 98
The Citadel 11 9 72
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Mercer 13 13 1.00
Chattanooga 13 12 0.92
Western Carolina 11 9 0.82
VMI 11 9 0.82
Furman 13 8 0.62
Wofford 11 6 0.55
Samford 11 5 0.45
ETSU 11 5 0.45
The Citadel 11 5 0.45
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Mercer 13 11 76 0.85
Chattanooga 13 10 9 0.77
Furman 13 9 0 0.69
Samford 11 7 24 0.64
Wofford 11 7 64 0.64
ETSU 11 7 6 0.64
VMI 11 7 -2 0.64
Western Carolina 11 5 0 0.45
The Citadel 11 3 0 0.27

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Western Carolina 11 108 154 26 288 26.2
Samford 11 97 144 18 259 23.5
Chattanooga 13 94 146 33 273 21.0
Furman 13 112 120 19 251 19.3
Mercer 13 103 100 25 228 17.5
VMI 11 81 88 19 188 17.1
The Citadel 11 78 63 24 165 15.0
ETSU 11 81 56 17 154 14.0
Wofford 11 65 60 19 144 13.1
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Western Carolina 11 57 129 44.2
Samford 11 67 160 41.9
Furman 13 80 199 40.2
Chattanooga 13 64 168 38.1
The Citadel 11 52 152 34.2
Mercer 13 58 170 34.1
VMI 11 53 156 34.0
Wofford 11 35 138 25.4
ETSU 11 35 140 25.0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
ETSU 11 9 15 60.0
Wofford 11 8 14 57.1
Mercer 13 10 18 55.6
Samford 11 11 21 52.4
Chattanooga 13 4 8 50.0
Western Carolina 11 10 22 45.5
The Citadel 11 13 29 44.8
Furman 13 8 19 42.1
VMI 11 4 12 33.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Furman 13 78 119 20 217 16.7
Chattanooga 13 95 110 12 217 16.7
Mercer 13 93 118 21 232 17.8
VMI 11 101 90 10 201 18.3
Western Carolina 11 92 107 24 223 20.3
Wofford 11 104 99 21 224 20.4
Samford 11 110 97 24 231 21.0
ETSU 11 85 138 25 248 22.5
The Citadel 11 114 122 17 253 23.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Furman 13 59 183 32.2
Samford 11 53 150 35.3
Mercer 13 67 186 36.0
VMI 11 57 154 37.0
Chattanooga 13 65 175 37.1
ETSU 11 63 157 40.1
Wofford 11 63 154 40.9
The Citadel 11 47 112 42.0
Western Carolina 11 64 148 43.2
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Furman 13 10 26 38.5
Chattanooga 13 8 17 47.1
Samford 11 13 26 50.0
Western Carolina 11 9 16 56.3
Mercer 13 16 28 57.1
VMI 11 11 19 57.9
Wofford 11 9 14 64.3
The Citadel 11 13 20 65.0
ETSU 11 12 17 70.6

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Chattanooga 13 63 510 39.2
Furman 13 63 563 43.3
VMI 11 49 480 43.6
The Citadel 11 61 508 46.2
Mercer 13 78 680 52.3
Samford 11 61 613 55.7
ETSU 11 68 656 59.6
Western Carolina 11 75 658 59.8
Wofford 11 82 679 61.7
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Western Carolina 11 44-57 77.2 34 15/19 10-11 2 4 4
Furman 13 48-55 87.3 34 21/13 14-18 1 0 1
Chattanooga 13 42-46 91.3 24 14/10 17-19 1 1 1
Mercer 13 32-43 74.4 23 17/6 9-13 3 0 1
Samford 11 32-42 76.2 26 17/9 6-10 1 1 1
ETSU 11 21-29 72.4 13 9/4 8-10 1 1 3
VMI 11 20-29 69 16 12/4 4-8 1 3 1
The Citadel 11 13-26 50 7 6/1 6-6 4 1 7
Wofford 11 16-20 80 9 7/2 7-7 1 0 3
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Chattanooga 13 421:50 32:26
Furman 13 406:26 31:15
Mercer 13 395:17 30:24
VMI 11 328:28 29:51
The Citadel 11 324:12 29:28
ETSU 11 317:57 28:54
Western Carolina 11 311:01 28:16
Wofford 11 307:37 27:57
Samford 11 302:21 27:29
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Chattanooga 13 84 804 61.8
The Citadel 11 73 661 60.1
Western Carolina 11 63 637 57.9
VMI 11 69 601 54.6
Mercer 13 76 704 54.2
ETSU 11 64 593 53.9
Samford 11 61 543 49.4
Furman 13 74 637 49.0
Wofford 11 60 479 43.5
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Samford 11 28-40 70 20 16/4 8-10 1 1 6
Furman 13 18-25 72 16 9/7 2-4 1 3 1
VMI 11 28-36 77.8 19 13/6 9-10 1 0 4
Western Carolina 11 32-41 78 28 16/12 4-9 2 1 1
Chattanooga 13 28-35 80 18 12/6 10-12 1 2 2
Mercer 13 41-49 83.7 25 10/15 16-19 2 1 2
The Citadel 11 47-56 83.9 40 24/16 7-9 1 2 3
Wofford 11 38-45 84.4 22 14/8 16-20 1 0 1
ETSU 11 34-40 85 27 19/8 7-8 2 0 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Reid,Desmond (Western Carolina) 8 131 897 6.8 13 70 112.1
Stanton,Jay (Samford) 11 147 971 6.6 11 61 88.3
Ingram,Ryan (Wofford) 10 156 837 5.4 6 83 83.7
Rice,Hunter (VMI) 11 170 867 5.1 14 67 78.8
Roberto,Dominic (Furman) 12 182 757 4.2 11 32 63.1
Appleberry,Gino (Chattanooga) 12 180 753 4.2 8 41 62.8
Irby,Bryson (ETSU) 9 108 531 4.9 5 70 59.0
Foster,Trey (ETSU) 8 81 453 5.6 4 32 56.6
Wooten II,Al (Mercer) 13 152 715 4.7 6 76 55.0
Huff,Tyler (Furman) 11 105 591 5.6 6 53 53.7
Adams,Branson (Western Carolina) 11 89 539 6.1 3 37 49.0
Raymond,Rashad (VMI) 11 102 387 3.8 0 24 35.2
Wallace,Cooper (The Citadel) 8 76 278 3.7 0 35 34.8
Smith,J.T. (Wofford) 9 67 278 4.1 1 43 30.9
Witherspoon,Damonta (Samford) 11 80 329 4.1 5 31 29.9
Borisch,Zach (ETSU) 8 46 207 4.5 2 29 25.9
Peevy,Carter (Mercer) 13 125 324 2.6 12 75 24.9
Coard,Tyrell (Mercer) 10 49 244 5.0 2 28 24.4
Elmore,Hi'Keem (The Citadel) 10 65 240 3.7 1 18 24.0
Crawford III,Johnny (The Citadel) 9 63 209 3.3 2 13 23.2
Underwood,Graeson (The Citadel) 11 77 244 3.2 3 27 22.2
Anderson Jr.,Wayne (Furman) 13 63 268 4.3 1 54 20.6
Hicks,Myion (Furman) 12 36 229 6.4 3 40 19.1
Bell,Micah (Mercer) 11 68 205 3.0 1 18 18.6
Gonzales,Cole (Western Carolina) 11 54 203 3.8 0 20 18.5
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Hiers,Michael (Samford) 11 315 442 8 71.3 3056 18 67 277.8 139.2
Gonzales,Cole (Western Carolina) 11 204 310 8 65.8 2803 28 57 254.8 166.4
Artopoeus,Chase (Chattanooga) 11 187 298 7 62.8 2672 20 70 242.9 155.5
Ironside,Collin (VMI) 8 134 217 6 61.8 1416 4 40 177.0 117.1
Peevy,Carter (Mercer) 13 202 304 5 66.4 2284 11 75 175.7 138.2
Huff,Tyler (Furman) 11 184 301 6 61.1 1869 10 70 169.9 120.3
Underwood,Graeson (The Citadel) 11 109 219 8 49.8 1230 5 40 111.8 97.2
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
James,Ty (Mercer) 13 63 1130 7 75 17.9 4.8 86.9
Smith,Chandler (Samford) 11 73 880 5 41 12.1 6.6 80.0
Mayes,Jamoi (Chattanooga) 13 62 1037 4 70 16.7 4.8 79.8
Whatley,Javin (Chattanooga) 13 55 977 9 67 17.8 4.2 75.2
Lee,Censere (Western Carolina) 11 46 792 8 55 17.2 4.2 72.0
White,David (Western Carolina) 10 34 519 6 57 15.3 3.4 51.9
Twombly,Aidan (VMI) 11 38 558 3 38 14.7 3.5 50.7
Rias,DJ (Samford) 8 31 386 1 67 12.5 3.9 48.3
Phillips,Sam (Chattanooga) 13 60 624 4 31 10.4 4.6 48.0
Colombo,AJ (Western Carolina) 10 31 438 5 50 14.1 3.1 43.8
Harper,Devron (Mercer) 13 57 549 2 50 9.6 4.4 42.2
King,Ty (Samford) 11 36 455 2 59 12.6 3.3 41.4
Gaillardetz,Xavier (ETSU) 9 20 342 3 38 17.1 2.2 38.0
Reid,Desmond (Western Carolina) 8 21 283 0 47 13.5 2.6 35.4
Winton III,Tommy (ETSU) 10 23 349 0 37 15.2 2.3 34.9
Jones,Calvin (Western Carolina) 11 27 348 2 22 12.9 2.5 31.6
Hinton,Colton (Furman) 13 34 404 2 70 11.9 2.6 31.1
Harris,Joshua (Furman) 13 42 380 2 27 9.0 3.2 29.2
Jenkins,Brendan (Samford) 11 41 312 4 38 7.6 3.7 28.4
Thorpe,Ivan (VMI) 9 26 251 1 51 9.7 2.9 27.9
Washington,Corey (Western Carolina) 8 16 213 0 65 13.3 2.0 26.6
Lemmond,Isaiah (VMI) 11 30 285 0 35 9.5 2.7 25.9
Ferguson,Ben (Furman) 13 27 335 1 45 12.4 2.1 25.8
Nelson,Egypt (VMI) 10 15 250 1 44 16.7 1.5 25.0
Dean,Kyndel (Furman) 13 25 320 1 51 12.8 1.9 24.6

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Reid,Desmond (Western Carolina) 8 13 0 0 0 78 9.8
McCollum,Richard (Western Carolina) 11 0 14 51 0 93 8.5
Rice,Hunter (VMI) 11 14 0 0 0 84 7.6
Stanton,Jay (Samford) 11 13 0 0 0 78 7.1
Williams,Ian (Furman) 13 0 18 21 0 75 5.8
Beaverstock,Wilson (Samford) 11 0 7 40 0 61 5.5
Peevy,Carter (Mercer) 13 12 0 0 0 72 5.5
Roberto,Dominic (Furman) 12 11 0 0 0 66 5.5
Griffith,Reice (Mercer) 13 0 10 37 0 67 5.2
Crile,Clayton (Chattanooga) 13 0 15 21 0 66 5.1
Jones,Bridger (Wofford) 11 0 13 13 0 52 4.7
Smith,Chandler (Samford) 11 8 0 0 0 48 4.4
Lee,Censere (Western Carolina) 11 8 0 0 0 48 4.4
Johnson,Ewan (ETSU) 11 0 8 24 0 48 4.4
Appleberry,Gino (Chattanooga) 12 8 0 0 1 50 4.2
Whatley,Javin (Chattanooga) 13 9 0 0 0 54 4.2
Adams,Branson (Western Carolina) 11 7 0 0 0 42 3.8
Ingram,Ryan (Wofford) 10 6 0 0 1 38 3.8
Wooten II,Al (Mercer) 13 8 0 0 0 48 3.7
White,David (Western Carolina) 10 6 0 0 0 36 3.6
Kintner,Colby (The Citadel) 10 0 9 8 0 35 3.5
Irby,Bryson (ETSU) 9 5 0 0 0 30 3.3
Huff,Tyler (Furman) 11 6 0 0 0 36 3.3
James,Ty (Mercer) 13 7 0 0 0 42 3.2
Beck,Caden (VMI) 11 0 6 17 0 35 3.2
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
McCollum,Richard (Western Carolina) 11 51 52 14 15 93 8.5
Williams,Ian (Furman) 13 21 21 18 24 75 5.8
Griffith,Reice (Mercer) 13 37 37 10 15 67 5.2
Crile,Clayton (Chattanooga) 13 21 21 15 22 66 5.1
Beaverstock,Wilson (Samford) 11 40 43 7 12 61 5.5
Jones,Bridger (Wofford) 11 13 14 13 17 52 4.7
Johnson,Ewan (ETSU) 11 24 24 8 13 48 4.4
Kintner,Colby (The Citadel) 10 8 10 9 11 35 3.5
Beck,Caden (VMI) 11 17 20 6 13 35 3.2
Lepvreau,Axel (Furman) 11 20 20 1 2 23 2.1
TEAM (The Citadel) 10 1 1 0 0 1 .1
Peevy,Carter (Mercer) 13 0 0 0 0 0 .0
Horne,Hess (Mercer) 12 0 0 0 0 0 .0
Albee,Sam (Mercer) 13 0 0 0 0 0 .0
Huff,Tyler (Furman) 11 0 0 0 0 0 .0
Roberto,Dominic (Furman) 12 0 0 0 0 0 .0
Bishop,Henry (Samford) 11 0 0 0 0 0 .0
Gonzales,Cole (Western Carolina) 11 0 0 0 0 0 .0
Ingram,Ryan (Wofford) 10 0 0 0 0 0 .0
Appleberry,Gino (Chattanooga) 12 0 0 0 0 0 .0
Overton,Camden (Chattanooga) 13 0 0 0 0 0 .0
Poole,Dominick (The Citadel) 11 0 0 0 0 0 .0
Underwood,Graeson (The Citadel) 11 0 0 0 0 0 .0
Ironside,Collin (VMI) 8 0 0 0 0 0 .0
Lemmond,Isaiah (VMI) 11 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Reid,Desmond (Western Carolina) 8 13 13 0 0 0 78 9.8
Rice,Hunter (VMI) 11 14 14 0 0 0 84 7.6
Stanton,Jay (Samford) 11 13 11 2 0 0 78 7.1
Peevy,Carter (Mercer) 13 12 12 0 0 1 72 5.5
Roberto,Dominic (Furman) 12 11 11 0 0 0 66 5.5
Smith,Chandler (Samford) 11 8 2 5 1 0 48 4.4
Lee,Censere (Western Carolina) 11 8 0 8 0 0 48 4.4
Appleberry,Gino (Chattanooga) 12 8 8 0 0 1 50 4.2
Whatley,Javin (Chattanooga) 13 9 0 9 0 0 54 4.2
Adams,Branson (Western Carolina) 11 7 3 4 0 0 42 3.8
Ingram,Ryan (Wofford) 10 6 6 0 0 1 38 3.8
Wooten II,Al (Mercer) 13 8 6 2 0 0 48 3.7
White,David (Western Carolina) 10 6 0 6 0 0 36 3.6
Irby,Bryson (ETSU) 9 5 5 0 0 0 30 3.3
Huff,Tyler (Furman) 11 6 6 0 0 0 36 3.3
James,Ty (Mercer) 13 7 0 7 0 0 42 3.2
Colombo,AJ (Western Carolina) 10 5 0 5 0 0 30 3.0
Foster,Trey (ETSU) 8 4 4 0 0 0 24 3.0
Witherspoon,Damonta (Samford) 11 5 5 0 0 0 30 2.7
Harper,Devron (Mercer) 13 5 1 2 2 0 30 2.3
Mayes,Jamoi (Chattanooga) 13 5 0 4 1 0 30 2.3
Gaillardetz,Xavier (ETSU) 9 3 0 3 0 0 20 2.2
Jenkins,Brendan (Samford) 11 4 0 4 0 0 24 2.2
Belanger,Ajay (Western Carolina) 11 4 0 4 0 0 24 2.2
Pline,Mason (Furman) 13 4 0 4 0 0 24 1.8

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
King,Ty (Samford) 11 14 362 0 47 25.9
Anderson Jr.,Wayne (Furman) 13 14 361 0 50 25.8
Harper,Devron (Mercer) 13 22 503 0 43 22.9
Jones,Calvin (Western Carolina) 11 11 252 0 39 22.9
Thorpe,Ivan (VMI) 9 17 369 0 50 21.7
Whatley,Javin (Chattanooga) 13 21 440 0 38 21.0
Jones,Romello (The Citadel) 11 16 326 0 39 20.4
Holt,Alec (Wofford) 11 15 293 0 39 19.5
Ball,Ton'Quez (ETSU) 11 13 234 0 32 18.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Smith,Chandler (Samford) 11 19 281 1 90 14.8
Harper,Devron (Mercer) 13 27 371 2 73 13.7
Colombo,AJ (Western Carolina) 10 16 192 0 40 12.0
Washington,Corey (Western Carolina) 8 8 69 0 26 8.6
Harris,Joshua (Furman) 13 18 133 0 32 7.4
Annoor,Amir (Wofford) 11 10 50 0 12 5.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Gonzales,Cole (Western Carolina) 11 203 2803 364 3006 273.3
Hiers,Michael (Samford) 11 -61 3056 515 2995 272.3
Artopoeus,Chase (Chattanooga) 11 146 2672 357 2818 256.2
Huff,Tyler (Furman) 11 591 1869 406 2460 223.6
Peevy,Carter (Mercer) 13 324 2284 429 2608 200.6
Ironside,Collin (VMI) 8 1 1416 281 1417 177.1
Underwood,Graeson (The Citadel) 11 244 1230 296 1474 134.0
Reid,Desmond (Western Carolina) 8 897 0 131 897 112.1
Stanton,Jay (Samford) 11 971 0 147 971 88.3
Ingram,Ryan (Wofford) 10 837 0 156 837 83.7
Rice,Hunter (VMI) 11 867 15 173 882 80.2
Roberto,Dominic (Furman) 12 757 0 182 757 63.1
Appleberry,Gino (Chattanooga) 12 753 0 180 753 62.8
Irby,Bryson (ETSU) 9 531 0 108 531 59.0
Foster,Trey (ETSU) 8 453 0 81 453 56.6
Wooten II,Al (Mercer) 13 715 0 152 715 55.0
Adams,Branson (Western Carolina) 11 539 0 89 539 49.0
Wallace,Cooper (The Citadel) 8 278 36 78 314 39.3
Raymond,Rashad (VMI) 11 387 0 102 387 35.2
Smith,J.T. (Wofford) 9 278 0 67 278 30.9
Witherspoon,Damonta (Samford) 11 329 0 80 329 29.9
Eller,Haynes (ETSU) 11 15 280 43 295 26.8
Borisch,Zach (ETSU) 8 207 0 46 207 25.9
Coard,Tyrell (Mercer) 10 244 0 49 244 24.4
Elmore,Hi'Keem (The Citadel) 10 240 0 65 240 24.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Reid,Desmond (Western Carolina) 8 897 283 0 0 1180 147.5
Harper,Devron (Mercer) 13 185 549 371 503 1608 123.7
Smith,Chandler (Samford) 11 61 880 281 0 1222 111.1
Whatley,Javin (Chattanooga) 13 9 977 0 440 1426 109.7
Stanton,Jay (Samford) 11 971 130 0 0 1101 100.1
James,Ty (Mercer) 13 1 1130 0 0 1131 87.0
Mayes,Jamoi (Chattanooga) 13 3 1037 54 17 1111 85.5
Ingram,Ryan (Wofford) 10 837 11 0 0 848 84.8
Rice,Hunter (VMI) 11 867 6 0 0 873 79.4
King,Ty (Samford) 11 0 455 0 362 817 74.3
Adams,Branson (Western Carolina) 11 539 266 0 7 812 73.8
Thorpe,Ivan (VMI) 9 4 251 27 369 651 72.3
Lee,Censere (Western Carolina) 11 0 792 0 0 792 72.0
Colombo,AJ (Western Carolina) 10 0 438 192 78 708 70.8
Appleberry,Gino (Chattanooga) 12 753 92 0 0 845 70.4
Roberto,Dominic (Furman) 12 757 46 0 0 803 66.9
