2023 Volleyball Conference Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Samford 61 1078 17.67
The Citadel 64 1115 17.42
Wofford 58 999.5 17.23
Mercer 61 1019.5 16.71
Furman 64 1048.5 16.38
Western Carolina 63 1006 15.97
Chattanooga 59 933.5 15.82
ETSU 65 996.5 15.33
UNC Greensboro 57 715 12.54

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Samford 61 840 318 2155 .242
The Citadel 64 890 325 2463 .229
Mercer 61 791 307 2227 .217
Wofford 58 763 301 2140 .216
Chattanooga 59 768 287 2325 .207
Furman 64 810 332 2373 .201
Western Carolina 63 784 327 2296 .199
ETSU 65 788 361 2224 .192
UNC Greensboro 57 571 341 1851 .124

Assists

Assists
Index Team S NO AVG/S
Samford 61 787 12.90
The Citadel 64 824 12.88
Wofford 58 715 12.33
Mercer 61 746 12.23
Chattanooga 59 706 11.97
Furman 64 752 11.75
ETSU 65 751 11.55
Western Carolina 63 719 11.41
UNC Greensboro 57 527 9.25

Kills

Kills
Index Team S NO AVG/S
The Citadel 64 890 13.91
Samford 61 840 13.77
Wofford 58 763 13.16
Chattanooga 59 768 13.02
Mercer 61 791 12.97
Furman 64 810 12.66
Western Carolina 63 784 12.44
ETSU 65 788 12.12
UNC Greensboro 57 571 10.02

Blocks

Blocks
Index Team S BS BA Total AVG/S
Wofford 58 67 167 150.5 2.59
Furman 64 38 217 146.5 2.29
The Citadel 64 34 188 128.0 2.00
Mercer 61 22 193 118.5 1.94
Samford 61 20 196 118.0 1.93
ETSU 65 32 175 119.5 1.84
Western Carolina 63 26 178 115.0 1.83
Chattanooga 59 28 143 99.5 1.69
UNC Greensboro 57 13 110 68.0 1.19

Service Aces

Service Aces
Index Team S NO AVG/S
Samford 61 120 1.97
Mercer 61 110 1.80
Western Carolina 63 107 1.70
The Citadel 64 97 1.52
Wofford 58 86 1.48
Furman 64 92 1.44
ETSU 65 89 1.37
UNC Greensboro 57 76 1.33
Chattanooga 59 66 1.12

Digs

Digs
Index Team S NO AVG/S
The Citadel 64 1167 18.23
Chattanooga 59 1064 18.03
Wofford 58 1024 17.66
Western Carolina 63 1042 16.54
Mercer 61 993 16.28
Furman 64 1028 16.06
ETSU 65 963 14.82
Samford 61 891 14.61
UNC Greensboro 57 734 12.88

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Wofford 58 702 333 2176 .170
The Citadel 64 784 362 2437 .173
Mercer 61 747 334 2222 .186
Furman 64 801 352 2374 .189
Western Carolina 63 790 344 2316 .193
Samford 61 708 294 2037 .203
ETSU 65 854 342 2308 .222
Chattanooga 59 875 316 2380 .235
UNC Greensboro 57 744 222 1804 .289

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Samford 61 642 10.52
Wofford 58 648 11.17
The Citadel 64 730 11.41
Mercer 61 704 11.54
Western Carolina 63 735 11.67
Furman 64 755 11.80
UNC Greensboro 57 684 12.00
ETSU 65 797 12.26
Chattanooga 59 832 14.10

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Samford 61 708 11.61
Wofford 58 702 12.10
Mercer 61 747 12.25
The Citadel 64 784 12.25
Furman 64 801 12.52
Western Carolina 63 790 12.54
UNC Greensboro 57 744 13.05
ETSU 65 854 13.14
Chattanooga 59 875 14.83

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
The Citadel 64 31 162 112.0 1.75
Wofford 58 45 114 102.0 1.76
Mercer 61 22 175 109.5 1.80
Western Carolina 63 21 186 114.0 1.81
Chattanooga 59 26 167 109.5 1.86
Samford 61 28 173 114.5 1.88
Furman 64 36 170 121.0 1.89
ETSU 65 35 194 132.0 2.03
UNC Greensboro 57 36 226 149.0 2.61

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
The Citadel 64 62 0.97
Western Carolina 63 78 1.24
Samford 61 79 1.30
Furman 64 102 1.59
Wofford 58 93 1.60
Mercer 61 99 1.62
ETSU 65 111 1.71
Chattanooga 59 103 1.75
UNC Greensboro 57 116 2.04

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
UNC Greensboro 57 784 13.75
Samford 61 862 14.13
ETSU 65 944 14.52
Mercer 61 980 16.07
Western Carolina 63 1031 16.37
Wofford 58 953 16.43
The Citadel 64 1105 17.27
Furman 64 1107 17.30
Chattanooga 59 1140 19.32

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Bumpers, Skyler (Mercer) 61 158 45 309 .366
Cardenas, Maddy (The Citadel) 60 141 41 294 .340
Loehr, Millie (Wofford) 54 112 21 269 .338
Delancey, Gina (The Citadel) 53 102 23 235 .336
Barham, Sarah (Wofford) 58 143 46 303 .320
Golden, Greer (Samford) 61 111 37 239 .310
Punch, Eden (Western Carolina) 63 88 20 226 .301
Castelloe, Izzy (Furman) 52 98 32 229 .288
MacLean, Sarah (Wofford) 58 109 38 253 .281
Wonus, Kate (Samford) 61 101 38 229 .275

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Hogan, Belle (The Citadel) 64 711 11.11
Redman, Elaine (Chattanooga) 59 587 9.95
Navarro, Emily (Furman) 36 329 9.14
McCarles, Kiera (Mercer) 61 549 9.00
Janourova, Sarah (Western Carolina) 63 473 7.51
Abraham, Ella (Furman) 39 271 6.95
Andersohn, Malgorzata (ETSU) 65 444 6.83
Thatcher, Lexi (Samford) 61 386 6.33
Keshock, Kayla (Samford) 53 323 6.09
Pecht, Taylor (Wofford) 58 322 5.55

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Barham, Sarah (Wofford) 58 28 49 77 1.33
Castelloe, Izzy (Furman) 52 8 45 53 1.02
Delancey, Gina (The Citadel) 53 10 44 54 1.02
Thomas, Abbey (ETSU) 65 14 51 65 1.00
Wonus, Kate (Samford) 61 3 57 60 0.98
Loehr, Millie (Wofford) 54 24 29 53 0.98
McGrath, Grainne (Furman) 64 8 51 59 0.92
Beardsley, Lillian (Mercer) 42 3 35 38 0.90
Punch, Eden (Western Carolina) 63 10 45 55 0.87
Bumpers, Skyler (Mercer) 61 8 45 53 0.87

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Ruffin, Ali (The Citadel) 64 290 4.53
Quigley, Kylee (Mercer) 61 250 4.10
Meritt, Kaleigh (Samford) 61 235 3.85
Romano, Morgan (Chattanooga) 59 218 3.69
Butler, Gracie Lynn (Samford) 61 225 3.69
Finch, Gylian (Chattanooga) 55 201 3.65
Hartsough, Bailey (Western Carolina) 63 210 3.33
Cantrell, Brianna (ETSU) 65 198 3.05
Lowe, Amanda (ETSU) 57 173 3.04
Haynes, Lauren (Furman) 58 175 3.02

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Boney, Katie (Western Carolina) 36 18 0.50
Quigley, Kylee (Mercer) 61 29 0.48
Keshock, Kayla (Samford) 53 25 0.47
Meers, Mallory (UNC Greensboro) 49 23 0.47
Ruffin, Ali (The Citadel) 64 26 0.41
Sziksai, Avery (UNC Greensboro) 56 21 0.38
Headley, Mary Beth (Furman) 54 19 0.35
Padilla, Gia (Mercer) 61 21 0.34
Gallentine, Paige (Chattanooga) 59 20 0.34
Andersohn, Malgorzata (ETSU) 65 21 0.32

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Elgert, Jaelynn (The Citadel) 64 346 5.41
Gallentine, Paige (Chattanooga) 59 317 5.37
Havrilla, Abbey (Mercer) 53 261 4.92
Seekford, Kennedy (Furman) 64 292 4.56
Morgan, Kate (Samford) 61 262 4.30
Richman, Abbey (Wofford) 55 226 4.11
Morris, Ali (Western Carolina) 63 242 3.84
Ruffin, Ali (The Citadel) 64 225 3.52
Wood, Mya (UNC Greensboro) 30 102 3.40
Cruz, Jasmal (ETSU) 52 174 3.35

Points

Player
Index Player S K SA BS BA Points AVG/S
Ruffin, Ali (The Citadel) 64 290 26 4 21 330.5 5.16
Quigley, Kylee (Mercer) 61 250 29 6 19 294.5 4.83
Meritt, Kaleigh (Samford) 61 235 19 1 31 270.5 4.43
Butler, Gracie Lynn (Samford) 61 225 19 6 17 258.5 4.24
Romano, Morgan (Chattanooga) 59 218 14 1 20 243 4.12
Finch, Gylian (Chattanooga) 55 201 9 4 11 219.5 3.99
Hartsough, Bailey (Western Carolina) 63 210 20 2 11 237.5 3.77
Haynes, Lauren (Furman) 58 175 9 9 27 206.5 3.56
Cantrell, Brianna (ETSU) 65 198 17 3 21 228.5 3.52
Headley, Mary Beth (Furman) 54 156 19 5 17 188.5 3.49

Results

Overall Results

Overall Results
Date Location Result
11/11/2023 Spartanburg, SC * ETSU 2 - 3 Wofford
11/11/2023 Greensboro, NC * Western Carolina 3 - 0 UNC Greensboro
11/11/2023 Macon, GA * Mercer 3 - 2 Samford
11/11/2023 Charleston, SC * The Citadel 3 - 2 Furman
11/10/2023 Charleston, SC * ETSU 1 - 3 The Citadel
11/10/2023 Spartanburg, SC * Western Carolina 1 - 3 Wofford
11/10/2023 Chattanooga, TN * Chattanooga 0 - 3 Samford
11/10/2023 Greensboro, NC * Furman 3 - 0 UNC Greensboro
11/09/2023 Chattanooga, TN * Mercer 3 - 1 Chattanooga
11/04/2023 Johnson City, TN * ETSU 1 - 3 Mercer
11/04/2023 Cullowhee, NC * Western Carolina 2 - 3 Samford
11/04/2023 Charleston, SC * The Citadel 3 - 0 UNC Greensboro
11/04/2023 Greenville, SC * Chattanooga 3 - 0 Furman
11/03/2023 Johnson City, TN * ETSU 2 - 3 Samford
11/03/2023 Cullowhee, NC * Western Carolina 3 - 0 Chattanooga
11/03/2023 Spartanburg, SC * Wofford 3 - 0 UNC Greensboro
11/03/2023 Greenville, SC * Mercer 3 - 2 Furman
11/02/2023 Spartanburg, SC * Wofford 3 - 2 The Citadel
10/28/2023 Greensboro, NC * ETSU 3 - 2 UNC Greensboro
10/28/2023 Cullowhee, NC * Western Carolina 3 - 2 The Citadel
10/28/2023 Greenville, SC * Wofford 3 - 2 Furman
10/27/2023 Chattanooga, TN * ETSU 3 - 2 Chattanooga
10/27/2023 Homewood, AL * Wofford 0 - 3 Samford
10/27/2023 Macon, GA * Mercer 0 - 3 The Citadel
10/26/2023 Macon, GA * Western Carolina 3 - 2 Mercer
10/26/2023 Chattanooga, TN * Chattanooga 3 - 0 UNC Greensboro
10/26/2023 Homewood, AL * Furman 3 - 1 Samford
10/21/2023 Johnson City, TN * ETSU 3 - 1 Western Carolina
10/21/2023 Spartanburg, SC * Wofford 0 - 3 Mercer
10/21/2023 Charleston, SC * The Citadel 3 - 2 Chattanooga
10/21/2023 Greensboro, NC * UNC Greensboro 1 - 3 Samford
10/20/2023 Greenville, SC * Western Carolina 1 - 3 Furman
10/20/2023 Spartanburg, SC * Wofford 1 - 3 Chattanooga
10/20/2023 Greensboro, NC * Mercer 3 - 0 UNC Greensboro
10/20/2023 Charleston, SC * The Citadel 3 - 0 Samford
10/19/2023 Greenville, SC * ETSU 0 - 3 Furman
10/15/2023 Macon, GA * Mercer 3 - 0 Chattanooga
10/14/2023 Johnson City, TN * ETSU 0 - 3 The Citadel
10/14/2023 Greenville, SC * Furman 3 - 0 UNC Greensboro
10/13/2023 Johnson City, TN * ETSU 3 - 0 Wofford
10/13/2023 Cullowhee, NC * Western Carolina 3 - 0 UNC Greensboro
10/13/2023 Greenville, SC * The Citadel 3 - 2 Furman
10/13/2023 Homewood, AL * Chattanooga 0 - 3 Samford
10/12/2023 Cullowhee, NC * Western Carolina 0 - 3 Wofford
10/12/2023 Homewood, AL * Mercer 3 - 2 Samford
10/07/2023 Homewood, AL * ETSU 0 - 3 Samford
10/07/2023 Chattanooga, TN * Western Carolina 3 - 1 Chattanooga
10/07/2023 Charleston, SC * Wofford 1 - 3 The Citadel
10/07/2023 Macon, GA * Mercer 3 - 0 Furman
10/06/2023 Macon, GA * ETSU 0 - 3 Mercer
10/06/2023 Homewood, AL * Western Carolina 0 - 3 Samford
10/06/2023 Greensboro, NC * Wofford 3 - 1 UNC Greensboro
10/06/2023 Chattanooga, TN * Chattanooga 3 - 0 Furman
10/05/2023 Greensboro, NC * The Citadel 3 - 1 UNC Greensboro
10/01/2023 Charleston, SC * Mercer 2 - 3 The Citadel
09/30/2023 Cullowhee, NC * Western Carolina 1 - 3 Mercer
09/30/2023 Greensboro, NC * Chattanooga 3 - 2 UNC Greensboro
09/30/2023 Greenville, SC * Furman 3 - 2 Samford
09/29/2023 Johnson City, TN * ETSU 1 - 3 Chattanooga
09/29/2023 Spartanburg, SC * Wofford 3 - 0 Samford
09/28/2023 Johnson City, TN * ETSU 3 - 1 UNC Greensboro
09/28/2023 Spartanburg, SC * Wofford 3 - 0 Furman
09/27/2023 Charleston, SC * Western Carolina 0 - 3 The Citadel
09/23/2023 Johnson City, TN * ETSU 2 - 3 Furman
09/23/2023 Chattanooga, TN * Wofford 3 - 0 Chattanooga
09/23/2023 Macon, GA * Mercer 3 - 0 UNC Greensboro
09/23/2023 Homewood, AL * The Citadel 3 - 0 Samford
09/22/2023 Cullowhee, NC * Western Carolina 2 - 3 Furman
09/22/2023 Macon, GA * Wofford 3 - 0 Mercer
09/22/2023 Chattanooga, TN * The Citadel 3 - 1 Chattanooga
09/22/2023 Homewood, AL * UNC Greensboro 1 - 3 Samford
09/21/2023 Cullowhee, NC * ETSU 2 - 3 Western Carolina

* = Conference game

Team Results

Chattanooga (6-10-0, 6-10-0)
Chattanooga (6-10-0, 6-10-0)
Date Opponent Result Attendance
09/22/2023 * vs The Citadel L 1-3 161
09/23/2023 * vs Wofford L 0-3 179
09/29/2023 * at ETSU W 3-1 202
09/30/2023 * at UNC Greensboro W 3-2 322
10/06/2023 * vs Furman W 3-0 157
10/07/2023 * vs Western Carolina L 1-3 249
10/13/2023 * at Samford L 0-3 408
10/15/2023 * at Mercer L 0-3 132
10/20/2023 * at Wofford W 3-1 250
10/21/2023 * at The Citadel L 2-3 194
10/26/2023 * vs UNC Greensboro W 3-0 317
10/27/2023 * vs ETSU L 2-3 301
11/03/2023 * at Western Carolina L 0-3 302
11/04/2023 * at Furman W 3-0 198
11/09/2023 * vs Mercer L 1-3 251
11/10/2023 * vs Samford L 0-3 302

* = Conference game

ETSU (5-11-0, 5-11-0)
ETSU (5-11-0, 5-11-0)
Date Opponent Result Attendance
09/21/2023 * at Western Carolina L 2-3 415
09/23/2023 * vs Furman L 2-3 245
09/28/2023 * vs UNC Greensboro W 3-1 197
09/29/2023 * vs Chattanooga L 1-3 202
10/06/2023 * at Mercer L 0-3 352
10/07/2023 * at Samford L 0-3 203
10/13/2023 * vs Wofford W 3-0 232
10/14/2023 * vs The Citadel L 0-3 113
10/19/2023 * at Furman L 0-3 318
10/21/2023 * vs Western Carolina W 3-1 174
10/27/2023 * at Chattanooga W 3-2 301
10/28/2023 * at UNC Greensboro W 3-2 318
11/03/2023 * vs Samford L 2-3 197
11/04/2023 * vs Mercer L 1-3 241
11/10/2023 * at The Citadel L 1-3 115
11/11/2023 * at Wofford L 2-3 320

* = Conference game

Furman (8-8-0, 8-8-0)
Furman (8-8-0, 8-8-0)
Date Opponent Result Attendance
09/22/2023 * at Western Carolina W 3-2 947
09/23/2023 * at ETSU W 3-2 245
09/28/2023 * at Wofford L 0-3 137
09/30/2023 * vs Samford W 3-2 518
10/06/2023 * at Chattanooga L 0-3 157
10/07/2023 * at Mercer L 0-3 50
10/13/2023 * vs The Citadel L 2-3 481
10/14/2023 * vs UNC Greensboro W 3-0 158
10/19/2023 * vs ETSU W 3-0 318
10/20/2023 * vs Western Carolina W 3-1 217
10/26/2023 * at Samford W 3-1 213
10/28/2023 * vs Wofford L 2-3 368
11/03/2023 * vs Mercer L 2-3 210
11/04/2023 * vs Chattanooga L 0-3 198
11/10/2023 * at UNC Greensboro W 3-0 312
11/11/2023 * at The Citadel L 2-3 178

* = Conference game

Mercer (12-4-0, 12-4-0)
Mercer (12-4-0, 12-4-0)
Date Opponent Result Attendance
09/22/2023 * vs Wofford L 0-3 163
09/23/2023 * vs UNC Greensboro W 3-0
09/30/2023 * at Western Carolina W 3-1 602
10/01/2023 * at The Citadel L 2-3 250
10/06/2023 * vs ETSU W 3-0 352
10/07/2023 * vs Furman W 3-0 50
10/12/2023 * at Samford W 3-2 245
10/15/2023 * vs Chattanooga W 3-0 132
10/20/2023 * at UNC Greensboro W 3-0 378
10/21/2023 * at Wofford W 3-0 264
10/26/2023 * vs Western Carolina L 2-3 111
10/27/2023 * vs The Citadel L 0-3 106
11/03/2023 * at Furman W 3-2 210
11/04/2023 * at ETSU W 3-1 241
11/09/2023 * at Chattanooga W 3-1 251
11/11/2023 * vs Samford W 3-2 50

* = Conference game

Samford (9-7-0, 9-7-0)
Samford (9-7-0, 9-7-0)
Date Opponent Result Attendance
09/22/2023 * vs UNC Greensboro W 3-1 683
09/23/2023 * vs The Citadel L 0-3 513
09/29/2023 * at Wofford L 0-3 154
09/30/2023 * at Furman L 2-3 518
10/06/2023 * vs Western Carolina W 3-0 247
10/07/2023 * vs ETSU W 3-0 203
10/12/2023 * vs Mercer L 2-3 245
10/13/2023 * vs Chattanooga W 3-0 408
10/20/2023 * at The Citadel L 0-3 377
10/21/2023 * at UNC Greensboro W 3-1 428
10/26/2023 * vs Furman L 1-3 213
10/27/2023 * vs Wofford W 3-0 417
11/03/2023 * at ETSU W 3-2 197
11/04/2023 * at Western Carolina W 3-2 501
11/10/2023 * at Chattanooga W 3-0 302
11/11/2023 * at Mercer L 2-3 50

* = Conference game

The Citadel (14-2-0, 14-2-0)
The Citadel (14-2-0, 14-2-0)
Date Opponent Result Attendance
09/22/2023 * at Chattanooga W 3-1 161
09/23/2023 * at Samford W 3-0 513
09/27/2023 * vs Western Carolina W 3-0 300
10/01/2023 * vs Mercer W 3-2 250
10/05/2023 * at UNC Greensboro W 3-1 312
10/07/2023 * vs Wofford W 3-1 277
10/13/2023 * at Furman W 3-2 481
10/14/2023 * at ETSU W 3-0 113
10/20/2023 * vs Samford W 3-0 377
10/21/2023 * vs Chattanooga W 3-2 194
10/27/2023 * at Mercer W 3-0 106
10/28/2023 * at Western Carolina L 2-3 387
11/02/2023 * at Wofford L 2-3 426
11/04/2023 * vs UNC Greensboro W 3-0 114
11/10/2023 * vs ETSU W 3-1 115
11/11/2023 * vs Furman W 3-2 178

* = Conference game

UNC Greensboro (0-16-0, 0-16-0)
UNC Greensboro (0-16-0, 0-16-0)
Date Opponent Result Attendance
09/22/2023 * at Samford L 1-3 683
09/23/2023 * at Mercer L 0-3
09/28/2023 * at ETSU L 1-3 197
09/30/2023 * vs Chattanooga L 2-3 322
10/05/2023 * vs The Citadel L 1-3 312
10/06/2023 * vs Wofford L 1-3 201
10/13/2023 * at Western Carolina L 0-3 266
10/14/2023 * at Furman L 0-3 158
10/20/2023 * vs Mercer L 0-3 378
10/21/2023 * vs Samford L 1-3 428
10/26/2023 * at Chattanooga L 0-3 317
10/28/2023 * vs ETSU L 2-3 318
11/03/2023 * at Wofford L 0-3 241
11/04/2023 * at The Citadel L 0-3 114
11/10/2023 * vs Furman L 0-3 312
11/11/2023 * vs Western Carolina L 0-3 210

* = Conference game

Western Carolina (7-9-0, 7-9-0)
Western Carolina (7-9-0, 7-9-0)
Date Opponent Result Attendance
09/21/2023 * vs ETSU W 3-2 415
09/22/2023 * vs Furman L 2-3 947
09/27/2023 * at The Citadel L 0-3 300
09/30/2023 * vs Mercer L 1-3 602
10/06/2023 * at Samford L 0-3 247
10/07/2023 * at Chattanooga W 3-1 249
10/12/2023 * vs Wofford L 0-3 396
10/13/2023 * vs UNC Greensboro W 3-0 266
10/20/2023 * at Furman L 1-3 217
10/21/2023 * at ETSU L 1-3 174
10/26/2023 * at Mercer W 3-2 111
10/28/2023 * vs The Citadel W 3-2 387
11/03/2023 * vs Chattanooga W 3-0 302
11/04/2023 * vs Samford L 2-3 501
11/10/2023 * at Wofford L 1-3 287
11/11/2023 * at UNC Greensboro W 3-0 210

* = Conference game

Wofford (11-5-0, 11-5-0)
Wofford (11-5-0, 11-5-0)
Date Opponent Result Attendance
09/22/2023 * at Mercer W 3-0 163
09/23/2023 * at Chattanooga W 3-0 179
09/28/2023 * vs Furman W 3-0 137
09/29/2023 * vs Samford W 3-0 154
10/06/2023 * at UNC Greensboro W 3-1 201
10/07/2023 * at The Citadel L 1-3 277
10/12/2023 * at Western Carolina W 3-0 396
10/13/2023 * at ETSU L 0-3 232
10/20/2023 * vs Chattanooga L 1-3 250
10/21/2023 * vs Mercer L 0-3 264
10/27/2023 * at Samford L 0-3 417
10/28/2023 * at Furman W 3-2 368
11/02/2023 * vs The Citadel W 3-2 426
11/03/2023 * vs UNC Greensboro W 3-0 241
11/10/2023 * vs Western Carolina W 3-1 287
11/11/2023 * vs ETSU W 3-2 320

* = Conference game

Game Highs

Team Game Highs

Attack Percentage
Index Game Sets K E TA PCT
Mercer vs UNC Greensboro (9/23/2023) 3 43 6 96 0.385
Samford vs UNC Greensboro (9/22/2023) 4 59 13 126 0.365
Samford at UNC Greensboro (10/21/2023) 4 53 10 120 0.358
Furman vs ETSU (10/19/2023) 3 49 12 105 0.352
Furman at UNC Greensboro (11/10/2023) 3 43 10 96 0.344
Chattanooga vs UNC Greensboro (10/26/2023) 3 41 11 88 0.341
Wofford vs Samford (9/29/2023) 3 34 6 84 0.333
Western Caro. vs Chattanooga (11/3/2023) 3 41 8 107 0.308
Mercer vs Chattanooga (10/15/2023) 3 48 12 118 0.305
Samford vs ETSU (10/7/2023) 3 45 14 102 0.304
Attack Percentage 3 Sets
Index Game K E TA PCT
Mercer vs UNC Greensboro (9/23/2023) 43 6 96 0.385
Furman vs ETSU (10/19/2023) 49 12 105 0.352
Furman at UNC Greensboro (11/10/2023) 43 10 96 0.344
Chattanooga vs UNC Greensboro (10/26/2023) 41 11 88 0.341
Wofford vs Samford (9/29/2023) 34 6 84 0.333
Western Caro. vs Chattanooga (11/3/2023) 41 8 107 0.308
Mercer vs Chattanooga (10/15/2023) 48 12 118 0.305
Samford vs ETSU (10/7/2023) 45 14 102 0.304
Mercer vs Furman (10/7/2023) 44 14 99 0.303
Samford vs Wofford (10/27/2023) 53 16 122 0.303
Attack Percentage 4 Sets
Index Game K E TA PCT
Samford vs UNC Greensboro (9/22/2023) 59 13 126 0.365
Samford at UNC Greensboro (10/21/2023) 53 10 120 0.358
ETSU vs UNC Greensboro (9/28/2023) 53 18 127 0.276
The Citadel at UNC Greensboro (10/5/2023) 56 19 142 0.261
Wofford vs Western Caro. (11/10/2023) 60 19 161 0.255
Mercer at Chattanooga (11/9/2023) 73 24 193 0.254
Chattanooga at Wofford (10/20/2023) 42 7 138 0.254
The Citadel vs ETSU (11/10/2023) 62 21 162 0.253
Mercer at ETSU (11/4/2023) 66 27 159 0.245
ETSU vs Western Caro. (10/21/2023) 57 22 145 0.241
Attack Percentage 5 Sets
Index Game K E TA PCT
Wofford vs ETSU (11/11/2023) 64 17 157 0.299
UNC Greensboro vs Chattanooga (9/30/2023) 71 22 169 0.29
ETSU at UNC Greensboro (10/28/2023) 54 16 137 0.277
Western Caro. vs Samford (11/4/2023) 63 21 153 0.275
Chattanooga at UNC Greensboro (9/30/2023) 66 20 168 0.274
Samford at ETSU (11/3/2023) 78 30 175 0.274
ETSU at Chattanooga (10/27/2023) 71 23 183 0.262
The Citadel vs Chattanooga (10/21/2023) 73 21 199 0.261
The Citadel vs Furman (11/11/2023) 69 20 190 0.258
Furman vs Samford (9/30/2023) 65 21 171 0.257
Total Attempts
Index Game Sets K E TA
Wofford vs The Citadel (11/2/2023) 5 64 36 211
The Citadel vs Chattanooga (10/21/2023) 5 73 21 199
The Citadel vs Wofford (10/7/2023) 4 71 24 198
Chattanooga at The Citadel (10/21/2023) 5 68 22 198
Chattanooga vs Mercer (11/9/2023) 4 57 15 198
Chattanooga vs ETSU (10/27/2023) 5 62 30 196
The Citadel at Wofford (11/2/2023) 5 54 25 195
The Citadel at Furman (10/13/2023) 5 69 25 194
Mercer at Chattanooga (11/9/2023) 4 73 24 193
Western Caro. vs Furman (9/22/2023) 5 60 27 190
Total Attempts 3 Sets
Index Game K E TA
Chattanooga vs Furman (10/6/2023) 45 20 145
Furman vs Chattanooga (11/4/2023) 49 18 136
Furman at Chattanooga (10/6/2023) 37 19 133
Wofford vs Furman (9/28/2023) 47 19 132
Samford at Chattanooga (11/10/2023) 54 17 130
Chattanooga at Furman (11/4/2023) 48 15 129
Samford vs The Citadel (9/23/2023) 38 17 128
The Citadel at Samford (9/23/2023) 49 17 127
The Citadel vs Western Caro. (9/27/2023) 37 16 126
ETSU vs The Citadel (10/14/2023) 44 23 125
Total Attempts 4 Sets
Index Game K E TA
The Citadel vs Wofford (10/7/2023) 71 24 198
Chattanooga vs Mercer (11/9/2023) 57 15 198
Mercer at Chattanooga (11/9/2023) 73 24 193
The Citadel at Chattanooga (9/22/2023) 68 25 182
Wofford at The Citadel (10/7/2023) 61 19 179
Chattanooga vs Western Caro. (10/7/2023) 53 25 178
Wofford vs Chattanooga (10/20/2023) 57 27 174
Chattanooga vs The Citadel (9/22/2023) 53 20 172
Western Caro. at Chattanooga (10/7/2023) 58 21 169
Western Caro. at Wofford (11/10/2023) 53 23 165
Total Attempts 5 Sets
Index Game K E TA
Wofford vs The Citadel (11/2/2023) 64 36 211
The Citadel vs Chattanooga (10/21/2023) 73 21 199
Chattanooga at The Citadel (10/21/2023) 68 22 198
Chattanooga vs ETSU (10/27/2023) 62 30 196
The Citadel at Wofford (11/2/2023) 54 25 195
The Citadel at Furman (10/13/2023) 69 25 194
Western Caro. vs Furman (9/22/2023) 60 27 190
The Citadel vs Furman (11/11/2023) 69 20 190
Furman vs The Citadel (10/13/2023) 64 29 190
Furman at The Citadel (11/11/2023) 56 26 186
Digs
Index Game Sets K E TA D
Mercer at Chattanooga (11/9/2023) 4 73 24 193 115
Wofford vs The Citadel (11/2/2023) 5 64 36 211 110
The Citadel at Wofford (11/2/2023) 5 54 25 195 103
ETSU at Chattanooga (10/27/2023) 5 71 23 183 98
The Citadel vs Chattanooga (10/21/2023) 5 73 21 199 98
Chattanooga at The Citadel (10/21/2023) 5 68 22 198 98
The Citadel at Chattanooga (9/22/2023) 4 68 25 182 93
The Citadel vs Furman (11/11/2023) 5 69 20 190 93
Chattanooga vs Mercer (11/9/2023) 4 57 15 198 90
ETSU vs Furman (9/23/2023) 5 52 33 177 89
Digs 3 Sets
Index Game K E TA D
Chattanooga vs Furman (10/6/2023) 45 20 145 73
Wofford vs Furman (9/28/2023) 47 19 132 72
Furman at Chattanooga (10/6/2023) 37 19 133 69
The Citadel vs Western Caro. (9/27/2023) 37 16 126 66
Western Caro. at The Citadel (9/27/2023) 36 17 122 65
Chattanooga at Furman (11/4/2023) 48 15 129 62
The Citadel at Samford (9/23/2023) 49 17 127 61
Samford at Chattanooga (11/10/2023) 54 17 130 61
Wofford at Western Caro. (10/12/2023) 46 17 124 59
Furman vs Chattanooga (11/4/2023) 49 18 136 59
Digs 4 Sets
Index Game K E TA D
Mercer at Chattanooga (11/9/2023) 73 24 193 115
The Citadel at Chattanooga (9/22/2023) 68 25 182 93
Chattanooga vs Mercer (11/9/2023) 57 15 198 90
Western Caro. at Chattanooga (10/7/2023) 58 21 169 89
