2026 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
ETSU 4 18 6 18 0 0 0 144 36.0
Tennessee Tech 5 20 5 20 0 0 0 155 31.0
Wofford 6 22 7 21 1 0 0 176 29.3
Mercer 4 13 8 13 0 0 0 115 28.8
Western Carolina 4 13 5 12 1 0 0 107 26.8
Chattanooga 5 15 9 14 0 0 0 131 26.2
Samford 5 10 10 9 1 0 0 101 20.2
Furman 4 6 7 5 1 0 1 66 16.5
The Citadel 4 6 3 4 1 0 0 51 12.8
VMI 4 3 1 3 0 0 0 24 6.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Chattanooga 5 6 2 4 2 0 0 50 10.0
ETSU 4 6 3 5 0 0 0 50 12.5
Mercer 4 6 5 5 1 0 0 58 14.5
Furman 4 8 7 7 1 0 0 78 19.5
Samford 5 12 8 12 0 0 0 108 21.6
Wofford 6 18 3 17 1 0 0 136 22.7
Tennessee Tech 5 13 12 13 0 0 1 129 25.8
The Citadel 4 18 2 17 0 0 0 131 32.8
Western Carolina 4 16 8 16 0 0 0 136 34.0
VMI 4 22 8 22 0 0 0 178 44.5

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Mercer 4 1050 723 283 1773 6.3 12 443.3
ETSU 4 823 857 281 1680 6.0 16 420.0
Tennessee Tech 5 527 1450 306 1977 6.5 17 395.4
Western Carolina 4 628 927 304 1555 5.1 12 388.8
Wofford 6 777 1374 354 2151 6.1 21 358.5
Furman 4 425 880 276 1305 4.7 5 326.3
Samford 5 497 1102 330 1599 4.8 9 319.8
Chattanooga 5 1154 353 289 1507 5.2 13 301.4
The Citadel 4 706 327 251 1033 4.1 5 258.3
VMI 4 494 151 203 645 3.2 2 161.3
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
ETSU 4 545 408 236 953 4.0 6 238.3
Chattanooga 5 519 806 308 1325 4.3 5 265.0
Mercer 4 411 650 255 1061 4.2 6 265.3
Samford 5 872 701 293 1573 5.4 9 314.6
The Citadel 4 709 647 218 1356 6.2 14 339.0
Furman 4 436 923 259 1359 5.2 8 339.8
Wofford 6 1064 976 398 2040 5.1 14 340.0
Tennessee Tech 5 661 1052 343 1713 5.0 12 342.6
Western Carolina 4 804 904 270 1708 6.3 16 427.0
VMI 4 1139 1003 287 2142 7.5 21 535.5

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Mercer 4 173 1050 6.1 7 262.5
Chattanooga 5 233 1154 5.0 13 230.8
ETSU 4 169 823 4.9 10 205.8
The Citadel 4 177 706 4.0 3 176.5
Western Carolina 4 155 628 4.1 7 157.0
Wofford 6 202 777 3.8 6 129.5
VMI 4 167 494 3.0 2 123.5
Furman 4 134 425 3.2 2 106.3
Tennessee Tech 5 129 527 4.1 5 105.4
Samford 5 154 497 3.2 5 99.4
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Mercer 4 141 411 2.9 2 102.8
Chattanooga 5 171 519 3.0 1 103.8
Furman 4 138 436 3.2 2 109.0
Tennessee Tech 5 181 661 3.7 6 132.2
ETSU 4 154 545 3.5 4 136.3
Samford 5 201 872 4.3 7 174.4
The Citadel 4 131 709 5.4 8 177.3
Wofford 6 241 1064 4.4 8 177.3
Western Carolina 4 160 804 5.0 11 201.0
VMI 4 171 1139 6.7 11 284.8

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Tennessee Tech 5 123 177 2 69.5 1450 8.2 12 290.0
Western Carolina 4 89 149 3 59.7 927 6.2 5 231.8
Wofford 6 92 152 4 60.5 1374 9.0 15 229.0
Samford 5 105 176 3 59.7 1102 6.3 4 220.4
Furman 4 86 142 4 60.6 880 6.2 3 220.0
ETSU 4 80 112 1 71.4 857 7.7 6 214.3
Mercer 4 69 110 7 62.7 723 6.6 5 180.8
The Citadel 4 40 74 1 54.1 327 4.4 2 81.8
Chattanooga 5 29 56 0 51.8 353 6.3 0 70.6
VMI 4 14 36 4 38.9 151 4.2 0 37.8
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Wofford 6 92 152 4 60.5 1374 15 163.8
Tennessee Tech 5 123 177 2 69.5 1450 12 158.4
ETSU 4 80 112 1 71.4 857 6 151.6
Mercer 4 69 110 7 62.7 723 5 120.2
Western Carolina 4 89 149 3 59.7 927 5 119.0
Samford 5 105 176 3 59.7 1102 4 116.3
Furman 4 86 142 4 60.6 880 3 114.0
Chattanooga 5 29 56 0 51.8 353 0 104.7
The Citadel 4 40 74 1 54.1 327 2 97.4
VMI 4 14 36 4 38.9 151 0 51.9
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
ETSU 4 38 82 0 46.3 408 5.0 2 102.0
Samford 5 55 92 5 59.8 701 7.6 2 140.2
Chattanooga 5 81 137 5 59.1 806 5.9 4 161.2
The Citadel 4 62 87 2 71.3 647 7.4 6 161.8
Mercer 4 64 114 5 56.1 650 5.7 4 162.5
Wofford 6 96 157 6 61.1 976 6.2 6 162.7
Tennessee Tech 5 91 162 0 56.2 1052 6.5 6 210.4
Western Carolina 4 71 110 3 64.5 904 8.2 5 226.0
Furman 4 76 121 5 62.8 923 7.6 6 230.8
VMI 4 87 116 1 75.0 1003 8.6 10 250.8
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
ETSU 4 38 82 0 46.3 408 2 96.2
Mercer 4 64 114 5 56.1 650 4 106.8
Chattanooga 5 81 137 5 59.1 806 4 110.9
Wofford 6 96 157 6 61.1 976 6 118.3
Samford 5 55 92 5 59.8 701 2 120.1
Tennessee Tech 5 91 162 0 56.2 1052 6 122.9
Furman 4 76 121 5 62.8 923 6 135.0
Western Carolina 4 71 110 3 64.5 904 5 143.1
The Citadel 4 62 87 2 71.3 647 6 151.9
VMI 4 87 116 1 75.0 1003 10 174.4

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Tennessee Tech 5 13 374 1 28.8
Western Carolina 4 13 281 0 21.6
Wofford 6 8 171 0 21.4
ETSU 4 4 85 0 21.3
Chattanooga 5 4 81 0 20.3
Mercer 4 11 218 0 19.8
Samford 5 5 98 0 19.6
The Citadel 4 12 202 0 16.8
Furman 4 10 163 0 16.3
VMI 4 2 21 0 10.5
Punts
Punt Returns
Index Team G NO YDS TD AVG
Western Carolina 4 5 101 1 20.2
Furman 4 7 131 0 18.7
Wofford 6 11 180 1 16.4
Tennessee Tech 5 7 112 1 16.0
Chattanooga 5 5 75 1 15.0
ETSU 4 10 137 1 13.7
Mercer 4 9 96 0 10.7
Samford 5 13 119 0 9.2
The Citadel 4 6 17 0 2.8
VMI 4 1 -7 0 -7.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
ETSU 4 28 1775 63.4 243 11 44.9
Mercer 4 24 1542 64.3 60 17 44.0
Tennessee Tech 5 30 1907 63.6 154 18 43.4
Samford 5 22 1321 60.0 228 6 42.9
Furman 4 17 1003 59.0 84 8 42.3
Western Carolina 4 20 1269 63.5 110 13 41.7
Chattanooga 5 29 1786 61.6 237 14 41.3
Wofford 6 33 1849 56.0 371 6 40.2
The Citadel 4 11 665 60.5 130 4 39.5
VMI 4 8 492 61.5 99 5 33.5
PAT
PAT
Index Team MADE-ATT PCT
Mercer 13-13 1.000
Furman 5-5 1.000
Samford 9-9 1.000
Wofford 21-21 1.000
The Citadel 4-4 1.000
ETSU 18-18 1.000
Western Carolina 12-12 1.000
VMI 3-3 1.000
Tennessee Tech 20-20 1.000
Chattanooga 14-15 .933
Field Goals
Field Goals
Index Team MADE-ATT PCT
ETSU 6-6 1.000
Western Carolina 5-5 1.000
Chattanooga 9-10 .900
Mercer 8-9 .889
Furman 7-8 .875
Wofford 7-8 .875
Tennessee Tech 5-6 .833
The Citadel 3-4 .750
Samford 10-14 .714
VMI 1-3 .333
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
ETSU 4 13 578 44.5 5 .4 0 7 44.1
Tennessee Tech 5 18 773 42.9 40 2.2 2 2 38.5
Wofford 6 26 1028 39.5 26 1.0 2 12 37.0
Samford 5 25 1055 42.2 99 4.0 2 5 36.6
Western Carolina 4 21 807 38.4 20 1.0 1 7 36.5
Mercer 4 21 848 40.4 91 4.3 0 5 36.0
Furman 4 21 762 36.3 14 .7 0 8 35.6
Chattanooga 5 25 1086 43.4 141 5.6 3 6 35.4
VMI 4 30 1317 43.9 313 10.4 2 2 32.1
The Citadel 4 20 738 36.9 205 10.3 0 3 26.7

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Furman 4 7 46
Tennessee Tech 5 7 47
Mercer 4 9 48
Chattanooga 5 9 69
The Citadel 4 9 46
Western Carolina 4 9 64
VMI 4 9 46
ETSU 4 11 61
Samford 5 15 108
Wofford 6 16 91
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Wofford 6 6 123 0 20.5
Mercer 4 5 60 1 12.0
Furman 4 5 56 1 11.2
Samford 5 5 89 1 17.8
Chattanooga 5 5 89 1 17.8
Western Carolina 4 3 13 0 4.3
The Citadel 4 2 67 0 33.5
VMI 4 1 -2 0 -2.0
ETSU 4 0 0 0 NaN
Tennessee Tech 5 0 0 0 NaN
Sacks By
Sacks By
Index Team G NO YDS
Chattanooga 5 18 109
Mercer 4 12 77
ETSU 4 12 63
Tennessee Tech 5 12 78
Furman 4 10 54
Samford 5 10 68
Western Carolina 4 9 67
VMI 4 6 26
Wofford 6 5 30
The Citadel 4 5 39
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Wofford 6 4 0.67
Chattanooga 5 4 0.80
The Citadel 4 4 1.00
Tennessee Tech 5 4 0.80
ETSU 4 3 0.75
VMI 4 3 0.75
Furman 4 2 0.50
Samford 5 2 0.40
Western Carolina 4 2 0.50
Mercer 4 1 0.25
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Wofford 6 6 0 1.00
The Citadel 4 4 78 1.00
Western Carolina 4 4 2 1.00
Furman 4 3 0 0.75
Chattanooga 5 3 0 0.60
ETSU 4 3 4 0.75
Tennessee Tech 5 3 18 0.60
Mercer 4 1 0 0.25
Samford 5 1 0 0.20
VMI 4 1 54 0.25

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
ETSU 4 43 44 6 93 23.3
Western Carolina 4 36 44 8 88 22.0
Samford 5 33 62 14 109 21.8
Mercer 4 50 30 3 83 20.8
Tennessee Tech 5 33 64 4 101 20.2
Furman 4 26 40 9 75 18.8
Wofford 6 43 48 10 101 16.8
The Citadel 4 35 22 6 63 15.8
Chattanooga 5 57 16 5 78 15.6
VMI 4 32 5 2 39 9.8
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
ETSU 4 24 56 42.9
Western Carolina 4 27 65 41.5
Chattanooga 5 25 62 40.3
Tennessee Tech 5 20 51 39.2
Wofford 6 29 75 38.7
The Citadel 4 22 59 37.3
Samford 5 20 67 29.9
Mercer 4 16 57 28.1
Furman 4 16 59 27.1
VMI 4 13 52 25.0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Chattanooga 5 2 2 100.0
ETSU 4 10 11 90.9
Mercer 4 5 7 71.4
VMI 4 2 3 66.7
Tennessee Tech 5 4 6 66.7
Western Carolina 4 6 10 60.0
The Citadel 4 5 10 50.0
Furman 4 4 9 44.4
Samford 5 3 7 42.9
Wofford 6 3 7 42.9
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
ETSU 4 28 20 4 52 13.0
Mercer 4 18 32 8 58 14.5
Chattanooga 5 32 37 7 76 15.2
Samford 5 47 30 2 79 15.8
Furman 4 23 36 5 64 16.0
The Citadel 4 37 31 3 71 17.8
Wofford 6 61 46 9 116 19.3
Tennessee Tech 5 38 53 20 111 22.2
Western Carolina 4 44 41 7 92 23.0
VMI 4 62 45 3 110 27.5
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Mercer 4 16 63 25.4
Samford 5 18 60 30.0
Furman 4 17 56 30.4
Chattanooga 5 22 71 31.0
ETSU 4 21 60 35.0
Wofford 6 28 79 35.4
Tennessee Tech 5 30 75 40.0
Western Carolina 4 20 48 41.7
The Citadel 4 16 38 42.1
VMI 4 22 48 45.8
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Tennessee Tech 5 2 9 22.2
Western Carolina 4 1 3 33.3
Mercer 4 2 4 50.0
Furman 4 2 4 50.0
ETSU 4 4 8 50.0
Wofford 6 12 19 63.2
Samford 5 2 3 66.7
Chattanooga 5 9 13 69.2
The Citadel 4 4 4 100.0
VMI 4 8 8 100.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
VMI 4 16 107 26.8
The Citadel 4 15 138 34.5
Samford 5 26 205 41.0
Chattanooga 5 26 232 46.4
ETSU 4 22 194 48.5
Wofford 6 37 313 52.2
Furman 4 27 222 55.5
Western Carolina 4 32 330 82.5
Tennessee Tech 5 44 444 88.8
Mercer 4 42 367 91.8
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Samford 5 15-19 78.9 8 5/3 7-10 0 0 1
ETSU 4 17-19 89.5 13 8/5 4-4 0 0 1
Wofford 6 17-18 94.4 12 5/7 5-5 0 0 0
Tennessee Tech 5 12-16 75 11 3/8 1-1 2 0 1
Chattanooga 5 14-15 93.3 10 10/0 4-5 0 0 0
Western Carolina 4 13-14 92.9 9 5/4 4-4 0 0 0
Mercer 4 11-12 91.7 7 4/3 4-4 0 1 0
The Citadel 4 7-9 77.8 5 3/2 2-2 1 0 1
Furman 4 6-8 75 2 1/1 4-4 0 1 1
VMI 4 1-2 50 1 1/0 0-0 0 1 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
The Citadel 4 134:58 33:44
Mercer 4 128:03 32:00
Chattanooga 5 160:01 32:00
ETSU 4 123:36 30:54
Western Carolina 4 123:14 30:48
Tennessee Tech 5 150:14 30:02
Samford 5 146:48 29:21
Furman 4 112:07 28:01
VMI 4 109:55 27:28
Wofford 6 162:58 27:09
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Samford 5 41 401 80.2
Furman 4 33 289 72.3
Western Carolina 4 29 244 61.0
Chattanooga 5 33 281 56.2
Wofford 6 36 328 54.7
VMI 4 27 218 54.5
Mercer 4 24 211 52.8
Tennessee Tech 5 26 232 46.4
The Citadel 4 16 170 42.5
ETSU 4 20 148 37.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Mercer 4 6-6 100 4 1/3 2-2 0 0 0
Chattanooga 5 6-9 66.7 4 1/3 2-2 0 0 1
Samford 5 10-13 76.9 5 5/0 5-5 0 2 1
Furman 4 7-9 77.8 5 2/3 2-3 1 0 0
Wofford 6 14-18 77.8 12 7/5 2-2 1 0 2
Tennessee Tech 5 13-15 86.7 7 5/2 6-7 0 0 1
ETSU 4 7-8 87.5 5 3/2 2-2 0 0 1
Western Carolina 4 17-19 89.5 14 10/4 3-3 1 1 0
The Citadel 4 11-12 91.7 9 4/5 2-3 0 0 0
VMI 4 19-20 95 12 7/5 7-8 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Lalin,Kevin (Chattanooga) 5 94 535 5.7 6 46 107.0
Modest Jr.,Gerald (Wofford) 6 115 591 5.1 6 65 98.5
Peyton,TJ (ETSU) 4 55 390 7.1 3 85 97.5
Wyche,Journey (Chattanooga) 5 73 414 5.7 3 48 82.8
Palode-Gary,Zahmari (Mercer) 4 42 291 6.9 1 64 72.8
Perry,Josh (Western Carolina) 4 60 287 4.8 2 35 71.8
Garcia,Gavin (The Citadel) 4 63 256 4.1 0 16 64.0
Croasdale,Ben (Furman) 4 59 249 4.2 1 47 62.3
Flowers,MJ (Tennessee Tech) 5 61 305 5.0 3 31 61.0
Pickles,JP (Mercer) 4 46 239 5.2 5 27 59.8
Caldwell,Devon (Mercer) 4 36 234 6.5 0 43 58.5
Albritton,Jason (ETSU) 4 46 192 4.2 5 25 48.0
Cherry,Ken (Samford) 5 44 235 5.3 0 57 47.0
Billoups,Nick (The Citadel) 4 34 188 5.5 0 50 47.0
Boehling,Leo (VMI) 4 49 178 3.6 1 18 44.5
Hayes,Quentin (The Citadel) 4 44 177 4.0 1 26 44.3
Thomas,Lex (Western Carolina) 4 51 170 3.3 3 39 42.5
Slaughter,Traveion (VMI) 4 22 144 6.5 1 61 36.0
Rucker,D'Marius (ETSU) 3 13 99 7.6 1 60 33.0
Daniels,Jaiden (ETSU) 4 19 125 6.6 1 28 31.3
Ashley,Qua (Tennessee Tech) 5 17 143 8.4 1 56 28.6
Thomas,Domonique (Samford) 4 31 113 3.6 1 13 28.3
King,Jaylen (Mercer) 3 22 61 2.8 0 15 20.3
Alberson,Battle (Chattanooga) 5 31 99 3.2 3 25 19.8
Cochran,Marlin (Western Carolina) 3 21 55 2.6 0 12 18.3
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Leatherwood,Jax (Tennessee Tech) 5 123 177 2 69.5 1450 12 59 290.0 158.4
Ackerley,Connor (Furman) 3 66 107 2 61.7 702 2 37 234.0 119.2
Thomas,Lex (Western Carolina) 4 83 139 1 59.7 880 3 49 220.0 118.6
Drumm,Ethan (Wofford) 4 40 66 2 60.6 752 9 80 188.0 195.3
Mims,Mason (ETSU) 4 71 98 1 72.4 733 5 42 183.3 150.1
Johnson,Gabarri (Samford) 5 81 138 2 58.7 824 4 40 164.8 115.5
King,Jaylen (Mercer) 3 35 64 6 54.7 408 1 40 136.0 94.6
Fayard,JT (Wofford) 5 48 78 2 61.5 597 4 56 119.4 137.6
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Nunez,Gabe (Tennessee Tech) 4 26 401 1 52 15.4 6.5 100.3
Holloway,Tre' (Tennessee Tech) 5 25 411 5 59 16.4 5.0 82.2
Haughton,Daniel (Furman) 4 23 271 1 46 11.8 5.8 67.8
Shields,Luke (Furman) 4 23 229 1 23 10.0 5.8 57.3
Scott,Isaiah (Wofford) 5 11 255 3 80 23.2 2.2 51.0
Solomon,Travion (Mercer) 4 18 202 0 37 11.2 4.5 50.5
Henderson,Marquise (Samford) 5 16 248 1 38 15.5 3.2 49.6
Colombo,AJ (Western Carolina) 4 17 194 0 27 11.4 4.3 48.5
Weatherly,Eric (Tennessee Tech) 5 23 233 3 47 10.1 4.6 46.6
Aikens,Ivory (Wofford) 6 13 268 4 71 20.6 2.2 44.7
Griffin,Tyler (ETSU) 4 15 171 2 26 11.4 3.8 42.8
Smith,Brayden (Mercer) 4 15 167 1 36 11.1 3.8 41.8
Honeywood,Terrence (Wofford) 6 14 236 2 75 16.9 2.3 39.3
Bird,Preston (Samford) 5 22 196 2 20 8.9 4.4 39.2
Aukerman,Cayden (Samford) 5 16 185 1 40 11.6 3.2 37.0
Boyd,Jai (Western Carolina) 4 10 142 1 49 14.2 2.5 35.5
Harrison,Suderian (ETSU) 4 10 133 0 42 13.3 2.5 33.3
Harris,Ethan (Furman) 4 13 131 1 25 10.1 3.3 32.8
Winton,Brandon (ETSU) 4 10 125 0 39 12.5 2.5 31.3
Schumann,Ashton (Chattanooga) 5 13 154 0 25 11.8 2.6 30.8
Carlos,Santana (Western Carolina) 4 11 122 2 21 11.1 2.8 30.5
Knauth,Braylon (The Citadel) 4 8 115 0 53 14.4 2.0 28.8
Croasdale,Ben (Furman) 4 12 102 0 17 8.5 3.0 25.5
Alexander,Colby (Wofford) 6 13 151 3 42 11.6 2.2 25.2
Weary,Trey (ETSU) 4 8 98 0 32 12.3 2.0 24.5

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Zeidan,Simon (Mercer) 4 0 8 13 0 37 9.3
Johnson,Ewan (ETSU) 4 0 6 17 0 35 8.8
Holloway,Tre' (Tennessee Tech) 5 7 0 0 0 42 8.4
Kelley,Jude (Chattanooga) 5 0 9 14 0 41 8.2
Ippolito,Ty (Samford) 5 0 10 8 0 38 7.6
Pickles,JP (Mercer) 4 5 0 0 0 30 7.5
Albritton,Jason (ETSU) 4 5 0 0 0 30 7.5
Lalin,Kevin (Chattanooga) 5 6 0 0 0 36 7.2
Brown,Carter (Tennessee Tech) 5 0 5 20 0 35 7.0
McCollum,Bryan (Western Carolina) 4 0 5 12 0 27 6.8
Chapman,Nathan (Furman) 4 0 7 5 0 26 6.5
Modest Jr.,Gerald (Wofford) 6 6 0 0 0 36 6.0
Peyton,TJ (ETSU) 4 4 0 0 0 24 6.0
Thomas,Lex (Western Carolina) 4 4 0 0 0 24 6.0
Flowers,MJ (Tennessee Tech) 5 4 0 0 0 24 4.8
Deviney,Conner (Wofford) 6 0 6 9 0 27 4.5
Aikens,Ivory (Wofford) 6 4 0 0 0 24 4.0
Boyle,Sebastien (The Citadel) 3 2 0 0 0 12 4.0
Scott,Isaiah (Wofford) 5 3 0 0 0 18 3.6
Wyche,Journey (Chattanooga) 5 3 0 0 0 18 3.6
Alberson,Battle (Chattanooga) 5 3 0 0 0 18 3.6
Weatherly,Eric (Tennessee Tech) 5 3 0 0 0 18 3.6
Ashley,Qua (Tennessee Tech) 5 3 0 0 0 18 3.6
Carlos,Santana (Western Carolina) 4 2 0 0 1 14 3.5
Kiely,Evan (The Citadel) 4 0 3 4 0 13 3.3
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Kelley,Jude (Chattanooga) 5 14 15 9 10 41 8.2
Ippolito,Ty (Samford) 5 8 8 10 14 38 7.6
Zeidan,Simon (Mercer) 4 13 13 8 9 37 9.3
Johnson,Ewan (ETSU) 4 17 17 6 6 35 8.8
Brown,Carter (Tennessee Tech) 5 20 20 5 6 35 7.0
Deviney,Conner (Wofford) 6 9 9 6 7 27 4.5
McCollum,Bryan (Western Carolina) 4 12 12 5 5 27 6.8
Chapman,Nathan (Furman) 4 5 5 7 8 26 6.5
Kiely,Evan (The Citadel) 4 4 4 3 4 13 3.3
Joyce,Jack (VMI) 4 3 3 1 3 6 1.5
Croasdale,Ben (Furman) 4 0 0 0 0 0 .0
Johnson,Gabarri (Samford) 5 0 0 0 0 0 .0
Drumm,Ethan (Wofford) 4 0 0 0 0 0 .0
Zamor,Ismael (The Citadel) 4 0 0 0 0 0 .0
Thomas,Lex (Western Carolina) 4 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Holloway,Tre' (Tennessee Tech) 5 7 1 5 1 0 42 8.4
Pickles,JP (Mercer) 4 5 5 0 0 0 30 7.5
Albritton,Jason (ETSU) 4 5 5 0 0 0 30 7.5
Lalin,Kevin (Chattanooga) 5 6 6 0 0 0 36 7.2
Modest Jr.,Gerald (Wofford) 6 6 6 0 0 0 36 6.0
Peyton,TJ (ETSU) 4 4 3 1 0 0 24 6.0
Thomas,Lex (Western Carolina) 4 4 3 1 0 2 24 6.0
Flowers,MJ (Tennessee Tech) 5 4 3 1 0 0 24 4.8
Aikens,Ivory (Wofford) 6 4 0 4 0 0 24 4.0
Boyle,Sebastien (The Citadel) 3 2 2 0 0 0 12 4.0
Scott,Isaiah (Wofford) 5 3 0 3 0 0 18 3.6
Wyche,Journey (Chattanooga) 5 3 3 0 0 0 18 3.6
Alberson,Battle (Chattanooga) 5 3 3 0 0 0 18 3.6
Weatherly,Eric (Tennessee Tech) 5 3 0 3 0 0 18 3.6
Ashley,Qua (Tennessee Tech) 5 3 1 1 1 0 18 3.6
Carlos,Santana (Western Carolina) 4 2 0 2 0 0 14 3.5
Palode-Gary,Zahmari (Mercer) 4 2 1 1 0 0 12 3.0
Alexander,Colby (Wofford) 6 3 0 3 0 0 18 3.0
Griffin,Tyler (ETSU) 4 2 0 2 0 0 12 3.0
Perry,Josh (Western Carolina) 4 2 2 0 0 0 12 3.0
Martin-Durham,Jordan (Western Carolina) 4 2 2 0 0 0 12 3.0
Bird,Preston (Samford) 5 2 0 2 0 0 12 2.4
Johnson,Gabarri (Samford) 5 2 2 0 0 2 12 2.4
Croasdale,Ben (Furman) 4 1 1 0 0 1 8 2.0
Honeywood,Terrence (Wofford) 6 2 0 2 0 0 12 2.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Ashley,Qua (Tennessee Tech) 5 6 202 1 100 33.7
Martin,Sam (Mercer) 4 5 161 0 68 32.2
Hollis,Richard (Western Carolina) 3 7 165 0 32 23.6
Easterling,Caleb (Furman) 4 6 127 0 40 21.2
Knauth,Braylon (The Citadel) 4 11 202 0 26 18.4
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Colombo,AJ (Western Carolina) 4 5 101 1 86 20.2
Tarver,Joshua (Furman) 4 7 131 0 42 18.7
Holloway,Tre' (Tennessee Tech) 5 7 112 1 76 16.0
Harrison,Suderian (ETSU) 4 9 111 0 31 12.3
Smith,Brayden (Mercer) 4 9 96 0 42 10.7
Young,Lashon (Samford) 5 11 106 0 55 9.6
Scott,Isaiah (Wofford) 5 5 37 0 17 7.4
Knauth,Braylon (The Citadel) 4 6 17 0 13 2.8

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Leatherwood,Jax (Tennessee Tech) 5 -16 1450 193 1434 286.8
Thomas,Lex (Western Carolina) 4 170 880 190 1050 262.5
Ackerley,Connor (Furman) 3 34 702 127 736 245.3
Drumm,Ethan (Wofford) 4 -39 752 87 713 178.3
Mims,Mason (ETSU) 4 -26 733 116 707 176.8
Johnson,Gabarri (Samford) 5 -18 824 165 806 161.2
King,Jaylen (Mercer) 3 61 408 86 469 156.3
Pickles,JP (Mercer) 4 239 295 89 534 133.5
Fayard,JT (Wofford) 5 -26 597 85 571 114.2
Lalin,Kevin (Chattanooga) 5 535 0 94 535 107.0
Modest Jr.,Gerald (Wofford) 6 591 0 115 591 98.5
Peyton,TJ (ETSU) 4 390 0 55 390 97.5
Alberson,Battle (Chattanooga) 5 99 353 87 452 90.4
Wyche,Journey (Chattanooga) 5 414 0 73 414 82.8
Hayes,Quentin (The Citadel) 4 177 141 80 318 79.5
Billoups,Nick (The Citadel) 4 188 105 65 293 73.3
Palode-Gary,Zahmari (Mercer) 4 291 0 42 291 72.8
Perry,Josh (Western Carolina) 4 287 0 60 287 71.8
Garcia,Gavin (The Citadel) 4 256 0 63 256 64.0
Croasdale,Ben (Furman) 4 249 0 59 249 62.3
Flowers,MJ (Tennessee Tech) 5 305 0 61 305 61.0
Caldwell,Devon (Mercer) 4 234 0 36 234 58.5
Albritton,Jason (ETSU) 4 192 0 46 192 48.0
Cherry,Ken (Samford) 5 235 0 44 235 47.0
Boehling,Leo (VMI) 4 178 0 49 178 44.5
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Holloway,Tre' (Tennessee Tech) 5 11 411 112 110 644 128.8
