MER
19-21
(1-7)
0
FINAL
0
WOF
23-15
(5-4)
SoCon Stats for 2025-04-05 12:00 AM (EDT) Softball Mercer Bears vs. Wofford Terriers COMPLETE
Box Score
Players
Line Scores
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
MERCER | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
WOFFORD | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 1 |
W: Abby Greenwood (6-4)L: Gabby Ellis (5-5)
MERCER BEARS
Player | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hallie LangfordCF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Grace Jones1B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0.250 | 0.000 | 0.250 | 0 |
Tori Hedgecock3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Sietske DrijversC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Laura VignaRF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 1.000 | 1.667 | 2 |
Isabel FernandezPR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Hannah Rivers2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 | 1 |
Madi WickerDP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Taylor RogersPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Emma DorvalSS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 0.667 | 1.333 | 2 |
Sydney HarrisLF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 2 |
Total | 26 | 2 | 6 | 0 | 2 | 1 | 10 | 0.231 | 0.276 | 0.269 | 0.545 | 7 |
WOFFORD TERRIERS
Player | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hope IngleC | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0.500 | 0.750 | 0.500 | 1.250 | 1 |
Bergan NeedlesPR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Rivers SampsonLF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0.333 | 0.500 | 0.667 | 1.167 | 2 |
Brianna Stanley1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Abby GossettDP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Havalynn AbernathyPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Hannah MaddoxRF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 1 |
Gracie Parker3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Desirae DevinePH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Abbi CampbellCF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 1 |
Kaytlin GreenwoodSS | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 |
Kalli Petty2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 1 |
Total | 25 | 3 | 5 | 0 | 3 | 3 | 5 | 0.200 | 0.310 | 0.240 | 0.550 | 6 |
MERCER BEARS
Player | IP | H | R | ER | K | BB | HR | PC | ST | ERA |
---|---|---|---|---|---|---|---|---|---|---|
Gabby EllisP | 6.2 | 5 | 3 | 3 | 5 | 3 | 0 | 108 | 62 | 3.39 |
Total | 6.2 | 5 | 3 | 3 | 5 | 3 | 0 | 108 | 62 | 3.39 |
WOFFORD TERRIERS
Player | IP | H | R | ER | K | BB | HR | PC | ST | ERA |
---|---|---|---|---|---|---|---|---|---|---|
Abby GreenwoodP | 7.0 | 6 | 2 | 2 | 10 | 1 | 0 | 124 | 80 | 2.00 |
Total | 7.0 | 6 | 2 | 2 | 10 | 1 | 0 | 124 | 80 | 2.00 |