UNCG
33-24
(13-8)
0
FINAL
0
CHAT
40-14
(15-5)
SoCon Stats for UNC Greensboro Spartans vs. Chattanooga Mocs Softball game at 2024-05-10 04:00 AM (UTC)
Box Score
Players
Line Scores
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
UNC GREENSBORO | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 4 | 2 |
CHATTANOOGA | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 8 | 1 |
UNC GREENSBORO SPARTANS
Player | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maycin Brown2B | 2 | 1 | 2 | 0 | 3 | 2 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 4 |
Brooklynn MaxwellSS | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 | 0.250 | 0 |
Betsy EatmonC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Meredith HarwoodPH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1.000 | 0.000 | 1.000 | 0 |
Jorde ChartrandDP/P | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 1 |
Grace LoftinCF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 | 1 |
Jessie Shipley3B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 |
Blayke BattenRF | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.500 | 0.000 | 0.500 | 0 |
Anna White1B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 |
Tori DalehiteLF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 |
Total | 23 | 5 | 4 | 0 | 5 | 10 | 6 | 0.174 | 0.424 | 0.261 | 0.685 | 6 |
CHATTANOOGA MOCS
Player | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kailey SnellSS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 2 |
Camryn CernutoCF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Olivia Lipari2B | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 2 |
Baileigh PittsLF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 1 |
Kendall ForsytheDP | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 | 0.250 | 0 |
Kaili Phillips3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 | 1 |
Addy KeylonRF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Anna DoveyPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Jayce PurdyC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 | 1 |
Acelynn Sellers1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0.333 | 0.333 | 1.333 | 1.667 | 4 |
Zoe WrightPR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Total | 29 | 4 | 8 | 1 | 4 | 1 | 7 | 0.276 | 0.323 | 0.379 | 0.702 | 11 |
UNC GREENSBORO SPARTANS
Player | IP | H | R | ER | K | BB | HR | PC | ST | ERA |
---|---|---|---|---|---|---|---|---|---|---|
Jorde ChartrandDP/P | 3.2 | 1 | 0 | 0 | 5 | 0 | 0 | 42 | 29 | 0.00 |
Maddie SpellP | 2.2 | 5 | 3 | 3 | 2 | 1 | 0 | 54 | 36 | 7.87 |
Reese ByrdP(W, 5-0) | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 13 | 8 | 10.50 |
Total | 7.0 | 8 | 4 | 4 | 7 | 1 | 1 | 109 | 73 | 4.00 |
CHATTANOOGA MOCS
Player | IP | H | R | ER | K | BB | HR | PC | ST | ERA |
---|---|---|---|---|---|---|---|---|---|---|
Peja GooldP | 5.0 | 3 | 3 | 3 | 6 | 9 | 0 | 122 | 70 | 4.20 |
Taylor LongP(L, 12-4) | 0.0 | 1 | 2 | 2 | 0 | 1 | 0 | 12 | 6 | 0.00 |
Alyssa LavdisP | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 18 | 0.00 |
Total | 7.0 | 4 | 5 | 5 | 6 | 10 | 0 | 162 | 94 | 5.00 |