BUCK
1-1

FINAL
VMI
0-2
SoCon Stats for Bucknell Bison vs. VMI Keydets Football game at 2024-09-07 05:30 PM (UTC)
Box Score
Players

BUCKNELL BISON
Player | COMP | ATT | PASS YDS | TD | INT | RTG |
---|---|---|---|---|---|---|
Ralph Rucker IVQB | 28 | 37 | 340 | 3 | 1 | 174.2 |
Total | 28 | 37 | 340 | 3 | 1 | 174.2 |
VMI KEYDETS
Player | COMP | ATT | PASS YDS | TD | INT | RTG |
---|---|---|---|---|---|---|
Collin ShannonQB | 21 | 32 | 129 | 0 | 1 | 93.2 |
Chandler WilsonQB | 3 | 5 | 37 | 1 | 0 | 188.2 |
Total | 24 | 37 | 166 | 1 | 1 | 106.1 |

BUCKNELL BISON
Player | ATT | RUSH YDS | RUSH YDS/ATT | TD | FUM |
---|---|---|---|---|---|
Tariq ThomasRB | 9 | 23 | 2.6 | 0 | 0 |
Paul NeelRB | 8 | 37 | 4.6 | 1 | 1 |
Ralph Rucker IVQB | 6 | 21 | 3.5 | 0 | 0 |
Michael CaddenRB | 4 | 9 | 2.2 | 0 | 0 |
Danny MeuserRB | 4 | 24 | 6.0 | 0 | 0 |
Josh GaryWR | 1 | -1 | -1.0 | 0 | 0 |
Eric WeatherlyWR | 1 | -1 | -1.0 | 0 | 0 |
Total | 33 | 112 | 3.4 | 1 | 1 |
VMI KEYDETS
Player | ATT | RUSH YDS | RUSH YDS/ATT | TD | FUM |
---|---|---|---|---|---|
Hunter RiceRB | 18 | 166 | 9.2 | 2 | 0 |
Collin ShannonQB | 5 | 6 | 1.2 | 0 | 1 |
Destin MooreWR | 2 | 8 | 4.0 | 0 | 0 |
Egypt NelsonWR | 1 | 6 | 6.0 | 0 | 0 |
Ivan ThorpeWR | 1 | 18 | 18.0 | 0 | 0 |
Chandler WilsonQB | 1 | 8 | 8.0 | 0 | 0 |
Total | 28 | 212 | 7.6 | 2 | 1 |

BUCKNELL BISON
Player | REC | REC YDS | YDS/REC | TD | FUM |
---|---|---|---|---|---|
Eric WeatherlyWR | 9 | 105 | 11.7 | 0 | 0 |
TJ CaddenWR | 6 | 87 | 14.5 | 1 | 0 |
Nate AndersonWR | 3 | 32 | 10.7 | 0 | 0 |
Josh GaryWR | 3 | 54 | 18.0 | 2 | 0 |
Paul NeelRB | 3 | 18 | 6.0 | 0 | 1 |
Derrick Anderson Jr.WR | 2 | 33 | 16.5 | 0 | 0 |
Charlie KreinbucherTE | 1 | 5 | 5.0 | 0 | 0 |
Sam MilliganWR | 1 | 6 | 6.0 | 0 | 0 |
Total | 28 | 340 | 12.1 | 3 | 1 |
VMI KEYDETS
Player | REC | REC YDS | YDS/REC | TD | FUM |
---|---|---|---|---|---|
Ivan ThorpeWR | 6 | 47 | 7.8 | 0 | 0 |
Nathan LhotskyTE | 4 | 35 | 8.8 | 0 | 0 |
VJ JohnsonWR | 3 | 9 | 3.0 | 0 | 0 |
Hunter RiceRB | 3 | 10 | 3.3 | 0 | 0 |
Morgan McPhaulTE | 2 | 5 | 2.5 | 0 | 0 |
Egypt NelsonWR | 2 | 12 | 6.0 | 0 | 0 |
Ryan von BrandtTE | 2 | 22 | 11.0 | 1 | 0 |
Julio DaSilvaWR | 1 | 20 | 20.0 | 0 | 0 |
Trace PedigoWR | 1 | 6 | 6.0 | 0 | 0 |
Total | 24 | 166 | 6.9 | 1 | 1 |

BUCKNELL BISON
Player | TOT | SKS | TFL | INT | TD |
---|---|---|---|---|---|
Gavin WillisLB | 12 | 0.0 | 0.0 | 0 | 0 |
Nick HoyingS | 7 | 0.0 | 0.0 | 0 | 0 |
Roman PearsonDB | 6 | 0.0 | 0.0 | 0 | 0 |
John SchlendorfDB | 6 | 1.0 | 1.0 | 0 | 0 |
Terian WilliamsDB | 6 | 0.0 | 0.0 | 0 | 0 |
Brad JamisonLB | 4 | 0.0 | 0.0 | 0 | 0 |
Alex Smith Jr.DB | 4 | 0.0 | 0.0 | 0 | 0 |
Brandon BiagiarelliLB | 3 | 1.0 | 1.0 | 0 | 0 |
Mason TaylorDB | 3 | 0.0 | 0.0 | 0 | 0 |
Aneesh VyasDL | 3 | 0.0 | 0.0 | 0 | 0 |
Jack BarnesDL | 2 | 0.0 | 1.0 | 0 | 0 |
Jack GoheenLB | 2 | 0.0 | 0.0 | 0 | 0 |
Nate AndersonWR | 1 | 0.0 | 0.0 | 0 | 0 |
Luke FreemanDB | 1 | 0.0 | 0.0 | 0 | 0 |
Sam MilliganWR | 1 | 0.0 | 0.0 | 0 | 0 |
Bradley PaoDB | 1 | 0.0 | 0.0 | 0 | 0 |
Cade RooneyDL | 1 | 0.0 | 0.0 | 0 | 0 |
Christian SpugnardiTE | 1 | 0.0 | 0.0 | 0 | 0 |
Takai WhitmoreCB | 1 | 0.0 | 0.0 | 0 | 0 |
Chris SimsDB | 0 | 0.0 | 0.0 | 1 | 0 |
Total | 65 | 2.0 | 3.0 | 1 | 0 |
VMI KEYDETS
Player | TOT | SKS | TFL | INT | TD |
---|---|---|---|---|---|
Kouri CrumpDB | 15 | 0.0 | 1.0 | 0 | 0 |
Shamus JonesDB | 9 | 0.0 | 0.0 | 0 | 0 |
Eric RankinLB | 8 | 0.5 | 1.0 | 0 | 0 |
Asa LocksCB | 6 | 0.0 | 0.0 | 1 | 1 |
Tahj SummeyDB | 6 | 0.0 | 1.0 | 0 | 0 |
Henry BerlingLB | 4 | 0.0 | 0.0 | 0 | 0 |
Isaiah GreviousS | 3 | 0.0 | 0.0 | 0 | 0 |
Terrell JacksonDL | 3 | 1.0 | 1.0 | 0 | 0 |
Dorien StarnesDL | 3 | 0.0 | 0.0 | 0 | 0 |
Jabari HaslemLB | 2 | 1.0 | 1.0 | 0 | 0 |
Noel InnocentDB | 2 | 0.0 | 0.0 | 0 | 0 |
Luke ScottDL | 2 | 0.5 | 0.0 | 0 | 0 |
Geoffrey SpeightDL | 2 | 0.0 | 1.0 | 0 | 0 |
Anthony AllenDB | 1 | 0.0 | 0.0 | 0 | 0 |
Dahmon ArtisLB | 1 | 0.0 | 0.0 | 0 | 0 |
Jason ColeDB | 1 | 0.0 | 0.0 | 0 | 0 |
Max CullenDL | 1 | 0.0 | 0.0 | 0 | 0 |
Stephen Dean IIILB | 1 | 0.0 | 0.0 | 0 | 0 |
Austin FletcherLS | 1 | 0.0 | 0.0 | 0 | 0 |
Hunter RiceRB | 1 | 0.0 | 0.0 | 0 | 0 |
Total | 72 | 3.0 | 6.0 | 1 | 1 |