MER
3-1
FINAL

KENN
1-4
SoCon Stats for 2025-02-19 04:00 PM (EST) Baseball Mercer Bears vs. Kennesaw State Owls COMPLETE
Box Score
Players
Line Scores
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MERCER | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 9 | 6 | 2 |
![]() KENNESAW STATE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
W: Jeb Johnson (1-0)L: Agyei Quinichett (0-1)
MERCER BEARS
Player | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ely BrownCF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0.250 | 0.400 | 0.250 | 0.650 | 1 |
Bradley FryeSS | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0.500 | 0.800 | 0.500 | 1.300 | 1 |
Parker Lester1B | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.200 | 0.000 | 0.200 | 0 |
Ty DalleyRF | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0.333 | 0.400 | 0.667 | 1.067 | 2 |
Brant Baughcum3B | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0.250 | 0.400 | 0.500 | 0.900 | 2 |
Drew JohnsonLF | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.200 | 0.000 | 0.200 | 0 |
Titan Kamaka2B | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0.333 | 0.600 | 0.333 | 0.933 | 1 |
Kai DeckerDH/P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Zack ThompsonC | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 | 2 |
Total | 33 | 9 | 6 | 0 | 6 | 8 | 8 | 0.182 | 0.364 | 0.273 | 0.636 | 9 |

KENNESAW STATE OWLS
Player | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris ColeCF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0.500 | 0.600 | 0.750 | 1.350 | 3 |
Wesley AligDH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Cam SutoDH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 1 |
Donovan Cash3B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.400 | 0.000 | 0.400 | 0 |
Evan HolsteinC | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.333 | 0.000 | 0.333 | 0 |
James McGeeC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Nate AndersonLF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.200 | 0.400 | 1 |
Kaden Brown1B | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 0.333 | 0.600 | 0.333 | 0.933 | 1 |
Jackson BradfieldRF | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0.200 | 0.200 | 0.200 | 0.400 | 1 |
Shamaar McDuffieSS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 | 0.500 | 1 |
Corey Berry II2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 1 |
Total | 36 | 4 | 8 | 0 | 4 | 7 | 12 | 0.222 | 0.349 | 0.250 | 0.599 | 9 |
MERCER BEARS
Player | IP | H | R | ER | K | BB | HR | PC | ST | ERA |
---|---|---|---|---|---|---|---|---|---|---|
Terry BusseP | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Kai DeckerDH/P | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Jeb JohnsonP | 3.1 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0.00 |
Craig KalkbrennerP | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
Collin EwaldsenP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
Bryce HawkinsP | 0.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 180.00 |
Total | 8.3 | 8 | 4 | 4 | 12 | 7 | 0 | 0 | 0 | 4.34 |

KENNESAW STATE OWLS
Player | IP | H | R | ER | K | BB | HR | PC | ST | ERA |
---|---|---|---|---|---|---|---|---|---|---|
Ty BayerP | 2.2 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0.00 |
Harry CainP | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Peter JezerinacP | 1.2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 22.50 |
Jackson AbernathyP | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9.00 |
Ethan OsadaP | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Nolan McKinstryP | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
Agyei QuinichettP | 0.1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 270.00 |
Total | 6.9 | 6 | 9 | 7 | 8 | 8 | 0 | 0 | 0 | 9.13 |