WOF
38-17
(12-8)
FINAL
UNCG
33-20
(15-6)
SoCon Stats for Wofford Terriers vs. UNC Greensboro Spartans Baseball game at 2024-05-24 01:00 PM (UTC)
Box Score
Players
Line Scores
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WOFFORD | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 0 |
UNC GREENSBORO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 2 |
WOFFORD TERRIERS
Player | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marshall TooleCF | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0.333 | 0.600 | 0.667 | 1.267 | 2 |
Dixon Black3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.400 | 0.600 | 2 |
Brice Martinez2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 1 |
Daniel JacksonC | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0.000 | 0.600 | 0.000 | 0.600 | 0 |
Tyler Hare1B | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0.500 | 0.750 | 0.500 | 1.250 | 1 |
David WileyRF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 |
Lucas ManningDH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.250 | 0.000 | 0.250 | 0 |
Adam HaberLF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 | 0.250 | 0 |
Jack RenwickSS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 | 1 |
Total | 28 | 5 | 5 | 0 | 4 | 6 | 7 | 0.179 | 0.385 | 0.250 | 0.635 | 7 |
UNC GREENSBORO SPARTANS
Player | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan BrewerSS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 | 0.400 | 1 |
Jake Ogden3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.200 | 0.400 | 1 |
Caleb CozartDH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0.400 | 0.400 | 0.400 | 0.800 | 2 |
Luke HollandRF | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 |
Jacob DilleyC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 | 1 |
Luke JenkinsLF | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 | 1 |
Zachary WalshCF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Mitchell Smith1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 |
Cam Murphy2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 2 |
Total | 35 | 2 | 9 | 0 | 2 | 3 | 8 | 0.257 | 0.333 | 0.257 | 0.590 | 9 |
WOFFORD TERRIERS
Player | IP | H | R | ER | K | BB | HR | PC | ST | ERA |
---|---|---|---|---|---|---|---|---|---|---|
Branton LittleP(W, 2-0) | 5.1 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 3.38 |
Kenny MichaelsP | 3.2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0.00 |
Total | 9.0 | 9 | 2 | 2 | 8 | 3 | 0 | 0 | 0 | 2.00 |
UNC GREENSBORO SPARTANS
Player | IP | H | R | ER | K | BB | HR | PC | ST | ERA |
---|---|---|---|---|---|---|---|---|---|---|
Hunter ShueyP(L, 6-2) | 2.1 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 7.71 |
Sam MurchisonP | 3.2 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 7.36 |
Daniel ThompsonP | 3.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.00 |
Total | 9.0 | 5 | 5 | 5 | 7 | 6 | 0 | 0 | 0 | 5.00 |