CIT
21-32
(3-18)
0
FINAL
0
WOF
36-17
(12-8)
SoCon Stats for The Citadel Bulldogs vs. Wofford Terriers Baseball game at 2024-05-22 07:00 PM (UTC)
Box Score
Players
Line Scores
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
THE CITADEL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 8 | 2 |
WOFFORD | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | - | 8 | 10 | 0 |
L: Ben Hutchins (3-6)
THE CITADEL BULLDOGS
Player | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas RollauerRF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.500 | 0.750 | 2 |
Wells SykesCF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Sawyer ReevesSS | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 2 |
Travis Elliott2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.500 | 1.000 | 2 |
Travis LottC | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0.333 | 0.500 | 1.333 | 1.833 | 4 |
Aryan Patel3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Anthony Hausner1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 4 |
Matthew LivelyLF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 1 |
Landon KahlDH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Garrett FulmerPH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Total | 34 | 3 | 8 | 2 | 3 | 1 | 8 | 0.235 | 0.278 | 0.441 | 0.719 | 15 |
WOFFORD TERRIERS
Player | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marshall TooleCF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 3 |
Dixon Black3B | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0.250 | 0.400 | 0.500 | 0.900 | 2 |
Brice Martinez2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Daniel JacksonC | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0.333 | 0.500 | 0.333 | 0.833 | 1 |
Tyler Hare1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
David WileyRF | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 0.667 | 0.750 | 1.000 | 1.750 | 3 |
Lucas ManningDH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 | 0.500 | 1 |
Adam HaberLF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0.250 | 0.250 | 0.500 | 0.750 | 2 |
Jack RenwickSS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 3 |
Total | 33 | 8 | 10 | 0 | 8 | 2 | 6 | 0.303 | 0.361 | 0.455 | 0.816 | 15 |
THE CITADEL BULLDOGS
Player | IP | H | R | ER | K | BB | HR | PC | ST | ERA |
---|---|---|---|---|---|---|---|---|---|---|
Ben HutchinsP(L, 3-6) | 2.0 | 3 | 1 | 1 | 2 | 0 | 0 | 23 | 18 | 4.50 |
Sam SwygertP | 2.0 | 2 | 3 | 3 | 2 | 1 | 0 | 32 | 17 | 13.50 |
George Derek FloydP | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 28 | 15 | 4.50 |
Luke KissenberthP | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 13 | 10 | 18.00 |
Maddox WebbP | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 14 | 9 | 9.00 |
Total | 8.0 | 10 | 8 | 8 | 6 | 2 | 0 | 110 | 69 | 9.00 |
WOFFORD TERRIERS
Player | IP | H | R | ER | K | BB | HR | PC | ST | ERA |
---|---|---|---|---|---|---|---|---|---|---|
Zac CowanP(W, 8-2) | 6.2 | 5 | 1 | 1 | 6 | 1 | 1 | 102 | 72 | 1.35 |
Alec BouchardP | 2.1 | 3 | 2 | 2 | 2 | 0 | 1 | 35 | 24 | 7.71 |
Total | 9.0 | 8 | 3 | 3 | 8 | 1 | 2 | 137 | 96 | 3.00 |