Men's Basketball Southern Conference

2004-05 SoCon Men's Basketball Team by Team Results

Conference Schedule and Results





2004-05 Southern
Conference Schedule and Results
Through games of Mar 28, 2005 (All games)


Appalachian State (18-12,9-7)
--------------------------------------------------
11/20/04 ERSKINE............... 79-49 W 1844
11/24/04 at Virginia........... 60-77 L 6840
11/27/04 TENNESSEE TECH........ 98-87 W 862
11/29/04 JAMES MADISON......... 78-69 W 1409
12-1-04 at South Carolina..... 57-91 L 7086
12/6/04 USC UPSTATE........... 84-74 W 1341
12/11/04 *at Wofford............ 66-75 L 2786
12/18/04 MILLIGAN.............. 98-67 W 1117
12/22/04 at Vanderbilt......... 51-68 L 7533
12-30-04 at Miami (Fla)........ 63-80 L 2881
1/5/05 *EAST TENNESSEE STATE.. 81-79 W 1572
01/08/05 *UNC GREENSBORO........ 79-84 L 1739
01/11/05 *at Davidson........... 63-66 L 2838
01/15/05 *at Georgia Southern... 88-92 L 3021
01/18/05 *ELON.................. 73-62 W 1567
01/22/05 *COL OF CHARLESTON..... 76-68 W 1853
01/24/05 *at Chattanooga........ 52-60 L 3794
1-31-05 at Longwood........... 89-59 W 1577
02/03/05 *CITADEL............... 84-66 W 1437
02/07/05 *at Western Carolina... 74-71 W 3114
2/9/04 *at East Tennessee Stat 95-73 W 5413
02/12/05 *CHATTANOOGA........... 83-61 W 2173
02/14/05 *FURMAN................ 60-47 W 1716
02/16/05 LONGWOOD.............. 79-65 W 2002
02/19/05 *at UNC Greensboro..... 73-92 L 2202
02/22/05 *WESTERN CAROLINA...... 72-54 W 5109
02/26/05 *at Elon............... 55-58 L 1561
03/02/05 vs Citadel............ 68-59 W 2721
03/03/05 vs Col of Charleston.. 63-60 W 5137
03/04/05 at Chattanooga........ 51-57 L 6187


Chattanooga (20-11,10-6)
--------------------------------------------------
11/20/04 TOCCOA FALLS.......... 113-52 W 3041
11/27/04 at Ohio State......... 67-84 L 11568
11/29/04 BREVARD............... 82-42 W 3125
12/02/04 at Virginia Tech...... 59-63 L 8855
12/05/04 at Tennessee.......... 69-68 W 11017
12/18/04 at Belmont............ 75-67 W 1005
12/21/04 VIRGINIA-WISE......... 102-46 W 3333
12/29/04 NORTH TEXAS........... 72-56 W 4033
12/30/04 BIRMINGHAM SOUTHERN... 59-64 L 3861
1/3/05 at Austin Peay........ 76-68 W 2189
1/05/05 *CITADEL............... 66-57 W 3536
01/8/05 *WESTERN CAROLINA...... 81-61 W 4453
01/10/05 *at Elon............... 73-67 W 726
01/15/05 *at Wofford............ 88-64 W 2877
01/17/05 *at Georgia Southern... 84-107 L 3569
1/22/05 *EAST TENNESSEE STATE.. 93-59 W 4689
01/24/05 *APPALACHIAN STATE..... 60-52 W 3794
01/29/05 *at UNC Greensboro..... 57-62 L 1018
01/31/05 *at Davidson........... 53-67 L 2485
2/5/05 *ELON.................. 59-62 L 3831
2/7/05 *COL OF CHARLESTON..... 82-59 W 3682
02/12/05 *at Appalachian State.. 61-83 L 2173
2/14/05 *UNC GREENSBORO........ 82-68 W 3782
02/17/05 *at Western Carolina... 75-66 W 1421
02-19-05 at Creighton.......... 68-100 L 10446
2/21/05 *at East Tennessee Stat 78-64 W 4594
2/26/05 *FURMAN................ 65-73 L 4812
03/03/05 EAST TENNESSEE STATE.. 77-70 W
03/04/05 APPALACHIAN STATE..... 57-51 W 6187
03/05/05 UNC GREENSBORO........ 66-62 W 7243
03/17/05 vs Wake Forest........ 54-70 L


Citadel (12-16,4-12)
--------------------------------------------------
11-20-04 at Army............... 69-62 W 834
11/23/04 WASHINGTON & LEE...... 73-62 W 635
11/26/04 at Georgetown......... 34-69 L 4989
11/29/04 CHOWAN................ 80-61 W 479
12/2/04 VOORHEES.............. 95-60 W 723
12/6/04 ATLANTA CHRISTIAN..... 75-49 W 509
12/15/04 SAVANNAH STATE........ 81-58 W 542
12/17/04 at Clemson............ 52-76 L 5100
12/21/04 *WESTERN CAROLINA...... 65-60 W 1362
12/30/04 NAVY.................. 87-72 W 2178
1/05/05 *at Chattanooga........ 57-66 L 3536
1/8/05 *GEORGIA SOUTHERN...... 76-65 W 2617
1-10-05 at Savannah State..... 70-47 W 989
01/15/05 *at Furman............. 59-83 L 2230
01/17/04 *at Wofford............ 76-74 W 2131
1/22/05 *UNC GREENSBORO........ 68-78 L 3145
1/24/05 *at East Tennessee Stat 80-76 W 4311
01/29/05 *at Davidson........... 59-81 L 2663
1/31/05 *WOFFORD............... 63-73 L 1987
02/03/05 *at Appalachian State.. 66-84 L 1437
2/7/05 *FURMAN................ 60-63 L 1837
2/10/05 *COL OF CHARLESTON..... 63-66 L 4972
02/14/05 *at Georgia Southern... 81-115 L 2317
2/17/05 at Charleston Southern 46-65 L 901
2/19/05 *ELON.................. 58-65 L 1255
2/22/05 *DAVIDSON.............. 68-75 L 1151
02/26/05 *at Col of Charleston.. 48-80 L 3802
03/02/05 vs Appalachian State.. 59-68 L 2721


Col of Charleston (18-10,10-6)
--------------------------------------------------
11/15/04 at Colorado........... 57-72 L 2371
11/19/04 vs Charleston Southern 56-41 W 2846
11/29/04 at Towson............. 78-58 W 1010
12-4-04 *at East Tennessee Stat 79-72 W 4712
12/07/04 AUBURN................ 61-76 L 5223
12/12/04 WESTERN MICHIGAN...... 56-69 L 2522
12/16/04 UNC WILMINGTON........ 59-57 W 2709
12/22/04 COASTAL CAROLINA...... 87-69 W 2688
12/29/04 HARVARD............... 85-62 W 3212
12/30/04 ST. PETER'S........... 85-80 W 2889
1/2/05 CANISIUS.............. 93-72 W 1743
1/5/05 *ELON.................. 66-47 W 2038
1/08/05 *WOFFORD............... 81-77 W 3478
01/10/05 *at Georgia Southern... 72-90 L 3010
01/15/05 *at Davidson........... 62-67 L 3582
01/17/05 *FURMAN................ 67-53 W 3617
01/22/05 *at Appalachian State.. 68-76 L 1853
1/24/05 *UNC GREENSBORO........ 79-67 W 3411
01/29/05 *GEORGIA SOUTHERN...... 71-64 W 3488
02/3/05 *WESTERN CAROLINA...... 77-68 W 3381
2/7/05 *at Chattanooga........ 59-82 L 3682
2/10/05 *at Citadel............ 66-63 W 4972
02/14/05 *DAVIDSON.............. 74-76 L 3371
02/17/05 *at Wofford............ 83-87 LOT 2171
02/19/05 VCU................... 85-75 W 3277
02/23/05 *at Furman............. 72-66 WOT 2016
02/26/05 *CITADEL............... 80-48 W 3802
03/03/05 vs Appalachian State.. 60-63 L 5137


Davidson (23-9,16-0)
--------------------------------------------------
11-19-04 at Missouri........... 84-81 W 10067
11/24/04 MAINE-FARMINGTON...... 103-33 W 1373
11/27/04 at St. Joseph's....... 61-76 L 6238
11/30/04 GEORGETOWN............ 51-76 L 3147
12/04/04 *at Georgia Southern... 84-76 W 2459
11/22/04 DUKE.................. 61-74 L 8793
12/8/04 CHARLOTTE............. 68-87 L 4664
12/11/04 BRANDEIS.............. 69-49 W 2145
12/17/04 SEWANEE............... 87-42 W 1742
12/19/04 at Massachusetts...... 67-70 L 2684
12/29/04 SETON HALL............ 63-73 L 3538
1/2/05 at Princeton.......... 68-70 LO2 3396
01/05/05 *FURMAN................ 81-75 W 1914
01/ 8/05 *at Elon............... 68-57 W 1508
01/11/05 *APPALACHIAN STATE..... 66-63 W 2838
01/15/05 *COL OF CHARLESTON..... 67-62 W 3582
01/19/05 *at Western Carolina... 80-57 W 2017
01/22/05 *at Furman............. 68-61 W 3118
01/26/54 *EAST TENNESSEE STATE.. 63-62 W 2327
01/29/05 *CITADEL............... 81-59 W 2663
01/31/05 *CHATTANOOGA........... 67-53 W 2485
02/05/05 *at UNC Greensboro..... 78-69 W 1339
02/07/05 *at Wofford............ 70-66 W 2572
02/12/05 *GEORGIA SOUTHERN...... 92-87 W 4089
02/14/05 *at Col of Charleston.. 76-74 W 3371
2/22/05 *at Citadel............ 75-68 W 1151
02/26/05 *WOFFORD............... 61-45 W 3864
03/03/05 vs Elon............... 67-53 W
03/04/05 vs UNC Greensboro..... 68-73 L
3/16/05 at VCU................ 77-62 W 2862
03/19/05 at Southwest Missouri. 82-71 W 5619
03/23/05 at Maryland........... 63-78 L 12126


East Tennessee State (10-19,4-12)
--------------------------------------------------
11/20/04 UVA-WISE.............. 105-60 W 4366
11/23/04 at Marshall........... 76-80 L 4207
11/27/04 FRESNO STATE.......... 73-90 L 6290
11/29/04 KING COLLEGE.......... 82-48 W 4077
12/01/04 at Alabama............ 77-114 L 8067
12-4-04 *COL OF CHARLESTON..... 72-79 L 4712
12/7/04 at Central Michigan... 77-88 L 3043
12/10/04 TENNESSEE TECH........ 65-54 W 5830
12-18-04 at Old Dominion....... 65-86 L 5297
12/21/04 UNION COLLEGE......... 102-67 W 3872
12/30/04 at Memphis............ 56-87 L 8800
1/5/05 *at Appalachian State.. 79-81 L 1572
1/8/05 *FURMAN................ 68-76 L 4166
01/10/05 *at Western Carolina... 76-70 W 1911
1/15/05 *ELON.................. 79-67 W 4272
01/18/05 *at UNC Greensboro..... 76-79 LOT 932
1/22/05 *at Chattanooga........ 59-93 L 4689
1/24/05 *CITADEL............... 76-80 L 4311
01/26/54 *at Davidson........... 62-63 L 2327
02/05/05 *at Wofford............ 64-68 L 1516
02/ 7/05 *at Elon............... 72-80 L 924
2/9/04 *APPALACHIAN STATE..... 73-95 L 5413
2/12/04 *UNC GREENSBORO........ 105-78 W 4142
2/14/05 *WESTERN CAROLINA...... 92-83 W 4364
2/19/05 AUSTIN PEAY........... 85-81 W 4144
2/21/05 *CHATTANOOGA........... 64-78 L 4594
02/26/05 *at Georgia Southern... 91-97 L 3587
03/02/05 vs Furman............. 87-84 W
03/03/05 at Chattanooga........ 70-77 L


Elon (8-23,5-11)
--------------------------------------------------
11/17/04 vs Fairleigh Dickinson 73-59 W 9302
11/18/04 at N.C. State......... 45-71 L 8164
11/19/04 vs Oregon State....... 55-65 L 763
11-23-04 at Fairfield.......... 58-59 LOT 2401
11/26/04 at Richmond........... 66-80 L 5129
11/29/04 WEBER STATE........... 50-57 L 962
12/ 4/04 GREENSBORO COLLEGE.... 66-50 W 1344
12/ 7/04 BUFFALO............... 63-70 LOT 1036
12/15/04 at Wake Forest........ 67-85 L 10637
12-18-04 at Weber State........ 57-85 L 3091
12/21/04 at Boise State........ 67-83 L 3360
12-31-04 at UNC Wilmington..... 48-71 L 5803
01/ 3/05 BLUEFIELD COLLEGE..... 63-65 L 520
1/5/05 *at Col of Charleston.. 47-66 L 2038
01/ 8/05 *DAVIDSON.............. 57-68 L 1508
01/10/05 *CHATTANOOGA........... 67-73 L 726
1/15/05 *at East Tennessee Stat 67-79 L 4272
01/18/05 *at Appalachian State.. 62-73 L 1567
01/22/05 *GEORGIA SOUTHERN...... 64-72 L 744
01/24/05 *at Furman............. 51-71 L 1856
01/29/05 *at Western Carolina... 67-71 L 1306
01/31/05 *UNC GREENSBORO........ 54-50 W 1354
2/5/05 *at Chattanooga........ 62-59 W 3831
02/ 7/05 *EAST TENNESSEE STATE.. 80-72 W 924
02/12/05 *WESTERN CAROLINA...... 49-54 L 1060
02/14/05 *WOFFORD............... 63-75 L 852
2/19/05 *at Citadel............ 65-58 W 1255
02/22/05 *at UNC Greensboro..... 60-69 L 1344
02/26/05 *APPALACHIAN STATE..... 58-55 W 1561
03/02/05 vs Wofford............ 64-58 W
03/03/05 vs Davidson........... 53-67 L


Furman (16-13,9-7)
--------------------------------------------------
11/19/04 CAMPBELL.............. 64-52 W 1383
11-22-04 at Auburn............. 74-85 L 3100
11/24/04 vs Minnesota.......... 69-84 L 6889
11/26/04 at Alaska-Anchorage... 81-71 W 6082
11/27/04 vs Utah............... 50-62 L 6157
12/01/04 UNC ASHEVILLE......... 72-68 W 1274
12/08/04 at Virginia........... 67-79 L 6972
12/11/04 at High Point......... 58-45 W 1107
12/18/04 GREENSBORO COLLEGE.... 110-42 W 724
12/21/04 NEWBERRY.............. 110-58 W 1052
12/29/04 VIRGINIA INTERMONT.... 126-33 W 924
01/02/05 at Indiana............ 52-68 L 11541
01/05/05 *at Davidson........... 75-81 L 1914
1/8/05 *at East Tennessee Stat 76-68 W 4166
01/10/05 *UNC GREENSBORO........ 82-65 W 1232
01/15/05 *CITADEL............... 83-59 W 2230
01/17/05 *at Col of Charleston.. 53-67 L 3617
01/22/05 *DAVIDSON.............. 61-68 L 3118
01/24/05 *ELON.................. 71-51 W 1856
01/31/05 *WESTERN CAROLINA...... 73-66 W 2156
02/05/05 *at Georgia Southern... 63-81 L 3388
2/7/05 *at Citadel............ 63-60 W 1837
02/12/05 *WOFFORD............... 75-58 W 2841
02/14/05 *at Appalachian State.. 47-60 L 1716
02/17/05 *GEORGIA SOUTHERN...... 72-71 WOT 2065
02/19/05 *at Wofford............ 70-77 L 3011
02/23/05 *COL OF CHARLESTON..... 66-72 LOT 2016
2/26/05 *at Chattanooga........ 73-65 W 4812
03/02/05 vs East Tennessee Stat 84-87 L


Georgia Southern (18-13,10-6)
--------------------------------------------------
11/18/04 vs Utah State......... 61-71 L 3509
11/20/04 at Alaska-Fairbanks... 78-75 W
11/21/04 vs Portland........... 60-74 L 2303
11/24/04 at Washington State... 42-61 L 2199
11/27/04 BREWTON-PARKER........ 92-59 W 1404
11/29/04 at Mercer............. 94-103 LO2 2645
12/04/04 *DAVIDSON.............. 76-84 L 2459
12/11/04 AUGUSTA STATE......... 99-66 W 1538
12/15/04 ARKANSAS STATE........ 85-70 W 1578
12/19/04 at Florida............ 68-100 L 8011
12/30/04 FORT VALLEY STATE..... 88-63 W 1616
01/03/05 *at Western Carolina... 85-76 W 1294
1/8/05 *at Citadel............ 65-76 L 2617
01/10/05 *COL OF CHARLESTON..... 90-72 W 3010
01/15/05 *APPALACHIAN STATE..... 92-88 W 3021
01/17/05 *CHATTANOOGA........... 107-84 W 3569
01/19/05 SAVANNAH STATE........ 79-53 W 3027
01/22/05 *at Elon............... 72-64 W 744
01/24/05 *WOFFORD............... 79-76 W 2543
01/29/05 *at Col of Charleston.. 64-71 L 3488
01/31/05 at Savannah State..... 92-64 W 1129
02/05/05 *FURMAN................ 81-63 W 3388
02/08/04 *at UNC Greensboro..... 85-79 W 944
02/12/05 *at Davidson........... 87-92 L 4089
02/14/05 *CITADEL............... 115-81 W 2317
02/17/05 *at Furman............. 71-72 LOT 2065
02-19-05 at Ill-Chicago........ 83-92 L 3151
02/21/05 *at Wofford............ 79-81 LOT 1842
02/26/05 *EAST TENNESSEE STATE.. 97-91 W 3587
03/02/05 vs Western Carolina... 69-57 W 1378
03/03/05 vs UNC Greensboro..... 71-73 L


UNC Greensboro (18-12,9-7)
--------------------------------------------------
11/19/04 MONTREAT.............. 98-67 W 741
11/23/04 COASTAL CAROLINA...... 79-73 W 452
11/27/04 at Duke............... 44-98 L 9314
11/30/04 BRIDGEWATER........... 92-55 W 774
12/03/04 vs Southern Mississipp 79-78 W 9711
12/04/04 at Iowa............... 58-83 L 10680
12/16/04 GUILFORD.............. 96-65 W 540
12-18-04 at Liberty............ 74-69 W 559
12/20/04 WILLIAM & MARY........ 84-62 W 564
12-23-04 at Wisconsin.......... 53-85 L 17142
12/29/04 at Minnesota.......... 59-94 L 9530
01/05/05 *WOFFORD............... 61-44 W 695
01/08/05 *at Appalachian State.. 84-79 W 1739
01/10/05 *at Furman............. 65-82 L 1232
01/15/05 *WESTERN CAROLINA...... 66-54 W 1050
01/18/05 *EAST TENNESSEE STATE.. 79-76 WOT 932
1/22/05 *at Citadel............ 78-68 W 3145
1/24/05 *at Col of Charleston.. 67-79 L 3411
01/29/05 *CHATTANOOGA........... 62-57 W 1018
01/31/05 *at Elon............... 50-54 L 1354
02/05/05 *DAVIDSON.............. 69-78 L 1339
02/08/04 *GEORGIA SOUTHERN...... 79-85 L 944
2/12/04 *at East Tennessee Stat 78-105 L 4142
2/14/05 *at Chattanooga........ 68-82 L 3782
02/19/05 *APPALACHIAN STATE..... 92-73 W 2202
02/22/05 *ELON.................. 69-60 W 1344
02/26/05 *at Western Carolina... 79-76 W 1087
03/03/05 vs Georgia Southern... 73-71 W
03/04/05 vs Davidson........... 73-68 W
03/05/05 at Chattanooga........ 62-66 L 7243


Western Carolina (8-22,3-13)
--------------------------------------------------
11/14/04 at Marquette.......... 64-75 L 7917
11/15/04 vs Penn State......... 63-78 L 124
11/16/04 vs Jacksonville State. 74-90 L 103
11/19/04 at Alabama............ 66-97 L 8891
11/21/04 at South Carolina..... 61-87 L 5644
11/23/04 EMMANUEL.............. 108-64 W 432
11/29/04 MONTREAT.............. 94-66 W 531
12/01/04 LIBERTY............... 75-63 W 807
12/04/04 at UNC Asheville...... 71-85 L 1521
12/07/04 EAST CAROLINA......... 77-72 WOT 1571
12/09/04 ATLANTA CHRISTIAN..... 93-50 W 743
12/18/04 at Iowa............... 75-88 L 9211
12/21/04 *at Citadel............ 60-65 L 1362
12-27-04 at Wisconsin.......... 49-89 L 17142
01/03/05 *GEORGIA SOUTHERN...... 76-85 L 1294
01/8/05 *at Chattanooga........ 61-81 L 4453
01/10/05 *EAST TENNESSEE STATE.. 70-76 L 1911
01/15/05 *at UNC Greensboro..... 54-66 L 1050
01/19/05 *DAVIDSON.............. 57-80 L 2017
01/22/05 *WOFFORD............... 80-75 W 2177
01/29/05 *ELON.................. 71-67 W 1306
01/31/05 *at Furman............. 66-73 L 2156
02/3/05 *at Col of Charleston.. 68-77 L 3381
02/07/05 *APPALACHIAN STATE..... 71-74 L 3114
02/12/05 *at Elon............... 54-49 W 1060
2/14/05 *at East Tennessee Stat 83-92 L 4364
02/17/05 *CHATTANOOGA........... 66-75 L 1421
02/22/05 *at Appalachian State.. 54-72 L 5109
02/26/05 *UNC GREENSBORO........ 76-79 L 1087
03/02/05 vs Georgia Southern... 57-69 L 1378


Wofford (14-14,7-9)
--------------------------------------------------
11/20/04 at Miami (Fla)........ 64-67 L 2108
11/22/04 MILLIGAN.............. 90-64 W 693
11/27/04 BLUEFIELD COLLEGE..... 90-66 W 701
11/29/04 at Tennessee.......... 67-73 L 11917
12/01/04 JACKSONVILLE STATE.... 81-76 W 1013
12-5-04 at Auburn............. 85-78 W 2838
12/08/04 TOCCOA FALLS.......... 99-44 W 1033
12/11/04 *APPALACHIAN STATE..... 75-66 W 2786
12/18/04 at Charleston Southern 84-65 W 248
12/19/04 at Georgia............ 89-93 LOT 5010
12-31-04 at South Carolina..... 44-76 L 6125
01/03/05 ERSKINE............... 74-36 W 1304
01/05/05 *at UNC Greensboro..... 44-61 L 695
1/08/05 *at Col of Charleston.. 77-81 L 3478
01/15/05 *CHATTANOOGA........... 64-88 L 2877
01/17/04 *CITADEL............... 74-76 L 2131
01/22/05 *at Western Carolina... 75-80 L 2177
01/24/05 *at Georgia Southern... 76-79 L 2543
1/31/05 *at Citadel............ 73-63 W 1987
02/05/05 *EAST TENNESSEE STATE.. 68-64 W 1516
02/07/05 *DAVIDSON.............. 66-70 L 2572
02/12/05 *at Furman............. 58-75 L 2841
02/14/05 *at Elon............... 75-63 W 852
02/17/05 *COL OF CHARLESTON..... 87-83 WOT 2171
02/19/05 *FURMAN................ 77-70 W 3011
02/21/05 *GEORGIA SOUTHERN...... 81-79 WOT 1842
02/26/05 *at Davidson........... 45-61 L 3864
03/02/05 vs Elon............... 58-64 L