1984 Conference Overall
W L Pct. W L Pct.
Appalachain State 8 1 .889 23 7 .767
Western Carolina 8 3 .727 13 12 .520
East Tennessee State 7 5 .583 17 17 .500
Marshall 3 4 .429 15 21 .417
UT-Chattanooga 4 6 .400 8 22 .267
Furman 0 11 .000 12 21 .364
1985 Conference Overall
W L Pct. W L Pct.
Western Carolina 5 0 1.000 27 4 .871
Marshall 4 1 .800 16 15 .516
Appalachian State 3 2 .600 30 8 .789
Furman 2 3 .400 16 17 .485
UT-Chattanooga 1 4 .200 9 11 .450
East Tennessee State 0 5 .000 8 19 .296
1986 Conference Overall
W L Pct. W L Pct.
Appalachian State 4 1 .800 22 9 .710
Western Carolina 4 1 .800 24 8 .750
UT-Chattanooga 2 3 .400 17 7 .708
Furman 2 3 .400 15 14 .517
East Tennessee State 2 3 .400 18 19 .486
Marshall 1 4 .200 17 15 .531
1987 Conference Overall
W L Pct. W L Pct.
East Tennessee State 10 2 .833 22 5 .815
Furman 9 3 .750 26 13 .667
Appalachian State 7 5 .583 19 11 .633
Western Carolina 7 5 .583 16 16 .500
UT-Chattanooga 6 6 .500 20 8 .714
Marshall 3 9 .250 6 19 .240
Davidson 0 12 .000 5 25 .167
1988 Conference Overall
W L Pct. W L Pct.
East Tennessee State 9 1 .900 15 10 .600
Appalachian State 7 3 .700 12 14 .462
Marshall 6 4 .600 13 11 .542
Western Carolina 5 5 .500 12 23 .343
UT-Chattanooga 2 8 .200 7 18 .280
Furman 1 9 .100 6 24 .200
1989 Conference Overall
W L Pct. W L Pct.
Western Carolina 8 2 .800 12 12 .500
East Tennessee State 8 2 .800 20 13 .606
Furman 5 5 .500 16 18 .471
UT-Chattanooga 4 6 .400 8 17 .320
Appalachian State 3 7 .300 11 17 .393
Marshall 2 8 .200 8 19 .296
1990 Conference Overall
W L Pct. W L Pct.
Appalachian State 8 2 .800 20 12 .630
Furman 7 3 .700 21 16 .567
Western Carolina 6 4 .600 22 11 .667
East Tennessee State 4 6 .400 23 11 .676
UT-Chattanooaga 4 6 .400 11 18 .379
Marshall 1 9 .100 4 22 .154
1991 Conference Overall
W L Pct. W L Pct.
East Tennessee State 10 0 1.000 25 10 .714
Appalachian State 7 3 .700 17 22 .436
UT-Chattanooga 5 5 .500 16 15 .516
Marshall 4 6 .400 11 21 .344
Furman 3 7 .300 11 24 .314
Western Carolina 1 9 .000 6 26 .188
1992 Conference Overall
W L Pct. W L Pct.
Appalachian State 7 0 1.000 25 9 .735
East Tennessee State 6 1 .857 18 13 .580
Western Carolina 5 2 .714 20 14 .588
Furman 4 3 .571 19 15 .558
Marshall 3 4 .428 8 22 .266
Davidson 2 5 .285 13 21 .382
UT-Chattanooga 1 6 .143 6 18 .250
Georgia Southern 0 7 .000 12 17 .413
1993 Conference Overall
W L Pct. W L Pct.
Furman 6 1 .857 26 10 .722
Appalachian State 5 2 .714 25 13 .658
East Tennessee State 5 2 .714 21 13 .618
Marshall 5 2 .714 15 15 .500
Georgia Southern 3 4 .429 28 13 .683
Davidson 2 5 .286 12 23 .343
UT-Chattanooga 2 5 .286 3 32 .086
Western Carolina 0 7 .000 4 27 .129
1994 Conference Overall
W L Pct. W L Pct.
Appalachian State 14 0 1.000 30 5 .857
Furman 11 3 .786 28 13 .683
Georgia Southern 8 6 .571 23 11 .676
East Tennessee State 8 7 .571 13 19 .406
Marshall 6 8 .429 12 21 .364
Western Carolina 5 9 .357 13 18 .419
Davidson 4 10 .286 9 28 .243
UT-Chattanooga 0 14 .000 3 35 .079
1995 Conference Overall
W L Pct. W L Pct.
Appalachian State 13 1 .929 23 11 .676
Marshall 12 2 .857 25 11 .694
Furman 11 3 .786 26 12 .684
UT-Chattanooga 5 9 .357 8 25 .242
East Tennessee State 5 9 .357 13 19 .406
Western Carolina 4 10 .286 10 24 .294
Davidson 3 11 .214 8 25 .242
Georgia Southern 3 11 .214 9 25 .265
1996 Conference Overall
W L Pct. W L Pct.
Marshall 12 2 .857 21 13 .618
UT-Chattanooga 11 3 .786 26 11 .703
Furman 10 4 .714 26 13 .667
Appalachian State 9 5 .643 17 16 .515
East Tennessee State 6 8 .429 11 22 .333
Davidson 5 9 .357 11 22 .333
Western Carolina 3 11 .214 10 23 .303
Georgia Southern 0 14 .000 2 30 .063
1997 Conference Overall
W L Pct. W L Pct.
Chattanooga 16 0 1.000 26 10 .722
Furman 12 4 .750 22 11 .667
Davidson 10 6 .625 14 17 .452
Appalachian State 10 6 .625 19 14 .576
UNC Greensboro 9 7 .563 17 17 .500
Western Carolina 6 10 .375 15 20 .429
East Tennessee State 6 10 .375 9 23 .281
Wofford 2 14 .125 6 22 .214
Georgia Southern 1 15 .063 5 26 .161
1998 Conference Overall
W L Pct. W L Pct.
Chattanooga 15 3 .833 23 11 .676
Western Carolina 13 5 .722 23 13 .639
Davidson 13 5 .722 21 11 .656
Furman 11 7 .611 23 13 .639
Appalachian State 9 9 .500 13 19 .406
Georgia Southern 8 10 .444 17 19 .472
UNC Greensboro 8 10 .444 16 15 .516
East Tennessee State 5 13 .278 8 20 .286
College of Charleston 5 13 .278 9 24 .273
Wofford 3 15 .167 8 21 .276
The Citadel independent 0 24 .000
1999
Conference Overall
W L Pct. W L Pct.
Davidson 20 0 1.000 31 4 .886
Chattanooga 16 4 .800 25 8 .758
Western Carolina 15 5 .750 20 13 .606
East Tennessee State 14 6 .700 20 11 .645
Furman 13 7 .650 18 15 .545
College of Charleston 11 9 .550 19 13 .594
Appalachian State 7 13 .350 8 20 .286
UNC Greensboro 7 13 .350 14 17 .452
Wofford 5 15 .250 6 25 .194
Georgia Southern 2 18 .100 4 26 .133
The Citadel 0 20 .000 1 29 .033
2000
Conference Overall
W L Pct. W L Pct.
Davidson 16-4 .800 24-12 .667
Chattanooga 15-5 .750 19-13 .594
Furman 15-5 .750 18-17 .514
Western Carolina 14-6 .700 20-14 .588
Appalachian State 14-6 .700 17-15 .531
ETSU 12-8 .600 16-13 .552
Coll. of Charleston 8-12 .400 15-17 .469
UNC Greensboro 6-14 .300 9-23 .281
Georgia Southern 5-15 .250 11-19 .367
Wofford 5-15 .250 8-22 .267
Citadel 0-20 .000 3-27 .100
2001
Conference Overall
W L Pct. W L Pct.
Coll. of Charleston 19-1 .950 30-3 .909
ETSU 15-5 .750 20-6 .769
Western Carolina 15-5 .750 21-11 .656
Georgia Southern 14-6 .750 22-11 .667
Furman 12-8 .600 16-12 .571
Davidson 11-9 .550 15-17 .469
Chattanooga 9-11 .450 19-14 .576
Wofford 9-11 .450 17-15 .531
Appalachian State 4-16 .200 4-25 .138
UNC Greensboro 2-18 .100 2-29 .065
Citadel 0-20 .000 7-24 .226
2002
Conference Overall
W L Pct. W L Pct.
Georgia Southern 18 2 .900 26 9 .743
College of Charleston 18 2 .900 29 6 .829
Davidson 15 5 .750 23 11 .676
Furman 15 5 .750 21 14 .600
Western Carolina 13 7 .650 22 12 .647
Appalachian State 9 11 .450 15 18 .455
East Tennessee State 6 14 .300 8 23 .258
Chattanooga 6 14 .300 10 22 .312
Wofford 5 15 .250 14 19 .424
UNC Greensboro 5 15 .250 7 25 .219
The Citadel 0 20 .000 7 24 .226
2003
North
Conference Games Overall Games
Institution W-L For Opp Pct W-L For Opp Pct
----------- --- --- --- --- --- --- --- ---
Appalachian State... 13-5 43 23 .722 16-17 60 60 .485
Chattanooga......... 12-6 40 26 .667 20-14 65 55 .588
Western Carolina.... 8-10 35 35 .444 16-17 64 59 .485
Elon................ 7-11 28 38 .389 14-19 51 71 .424
ETSU................ 7-11 28 39 .389 9-22 35 74 .290
UNC Greensboro...... 3-15 11 46 .167 8-24 30 79 .250
South
Conference Games Overall Games
Institution W-L For Opp Pct W-L For Opp Pct
----------- --- --- --- --- --- --- --- ---
Coll. of Charleston. 17-1 51 5 .944 28-6 90 26 .824
Georgia Southern.... 17-1 52 7 .944 27-10 92 42 .730
Furman.............. 12-6 41 28 .667 17-16 58 63 .515
Davidson............ 7-11 29 37 .389 14-21 57 74 .400
Wofford............. 4-14 18 48 .222 8-23 33 80 .258
The Citadel......... 1-17 8 52 .056 6-24 26 77 .200
