Men's Basketball Southern Conference

2003-04 SoCon Men's Basketball Team Results

Conference Schedule and Results





2003-04 Southern Conference
Conference Schedule and Results
Through games of Apr 01, 2004 (All games)


Appalachian State (9-21,4-12)
--------------------------------------------------
11/21/03 vs Monmouth........... 65-69 L 1232
11/22/03 vs Boston College..... 67-92 L 1475
11/24/03 vs LaSalle............ 59-48 W 1257
11-28-03 at George Washington.. 62-76 L 2172
11-29-03 vs St Francis, NY..... 63-68 L 1672
12/1/03 *at The Citadel........ 72-62 W 1227
12/03/03 GEORGE WASHINGTON..... 80-77 W 2317
12/08/03 PIEDMONT.............. 92-36 W 2221
12/13/03 at Charlotte.......... 64-85 L 7709
12/18/03 at SMU................ 85-82 W 2137
12/20/03 at Tennessee Tech..... 78-86 L 1301
12/22/03 at Vanderbilt......... 48-63 L 8936
12/30/03 JAMES MADISON......... 58-55 W 1603
1/02/04 at South Carolina..... 58-78 L 8309
1/5/04 *ELON.................. 81-58 W 1535
1/10/04 *WOFFORD............... 92-99 LOT 1597
01/12/04 *at Chattanooga........ 94-77 W 3836
1/17/04 *UNC GREENSBORO........ 61-74 L 2201
1/24/04 *EAST TENNESSEE STATE.. 80-93 L 3731
1/28/04 *at Elon............... 69-76 L 854
01/31/04 *at Furman............. 74-85 L 2582
02/02/04 *GEORGIA SOUTHERN...... 77-81 L 1731
2/7/04 *at East Tennessee Stat 63-66 L 7049
02/09/04 *at Col of Charleston.. 63-65 L 3367
2/13/04 *WESTERN CAROLINA...... 62-64 L 3891
02/17/04 *at UNC Greensboro..... 82-60 W 1254
02/21/03 *CHATTANOOGA........... 49-74 L 3009
02/24/04 *DAVIDSON.............. 63-64 L 2319
02/28/04 *at Western Carolina... 69-86 L 4121
03/03/04 vs Col of Charleston.. 61-71 L 4142


Chattanooga (19-11,10-6)
--------------------------------------------------
11/21/03 at Kansas............. 76-90 L 16300
11/24/03 at Oral Roberts....... 81-79 W 4435
11/26/03 TENNESSEE WESLEYAN.... 124-58 W 3625
11/29/03 EMMANUEL.............. 125-78 W 2751
12-1-03 at Tennessee State.... 93-86 W 2278
12-11-03 at Liberty............ 69-85 L 4173
12/13/03 KING COLLEGE.......... 96-49 W 3298
12/16/03 at Alabama............ 72-76 L 7787
12/20/03 *at Elon............... 70-88 L 387
12/22/04 TENNESSEE STATE....... 74-70 W 3510
12/29/03 MIDDLE TENNESSEE ST... 82-75 W 4252
12/30/03 LASALLE............... 65-71 L 4064
1/5/04 *UNC GREENSBORO........ 76-70 W 3789
1/10/04 *DAVIDSON.............. 95-91 W 5565
01/12/04 *APPALACHIAN STATE..... 77-94 L 3836
1/17/04 *at The Citadel........ 73-49 W 1410
01/19/04 *at Col of Charleston.. 76-83 L 3744
01/24/04 *WESTERN CAROLINA...... 109-79 W 4671
01/26/04 *at Furman............. 77-68 W 1413
1/31/04 *GEORGIA SOUTHERN...... 74-82 L 6531
02/07/04 *at Western Carolina... 73-71 W 2807
2/9/04 *EAST TENNESSEE STATE.. 80-82 L 4501
02/14/04 *at UNC Greensboro..... 87-74 W 735
02/16/04 *ELON.................. 62-57 W 3806
02/21/03 *at Appalachian State.. 74-49 W 3009
02/24/04 *at East Tennessee Stat 72-84 L 8667
2/28/04 *WOFFORD............... 90-79 W 6288
03/04/04 vs Col of Charleston.. 89-78 W 6448
03/05/04 vs Georgia Southern... 90-87 WOT 5066
03/06/04 vs East Tennessee Stat 62-78 L 3679


Col of Charleston (20-9,11-5)
--------------------------------------------------
11/21/03 vs Charleston Southern 83-66 W 4193
11/17/03 at Auburn............. 62-66 L 4117
11/26/03 CENTRAL FLORIDA....... 72-63 W 3016
12/1/03 *DAVIDSON.............. 75-69 W 3558
12-06-03 at Coastal Carolina... 73-72 W 1183
12/14/03 NEWBERRY.............. 72-47 W 3247
12-18-03 at Canisius........... 81-72 W 918
12-22-03 at UNC Wilmington..... 65-61 W 6100
12/29/03 LONG ISLAND........... 86-59 W 3402
12/30/03 BUCKNELL.............. 76-63 W 3417
01/03/04 at Wisconsin.......... 49-75 L 17142
01/07/04 *at Western Carolina... 84-61 W 1503
01/10/04 *FURMAN................ 70-65 W 3468
1/13/04 *at UNC Greensboro..... 72-70 W 1313
1/17/04 *at Elon............... 81-66 W 1408
01/19/04 *CHATTANOOGA........... 83-76 W 3744
01/24/04 *at Georgia Southern... 80-85 L 3769
1/31/04 *at The Citadel........ 69-45 W 3893
02/02/04 *WOFFORD............... 82-62 W 3143
02/07/04 *at Davidson........... 68-74 L 4437
02/09/04 *APPALACHIAN STATE..... 65-63 W 3367
02/11/04 *at Wofford............ 76-85 L 1789
02/14/04 *THE CITADEL........... 59-39 W 3432
02/18/04 *GEORGIA SOUTHERN...... 76-82 L 3779
2/21/04 at Western Michigan... 78-83 LOT 5595
02/25/04 *at Furman............. 57-58 L 1928
02/28/04 *EAST TENNESSEE STATE.. 91-89 W 3790
03/03/04 vs Appalachian State.. 71-61 W 4142
03/04/04 vs Chattanooga........ 78-89 L 6448


Davidson (17-12,11-5)
--------------------------------------------------
11/18/03 at Texas Tech......... 58-89 L 7175
11/24/03 vs North Carolina..... 68-91 L 16356
11/29/03 RHODE ISLAND COLLEGE.. 108-78 W 1823
12/1/03 *at Col of Charleston.. 69-75 L 3558
12/03/03 HAMPTON............... 83-70 W 1938
12/06/03 at Georgetown......... 53-71 L 5657
12/11/03 at Charlotte.......... 65-76 L 7273
12/13/03 HAVERFORD............. 79-62 W 1896
12/19/03 CLARKSON.............. 98-60 W 1941
12/22/03 at Seton Hall......... 50-73 L 6544
12/29/03 at Duke............... 54-88 L 9314
1/3/04 IONA.................. 75-64 W 2111
01/06/04 *THE CITADEL........... 68-44 W 2302
1/10/04 *at Chattanooga........ 91-95 L 5565
01/13/04 *WESTERN CAROLINA...... 76-62 W 2542
01/17/04 *at Wofford............ 76-83 L 2705
1/21/04 *at East Tennessee Stat 70-75 L 3806
01/24/04 *ELON.................. 72-58 W 3841
01/28/04 *at Georgia Southern... 60-62 L 2143
01/31/04 *UNC GREENSBORO........ 80-69 W 3163
2/03/03 *at The Citadel........ 67-49 W 857
02/07/04 *COL OF CHARLESTON..... 74-68 W 4437
02/10/04 *at Furman............. 83-73 W 2180
02/14/04 *GEORGIA SOUTHERN...... 82-72 W 3413
02/18/04 *WOFFORD............... 73-63 W 2248
02/24/04 *at Appalachian State.. 64-63 W 2319
02/28/04 *FURMAN................ 71-64 W 3927
03/04/04 vs Elon............... 68-61 W 3342
03/05/04 vs East Tennessee Stat 84-96 L 5088


East Tennessee State (27-6,15-1)
--------------------------------------------------
11/21/03 at Houston............ 65-51 W 2421
11-23-03 at Texas Tech......... 53-64 L 6163
11/25/03 MARS HILL............. 100-57 W 2723
11/29/03 UNC WILMINGTON........ 67-62 W 2898
12-3-03 at UNC Asheville...... 78-56 W 1200
12/6/03 *GEORGIA SOUTHERN...... 91-85 W 3443
12/15/03 at Clemson............ 86-100 LOT 7000
12/17/03 at Tennessee Tech..... 77-70 W 1521
12/20/03 VIRGINIA-WISE......... 81-55 W 3037
12/27/03 vs IUPUI.............. 81-85 L 6997
12/29/03 vs Lamar.............. 75-62 W 5916
12/30/03 vs American........... 66-71 L 5900
01/05/03 *at Furman............. 69-68 W 2261
1/10/04 *at UNC Greensboro..... 72-68 W 819
1/12/04 UNION, KY............. 100-62 W 3066
1/17/04 *WESTERN CAROLINA...... 95-82 W 5075
1/19/04 *at Elon............... 75-72 W 873
1/21/04 *DAVIDSON.............. 75-70 W 3806
1/24/04 *at Appalachian State.. 93-80 W 3731
1/28/04 *WOFFORD............... 76-54 W 3796
01/31/04 *at Western Carolina... 79-65 W 3456
02/02/04 *UNC GREENSBORO........ 86-65 W 4130
2/7/04 *APPALACHIAN STATE..... 66-63 W 7049
2/9/04 *at Chattanooga........ 82-80 W 4501
2/14/04 *ELON.................. 73-58 W 5203
02/16/04 *at The Citadel........ 73-51 W 673
2/21/04 at Fresno State....... 66-62 W 13377
02/24/04 *CHATTANOOGA........... 84-72 W 8667
02/28/04 *at Col of Charleston.. 89-91 L 3790
03/04/04 vs Furman............. 94-84 W 3342
03/05/04 vs Davidson........... 96-84 W 5088
03/06/04 vs Chattanooga........ 78-62 W 3679
3/19/04 vs Cincinnati......... 77-80 L 19588


Elon (12-18,7-9)
--------------------------------------------------
11/22/03 at Wake Forest........ 55-97 L 8644
11/18/03 vs Gardner-Webb....... 65-68 L 4892
11/17/03 vs Idaho.............. 60-84 L 5317
11/28/03 BLUEFIELD............. 85-52 W 287
12/2/03 METHODIST............. 83-67 W 687
12- 4-03 AMERICAN.............. 85-82 W 1087
12/13/03 at Georgetown......... 70-91 L 5683
12/17/03 at Mercer............. 63-80 L 279
12/20/03 *CHATTANOOGA........... 88-70 W 387
12/28/03 at Xavier............. 58-75 L 8213
12/30/03 at Cincinnati......... 63-102 L 11562
1/5/04 *at Appalachian State.. 58-81 L 1535
1/8/04 FAIRFIELD............. 64-69 L 1027
01/10/04 *at Western Carolina... 72-81 L 2849
01/14/04 MARYLAND-EASTERN SHO.. 54-51 W 734
1/17/04 *COL OF CHARLESTON..... 66-81 L 1408
1/19/04 *EAST TENNESSEE STATE.. 72-75 L 873
01/24/04 *at Davidson........... 58-72 L 3841
1/28/04 *APPALACHIAN STATE..... 76-69 W 854
01/31/04 *at Wofford............ 77-64 W 1503
2/2/04 *FURMAN................ 67-60 W 917
02/07/04 *at UNC Greensboro..... 53-67 L 1154
2/09/04 *THE CITADEL........... 73-59 W 903
2/14/04 *at East Tennessee Stat 58-73 L 5203
02/16/04 *at Chattanooga........ 57-62 L 3806
2/21/04 *WESTERN CAROLINA...... 68-53 W 1228
02/23/04 *at Georgia Southern... 80-83 LOT 2561
2/28/04 *UNC GREENSBORO........ 112-108 WO3 1585
03/03/04 vs The Citadel........ 66-56 W 2215
03/04/04 vs Davidson........... 61-68 L 3342


Furman (17-12,8-8)
--------------------------------------------------
11/22/03 at James Madison...... 72-78 L 3784
11-24-03 SOUTHERN WESLEYAN..... 77-53 W 1032
11-26-03 GREENSBORO COLLEGE.... 74-49 W 1053
11/30/03 at Minnesota.......... 84-91 LOT 11850
12/3/03 *at UNC Greensboro..... 65-73 L 1090
12-06-03 at Northern Iowa...... 64-55 W 1282
12/14/03 at UNC Asheville...... 60-56 W 750
12/17/03 at Ohio State......... 68-70 L 12248
12/20/03 HIGH POINT............ 98-87 W 1259
12/29/03 BETHUNE-COOKMAN....... 62-49 W 1142
12/30/03 LIPSCOMB.............. 92-56 W 1622
01/05/03 *EAST TENNESSEE STATE.. 68-69 L 2261
01/10/04 *at Col of Charleston.. 65-70 L 3468
01/13/04 ERSKINE............... 89-51 W 1813
01/17/04 *GEORGIA SOUTHERN...... 67-71 L 2121
1/19/04 *at The Citadel........ 76-61 W 1190
01/24/04 *WOFFORD............... 91-55 W 2564
01/26/04 *CHATTANOOGA........... 68-77 L 1413
01/31/04 *APPALACHIAN STATE..... 85-74 W 2582
2/2/04 *at Elon............... 60-67 L 917
02/07/04 *at Georgia Southern... 77-72 W 3242
02/10/04 *DAVIDSON.............. 73-83 L 2180
02/14/04 *at Wofford............ 77-73 W 2874
02/16/04 *at Western Carolina... 72-63 W 1549
02/21/04 *THE CITADEL........... 60-47 W 3487
02/25/04 *COL OF CHARLESTON..... 58-57 W 1928
02/28/04 *at Davidson........... 64-71 L 3927
03/03/04 vs Western Carolina... 73-68 W 2215
03/04/04 vs East Tennessee Stat 84-94 L 3342


Georgia Southern (21-8,11-5)
--------------------------------------------------
11/21/03 NORTH GEORGIA......... 94-55 W 2027
11/24/03 at UAB................ 73-94 L 3270
11-28-03 at Savannah State..... 86-66 W 354
12/01/03 MERCER................ 88-78 W 1827
12/6/03 *at East Tennessee Stat 85-91 L 3443
12/15/03 at Wagner............. 78-59 W 812
12/17/03 at Southern Miss...... 91-95 LOT 2582
12/20/03 TENNESSEE TEMPLE...... 96-50 W 1155
12/29/03 vs Cleveland State.... 79-64 W 831
12/30/03 at Texas A&M-Corpus Ch 70-57 W 1866
01/02/04 FORT VALLEY STATE..... 97-60 W 1037
01/07/04 *WOFFORD............... 81-63 W 2317
01/10/04 *THE CITADEL........... 86-58 W 2435
01/12/04 SAVANNAH STATE........ 80-58 W 3078
01/17/04 *at Furman............. 71-67 W 2121
01/19/04 *at Wofford............ 82-73 W 1444
01/24/04 *COL OF CHARLESTON..... 85-80 W 3769
01/28/04 *DAVIDSON.............. 62-60 W 2143
1/31/04 *at Chattanooga........ 82-74 W 6531
02/02/04 *at Appalachian State.. 81-77 W 1731
02/07/04 *FURMAN................ 72-77 L 3242
02/09/04 *WESTERN CAROLINA...... 68-65 W 2545
02/14/04 *at Davidson........... 72-82 L 3413
02/18/04 *at Col of Charleston.. 82-76 W 3779
02/21/04 *UNC GREENSBORO........ 79-80 L 3052
02/23/04 *ELON.................. 83-80 WOT 2561
2/28/04 *at The Citadel........ 65-68 L 963
03/04/04 vs Wofford............ 82-69 W 6448
03/05/04 vs Chattanooga........ 87-90 LOT 5066


The Citadel (6-22,2-14)
--------------------------------------------------
11/22/03 WEBBER INTL........... 79-75 W 626
11/25/03 WASHINGTON & LEE...... 62-44 W 927
11/28/03 CENTRAL FLORIDA....... 60-74 L 921
12/1/03 *APPALACHIAN STATE..... 62-72 L 1227
12/03/03 SOUTH CAROLINA........ 38-70 L 3473
12/06/03 EMMANUEL.............. 66-71 LOT 1512
12/9/03 at South Carolina Stat 51-65 L 1109
12/17/03 at Tennessee.......... 49-99 L 10453
12/19/03 CHOWAN................ 89-72 W 215
12/22/03 GEORGETOWN............ 62-85 L 2431
12-30-03 at High Point......... 70-94 L 1084
1/2/04 ARMY.................. 82-58 W 982
01/06/04 *at Davidson........... 44-68 L 2302
01/10/04 *at Georgia Southern... 58-86 L 2435
1/17/04 *CHATTANOOGA........... 49-73 L 1410
1/19/04 *FURMAN................ 61-76 L 1190
1/24/04 *at UNC Greensboro..... 66-75 L 1048
01/26/04 *at Western Carolina... 42-71 L 1414
1/31/04 *COL OF CHARLESTON..... 45-69 L 3893
2/03/03 *DAVIDSON.............. 49-67 L 857
02/07/04 *WOFFORD............... 68-78 L 912
2/09/04 *at Elon............... 59-73 L 903
02/14/04 *at Col of Charleston.. 39-59 L 3432
02/16/04 *EAST TENNESSEE STATE.. 51-73 L 673
02/21/04 *at Furman............. 47-60 L 3487
02/23/04 *at Wofford............ 68-65 W 2387
2/28/04 *GEORGIA SOUTHERN...... 68-65 W 963
03/03/04 vs Elon............... 56-66 L 2215


UNC Greensboro (11-17,7-9)
--------------------------------------------------
11/21/03 at Indiana............ 64-71 L 17281
11/25/03 at Campbell........... 78-66 W 1003
11/29/03 GREENSBORO COLLEGE.... 69-41 W 706
12/3/03 *FURMAN................ 73-65 W 1090
12/6/03 at American........... 45-65 L 973
12/09/03 CAMPBELL.............. 79-61 W 1002
12/13/03 HIGH POINT............ 72-85 L 1180
12-18-03 at Coastal Carolina... 72-77 L 664
12-21-03 at Missouri........... 98-106 L 11552
12/23/03 at Maryland........... 58-85 L 17950
12/28/03 at Villanova.......... 63-84 L 6500
1/5/04 *at Chattanooga........ 70-76 L 3789
1/10/04 *EAST TENNESSEE STATE.. 68-72 L 819
1/13/04 *COL OF CHARLESTON..... 70-72 L 1313
1/17/04 *at Appalachian State.. 74-61 W 2201
01/19/04 *at Western Carolina... 73-78 L 1274
1/24/04 *THE CITADEL........... 75-66 W 1048
01/31/04 *at Davidson........... 69-80 L 3163
02/02/04 *at East Tennessee Stat 65-86 L 4130
02/07/04 *ELON.................. 67-53 W 1154
02/09/04 *at Wofford............ 85-80 W 1479
02/14/04 *CHATTANOOGA........... 74-87 L 735
02/17/04 *APPALACHIAN STATE..... 60-82 L 1254
02/21/04 *at Georgia Southern... 80-79 W 3052
02/23/04 *WESTERN CAROLINA...... 78-65 W 1066
02/25/04 LIBERTY............... 74-63 W 969
2/28/04 *at Elon............... 108-112 LO3 1585
03/03/04 vs Wofford............ 82-85 LOT 4142


Western Carolina (13-15,6-10)
--------------------------------------------------
11/21/03 at Georgia............ 67-78 L 8971
11/25/03 at Virginia Tech...... 59-61 L 4710
11/29/03 MILLIGAN.............. 91-55 W 574
12/02/03 HIGH POINT............ 64-66 L 740
12/06/03 UNC ASHEVILLE......... 81-70 W 1114
12/15/03 *at Wofford............ 93-79 W 858
12/17/03 AVERETT............... 120-46 W 502
12-22-03 at Arkansas........... 62-59 WOT 9234
12/29/03 vs Southeastern Louisi 72-71 WOT 2255
12/30/03 at Montana State...... 69-84 L 3347
01/03/04 NORTH GREENVILLE...... 106-61 W 532
01/07/04 *COL OF CHARLESTON..... 61-84 L 1503
01/10/04 *ELON.................. 81-72 W 2849
01/13/04 *at Davidson........... 62-76 L 2542
1/17/04 *at East Tennessee Stat 82-95 L 5075
01/19/04 *UNC GREENSBORO........ 78-73 W 1274
01/24/04 *at Chattanooga........ 79-109 L 4671
01/26/04 *THE CITADEL........... 71-42 W 1414
01/31/04 *EAST TENNESSEE STATE.. 65-79 L 3456
02/02/04 PIEDMONT.............. 94-43 W 711
02/07/04 *CHATTANOOGA........... 71-73 L 2807
02/09/04 *at Georgia Southern... 65-68 L 2545
2/13/04 *at Appalachian State.. 64-62 W 3891
02/16/04 *FURMAN................ 63-72 L 1549
2/21/04 *at Elon............... 53-68 L 1228
02/23/04 *at UNC Greensboro..... 65-78 L 1066
02/28/04 *APPALACHIAN STATE..... 86-69 W 4121
03/03/04 vs Furman............. 68-73 L 2215


Wofford (9-20,4-12)
--------------------------------------------------
11/21/03 at Tennessee.......... 70-81 L 14944
11/24/03 EMMANUEL.............. 88-42 W 828
11/29/03 at Clemson............ 77-84 L 6700
12/01/03 TOCCOA FALLS.......... 102-42 W 706
12/4/03 at Texas.............. 72-103 L 7010
12/13/03 CHARLESTON SOUTHERN... 79-73 WOT 717
12/15/03 *WESTERN CAROLINA...... 79-93 L 858
12/17/03 at Florida A&M........ 65-90 L 583
12/20/03 at Vanderbilt......... 59-90 L 9174
12/29/03 at Dayton............. 64-81 L 13177
1/4/04 at Minnesota.......... 70-82 L 11504
01/07/04 *at Georgia Southern... 63-81 L 2317
1/10/04 *at Appalachian State.. 99-92 WOT 1597
01/14/04 LYNCHBURG............. 63-47 W 804
01/17/04 *DAVIDSON.............. 83-76 W 2705
01/19/04 *GEORGIA SOUTHERN...... 73-82 L 1444
01/24/04 *at Furman............. 55-91 L 2564
1/28/04 *at East Tennessee Stat 54-76 L 3796
01/31/04 *ELON.................. 64-77 L 1503
02/02/04 *at Col of Charleston.. 62-82 L 3143
02/07/04 *at The Citadel........ 78-68 W 912
02/09/04 *UNC GREENSBORO........ 80-85 L 1479
02/11/04 *COL OF CHARLESTON..... 85-76 W 1789
02/14/04 *FURMAN................ 73-77 L 2874
02/18/04 *at Davidson........... 63-73 L 2248
02/23/04 *THE CITADEL........... 65-68 L 2387
2/28/04 *at Chattanooga........ 79-90 L 6288
03/03/04 vs UNC Greensboro..... 85-82 WOT 4142
03/04/04 vs Georgia Southern... 69-82 L 6448