Year School W L T PCT
1933 Duke 4 0 0 1.000
1934 Washington & Lee 4 0 0 1.000
1935 Duke 5 0 0 1.000
1936 Duke 7 0 0 1.000
1937 Maryland 2 0 0 1.000
1938 Duke 5 0 0 1.000
1939 Duke 5 0 0 1.000
1940 Clemson 4 0 0 1.000
1941 Duke 5 0 0 1.000
1942 William & Mary 4 0 0 1.000
1943 Duke 4 0 0 1.000
1944 Duke 4 0 0 1.000
1945 Duke 4 0 0 1.000
1946 North Carolina 4 0 1 .900
1947 William & Mary 7 1 0 .875
1948 Clemson 5 0 0 1.000
1949 North Carolina 5 0 0 1.000
1950 Washington & Lee 6 0 0 1.000
1951 Maryland 5 0 0 1.000
& VMI 5 0 0 1.000
1952 Duke 5 0 0 1.000
1953 West Virginia 4 0 0 1.000
1954 West Virginia 3 0 0 1.000
1955 West Virginia 4 0 0 1.000
1956 West Virginia 5 0 0 1.000
1957 VMI 6 0 0 1.000
1958 West Virginia 4 0 0 1.000
1959 VMI 6 0 1 .929
1960 VMI 4 1 0 .800
1961 The Citadel 5 1 0 .833
1962 VMI 6 0 0 1.000
1963 Virginia Tech 5 0 0 1.000
1964 West Virginia 5 0 0 1.000
1965 West Virginia 4 0 0 1.000
1966 East Carolina 4 1 1 .750
& William & Mary 4 1 1 .750
1967 West Virginia 4 0 1 .900
1968 Richmond 6 0 0 1.000
1969 Davidson 5 1 0 .833
& Richmond 5 1 0 .833
1970 William & Mary 3 1 0 .750
1971 Richmond 5 1 0 .833
1972 East Carolina 7 0 0 1.000
1973 East Carolina 7 0 0 1.000
1974 VMI 5 1 0 .833
1975 Richmond 5 1 0 .833
1976 East Carolina 4 1 0 .800
1977 UT-Chattanooga 4 1 0 .800
& VMI 4 1 0 .800
1978 Furman 4 1 0 .800
& UT-Chattanooga 4 1 0 .800
1979 UT-Chattanooga 5 1 0 .833
1980 Furman 7 0 0 1.000
1981 Furman 5 2 0 .714
1982 Furman 6 1 0 .857
1983 Furman 6 0 1 .929
1984 UT-Chattanooga 5 1 0 .833
1985 Furman 6 0 0 1.000
1986 Appalachian State 6 0 1 .929
1987 Appalachian State 7 0 0 1.000
1988 Furman 6 1 0 .857
& Marshall 6 1 0 .857
1989 Furman 7 0 0 1.000
1990 Furman 6 1 0 .857
1991 Appalachian State 6 1 0 .857
1992 The Citadel 6 1 0 .857
1993 Georgia Southern 7 1 0 .875
1994 Marshall 7 1 0 .875
1995 Appalachian State 8 0 0 1.000
1996 Marshall 8 0 0 1.000
1997 Georgia Southern 7 1 0 .875
1998 Georgia Southern 8 0 0 1.000
1999 Furman 7 1 0 .875
Georgia Southern 7 1 0 .875
Appalachian State 7 1 0 .875
2000 Georgia Southern 7 1 0 .875
2001 Georgia Southern 7 1 0 .875
Furman 7 1 0 .875
2002 Georgia Southern 7 1 0 .875
CHAMPIONSHIP PROFILE
Southern Conference Championships Won Outright By Current League Members
(20):
Furman 7 (1980, '81, '82, '83, '85, '89, '90)
Appalachian State 4 (1986, '87, '91, '95)
Georgia Southern 5 (1993, '97, '98, 2000, '02)
The Citadel 2 (1961, '92)
Chattanooga 2 (1979, '84)
Championships Shared By Current League Members (9):
Chattanooga and VMI (1977)
Furman and Chattanooga (1978)
Furman and Marshall (1988)
Appalachian State, Furman and Georgia Southern (1999)
Georgia Southern and Furman (2001)
Championships Won Outright By Former League Members (37):
Duke 10 (1933, '35, '36, '38, '39, '41, '43, '44, '45, '52)
West Virginia 8 (1953, '54, '55, '56, '58, 64, '65, '67)
VMI 5 (1957, '59, '60, '62, '74)
East Carolina 3 (1972, '73, '76)
Richmond 3 (1968, '71, '75)
William & Mary 3 (1942, '47, '70)
Clemson 2 (1940, '48)
Marshall 2 (1994, '96)
North Carolina 2 (1946, '49)
Washington & Lee 2 (1934, '50)
Virginia Tech 1 (1963)
Maryland 1 (1937)
Championships Shared By Former League Members (6):
Maryland and VMI (1951)
East Carolina and William & Mary (1966)
Davidson and Richmond (1969)
VMI and Maryland (1951)
Championship Breakdown (Alphabetically By School):
Appalachian State 5 (4 outright, 1 shared)
Chattanooga 4 (2 outright, 2 shared)
The Citadel 2 (both outright)
Clemson 2 (outright)
Davidson 1 (shared)
Duke 10 (outright)
East Carolina 4 (3 outright, 1 shared)
Furman 11 (7 outright, 4 shared)
Georgia Southern 7 (5 outright, 2 shared)
Marshall 3 (2, outright, 1 shared)
Maryland 2 (1 outright, 1 shared)
North Carolina 2 (both outright)
Richmond 4 (3 outright, 1 shared)
Virginia Tech 1 (shared)
Washington & Lee 2 (both outright)
West Virginia 8 (all outright)
William & Mary 4 (3 outright, 1 shared)
Most Consecutive Championship Seasons By One School:
6 by Georgia Southern (1997, '98, '99, 2000, '01, '02).
Most Championships Won By One School:11 by Furman.
Number of Undefeated And Untied Championship Seasons:39 (most recent
8-0 record by Georgia Southern in 1998).
