SoCon Schedule and Results
2002-03 Southern Conference
SoCon Schedule and Results
Through games of Mar 24, 2003 (All games)
Appalachian State (19-10,11-5)
--------------------------------------------------
11/22/02 MARS HILL.............. 104-72 W 2133
11/25/02 CHARLOTTE.............. 103-100 WO3 5343
11/30/02 at South Carolina...... 56-71 L 9109
12-7-02 at Marquette........... 78-101 L 13522
12/10/02 GREENSBORO COLLEGE..... 80-47 W 1703
12/17/02 SOUTHERN METHODIST..... 87-65 W 1072
12/22/02 at Georgia............. 62-99 L 7986
12/30/02 at James Madison....... 83-76 W 3542
01/2/03 BLUEFIELD.............. 85-65 W 1278
01/06/03 EAST TENNESSEE STATE... 108-94 W 1359
01/11/02 UNC GREENSBORO......... 91-60 W 2389
01/13/03 at Georgia Southern.... 87-81 W 2127
01/15/03 GARDNER-WEBB........... 99-98 WOT 3157
01/18/03 at Chattanooga......... 107-99 W 6075
01/21/03 at Western Carolina.... 69-70 L 2749
01/24/03 at VMI................. 85-68 W 2335
01/27/03 FURMAN................. 83-67 W 3233
01/28/03 at Gardner-Webb........ 82-88 L 3899
02/01/03 CITADEL................ 75-65 W 3893
02/03/03 WESTERN CAROLINA....... 99-69 W 3697
02/08/03 at Davidson............ 86-99 L 4118
02/10/03 VMI.................... 83-64 W 2311
02/15/03 COLL OF CHARLESTON..... 96-108 L 3477
02/18/03 at Wofford............. 76-72 W 1876
02/22/03 DAVIDSON............... 81-94 L 5373
02/24/03 at UNC Greensboro...... 71-68 W 2133
3/1/03 at East Tennessee State 78-88 L 6045
03/05/03 vs Citadel............. 73-63 W 2431
03/06/03 vs Chattanooga......... 67-98 L 3137
Chattanooga (21-9,11-5)
--------------------------------------------------
11/22/02 at Samford............. 68-66 W 2880
11/24/02 at Alabama-Birmingham.. 81-92 L 3016
11/27/02 TENNESSEE WESLEYAN..... 93-47 W 3813
11-30-02 at Bradley............. 82-70 W 9014
12-02-02 at Illinois State...... 75-68 W 5444
12/14/02 MILLIGAN............... 107-57 W 3201
12/16/02 FURMAN................. 66-49 W 3549
12/18/02 KENT STATE............. 84-89 L 4733
12/21/02 SAMFORD................ 77-68 W 3171
12/29/02 LIPSCOMB............... 87-78 W 4014
12/30/02 WEBER STATE............ 75-63 W 3969
01/02/03 at Cincinnati.......... 51-81 L 10290
01/07/03 at UNC Greensboro...... 72-56 W 795
1/11/03 at Coll of Charleston.. 78-68 W 3485
1/13/03 DAVIDSON............... 67-63 W 4822
01/18/03 APPALACHIAN STATE...... 99-107 L 6075
01/20/03 at Wofford............. 71-79 L 2698
01/25/03 at Furman.............. 69-83 L 1670
01/27/03 CITADEL................ 79-64 W 4168
02/01/32 EAST TENNESSEE STATE... 99-94 W 4505
02/03/03 GEORGIA SOUTHERN....... 97-94 W 4012
2/08/03 at Citadel............. 74-67 W 1842
02/10/03 WOFFORD................ 83-92 L 4255
02/18/03 at VMI................. 77-52 W 2320
2/22/03 COLL OF CHARLESTON..... 79-78 WOT 7307
02/24/03 at Georgia Southern.... 97-99 L 2121
03/01/03 at Western Carolina.... 83-75 W 2277
03/06/03 vs Appalachian State... 98-67 W 3137
03/07/03 vs VMI................. 77-58 W 9547
03/08/03 vs East Tennessee State 90-97 L 4107
Citadel (8-20,3-13)
--------------------------------------------------
11/22/02 WEBBER INTERNATIONAL... 83-60 W 675
11-25-02 at Navy................ 51-57 L 1875
11/27/02 at Maryland............ 49-97 L 17503
12/02/02 CHARLESTON SOUTHERN.... 56-68 L 1523
12/05/02 HIGH POINT............. 82-67 W 1122
12/09/02 OGLETHORPE............. 95-55 W 945
12/18/02 SOUTHWESTERN (TX)...... 78-50 W 753
12/21/02 SOUTH CAROLINA STATE... 66-78 L 3274
12/30/02 at Central Florida..... 55-64 L 870
01/02/03 at South Carolina...... 50-66 L 9605
01/05/03 at Davidson............ 72-86 L 2642
1/7/02 EMMANUEL............... 88-55 W 755
1/11/02 at East Tennessee State 81-87 L 3430
1/13/03 WOFFORD................ 54-69 L 1842
01/18/03 WESTERN CAROLINA....... 83-69 W 2543
01/21/03 at Georgia Southern.... 67-66 W 1619
01/25/03 COLL OF CHARLESTON..... 44-58 L 5183
01/27/03 at Chattanooga......... 64-79 L 4168
02/01/03 at Appalachian State... 65-75 L 3893
02/03/03 FURMAN................. 69-55 W 1242
2/08/03 CHATTANOOGA............ 67-74 L 1842
02/10/03 at Coll of Charleston.. 75-84 L 3748
02/15/03 UNC GREENSBORO......... 66-67 L 1211
02/17/03 at Furman.............. 60-77 L 1516
02/22/03 GEORGIA SOUTHERN....... 63-64 L 2744
02/24/03 VMI.................... 49-58 L 1901
03/01/03 at Wofford............. 63-75 L 3091
03/05/03 vs Appalachian State... 63-73 L 2431
Coll of Charleston (25-8,13-3)
--------------------------------------------------
11/22/02 vs Charleston Southern. 84-70 W 4312
11/24/02 WEBBER INTERNATIONAL... 108-48 W 2749
11/27/02 vs Wyoming............. 81-72 W 7122
11/29/02 vs Oklahoma State...... 66-58 W 7911
11/30/02 vs Villanova........... 71-69 W 8353
12/07/02 USC AIKEN.............. 91-59 W 3688
12/12/02 at Central Florida..... 64-82 L 972
12-15-02 at Stetson............. 66-64 W 1016
12/20/01 AMERICAN............... 68-65 WOT 3011
12/23/02 UNC WILMINGTON......... 69-78 L 2815
12/29/02 MARYLAND-BALT COUNTY... 78-57 W 3077
12/30/02 HOWARD................. 77-73 W 2871
01/02/03 at Vanderbilt.......... 53-70 L 7904
01/06/03 at Wofford............. 88-79 W 3286
1/11/03 CHATTANOOGA............ 68-78 L 3485
01/13/03 at East Tennessee State 61-65 L 3980
01/20/03 FURMAN................. 59-52 W 3647
01/18/03 WOFFORD................ 78-68 W 3719
01/25/03 at Citadel............. 58-44 W 5183
01/27/03 VMI.................... 81-56 W 3537
02/01/03 at Georgia Southern.... 84-79 W 2527
02/03/03 UNC GREENSBORO......... 71-69 W 3527
02/08/03 at Furman.............. 64-53 W 3273
02/10/03 CITADEL................ 84-75 W 3748
02/15/03 at Appalachian State... 108-96 W 3477
02/17/03 WESTERN CAROLINA....... 79-63 W 3644
2/22/03 at Chattanooga......... 78-79 LOT 7307
2/25/03 at Davidson............ 94-89 WOT 3413
03/01/03 GEORGIA SOUTHERN....... 73-71 W 3544
03/06/03 vs Georgia Southern.... 67-53 W 3827
03/07/03 vs East Tennessee State 55-64 L 9547
03/19/03 at Kent State.......... 71-66 W 2325
3/22/03 at Providence.......... 64-69 L 5829
Davidson (17-10,11-5)
--------------------------------------------------
11/25/02 at Duke................ 80-95 L 9314
11/27/02 at Navy................ 69-61 W 1184
11/30/02 WASHINGTON & LEE....... 105-48 W 1342
12/01/02 WASHINGTON COLLEGTE.... 114-51 W 1011
12/07/02 CHARLOTTE.............. 75-56 W 5003
12/10/02 ST. BONAVENTURE........ 77-72 W 2483
12/21/02 WASHINGTON & JEFFERS... 125-44 W 1278
12/28/02 at Arizona............. 69-95 L 14585
12/30/02 vs Florida State....... 66-82 L 5000
01/05/03 CITADEL................ 86-72 W 2642
01/08/03 at North Carolina...... 64-79 L 18555
01/11/03 WESTERN CAROLINA....... 83-66 W 2771
1/13/03 at Chattanooga......... 63-67 L 4822
01/18/03 FURMAN................. 65-57 W 3611
01/21/03 at VMI................. 60-61 L 1654
01/25/03 UNC GREENSBORO......... 83-72 W 4089
1/27/03 at East Tennessee State 80-71 W 3809
02/01/03 at Western Carolina.... 67-57 W 2577
02/03/03 at Wofford............. 82-98 L 2804
02/08/03 APPALACHIAN STATE...... 99-86 W 4118
02/11/03 at UNC Greensboro...... 84-77 W 1024
02/15/03 EAST TENNESSEE STATE... 72-87 L 3643
02/18/03 at Georgia Southern.... 85-76 W 1660
02/22/03 at Appalachian State... 94-81 W 5373
2/25/03 COLL OF CHARLESTON..... 89-94 LOT 3413
03/01/03 VMI.................... 84-49 W 3023
03/06/03 vs VMI................. 60-66 L 3137
East Tennessee State (20-11,11-5)
--------------------------------------------------
11/22/02 GUILFORD............... 104-37 W 3280
11/24/02 at South Carolina...... 66-71 L 14922
11-30-02 at UNC Wilmington...... 57-78 L 4358
12/4/02 at Vanderbilt.......... 75-86 L 4791
12/7/02 UNC ASHEVILLE.......... 87-69 W 3135
12/14/02 VIRGINIA-WISE.......... 106-70 W 2982
12/17/02 at Virginia............ 76-84 L 7673
12/20/02 COASTAL CAROLINA....... 93-82 W 3280
12-28-02 vs Belmont............. 71-61 W 3529
12/29/02 at South Florida....... 56-68 L 3236
01/02/03 JUNIATA................ 108-57 W 2887
01/04/03 UNC GREENSBORO......... 96-94 WOT 5479
01/06/03 at Appalachian State... 94-108 L 1359
1/11/02 CITADEL................ 87-81 W 3430
01/13/03 COLL OF CHARLESTON..... 65-61 W 3980
01/18/03 at VMI................. 67-62 W 2720
01/25/03 at Wofford............. 81-61 W 3009
1/27/03 DAVIDSON............... 71-80 L 3809
02/01/32 at Chattanooga......... 94-99 L 4505
2/4/03 VMI.................... 93-76 W 3329
02/08/03 at Georgia Southern.... 83-87 L 2298
2/10/03 WESTERN CAROLINA....... 89-71 W 3716
02/15/03 at Davidson............ 87-72 W 3643
02/18/03 at UNC Greensboro...... 75-73 W 742
02/22/03 at Western Carolina.... 89-86 W 2249
2/24/03 FURMAN................. 71-84 L 4013
3/1/03 APPALACHIAN STATE...... 88-78 W 6045
03/06/03 vs Wofford............. 80-75 W 3827
03/07/03 vs Coll of Charleston.. 64-55 W 9547
03/08/03 vs Chattanooga......... 97-90 W 4107
3/21/03 vs Wake Forest......... 73-76 L 17024
Furman (14-17,8-8)
--------------------------------------------------
11/17/02 vs Alabama State....... 74-73 W 4076
11/18/02 at Creighton........... 57-82 L 4141
11/22/02 JAMES MADISON.......... 66-68 L 1224
11/25/02 vs Notre Dame.......... 50-75 L 1879
11/26/02 vs IUPUI............... 70-62 W 1750
11/27/02 ST MARYS, MD........... 81-44 W 532
12/4/02 at Georgia State....... 64-70 L 1070
12/07/02 at Memphis............. 55-72 L 14991
12/13/02 METHODIST.............. 83-29 W 691
12/16/02 at Chattanooga......... 49-66 L 3549
12/19/02 SEWANEE................ 76-56 W 932
12/22/02 at Louisville.......... 63-104 L 19265
12/28/02 NEW HAMPSHIRE.......... 75-52 W 1257
12/29/02 DARTMOUTH.............. 59-63 L 1321
1/02/03 GEORGIA STATE.......... 62-73 L 1352
01/07/03 at Georgia Southern.... 64-71 L 1855
1/11/03 WOFFORD................ 59-60 L 2273
01/13/03 WESTERN CAROLINA....... 71-67 W 1128
01/20/03 at Coll of Charleston.. 52-59 L 3647
01/18/03 at Davidson............ 57-65 L 3611
01/25/03 CHATTANOOGA............ 83-69 W 1670
01/27/03 at Appalachian State... 67-83 L 3233
02/01/03 VMI.................... 61-55 W 1772
02/03/03 at Citadel............. 55-69 L 1242
02/08/03 COLL OF CHARLESTON..... 53-64 L 3273
02/11/03 GEORGIA SOUTHERN....... 77-69 W 1942
02/17/03 CITADEL................ 77-60 W 1516
02/22/03 at Wofford............. 69-66 W 3469
2/24/03 at East Tennessee State 84-71 W 4013
02/27/03 UNC GREENSBORO......... 78-74 WOT 1765
03/05/03 vs VMI................. 56-62 L 2431
Georgia Southern (16-13,8-8)
--------------------------------------------------
11/23/02 vs John Jay............ 83-60 W 1611
11/24/02 at Maine............... 91-77 W 1456
11/26/02 at Vanderbilt.......... 60-96 L 6236
11/30/02 NORTH GEORGIA.......... 112-85 W 1365
12/03/02 at Savannah State...... 74-62 W 1149
12/05/02 at Mercer.............. 72-80 L 497
12/08/02 AIR FORCE.............. 56-70 L 1246
12/16/02 SPRING HILL............ 66-41 W 1018
12/21/02 WAGNER................. 90-81 W 1160
12/30/02 SAVANNAH STATE......... 83-67 W 1137
1/1/03 at Air Force........... 40-78 L 936
01/07/03 FURMAN................. 71-64 W 1855
01/11/03 at VMI................. 91-84 W 982
01/13/03 APPALACHIAN STATE...... 81-87 L 2127
01/18/03 at UNC Greensboro...... 83-78 W 1008
01/21/03 CITADEL................ 66-67 L 1619
01/25/03 at Western Carolina.... 87-82 W 2114
01/27/03 at Wofford............. 70-73 L 1746
02/01/03 COLL OF CHARLESTON..... 79-84 L 2527
02/03/03 at Chattanooga......... 94-97 L 4012
02/08/03 EAST TENNESSEE STATE... 87-83 W 2298
02/11/03 at Furman.............. 69-77 L 1942
02/15/03 WOFFORD................ 69-68 W 1664
02/18/03 DAVIDSON............... 76-85 L 1660
02/22/03 at Citadel............. 64-63 W 2744
02/24/03 CHATTANOOGA............ 99-97 W 2121
03/01/03 at Coll of Charleston.. 71-73 L 3544
03/05/03 vs Western Carolina.... 89-81 W 1846
03/06/03 vs Coll of Charleston.. 53-67 L 3827
UNC Greensboro (7-22,3-13)
--------------------------------------------------
11/19/02 WAGNER................. 84-65 W 2067
11/23/02 at Kansas.............. 66-105 L 16300
11/25/02 AMERICAN............... 80-79 WOT 933
11/30/02 MIDDLE TENNESSEE ST.... 70-58 W 657
12/03/02 at Alabama............. 61-89 L 8529
12-7-02 at West Virginia....... 54-64 L 4428
12/10/02 at Syracuse............ 65-92 L 16941
12/15/02 ELON................... 57-58 L 550
12/19/02 at Delaware............ 71-74 L 4589
12-21-02 at Norfolk State....... 70-75 L 576
12-31-02 at High Point.......... 74-81 L 1130
01/04/03 at East Tennessee State 94-96 LOT 5479
01/07/03 CHATTANOOGA............ 56-72 L 795
01/11/02 at Appalachian State... 60-91 L 2389
1/13/03 VMI.................... 76-57 W 1333
01/18/03 GEORGIA SOUTHERN....... 78-83 L 1008
01/22/03 GUILFORD............... 83-71 W 981
01/25/03 at Davidson............ 72-83 L 4089
01/27/03 WESTERN CAROLINA....... 62-63 L 1047
02/01/02 WOFFORD................ 85-79 W 1040
02/03/03 at Coll of Charleston.. 69-71 L 3527
02/08/03 at Western Carolina.... 63-75 L 2021
02/11/03 DAVIDSON............... 77-84 L 1024
02/15/03 at Citadel............. 67-66 W 1211
02/18/03 EAST TENNESSEE STATE... 73-75 L 742
02/22/03 at VMI................. 60-61 L 3229
02/24/03 APPALACHIAN STATE...... 68-71 L 2133
02/27/03 at Furman.............. 74-78 LOT 1765
03/05/03 vs Wofford............. 73-77 L 1846
VMI (10-20,3-13)
--------------------------------------------------
11/23/02 LIBERTY................ 68-54 W 2865
11/25/02 at Tennessee........... 56-88 L 11534
12/1/02 at St. Francis (Pa).... 76-59 W 544
12/05/02 at Virginia Tech....... 66-71 L 3521
12/07/02 VIRGINIA-WISE.......... 77-66 W 1825
12-10-02 at Liberty............. 69-77 L 3943
12/14/02 EASTERN MENNONITE...... 100-57 W 1012
12/20/02 MARY WASHINGTON........ 56-60 L 741
12/28/02 vs Norfolk State....... 69-70 L 5668
12/29/02 vs Harvard............. 71-67 W 4314
12/31/02 at Georgetown.......... 48-85 L 6631
01/05/03 at Western Carolina.... 56-78 L 2149
01/11/03 GEORGIA SOUTHERN....... 84-91 L 982
1/13/03 at UNC Greensboro...... 57-76 L 1333
01/18/03 EAST TENNESSEE STATE... 62-67 L 2720
01/21/03 DAVIDSON............... 61-60 W 1654
01/24/03 APPALACHIAN STATE...... 68-85 L 2335
01/27/03 at Coll of Charleston.. 56-81 L 3537
02/01/03 at Furman.............. 55-61 L 1772
2/4/03 at East Tennessee State 76-93 L 3329
02/08/03 WOFFORD................ 93-94 LOT 3015
02/10/03 at Appalachian State... 64-83 L 2311
02/15/03 WESTERN CAROLINA....... 58-61 L 2754
02/18/03 CHATTANOOGA............ 52-77 L 2320
02/22/03 UNC GREENSBORO......... 61-60 W 3229
02/24/03 at Citadel............. 58-49 W 1901
03/01/03 at Davidson............ 49-84 L 3023
03/05/03 vs Furman.............. 62-56 W 2431
03/06/03 vs Davidson............ 66-60 W 3137
03/07/03 vs Chattanooga......... 58-77 L 9547
Western Carolina (9-19,6-10)
--------------------------------------------------
11/22/02 COASTAL CAROLINA....... 72-77 L 1114
11/23/02 TOCCOA FALLS........... 119-58 W 749
11/30/02 SOUTHEASTERN........... 94-55 W 423
12/02/02 at UNC Asheville....... 72-77 L 2250
12-07-02 at Liberty............. 63-66 L 3173
12/10/02 NORTH GREENVILLE....... 96-81 W 678
12/18/02 at West Virginia....... 55-82 L 3861
12/20/02 at Marshall............ 68-83 L 2852
12/23/02 at Tennessee........... 61-79 L 11905
12/31/02 at DePaul.............. 62-82 L 4356
01/05/03 VMI.................... 78-56 W 2149
01/07/03 REINHARDT.............. 63-64 L 938
01/11/03 at Davidson............ 66-83 L 2771
01/13/03 at Furman.............. 67-71 L 1128
01/18/03 at Citadel............. 69-83 L 2543
01/21/03 APPALACHIAN STATE...... 70-69 W 2749
01/25/03 GEORGIA SOUTHERN....... 82-87 L 2114
01/27/03 at UNC Greensboro...... 63-62 W 1047
02/01/03 DAVIDSON............... 57-67 L 2577
02/03/03 at Appalachian State... 69-99 L 3697
02/08/03 UNC GREENSBORO......... 75-63 W 2021
2/10/03 at East Tennessee State 71-89 L 3716
02/15/03 at VMI................. 61-58 W 2754
02/17/03 at Coll of Charleston.. 63-79 L 3644
02/22/03 EAST TENNESSEE STATE... 86-89 L 2249
02/24/03 WOFFORD................ 86-77 W 1507
03/01/03 CHATTANOOGA............ 75-83 L 2277
03/05/03 vs Georgia Southern.... 81-89 L 1846
Wofford (14-15,8-8)
--------------------------------------------------
11-22-02 at Auburn.............. 63-81 L 6000
11/24/02 at Clemson............. 72-79 L 5000
11/26/02 EMMANUEL............... 80-54 W 708
12/02/02 at Virginia Tech....... 79-77 W 3114
12/07/02 VIRGINIA INTERMONT..... 86-56 W 786
12/14/02 at West Virginia....... 69-79 L 3927
12/16/02 at South Carolina...... 59-70 L 10028
12/21/02 KING COLLEGE........... 89-52 W 779
12/29/02 at North Carolina State 71-86 L 10780
1/2/03 at Virginia............ 65-87 L 6516
01/06/03 COLL OF CHARLESTON..... 79-88 L 3286
1/11/03 at Furman.............. 60-59 W 2273
1/13/03 at Citadel............. 69-54 W 1842
01/20/03 CHATTANOOGA............ 79-71 W 2698
01/18/03 at Coll of Charleston.. 68-78 L 3719
01/25/03 EAST TENNESSEE STATE... 61-81 L 3009
01/27/03 GEORGIA SOUTHERN....... 73-70 W 1746
02/01/02 at UNC Greensboro...... 79-85 L 1040
02/03/03 DAVIDSON............... 98-82 W 2804
02/08/03 at VMI................. 94-93 WOT 3015
02/10/03 at Chattanooga......... 92-83 W 4255
02/15/03 at Georgia Southern.... 68-69 L 1664
02/18/03 APPALACHIAN STATE...... 72-76 L 1876
02/19/03 TOCCOA FALLS........... 114-61 W 793
02/22/03 FURMAN................. 66-69 L 3469
02/24/03 at Western Carolina.... 77-86 L 1507
03/01/03 CITADEL................ 75-63 W 3091
03/05/03 vs UNC Greensboro...... 77-73 W 1846
03/06/03 vs East Tennessee State 75-80 L 3827