Conference Schedule and Results
2001-02 The Southern Conference
Conference Schedule and Results
Through games of Mar 19, 2002 (All games)
Appalachian State (10-18,5-11)
--------------------------------------------------
11/16/01 at Richmond............ 61-62 L 3762
11/19/01 EAST CAROLINA.......... 93-87 W 3351
11/24/01 BARTON................. 107-61 W 2283
11-26-01 at Charlotte........... 69-71 L 6023
11/29/01 at Tennessee........... 66-97 L 12673
12/01/01 LIBERTY................ 95-77 W 2581
12/05/01 at Clemson............. 66-76 L 7500
12/13/01 NORTH GREENVILLE....... 91-44 W 1955
12/20/01 at Texas Christian..... 76-110 L 3392
12-30-01 at UNC Asheville....... 76-79 L 1025
01/02/02 at East Tennessee State 66-75 L 2894
1/5/02 at UNC Greensboro...... 63-87 L 1069
01/07/02 GEORGIA SOUTHERN....... 89-101 L 1243
01/12/02 CHATTANOOGA............ 81-67 W 2280
01/14/02 WESTERN CAROLINA....... 71-79 L 3101
01/19/02 at Furman.............. 78-91 L 1947
01/21/02 VMI.................... 91-93 L 2327
01/23/02 GARDNER-WEBB........... 101-93 WOT 1873
1/26/02 at The Citadel......... 78-74 W 4138
01/28/02 at Western Carolina.... 66-62 W 4107
02/02/02 DAVIDSON............... 72-82 L 3949
02/04/02 at VMI................. 81-88 L 2240
02/09/02 at Coll of Charleston.. 55-79 L 3143
02/11/02 WOFFORD................ 85-69 W 1511
02/16/02 at Davidson............ 62-60 W 5036
02/18/02 UNC GREENSBORO......... 68-83 L 2741
02/23/02 EAST TENNESSEE STATE... 72-79 L 2683
02/28/02 vs Coll of Charleston.. 61-85 L 4427
Chattanooga (16-14,9-7)
--------------------------------------------------
11/17/01 TENNESSEE WESLEYAN..... 89-59 W 1080
11/23/01 vs Liberty............. 82-57 W
11/24/01 vs Notre Dame.......... 84-97 L 1250
11/25/01 vs Vanderbilt.......... 57-69 L
11-29-01 at Murray State........ 63-72 L 1768
12/1/01 at Kent State.......... 56-75 L 4155
12/3/01 at Alabama............. 68-74 L 7432
12/15/01 ILLINOIS STATE......... 70-59 W 2130
12/18/01 BLUEFIELD COLLEGE...... 83-51 W 1482
12/20/01 at Arkansas............ 84-98 L 14552
12/22/01 MURRAY STATE........... 71-58 W 2213
12/29/01 SAM HOUSTON STATE...... 76-59 W 3570
12/30/01 WEBER STATE............ 71-63 W 3255
01/02/02 UNC GREENSBORO......... 77-74 W 3633
01/05/02 COLL OF CHARLESTON..... 69-67 W 4649
01/08/02 at Davidson............ 61-63 L 1378
01/12/02 at Appalachian State... 67-81 L 2280
01/14/02 WOFFORD................ 79-77 W 3928
1/19/02 at The Citadel......... 64-72 L 2330
01/21/02 FURMAN................. 65-76 L 3519
1/26/02 at East Tennessee State 66-61 W 3065
01/28/02 at Georgia Southern.... 103-91 W 1622
02/02/02 THE CITADEL............ 84-77 W 4112
02/04/02 at Wofford............. 70-45 W 1548
2/9/02 at Furman.............. 67-68 L 2532
02/11/02 VMI.................... 91-64 W 3805
02/16/02 at Coll of Charleston.. 62-86 L 3429
02/18/02 GEORGIA SOUTHERN....... 68-84 L 3942
02/23/02 WESTERN CAROLINA....... 91-71 W 3279
03/01/02 vs UNC Greensboro...... 57-67 L 3959
Coll of Charleston (21-9,9-7)
--------------------------------------------------
11-16-01 CHARLESTON SOUTHERN.... 76-48 W 4267
11/19/01 STETSON................ 74-58 W 3369
11/24/01 FRANCIS MARION......... 81-45 W 3217
11/28/01 at American............ 76-70 WO2 658
12/1/01 vs Coastal Carolina.... 64-47 W 2000
12/8/01 BELMONT ABBEY.......... 67-70 L 3014
12/15/01 at UNC Wilmington...... 60-58 W 5459
12/21/01 vs North Carolina...... 66-60 W 9713
12/22/01 vs Georgia State....... 70-63 W 7215
12/28/01 LOUISIANA-MONROE....... 86-60 W 3265
12/29/01 RADFORD................ 68-61 W 3074
1/2/02 WOFFORD................ 64-66 L 2377
01/05/02 at Chattanooga......... 67-69 L 4649
1/07/02 EAST TENNESSEE STATE... 71-64 W 3462
01/12/02 at Wofford............. 73-61 WOT 3421
01/14/01 at Furman.............. 76-72 W 1812
01/19/02 at VMI................. 63-55 W 2145
01/21/02 THE CITADEL............ 77-65 W 3788
01/26/02 GEORGIA SOUTHERN....... 57-60 L 3378
01/28/02 at UNC Greensboro...... 52-63 L 1524
02/02/02 FURMAN................. 62-45 W 3267
02/04/02 at The Citadel......... 58-60 L 5481
02/09/02 APPALACHIAN STATE...... 79-55 W 3143
02/11/02 at Western Carolina.... 81-64 W 2114
02/16/02 CHATTANOOGA............ 86-62 W 3429
02/19/02 DAVIDSON............... 70-73 L 3244
02/23/02 at Georgia Southern.... 54-70 L 3259
02/28/02 vs Appalachian State... 85-61 W 4427
03/01/02 vs East Tennessee State 76-75 WOT 5859
03/02/02 vs Furman.............. 43-44 L 8320
Davidson (21-10,11-5)
--------------------------------------------------
11/16/01 at Charlotte........... 51-65 L 8011
11/20/01 at North Carolina...... 58-54 W 14705
11/23/01 OGLETHORPE............. 114-45 W 1432
12/01/01 NAVY................... 81-79 W 3612
12/04/01 ELON................... 66-59 W 1564
12/8/02 at The Citadel......... 50-69 L 2251
12/15/01 at St. Bonaventure..... 70-79 L 5817
12/17/01 WASHINGTON & JEFFERS... 91-47 W 1241
12/19/01 vs Georgia Tech........ 69-83 L 2144
12/22/01 at Pennsylvania........ 75-71 WOT 2302
12/29/01 HAMILTON............... 85-49 W 1436
01/02/02 vs Duke................ 71-106 L 11753
01/05/02 at Western Carolina.... 74-71 W 3069
01/08/02 CHATTANOOGA............ 63-61 W 1378
1/12/200 at Furman.............. 73-70 W 1601
01/16/02 VMI.................... 79-68 W 2268
01/19/02 EAST TENNESSEE STATE... 73-66 W 3134
01/23/02 at UNC Greensboro...... 58-57 W 1541
01/26/02 WESTERN CAROLINA....... 67-70 LOT 3784
01/30/02 WOFFORD................ 72-61 W 1734
02/02/02 at Appalachian State... 82-72 W 3949
02/05/02 UNC GREENSBORO......... 53-48 W 2573
2/9/02 at East Tennessee State 78-85 L 3255
02/13/02 GEORGIA SOUTHERN....... 64-56 W 2122
02/16/02 APPALACHIAN STATE...... 60-62 L 5036
02/19/02 at Coll of Charleston.. 73-70 W 3244
02/23/02 at VMI................. 77-81 L 3254
03/01/02 vs The Citadel......... 71-58 W
03/02/02 vs UNC Greensboro...... 68-58 W
03/03/02 vs Furman.............. 62-57 W 3438
3/14/02 vs Ohio State.......... 64-69 L 13661
East Tennessee State (18-10,11-5)
--------------------------------------------------
11/16/01 GUILFORD............... 90-61 W 1847
11/18/01 at Virginia............ 62-85 L 7141
11/20/01 at VCU................. 71-79 L 3792
11/26/01 at South Carolina...... 66-83 L 5549
11/28/01 at UNC Asheville....... 77-71 W 1850
12-04-01 at Coastal Carolina.... 85-71 W 827
12/8/01 RADFORD................ 79-54 W 2190
12/15/01 JAMES MADISON.......... 84-57 W 2110
12/17/01 SHENANDOAH............. 110-60 W 1980
12/19/01 VIRGINIA-WISE.......... 109-66 W 2264
12/22/01 at Vanderbilt.......... 77-86 L 4739
01/02/02 APPALACHIAN STATE...... 75-66 W 2894
01/05/02 at The Citadel......... 61-74 L 1837
1/07/02 at Coll of Charleston.. 64-71 L 3462
01/12/02 VMI.................... 101-90 W 3040
01/14/02 at UNC Greensboro...... 92-104 L 1240
01/19/02 at Davidson............ 66-73 L 3134
1/23/02 WOFFORD................ 71-58 W 2842
1/26/02 CHATTANOOGA............ 61-66 L 3065
1/30/02 at VMI................. 96-77 W 2018
2/2/02 GEORGIA SOUTHERN....... 100-65 W 2824
02/04/02 at Western Carolina.... 86-76 W 1421
2/9/02 DAVIDSON............... 85-78 W 3255
2/12/02 UNC GREENSBORO......... 90-76 W 3113
2/16/02 WESTERN CAROLINA....... 91-77 W 3724
2/18/02 at Furman.............. 78-67 W 1733
02/23/02 at Appalachian State... 79-72 W 2683
03/01/02 vs Coll of Charleston.. 75-76 LOT 5859
Furman (17-14,7-9)
--------------------------------------------------
11/16/01 at Georgia............. 62-75 L 5574
11/20/01 ASBURY................. 82-41 W 572
11/26/01 at Campbell............ 78-75 W 887
11/28/01 METHODIST.............. 87-65 W 786
12/01/01 CAMPBELL............... 83-53 W 874
12/04/01 UNC ASHEVILLE.......... 69-58 W 828
12/08/01 EMORY.................. 87-54 W 762
12-15-01 at Wisconsin........... 60-68 L 14956
12/19/01 at Saint Louis......... 59-73 L 10099
12/28/01 MACALESTER............. 81-54 W 921
12/29/01 GARDNER-WEBB........... 65-81 L 1082
1/02/02 GEORGIA SOUTHERN....... 65-59 W 772
01/05/02 at Wofford............. 49-59 L 3071
01/07/02 at Western Carolina.... 67-77 L 1007
1/12/200 DAVIDSON............... 70-73 L 1601
01/14/01 COLL OF CHARLESTON..... 72-76 L 1812
01/19/02 APPALACHIAN STATE...... 91-78 W 1947
01/21/02 at Chattanooga......... 76-65 W 3519
01/26/02 at VMI................. 68-76 L 2835
1/28/02 THE CITADEL............ 83-75 W 1506
02/02/02 at Coll of Charleston.. 45-62 L 3267
02/04/02 at Georgia Southern.... 78-86 L 1412
2/9/02 CHATTANOOGA............ 68-67 W 2532
02/11/02 at The Citadel......... 70-64 WOT 1423
2/16/02 WOFFORD................ 55-48 W 3052
2/18/02 EAST TENNESSEE STATE... 67-78 L 1733
02/23/02 at UNC Greensboro...... 67-70 L 1360
02/28/02 vs Western Carolina.... 65-61 W
03/01/02 vs Georgia Southern.... 73-70 W
03/02/02 vs Coll of Charleston.. 44-43 W 8320
03/03/02 vs Davidson............ 57-62 L 3438
Georgia Southern (16-12,9-7)
--------------------------------------------------
11/16/01 NORTH GEORGIA.......... 85-51 W 1671
11/19/01 GARDNER-WEBB........... 88-77 W 1451
11/21/01 vs Georgia............. 73-94 L 5500
11/24/01 at Wichita State....... 77-97 L 7668
11/29/01 ILLINOIS STATE......... 87-76 W 1465
12/01/01 at UNLV................ 64-79 L 9975
12/04/01 at Gardner-Webb........ 99-106 L 2212
12/06/01 at Savannah State...... 86-63 W 817
12/08/01 MERCER................. 92-69 W 1522
12/17/01 ALBANY STATE........... 66-58 W 1114
1/02/02 at Furman.............. 59-65 L 772
01/05/02 VMI.................... 100-60 W 1237
01/07/02 at Appalachian State... 101-89 W 1243
01/12/02 UNC GREENSBORO......... 67-79 L 1624
01/19/02 WOFFORD................ 86-73 W 1456
01/21/02 WESTERN CAROLINA....... 96-67 W 1336
01/26/02 at Coll of Charleston.. 60-57 W 3378
01/28/02 CHATTANOOGA............ 91-103 L 1622
01/14/02 at The Citadel......... 80-85 L 1892
01/30/01 SAVANNAH STATE......... 80-41 W 1882
2/2/02 at East Tennessee State 65-100 L 2824
02/04/02 FURMAN................. 86-78 W 1412
02/09/02 at Wofford............. 67-76 L 1814
02/13/02 at Davidson............ 56-64 L 2122
02/16/02 THE CITADEL............ 95-86 W 1485
02/18/02 at Chattanooga......... 84-68 W 3942
02/23/02 COLL OF CHARLESTON..... 70-54 W 3259
03/01/02 vs Furman.............. 70-73 L
The Citadel (17-12,8-8)
--------------------------------------------------
11/19/01 FLAGLER................ 69-62 W 704
11/23/01 at North Carolina State 53-63 L 11062
11/26/01 WILLIAM & MARY......... 67-62 W 1279
11/29/01 NAVY................... 83-47 W 2413
12/1/01 vs Charleston Southern. 66-70 L 1700
12/05/01 EMMANUEL............... 97-59 W 1791
12/8/02 DAVIDSON............... 69-50 W 2251
12/10/01 at Philander Smith..... 65-51 W 750
12/17/01 GREENSBORO COLLEGE..... 72-40 W 959
12/20/01 at South Carolina...... 57-73 L 7411
12/29/01 COASTAL CAROLINA....... 74-62 W 783
1/2/02 at South Carolina State 89-81 W 117
01/05/02 EAST TENNESSEE STATE... 74-61 W 1837
01/07/02 at Wofford............. 64-73 LOT 2683
01/12/02 at Western Carolina.... 105-97 WO2 2714
1/19/02 CHATTANOOGA............ 72-64 W 2330
01/21/02 at Coll of Charleston.. 65-77 L 3788
1/26/02 APPALACHIAN STATE...... 74-78 L 4138
1/28/02 at Furman.............. 75-83 L 1506
01/14/02 GEORGIA SOUTHERN....... 85-80 W 1892
02/02/02 at Chattanooga......... 77-84 L 4112
02/04/02 COLL OF CHARLESTON..... 60-58 W 5481
02/09/02 at UNC Greensboro...... 68-81 L 1417
02/11/02 FURMAN................. 64-70 LOT 1423
02/16/02 at Georgia Southern.... 86-95 L 1485
02/18/02 at VMI................. 75-55 W 3270
02/23/02 WOFFORD................ 72-63 W 1547
02/28/02 vs VMI................. 80-70 W
03/01/02 vs Davidson............ 58-71 L
UNC Greensboro (20-11,11-5)
--------------------------------------------------
11-19-01 at UNC Asheville....... 75-49 W 1000
11/24/01 at Middle Tennessee St. 58-74 L 2270
11-27-01 at Elon................ 70-55 W 852
12/1/01 ST. PETERS............. 77-61 W 1364
12/5/01 EAST CAROLINA.......... 56-54 W 1539
12/08/01 DELAWARE............... 65-50 W 1150
12/10/01 at Arkansas............ 74-89 L 11427
12/20/01 NORFOLK STATE.......... 84-69 W 608
12/22/01 at New Mexico.......... 69-83 L 16113
12-29-01 at Ohio State.......... 54-85 L 16609
01/02/02 at Chattanooga......... 74-77 L 3633
1/5/02 APPALACHIAN STATE...... 87-63 W 1069
01/08/02 at VMI................. 80-74 W 1180
01/12/02 at Georgia Southern.... 79-67 W 1624
01/14/02 EAST TENNESSEE STATE... 104-92 W 1240
01/16/02 vs North Carolina A&T.. 85-67 W 5329
01/19/02 at Western Carolina.... 77-87 L 2807
01/23/02 DAVIDSON............... 57-58 L 1541
01-26-02 at Wofford............. 81-76 W 1786
01/28/02 COLL OF CHARLESTON..... 63-52 W 1524
02/02/02 WESTERN CAROLINA....... 80-75 W 1157
02/05/02 at Davidson............ 48-53 L 2573
02/09/02 THE CITADEL............ 81-68 W 1417
2/12/02 at East Tennessee State 76-90 L 3113
02/16/02 VMI.................... 74-71 W 1205
02/18/02 at Appalachian State... 83-68 W 2741
02/23/02 FURMAN................. 70-67 W 1360
02/28/02 vs Wofford............. 70-41 W 2351
03/01/02 vs Chattanooga......... 67-57 W 3959
03/02/02 vs Davidson............ 58-68 L
3/14/02 at Memphis............. 62-82 L 6826
VMI (10-18,5-11)
--------------------------------------------------
11-16-01 MARY WASHINGTON........ 76-51 W 2367
11/28/01 at Morehead State...... 87-98 L 1923
12/03/01 at Virginia Tech....... 73-74 L 3943
12/05/01 at Kentucky............ 57-99 L
12-08-01 ST. MARY'S............. 98-72 W 1913
12/12/01 CHARLESTON SOUTHERN.... 90-69 W 1115
12/15/01 EASTERN MENNONITE...... 77-51 W 1175
12/22/01 at Villanova........... 91-104 L 6500
12/28/01 at Richmond............ 82-80 W
12/29/01 vs James Madison....... 84-94 L 4053
1/2/02 WESTERN CAROLINA....... 80-90 L 1630
01/05/02 at Georgia Southern.... 60-100 L 1237
01/08/02 UNC GREENSBORO......... 74-80 L 1180
01/12/02 at East Tennessee State 90-101 L 3040
01/16/02 at Davidson............ 68-79 L 2268
01/19/02 COLL OF CHARLESTON..... 55-63 L 2145
01/21/02 at Appalachian State... 93-91 W 2327
1/24/02 at Virginia............ 59-93 L 7886
01/26/02 FURMAN................. 76-68 W 2835
1/30/02 EAST TENNESSEE STATE... 77-96 L 2018
02/02/02 at Wofford............. 68-78 L 1703
02/04/02 APPALACHIAN STATE...... 88-81 W 2240
02/09/02 at Western Carolina.... 97-91 WOT 2857
02/11/02 at Chattanooga......... 64-91 L 3805
02/16/02 at UNC Greensboro...... 71-74 L 1205
02/18/02 THE CITADEL............ 55-75 L 3270
02/23/02 DAVIDSON............... 81-77 W 3254
02/28/02 vs The Citadel......... 70-80 L
Western Carolina (12-16,6-10)
--------------------------------------------------
11/19/01 TENNESSEE WESLEYAN..... 66-58 W 1021
11-24-01 at Coastal Carolina.... 73-79 L 612
11/26/01 TOCCOA FALLS........... 133-58 W 773
11/28/01 EMMANUEL............... 94-61 W 742
12/1/01 UNC ASHEVILLE.......... 66-72 L 1635
12-06-01 at Stetson............. 102-104 LO2 1186
12/08/01 at Florida State....... 79-69 W 4415
12/11/01 GUILFORD............... 77-73 W 952
12-19-01 at Kansas State........ 66-64 W 3619
12/21/01 at Wichita State....... 73-102 L 7916
12-29-01 at Eastern Michigan.... 59-72 L 877
1/2/02 at VMI................. 90-80 W 1630
01/05/02 DAVIDSON............... 71-74 L 3069
01/07/02 FURMAN................. 77-67 W 1007
01/12/02 THE CITADEL............ 97-105 LO2 2714
01/14/02 at Appalachian State... 79-71 W 3101
01/19/02 UNC GREENSBORO......... 87-77 W 2807
01/21/02 at Georgia Southern.... 67-96 L 1336
01/26/02 at Davidson............ 70-67 WOT 3784
01/28/02 APPALACHIAN STATE...... 62-66 L 4107
02/02/02 at UNC Greensboro...... 75-80 L 1157
02/04/02 EAST TENNESSEE STATE... 76-86 L 1421
02/09/02 VMI.................... 91-97 LOT 2857
02/11/02 COLL OF CHARLESTON..... 64-81 L 2114
2/16/02 at East Tennessee State 77-91 L 3724
02/18/02 at Wofford............. 77-71 W 2724
02/23/02 at Chattanooga......... 71-91 L 3279
02/28/02 vs Furman.............. 61-65 L
Wofford (11-18,5-11)
--------------------------------------------------
11/13/01 at Memphis............. 61-88 L 13586
11/14/01 vs Sacramento State.... 56-46 W
11/17/01 TOCCOA FALLS........... 94-42 W 702
11/24/01 at Clemson............. 82-85 L 6500
11/26/01 FLORIDA A&M............ 77-72 W 1006
11/28/01 SOUTH CAROLINA......... 49-64 L 3500
12/02/01 at Nebraska............ 46-65 L 5786
12/05/01 at North Carolina State 42-80 L 8017
12/ 8/01 EMMANUEL............... 103-64 W 519
12/15/01 VIRGINIA INTERMONT..... 87-59 W 568
12/18/01 REINHARDT.............. 77-55 W 634
12/21/01 at Georgia Tech........ 70-79 L 8672
1/2/02 at Coll of Charleston.. 66-64 W 2377
01/05/02 FURMAN................. 59-49 W 3071
01/07/02 THE CITADEL............ 73-64 WOT 2683
01/12/02 COLL OF CHARLESTON..... 61-73 LOT 3421
01/14/02 at Chattanooga......... 77-79 L 3928
01/19/02 at Georgia Southern.... 73-86 L 1456
1/23/02 at East Tennessee State 58-71 L 2842
01-26-02 UNC GREENSBORO......... 76-81 L 1786
01/30/02 at Davidson............ 61-72 L 1734
02/02/02 VMI.................... 78-68 W 1703
02/04/02 CHATTANOOGA............ 45-70 L 1548
02/09/02 GEORGIA SOUTHERN....... 76-67 W 1814
02/11/02 at Appalachian State... 69-85 L 1511
2/16/02 at Furman.............. 48-55 L 3052
02/18/02 WESTERN CAROLINA....... 71-77 L 2724
02/23/02 at The Citadel......... 63-72 L 1547
02/28/02 vs UNC Greensboro...... 41-70 L 2351