2001-02 Southern
Conference Schedule and Results
Through games of Mar 18, 2002 (FINAL)
Appalachian State (10-19,5-13) Chattanooga (23-8,14-4)
-------------------------------------------------- --------------------------------------------------
11/16/01 at UNC Asheville....... 81-48 W 550 11/16/01 TENNESSEE.............. 57-97 L 9113
11/19/01 at Wake Forest......... 66-70 L 380 11/18/01 at Troy State.......... 72-65 W 389
11/21/01 at Navy................ 71-72 L 415 11/24/01 at George Mason........ 84-91 L
11/26/01 at Radford............. 71-73 L 373 11/27/01 at Samford............. 105-42 W 613
11/28/01 EAST CAROLINA.......... 65-55 W 443 11/30/01 vs Stephen F. Austin... 63-42 W 113
12-1-01 vs Alcorn State........ 61-50 W 256 12/1/01 at Southern Methodist.. 67-65 W 756
12-2-01 at Southern Mississippi 48-61 L 281 12/12/01 at Tennessee State..... 87-67 W
12/04/01 CHARLOTTE.............. 61-65 L 421 12/15/01 at Mississippi......... 62-69 L 236
12/17/01 CAMPBELL............... 86-65 W 356 12/18/01 at Georgia Southern.... 79-67 W 514
12-19-01 at UNC Greensboro...... 51-79 L 219 12/29/01 at East Tennessee State 83-92 L 392
12/29/01 GEORGIA SOUTHERN....... 75-91 L 236 12/31/01 at Coll. of Charleston. 59-62 LOT 437
1/5/02 at East Tennessee State 87-79 W 398 01/05/02 WESTERN CAROLINA....... 79-41 W 1339
01/08/02 DAVIDSON............... 72-58 W 363 01/07/02 UNC GREENSBORO......... 62-59 W 926
01/12/02 COLL. OF CHARLESTON.... 73-83 L 528 01-12-02 at Furman.............. 51-62 L 465
01/15/02 WOFFORD................ 73-96 L 243 01/14/02 DAVIDSON............... 88-71 W 1104
1-17-02 at Furman.............. 57-71 L 01/19/02 at Wofford............. 78-43 W 198
01/19/02 at Western Carolina.... 65-68 L 413 01/21/02 at Appalachian State... 86-68 W 582
01/21/02 CHATTANOOGA............ 68-86 L 582 01/24/02 TENNESSEE STATE........ 98-62 W 893
01/26/02 UNC GREENSBORO......... 66-83 L 442 01/26/02 GEORGIA SOUTHERN....... 71-67 W 1108
01/28/02 at Georgia Southern.... 61-82 L 576 01/28/02 EAST TENNESSEE STATE... 75-47 W 1217
02/02/02 FURMAN................. 82-78 W 929 02/02/02 COLL. OF CHARLESTON.... 81-65 W 1468
02/04/02 EAST TENNESSEE STATE... 77-74 W 343 02/04/02 at Western Carolina.... 83-52 W 1017
02/09/02 at Davidson............ 89-87 WO2 734 02/09/02 at UNC Greensboro...... 73-69 WOT 434
02/11/02 at Coll. of Charleston. 52-80 L 236 02/11/02 FURMAN................. 62-68 L 1460
02/16/01 at Wofford............. 83-93 L 457 02/16/02 at Davidson............ 83-61 W 379
02/19/02 WESTERN CAROLINA....... 61-69 L 427 02/18/02 WOFFORD................ 78-67 W 1255
02/23/02 at Chattanooga......... 65-85 L 1825 02/23/02 APPALACHIAN STATE...... 85-65 W 1825
2/28/02 vs Davidson............ 64-63 W 03/1/02 vs Appalachian State... 84-61 W
03/1/02 vs Chattanooga......... 61-84 L 03/02/02 vs Wofford............. 65-61 WOT
03/03/02 vs UNC Greensboro...... 77-69 W 1161
3/15/02 at Penn State.......... 67-82 L 6698
Coll. of Charleston (14-14,7-11) Davidson (10-18,6-12)
-------------------------------------------------- --------------------------------------------------
11/16/01 NAVY................... 93-70 W 517 11-17-01 at Army................ 72-58 W 388
11/17/01 ANDERSON COLLEGE....... 92-53 W 333 11-17-01 vs Pennsylvania........ 70-75 L 381
11/20/01 STETSON................ 77-67 W 232 11-21-01 JACKSONVILLE........... 81-43 W 336
11/24/01 JACKSONVILLE........... 77-51 W 225 11-24-01 at Duke................ 58-107 L 2411
11-27-01 at Davidson............ 64-65 L 281 11-25-01 vs Missouri............ 63-101 L 1207
12/01/01 at Wofford............. 67-82 L 11-27-01 COLL. OF CHARLESTON.... 65-64 W 281
12/8/01 LIMESTONE.............. 85-40 W 205 12/06/01 at Charlotte........... 61-59 W 595
12/12/01 UNC WILMINGTON......... 68-80 L 347 Dec 16 at Alabama-Birmingham.. 78-97 L 422
12-16-01 at Coastal Carolina.... 48-81 L 256 12/19/01 at Western Carolina.... 80-107 L 377
12/21/01 at Akron............... 59-54 WOT 267 12/30/01 at UNC Wilmington...... 52-67 L 601
12/31/01 CHATTANOOGA............ 62-59 WOT 437 Jan 05 FURMAN................. 80-79 WOT 538
01/05/02 at Georgia Southern.... 57-67 L 516 01/08/02 at Appalachian State... 58-72 L 363
01/08/02 EAST TENNESSEE STATE... 62-56 W 306 01/12/02 WOFFORD................ 74-97 L 478
01/12/02 at Appalachian State... 83-73 W 528 01/14/02 at Chattanooga......... 71-88 L 1104
01/14/02 at Western Carolina.... 64-59 W 327 01/18/02 at Georgia Southern.... 81-87 L 405
1/20/02 UNC GREENSBORO......... 58-73 L 1023 01/22/02 EAST TENNESSEE STATE... 103-88 W 478
01-22-02 at Furman.............. 61-70 L 214 01/26/02 at Coll. of Charleston. 67-70 L 359
01/26/02 DAVIDSON............... 70-67 W 359 01/28/02 WESTERN CAROLINA....... 83-59 W 483
01/28/02 WOFFORD................ 59-65 L 325 01/31/02 GARDNER-WEBB........... 68-56 W 306
02/02/02 at Chattanooga......... 65-81 L 1468 02/02/02 at UNC Greensboro...... 44-71 L 349
02/05/02 GEORGIA SOUTHERN....... 79-68 W 295 02-05-02 at Furman.............. 74-85 L 214
2/9/02 at East Tennessee State 79-82 L 386 02/09/02 APPALACHIAN STATE...... 87-89 LO2 734
02/11/02 APPALACHIAN STATE...... 80-52 W 236 02/11/02 at Wofford............. 53-77 L 138
02/16/02 WESTERN CAROLINA....... 72-77 L 173 02/16/02 CHATTANOOGA............ 61-83 L 379
02/19/02 at UNC Greensboro...... 50-60 L 220 02/14/02 UNC GREENSBORO......... 73-84 L 147
02/24/02 FURMAN................. 57-71 L 353 02/18/02 GEORGIA SOUTHERN....... 69-57 W 308
2/28/02 vs East Tennessee State 85-65 W 2/23/02 at East Tennessee State 72-68 W 398
03/1/02 vs UNC Greensboro...... 51-77 L 2/28/02 vs Appalachian State... 63-64 L
2001-02 Southern
Conference Schedule and Results
Through games of Mar 18, 2002 (All games)
East Tennessee State (10-18,5-13) Furman (17-12,11-7)
-------------------------------------------------- --------------------------------------------------
11/18/01 at James Madison....... 58-76 L 622 11/19/01 CHARLOTTE.............. 58-57 W 268
11/21/01 COASTAL CAROLINA....... 76-68 W 358 11/16/01 at South Carolina...... 74-94 L 470
11/24/01 at Florida State....... 66-99 L 770 11/21/01 at Ohio................ 103-89 W 509
11/25/01 vs Akron............... 64-72 L 134 Nov 26 AUBURN................. 62-80 L 314
11/28/01 RADFORD................ 90-78 W 359 11-29-01 HIGH POINT............. 80-84 L 146
12/05/01 at Wofford............. 76-74 WOT 147 12-2-01 CLEMSON................ 59-57 W 487
12/7/01 at UNC Asheville....... 78-68 W 410 12-6-01 WESTERN CAROLINA....... 72-47 W 374
12/15/01 vs Belmont............. 71-94 L 12-14-01 at Coastal Carolina.... 81-51 W 162
12/16/01 vs Troy State.......... 78-72 W Dec 17 vs Oral Roberts........ 60-58 W 300
12/19/01 TENNESSEE TECH......... 82-73 W 334 Dec 18 vs Pepperdine.......... 57-89 L 300
12/29/01 CHATTANOOGA............ 92-83 W 392 12-29-01 at UNC Greensboro...... 64-73 L 149
12/31/01 GEORGIA SOUTHERN....... 71-75 L Jan 05 at Davidson............ 79-80 LOT 538
1/5/02 APPALACHIAN STATE...... 79-87 L 398 01/08/02 at Wofford............. 71-75 LOT
01/08/02 at Coll. of Charleston. 56-62 L 306 01-12-02 CHATTANOOGA............ 62-51 W 465
01/12/01 at Western Carolina.... 79-85 L 545 01/14/02 at Georgia Southern.... 85-83 WOT 563
1/14/02 UNC GREENSBORO......... 50-77 L 302 1-17-02 APPALACHIAN STATE...... 71-57 W
01-19-02 at Furman.............. 64-67 L 481 01-19-02 EAST TENNESSEE STATE... 67-64 W 481
01/22/02 at Davidson............ 88-103 L 478 01-22-02 COLL. OF CHARLESTON.... 70-61 W 214
1/26/02 WOFFORD................ 78-67 W 330 01/26/02 at Western Carolina.... 58-66 L 251
01/28/02 at Chattanooga......... 47-75 L 1217 01-29-02 UNC GREENSBORO......... 57-66 L 249
02/02/02 at Georgia Southern.... 80-84 LOT 624 02/02/02 at Appalachian State... 78-82 L 929
02/04/02 at Appalachian State... 74-77 L 343 02-05-02 DAVIDSON............... 85-74 W 214
2/9/02 COLL. OF CHARLESTON.... 82-79 W 386 02-09-02 WOFFORD................ 81-72 W 573
2/11/02 WESTERN CAROLINA....... 73-59 W 421 02/11/02 at Chattanooga......... 68-62 W 1460
2/16/02 at UNC Greensboro...... 58-91 L 304 02-16-02 GEORGIA SOUTHERN....... 57-62 L 724
2/19/02 FURMAN................. 54-66 L 2/19/02 at East Tennessee State 66-54 W
2/23/02 DAVIDSON............... 68-72 L 398 02/24/02 at Coll. of Charleston. 71-57 W 353
2/28/02 vs Coll. of Charleston. 65-85 L 03/01/02 vs Western Carolina.... 72-58 W
03/02/02 vs UNC Greensboro...... 62-71 L 1377
Georgia Southern (13-14,10-8) UNC Greensboro (21-10,14-4)
-------------------------------------------------- --------------------------------------------------
11/17/01 vs Southern Methodist.. 53-56 L 11/16/01 at Charlotte........... 44-60 L 538
11/18/01 at Boston University... 55-70 L 11-20-01 CAMPBELL............... 69-46 W 232
11/21/01 SOUTH CAROLINA STATE... 76-66 W 376 11-23-01 CANISIUS............... 87-66 W 239
11/27/01 SAVANNAH STATE......... 94-55 W 481 11-24-01 DELAWARE............... 67-62 W 201
12/01/01 at Charleston Southern. 61-86 L 486 11/30/01 at Rice................ 47-61 L 523
12/04/01 GEORGIA................ 54-73 L 1314 12/01/01 vs MAine............... 59-62 L 101
12/8/01 vs MAine............... 54-71 L 12-8-01 EAST CAROLINA.......... 60-46 W 270
12/09/01 at Stetson............. 64-52 W 442 12-16-01 at Duke................ 58-90 L 2212
12/18/01 CHATTANOOGA............ 67-79 L 514 12-19-01 APPALACHIAN STATE...... 79-51 W 219
12/29/01 at Appalachian State... 91-75 W 236 12-29-01 FURMAN................. 73-64 W 149
12/31/01 at East Tennessee State 75-71 W 01-05-02 WOFFORD................ 81-75 W 145
01/05/02 COLL. OF CHARLESTON.... 67-57 W 516 01/07/02 at Chattanooga......... 59-62 L 926
01/07/02 WESTERN CAROLINA....... 56-59 L 561 1-12-02 GEORGIA SOUTHERN....... 75-57 W 300
1-12-02 at UNC Greensboro...... 57-75 L 300 1/14/02 at East Tennessee State 77-50 W 302
01/14/02 FURMAN................. 83-85 LOT 563 1/16/02 vs NC A&T.............. 88-45 W 588
01/18/02 DAVIDSON............... 87-81 W 405 1/20/02 at Coll. of Charleston. 73-58 W 1023
01/21/02 at Wofford............. 80-63 W 179 1/22/02 WESTERN CAROLINA....... 74-70 W 354
01/26/02 at Chattanooga......... 67-71 L 1108 01/26/02 at Appalachian State... 83-66 W 442
01/28/02 APPALACHIAN STATE...... 82-61 W 576 01-29-02 at Furman.............. 66-57 W 249
02/02/02 EAST TENNESSEE STATE... 84-80 WOT 624 02/02/02 DAVIDSON............... 71-44 W 349
02/05/02 at Coll. of Charleston. 68-79 L 295 02/05/02 at Wofford............. 67-61 W 103
02/09/02 at Western Carolina.... 75-83 L 482 02/09/02 CHATTANOOGA............ 69-73 LOT 434
02/11/02 UNC GREENSBORO......... 73-72 W 605 02/11/02 at Georgia Southern.... 72-73 L 605
02-16-02 at Furman.............. 62-57 W 724 2/16/02 EAST TENNESSEE STATE... 91-58 W 304
02/18/02 at Davidson............ 57-69 L 308 02/14/02 at Davidson............ 84-73 W 147
02/23/02 WOFFORD................ 89-69 W 1109 02/19/02 COLL. OF CHARLESTON.... 60-50 W 220
03/01/02 vs Wofford............. 63-73 L 02/23/02 at Western Carolina.... 67-69 L 357
03/1/02 vs Coll. of Charleston. 77-51 W
03/02/02 vs Furman.............. 71-62 W 1377
03/03/02 vs Chattanooga......... 69-77 L 1161
03/13/02 at Virginia Tech....... 45-51 L 1665
2001-02 Southern
Conference Schedule and Results
Through games of Mar 18, 2002 (All games)
Western Carolina (17-11,9-9) Wofford (16-13,9-9)
-------------------------------------------------- --------------------------------------------------
11/16/01 vs Bethune-Cookman..... 65-52 W 107 11/16/01 LOUISIANA-LAFAYETTE.... 74-71 W 243
11/17/01 at UCF................. 77-74 W 368 11-18-01 at Winthrop............ 78-62 W 275
11/20/01 at North Carolina...... 44-100 L 945 11/20/01 TENNESSEE WESLEYAN..... 74-36 W 141
11/24/01 at Campbell............ 56-55 W 426 11/27/01 UNC WILMINGTON......... 74-54 W 184
11/29/01 WAKE FOREST............ 72-64 W 1021 12/01/01 COLL. OF CHARLESTON.... 82-67 W
12/1/01 UNC ASHEVILLE.......... 80-53 W 723 12/08/01 at South Carolina...... 53-77 L 698
12/04/01 GARDNER-WEBB........... 70-45 W 523 12/05/01 EAST TENNESSEE STATE... 74-76 LOT 147
12-6-01 at Furman.............. 47-72 L 374 12/16/01 at Louisiana-Lafayette. 72-75 LOT 286
12/9/01 at Radford............. 83-66 W 149 12/14/01 LIMESTONE.............. 102-43 W 181
12/19/01 DAVIDSON............... 107-80 W 377 Dec 18 at New Orleans......... 63-62 W 196
12/30/01 WOFFORD................ 88-97 L 321 12/22/01 at Louisville.......... 59-83 L
01/05/02 at Chattanooga......... 41-79 L 1339 12/30/01 at Western Carolina.... 97-88 W 321
01/07/02 at Georgia Southern.... 59-56 W 561 01-05-02 at UNC Greensboro...... 75-81 L 145
01/12/01 EAST TENNESSEE STATE... 85-79 W 545 01/08/02 FURMAN................. 75-71 WOT
01/14/02 COLL. OF CHARLESTON.... 59-64 L 327 01/12/02 at Davidson............ 97-74 W 478
01/19/02 APPALACHIAN STATE...... 68-65 W 413 01/15/02 at Appalachian State... 96-73 W 243
1/22/02 at UNC Greensboro...... 70-74 L 354 01/19/02 CHATTANOOGA............ 43-78 L 198
01/26/02 FURMAN................. 66-58 W 251 01/21/02 GEORGIA SOUTHERN....... 63-80 L 179
01/28/02 at Davidson............ 59-83 L 483 1/26/02 at East Tennessee State 67-78 L 330
01/30/02 SAVANNAH STATE......... 84-55 W 273 01/28/02 at Coll. of Charleston. 65-59 W 325
02/02/02 at Wofford............. 62-77 L 238 02/02/02 WESTERN CAROLINA....... 77-62 W 238
02/04/02 CHATTANOOGA............ 52-83 L 1017 02/05/02 UNC GREENSBORO......... 61-67 L 103
02/09/02 GEORGIA SOUTHERN....... 83-75 W 482 02-09-02 at Furman.............. 72-81 L 573
2/11/02 at East Tennessee State 59-73 L 421 02/11/02 DAVIDSON............... 77-53 W 138
02/16/02 at Coll. of Charleston. 77-72 W 173 02/16/01 APPALACHIAN STATE...... 93-83 W 457
02/19/02 at Appalachian State... 69-61 W 427 02/18/02 at Chattanooga......... 67-78 L 1255
02/23/02 UNC GREENSBORO......... 69-67 W 357 02/23/02 at Georgia Southern.... 69-89 L 1109
03/01/02 vs Furman.............. 58-72 L 03/01/02 vs Georgia Southern.... 73-63 W
03/02/02 vs Chattanooga......... 61-65 LOT