Men's Basketball Southern Conference

2000-01 Men's Basketball Results










SoCon Schedule and Results





2000-2001 Southern Conference
SoCon Schedule and Results
Through games of Apr 08, 2001 (All games)


Appalachian State (11-20,7-9)
--------------------------------------------------
11/18/00 NORTH CAROLINA......... 69-99 L 8325
11/20/00 ROBERT MORRIS.......... 86-71 W 1827
11/24/00 vs Oregon State........ 37-60 L 250
11/25/00 vs San Francisco....... 52-54 L 250
11/26/00 at Hawaii-Hilo......... 73-63 W 250
11-30-00 at Liberty............. 52-68 L 2013
12/2/00 at Purdue.............. 65-79 L 13528
12/06/00 GARDNER-WEBB........... 65-68 L 2223
12/14/00 UNC ASHEVILLE.......... 64-84 L 1471
12-16-00 at East Carolina....... 62-79 L 3324
12/18/00 MARS HILL.............. 85-52 W 1263
12/21/00 RICHMOND............... 60-86 L 1544
12/30/00 at Indiana State....... 62-76 L 5414
01/03/01 VMI.................... 81-72 W 2214
1-6-01 at Chattanooga......... 62-69 L 3862
1/8/01 at UNCG................ 62-78 L 4945
01/13/01 COLL OF CHARLESTON..... 45-63 L 2704
1/15/01 at East Tennessee State 56-61 L 2452
Jan 20 WESTERN CAROLINA....... 87-75 W 1742
01/23/01 at Davidson............ 78-68 W 2575
1/27/01 EAST TENNESSEE STATE... 67-72 L 2909
01/29/01 THE CITADEL............ 81-74 WOT 1784
02/03/01 at Georgia Southern.... 68-64 W 2882
2/05/01 at Western Carolina.... 63-59 W 3121
02/10/01 DAVIDSON............... 78-70 W 3233
02/12/01 FURMAN................. 63-70 L 2475
02/17/01 at Wofford............. 65-86 L 3018
02/19/01 UNCG................... 60-63 L 2293
02/24/01 at VMI................. 51-73 L 2855
03/01/01 vs Furman.............. 58-56 W 2371
03/02/01 vs Chattanooga......... 48-74 L 2927


Chattanooga (17-13,9-7)
--------------------------------------------------
11-17-00 at Tennessee........... 66-88 L 15778
11-20-00 COLL OF CHARLESTON..... 56-57 L 3952
11/25/00 TENNESSEE TECH......... 74-64 W 3427
11-28-00 TENNESSEE WESLEYAN..... 90-52 W 2889
12-01-00 at Iowa................ 60-79 L 15500
12-02-00 vs Santa Clara......... 81-83 LO2 15500
12-13-00 at Alabama-Birmingham.. 59-65 L 3579
12-23-00 VIRGINIA TECH.......... 84-70 W 3013
12-29-00 BELMONT................ 80-59 W 3654
12-30-00 AUSTIN PEAY............ 77-62 W 3781
1-02-01 EAST TENNESSEE STATE... 67-58 W 2372
1-6-01 APPALACHIAN STATE...... 69-62 W 3862
01/08/01 at Georgia Southern.... 83-76 W 1875
1/11/01 at Tennessee Tech...... 60-70 L 3344
1-13-01 WOFFORD................ 74-61 W 3607
01/20/01 at UNCG................ 83-84 L 843
1-22-01 FURMAN................. 55-49 W 3762
01/16/01 DAVIDSON............... 75-62 W 3430
1-24-01 PIKEVILLE.............. 101-85 W 1850
1/27/01 at The Citadel......... 57-56 W 2224
02/03/01 at VMI................. 77-83 L 2147
02/05/01 at Furman.............. 71-73 LOT 1951
2-10-01 THE CITADEL............ 60-61 L 4482
02/13/01 at Wofford............. 69-105 L 1496
2/17/200 at Western Carolina.... 76-71 W 1069
02/19/01 at Coll of Charleston.. 72-89 L 3314
2/24/01 GEORGIA SOUTHERN....... 95-82 W 5182
03/02/01 vs Appalachian State... 74-48 W 2927
03/03/01 vs Georgia Southern.... 84-73 W 3876
03/04/01 vs UNCG................ 66-67 L 3049


Coll of Charleston (22-7,12-4)
--------------------------------------------------
11/17/00 vs Charleston Southern. 73-52 W 3862
11-20-00 at Chattanooga......... 57-56 W 3952
11/24/00 vs Duquesne............ 69-66 W 1119
11/25/00 vs Georgetown.......... 68-79 L 1065
11/26/00 vs Texas Christian..... 76-71 W 765
12/9/00 GARDNER-WEBB........... 81-63 W 3564
12/15/00 USC AIKEN.............. 67-49 W 3162
12/20/00 JACKSONVILLE STATE..... 68-57 W 3244
12/21/00 DELAWARE............... 80-75 WOT 3187
12/29/00 vs Richmond............ 52-48 W 13224
12/30/00 vs North Carolina...... 60-64 L 13378
01/03/01 at Furman.............. 54-51 W 3167
01/06/01 GEORGIA SOUTHERN....... 86-65 W 3516
01/08/01 at Wofford............. 56-55 W 3324
01/13/01 at Appalachian State... 63-45 W 2704
01/15/01 WESTERN CAROLINA....... 67-57 W 3752
01/17/01 STONY BROOK............ 76-55 W 3235
01/20/01 WOFFORD................ 64-62 W 3743
01/22/01 THE CITADEL............ 74-67 W 3762
01/27/01 at Georgia Southern.... 63-68 L 2556
01/29/01 at Coastal Carolina.... 66-53 W 875
02/03/01 UNCG................... 77-70 W 3731
2/6/01 at East Tennessee State 47-62 L 3609
02/10/01 FURMAN................. 61-37 W 3512
2/12/01 at The Citadel......... 58-62 L 5563
02/17/01 VMI.................... 71-53 W 3427
02/19/01 CHATTANOOGA............ 89-72 W 3314
02/24/01 at Davidson............ 65-68 L 3467
03/02/01 vs Davidson............ 54-57 L


Davidson (15-17,7-9)
--------------------------------------------------
11/17/00 vs South Florida....... 70-96 L 3854
11/18/00 vs Santa Clara......... 51-70 L 2669
11/19/00 vs Jackson State....... 78-66 W 2507
11/24/00 at Georgia Tech........ 61-92 L 4630
11/28/00 PENNSYLVANIA........... 84-81 WOT 2024
11/30/00 CARNEGIE MELLON........ 88-41 W 1343
12/02/00 at Elon................ 69-74 L 873
12/04/00 at Duke................ 60-102 L 9314
12/09/00 UNC CHARLOTTE.......... 53-69 L 4884
12/16/00 RHODES................. 93-60 W 1151
12/21/00 WASHINGTON&JEFFERSON... 95-57 W 1226
12/29/00 vs Drexel.............. 73-84 L 16628
12/30/00 vs William & Mary...... 75-70 W
1/02/01 at Western Carolina.... 73-57 W 1449
1/6/01 at UNCG................ 68-69 L 842
01/08/01 EAST TENNESSEE STATE... 55-59 L 2017
01/13/01 at Georgia Southern.... 70-84 L 1689
01/16/01 at Chattanooga......... 62-75 L 3430
01/20/01 VMI.................... 68-60 W 2401
01/23/01 APPALACHIAN STATE...... 68-78 L 2575
01/27/01 UNCG................... 61-63 L 2662
01/30/01 at VMI................. 70-67 W 1870
2/3/2001 FURMAN................. 76-69 W 2734
02/05/01 at Wofford............. 73-83 L 1659
02/10/01 at Appalachian State... 70-78 L 3233
02/12/01 WESTERN CAROLINA....... 69-63 W 2213
2/17/01 at East Tennessee State 51-64 L 3024
02/19/01 THE CITADEL............ 71-58 W 1846
02/24/01 COLL OF CHARLESTON..... 68-65 W 3467
03/01/01 vs Wofford............. 60-57 W
03/02/01 vs Coll of Charleston.. 57-54 W
03/03/01 vs UNCG................ 68-73 L


East Tennessee State (18-10,13-3)
--------------------------------------------------
11/17/00 LYNCHBURG.............. 65-42 W 1090
11/19/00 at Tennessee........... 76-102 L 12989
11/22/00 VCU.................... 53-63 L 1797
11/24/00 at Vanderbilt.......... 76-87 L 6422
11/28/00 UNC ASHEVILLE.......... 65-70 L 1391
12/2/00 at Morehead State...... 71-70 W 1772
12/5/00 WARREN WILSON.......... 109-41 W 1236
12/8/00 at Radford............. 66-68 L 1647
12/18/00 at Virginia Tech....... 75-81 LOT 2810
12/21/00 FERRUM................. 109-68 W 1203
12/30/00 at James Madison....... 73-63 W 3961
1-02-01 at Chattanooga......... 58-67 L 2372
1/6/01 THE CITADEL............ 85-69 W 2200
01/08/01 at Davidson............ 59-55 W 2017
1/13/01 at Western Carolina.... 62-55 W 1328
1/15/01 APPALACHIAN STATE...... 61-56 W 2452
1/20/01 FURMAN................. 66-47 W 2342
01/24/01 at VMI................. 74-60 W 2240
1/27/01 at Appalachian State... 72-67 W 2909
01/29/01 at UNCG................ 67-77 L 894
2/3/01 WESTERN CAROLINA....... 98-47 W 2348
2/6/01 COLL OF CHARLESTON..... 62-47 W 3609
02/10/01 at Georgia Southern.... 79-98 L 1506
2/13/01 UNCG................... 84-75 W 3039
2/17/01 DAVIDSON............... 64-51 W 3024
2/21/01 VMI.................... 75-62 W 2848
02/24/01 at Wofford............. 66-65 W 3374
03/02/01 vs Georgia Southern.... 64-72 L


Furman (10-16,5-11)
--------------------------------------------------
11/18/00 ATLANTA CHRISTIAN...... 115-68 W 1077
11/21/00 at Belmont............. 61-68 L 512
11/25/00 at Coastal Carolina.... 81-67 W 575
11/29/00 CHARLESTON SOUTHERN.... 69-59 W 1262
12/02/00 at Bethune Cooman...... 56-63 L 342
12/04/00 at Florida State....... 79-74 W 4080
12/09/00 STETSON................ 85-66 W 2421
12/16/00 at Vanderbilt.......... 64-78 L 8812
12-21-00 at New Mexico.......... 56-68 L 16318
01/03/01 COLL OF CHARLESTON..... 51-54 L 3167
01/06/01 at Wofford............. 70-62 W 3431
01/10/01 VMI.................... 66-71 L 1652
01/13/01 UNCG................... 70-52 W 2295
01/15/01 GEORGIA SOUTHERN....... 72-83 L 2095
1/20/01 at East Tennessee State 47-66 L 2342
1-22-01 at Chattanooga......... 49-55 L 3762
01/27/01 WOFFORD................ 70-77 L 3182
01/29/01 WESTERN CAROLINA....... 67-47 W 1952
2/3/2001 at Davidson............ 69-76 L 2734
02/05/01 CHATTANOOGA............ 73-71 WOT 1951
02/10/01 at Coll of Charleston.. 37-61 L 3512
02/12/01 at Appalachian State... 70-63 W 2475
02/17/01 THE CITADEL............ 56-65 L 4181
02/19/01 at Georgia Southern.... 85-87 LOT 1897
2/25/01 at The Citadel......... 56-66 L 4236
03/01/01 vs Appalachian State... 56-58 L 2371


Georgia Southern (15-15,9-7)
--------------------------------------------------
11/18/00 NORTH GEORGIA.......... 93-71 W 2026
11/21/00 JACKSONVILLE........... 78-80 L 1344
11/25/00 at High Point.......... 66-67 L 671
11/29/00 at Evansville.......... 72-79 L 6119
12/02/00 BELMONT................ 89-81 W 1751
12/03/00 at Winthrop............ 58-73 L 1032
12/06/00 REINHARDT.............. 96-53 W 1421
12/09/00 at Mercer.............. 92-77 W 3011
12/16/00 at Belmont............. 74-79 L 404
12/19/00 at Auburn.............. 79-93 L 10500
12/28/00 at Illinois State...... 60-89 L 6245
01/02/01 WOFFORD................ 74-82 L 1517
01/06/01 at Coll of Charleston.. 65-86 L 3516
01/08/01 CHATTANOOGA............ 76-83 L 1875
01/13/01 DAVIDSON............... 84-70 W 1689
01/15/01 at Furman.............. 83-72 W 2095
01/20/01 THE CITADEL............ 88-69 W 1962
1/22/01 at Western Carolina.... 65-88 L 1049
01/27/01 COLL OF CHARLESTON..... 68-63 W 2556
01/29/01 at Wofford............. 65-60 W 1459
02/03/01 APPALACHIAN STATE...... 64-68 L 2882
02/05/01 at The Citadel......... 69-71 L 1492
02/10/01 EAST TENNESSEE STATE... 98-79 W 1506
02/12/01 at VMI................. 78-73 W 1860
2/17/01 at UNCG................ 72-68 W 1461
02/19/01 FURMAN................. 87-85 WOT 1897
2/24/01 at Chattanooga......... 82-95 L 5182
03/01/01 vs VMI................. 76-59 W
03/02/01 vs East Tennessee State 72-64 W
03/03/01 vs Chattanooga......... 73-84 L 3876


The Citadel (16-12,9-7)
--------------------------------------------------
11/18/00 METHODIST.............. 80-55 W 612
11/20/00 LIMESTONE.............. 78-72 W 563
11/25/00 at Clemson............. 76-84 L 7500
11/27/00 FERRUM................. 105-75 W 671
12/02/00 at William & Mary...... 62-65 L 1738
12/05/00 SOUTH CAROLINA......... 71-74 L 5822
12/9/00 OGLETHORPE............. 79-45 W 544
12/18/00 SOUTH CAROLINA STATE... 62-44 W 1842
12-22-00 at Coastal Carolina.... 74-85 L 1083
12.29.00 vs Colgate............. 86-55 W 1604
12/30/00 vs Morehead State...... 52-51 W 543
1/3/01 UNCG................... 70-68 W 632
1/6/01 at East Tennessee State 69-85 L 2200
01/08/01 WESTERN CAROLINA....... 56-54 WOT 747
1/13/01 VMI.................... 79-64 W 1749
01/15/01 at Wofford............. 58-79 L 2896
01/20/01 at Georgia Southern.... 69-88 L 1962
01/22/01 at Coll of Charleston.. 67-74 L 3762
1/27/01 CHATTANOOGA............ 56-57 L 2224
01/29/01 at Appalachian State... 74-81 LOT 1784
02/03/01 WOFFORD................ 64-62 W 1978
02/05/01 GEORGIA SOUTHERN....... 71-69 W 1492
2-10-01 at Chattanooga......... 61-60 W 4482
2/12/01 COLL OF CHARLESTON..... 62-58 W 5563
02/17/01 at Furman.............. 65-56 W 4181
02/19/01 at Davidson............ 58-71 L 1846
2/25/01 FURMAN................. 66-56 W 4236
03/01/01 vs Western Carolina.... 57-67 L 1903


UNCG (19-12,10-6)
--------------------------------------------------
11/17/00 at Minnesota........... 61-81 L 11826
11/21/00 GUILFORD............... 81-54 W 753
11/25/00 at West Virginia....... 71-85 L 3534
12/1/00 at Northeastern........ 77-89 L 911
12/3/00 at St. Peter's......... 79-73 W 1001
12/5/00 at North Carolina State 76-77 L 11127
12/9/00 at Norfolk State....... 82-70 W 926
12/22/00 WINTHROP............... 76-63 W 588
12/28/00 at East Carolina....... 92-104 L 3427
12/31/00 UNC ASHEVILLE.......... 77-76 WOT 608
1/3/01 at The Citadel......... 68-70 L 632
1/6/01 DAVIDSON............... 69-68 W 842
1/8/01 APPALACHIAN STATE...... 78-62 W 4945
01/13/01 at Furman.............. 52-70 L 2295
01/15/01 at VMI................. 73-69 W 1840
1/17/01 vs North Carolina A&T.. 67-65 W 3517
01/20/01 CHATTANOOGA............ 84-83 W 843
1/22/00 WOFFORD................ 80-56 W 758
01/27/01 at Davidson............ 63-61 W 2662
01/29/01 EAST TENNESSEE STATE... 77-67 W 894
02/03/01 at Coll of Charleston.. 70-77 L 3731
02/05/01 VMI.................... 79-58 W 975
02/10/01 WESTERN CAROLINA....... 95-81 W 1008
2/13/01 at East Tennessee State 75-84 L 3039
2/17/01 GEORGIA SOUTHERN....... 68-72 L 1461
02/19/01 at Appalachian State... 63-60 W 2293
2/24/01 at Western Carolina.... 58-63 L 1114
03/02/01 vs Western Carolina.... 91-69 W 2263
03/03/01 vs Davidson............ 73-68 W
03/04/01 vs Chattanooga......... 67-66 W 3049
03-15-01 vs Stanford............ 60-89 L 10442


VMI (9-19,5-11)
--------------------------------------------------
11/18/00 at Virginia Tech....... 68-92 L 2368
11/20/00 at James Madison....... 69-87 L 3480
11/29/00 HOWARD................. 74-57 W 1830
12/02/00 at Howard.............. 88-91 L 850
12/04/00 VIRGINIA............... 70-89 L 4109
12/06/00 MOREHEAD STATE......... 48-57 L 1119
12-16-00 at Old Dominion........ 81-89 L 2703
12/18/00 RANDOLPH MACON......... 75-62 W 638
12/20/00 MARY WASHINGTON........ 77-47 W 606
12/28/00 at South Carolina...... 68-82 L 8947
01/03/01 at Appalachian State... 72-81 L 2214
01/06/01 WESTERN CAROLINA....... 70-69 W 1240
01/10/01 at Furman.............. 71-66 W 1652
1/13/01 at The Citadel......... 64-79 L 1749
01/15/01 UNCG................... 69-73 L 1840
01/20/01 at Davidson............ 60-68 L 2401
01/24/01 EAST TENNESSEE STATE... 60-74 L 2240
01/27/00 at Western Carolina.... 62-82 L 1874
01/30/01 DAVIDSON............... 67-70 L 1870
02/03/01 CHATTANOOGA............ 83-77 W 2147
02/05/01 at UNCG................ 58-79 L 975
2/10/01 WOFFORD................ 68-60 W 2855
02/12/01 GEORGIA SOUTHERN....... 73-78 L 1860
2/15/01 at Charleston Southern. 63-57 W 643
02/17/01 at Coll of Charleston.. 53-71 L 3427
2/21/01 at East Tennessee State 62-75 L 2848
02/24/01 APPALACHIAN STATE...... 73-51 W 2855
03/01/01 vs Georgia Southern.... 59-76 L


Western Carolina (6-25,3-13)
--------------------------------------------------
11/17/00 vs St. Joseph's........ 53-103 L 4250
11/18/00 at Vanderbilt.......... 63-85 L 4875
11/19/00 vs South Carolina State 58-61 L 437
11/21/00 LEE UNIVERSITY......... 75-80 L 314
11/27/00 ST. MARYS.............. 75-68 W 427
12/02/00 at Clemson............. 52-87 L 7500
12-4-00 at UNC Asheville....... 69-79 L 2650
12/7/00 STETSON................ 74-64 W 628
12/09/00 at Belmont............. 74-85 L 508
12/12/00 MERCER................. 63-66 L 649
12-20-00 at Marquette........... 66-78 L 7760
12-30-00 at Iowa State.......... 53-91 L 10531
1/02/01 DAVIDSON............... 57-73 L 1449
01/06/01 at VMI................. 69-70 L 1240
01/08/01 at The Citadel......... 54-56 LOT 747
1/10/01 BELMONT................ 75-88 L 714
1/13/01 EAST TENNESSEE STATE... 55-62 L 1328
01/15/01 at Coll of Charleston.. 57-67 L 3752
Jan 20 at Appalachian State... 75-87 L 1742
1/22/01 GEORGIA SOUTHERN....... 88-65 W 1049
01/27/00 VMI.................... 82-62 W 1874
01/29/01 at Furman.............. 47-67 L 1952
2/3/01 at East Tennessee State 47-98 L 2348
2/05/01 APPALACHIAN STATE...... 59-63 L 3121
02/10/01 at UNCG................ 81-95 L 1008
02/12/01 at Davidson............ 63-69 L 2213
2/17/200 CHATTANOOGA............ 71-76 L 1069
2/19/01 WOFFORD................ 76-90 L 1003
2/24/01 UNCG................... 63-58 W 1114
03/01/01 vs The Citadel......... 67-57 W 1903
03/02/01 vs UNCG................ 69-91 L 2263


Wofford (12-16,7-9)
--------------------------------------------------
11/17/00 at Georgia Tech........ 49-92 L 4328
11/21/00 at South Carolina...... 48-74 L 8152
11/25/00 GUILFORD............... 68-50 W 712
11/27/00 TOCCOA FALLS........... 108-56 W 1034
11/29/00 WILLIAM & MARY......... 67-63 W 1421
12-2-00 at Boston College...... 57-71 L 2698
12/07/00 at Alabama............. 64-68 L 9127
12/09/00 EMMANUEL............... 105-68 W 1019
12-16-00 at Clemson............. 74-78 L 7500
12/18/00 BRYAN.................. 95-81 W 829
12/21/00 at Vanderbilt.......... 53-75 L 9640
01/02/01 at Georgia Southern.... 82-74 W 1517
01/06/01 FURMAN................. 62-70 L 3431
01/08/01 COLL OF CHARLESTON..... 55-56 L 3324
1-13-01 at Chattanooga......... 61-74 L 3607
01/15/01 THE CITADEL............ 79-58 W 2896
01/20/01 at Coll of Charleston.. 62-64 L 3743
1/22/00 at UNCG................ 56-80 L 758
01/27/01 at Furman.............. 77-70 W 3182
01/29/01 GEORGIA SOUTHERN....... 60-65 L 1459
02/03/01 at The Citadel......... 62-64 L 1978
02/05/01 DAVIDSON............... 83-73 W 1659
2/10/01 at VMI................. 60-68 L 2855
02/13/01 CHATTANOOGA............ 105-69 W 1496
02/17/01 APPALACHIAN STATE...... 86-65 W 3018
2/19/01 at Western Carolina.... 90-76 W 1003
02/24/01 EAST TENNESSEE STATE... 65-66 L 3374
03/01/01 vs Davidson............ 57-60 L