SoCon Standings
2000-2001 Southern Conference
SoCon Standings
North
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
East Tennessee State 13-3 .812 70.8 62.4 18-10 .643 72.6 65.2
UNCG................ 10-6 .625 72.0 68.8 19-12 .613 73.6 71.9
Davidson............ 7-9 .438 67.1 68.2 15-17 .469 69.0 69.9
Appalachian State... 7-9 .438 66.7 69.8 11-20 .355 64.7 70.5
VMI................. 5-11 .312 66.6 72.1 9-19 .321 68.0 72.8
Western Carolina.... 3-13 .188 65.2 72.4 6-25 .194 65.5 75.5
South
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Coll of Charleston.. 12-4 .750 65.8 59.4 22-7 .759 67.0 60.0
The Citadel......... 9-7 .562 65.3 67.6 16-12 .571 68.8 66.2
Chattanooga......... 9-7 .562 71.2 70.6 17-13 .567 73.2 69.8
Georgia Southern.... 9-7 .562 76.1 75.8 15-15 .500 76.5 75.4
Wofford............. 7-9 .438 71.6 68.2 12-16 .429 71.1 68.9
Furman.............. 5-11 .312 63.0 66.0 10-16 .385 66.5 66.3
