Men's Basketball Southern Conference

Men's Basketball Yearly Individual Leaders

(Updated thru 2001-02 season)


SCORING AVERAGE
Year PTS AVG

1953-54 Frank Selvy, Furman 1209 41.7
1954-55 Darrell Floyd, Furman 897 35.9
1955-56 Darrell Floyd, Furman 946 33.8
1956-57 Rod Hundley, West Virginia 671 23.1
1957-58 Bob Ayersman, Virginia Tech 393 20.7
1958-59 Jerry West, West Virginia 903 26.6
1959-60 Jerry West, West Virginia 908 29.3
1960-61 Jeff Cohen, William & Mary 575 24.0
1961-62 Jerry Smith, Furman 728 26.9
1962-63 Fred Hetzel, Davidson 634 23.5
1963-64 Fred Hetzel, Davidson 709 27.3
1964-65 Fred Hetzel, Davidson 689 26.5
1965-66 Dick Snyder, Davidson 753 26.9
1966-67 Johnny Moates, Richmond 574 25.0
1967-68 Bob Sherwood, William & Mary 518 22.5
1968-69 Bob Tallent, George Washington 686 29.8
1969-70 Mike Tallent, George Washington 489 21.3
1970-71 Tom Jasper, William & Mary 472 18.9
1971-72 Russ Hunt, Furman 582 23.3
1972-73 Aron Stewart, Richmond 545 30.3
1973-74 Aron Stewart, Richmond 663 26.5
1974-75 Bob McCurdy, Richmond 855 32.9
1975-76 Ray Miller, Furman 584 21.6
1976-77 Bruce Grimm, Furman 503 24.0
1977-78 Ron Carter, VMI 736 26.3
1978-79 John Gerdy, Davidson 721 26.7
1979-80 Greg Dennis, Western Carolina 574 21.3
1980-81 Mel Daniel, Furman 528 22.0
1981-82 Ronnie Carr, Western Carolina 494 19.0
1982-83 Willie White, UT-Chattanooga 553 18.4
1983-84 Regan Truesdale, The Citadel 617 22.0
1984-85 Regan Truesdale, The Citadel 624 21.5
1985-86 Gay Elmore, VMI 637 22.8
1986-87 Gay Elmore, VMI 713 25.5
1987-88 Skip Henderson, Marshall 804 25.1
1988-89 John Taft, Marshall 375 26.0
1989-90 John Taft, Marshall 584 23.4
1990-91 John Taft, Marshall 764 27.3
1991-92 Terry Boyd, Western Carolina 525 22.8
1992-93 Billy Ross, Appalachian State 683 24.4
1993-94 Frankie King, Western Carolina 752 26.9
1994-95 Frankie King, Western Carolina 743 26.5
1995-96 Anquell McCollum, Western Carolina 751 25.0
1996-97 John Brannen, Marshall 605 20.9
1997-98 Greg Stephens, East Tennessee State 447 17.2
1998-99 Jason Bell, VMI 492 18.9
1999-00 Jarvis Hayes, Western Carolina 479 17.1
2000-01 Ian Chadwick, Wofford 509 20.4
2001-02 Jason Conley, VMI 820 29.3




FIELD GOAL PERCENTAGE
Year FG-FGA PCT

1953-54 Joe Holup, George Washington 179-313 57.2
1954-55 Joe Holup, George Washington 233-373 59.8
1955-56 Joe Holup, George Washington 200-309 64.7
1956-57 Bob Hoitsman, William & Mary 117-216 54.2
1957-58 Howard McDonald, George Washington 165-314 52.5
1958-59 Dag Wilson, Furman 157-289 54.3
1959-60 Chuck Sanders, William & Mary 98-191 51.2
1960-61 Bobby Pinson, Furman 106-204 51.9
1961-62 Keith Stowers, The Citadel 135-214 63.1
1962-63 Fred Hetzel, Davidson 273-471 58.0
1963-64 Terry Holland, Davidson 135-214 63.1
1964-65 Fred Hetzel, Davidson 273-471 58.0
1965-66 Bob Nugent, George Washington 65-106 61.3
1966-67 Dave Daugherty, William & Mary 109-198 55.1
1967-68 Mike Maloy, Davidson 133-238 55.9
1968-69 Al Kroboth, The Citadel 125-206 60.7
1969-70 Joe Brunson, Furman 127-226 56.2
1970-71 Steve Kirley, Davidson 123-214 57.5
1971-72 John Pecorak, Davidson 89-156 57.1
1972-73 Larry Horowitz, Davidson 107-197 54.3
1973-74 Bob McCurdy, Richmond 216-369 58.5
1974-75 Larry Hunt, East Carolina 130-222 58.6
1975-76 Dave Montgomery, VMI 126-224 56.3
1976-77 Dave Montgomery, VMI 161-247 65.2
1977-78 Rich DiBenedetto, Davidson 120-200 60.0
1978-79 Rick Swing, The Citadel 176-317 55.5
1979-80 Rich DiBenedetto, Davidson 181-292 62.0
1980-81 Charles Payton, Appalachian State 178-281 63.3
1981-82 George Singleton, Furman 120-205 58.5
1982-83 Troy Lee Mikell, East Tennessee 197-292 67.5
1983-84 George Singleton, Furman 164-276 59.4
1984-85 Skip Henderson, Marshall 241-436 55.3
1985-86 Calvin Cannady, East Tennessee 143-237 60.3
1986-87 Jeff Himes, Davidson 196-319 61.4
1987-88 Tom Curry, Marshall 186-309 60.2
1988-89 Sam Gibson, Appalachian State 182-300 60.7
1989-90 Broderick Parker, Appalachian State 150-250 60.0
1990-91 Rodney English, East Tennessee 189-292 64.7
1991-92 Bruce Evans, Furman 169-301 56.1
1992-93 Detlef Musch, Davidson 163-294 55.4
1993-94 Brandon Born, UT-Chattanooga 166-289 57.4
1994-95 George Spain, Davidson 141-210 67.1
1995-96 Kareem Livingston, Appalachian State 161-285 56.5
1996-97 Matt Newman, The Citadel 138-270 51.1
1997-98 Kareem Livingston, Appalachian State 145-231 62.8
1998-99 Jody Lumpkin, College of Charleston 131-216 60.6
1999-00 Jonas Hayes, Western Carolina 84-134 .627
2000-01 Dusty Pulian, Chattanooga 101-140 .721
2001-02 Kelvin Wylie, Western Carolina 117-203 .576




3-PT GOAL PERCENTAGE
Year M-ATT PCT

1980-81 Todd Haynes, Davidson 5-13 61.5
1981-82 Ronnie Carr, Western Carolina 8-11 72.7
1982-83 Marc Quesenberry, East Tennessee 33-66 50.0
1983-84 Quentin Moore, Western Carolina 45-83 54.2
1986-87 Derek Rucker, Davidson 73-147 49.7
1987-88 Shawn Reid, Furman 66-143 46.1
1988-89 Keith Gray, Western Carolina 44-85 51.8
1989-90 Keith Jennings, East Tennessee 63-127 49.6
1990-91 Keith Jennings, East Tennessee 84-142 59.2
1991-92 Billy Ross, Appalachian State 57-128 44.5
1992-93 Jason Zimmerman, Davidson 62-149 41.6
1993-94 Brandon Born, UT-Chattanooga 67-135 49.6
1994-95 Malik Hightower, Marshall 46-96 47.9
1995-96 Joe Stafford, Western Carolina 58-110 52.7
1996-97 Willie Young, UT-Chattanooga 62-145 42.8
1997-98 Wes Moore, Chattanooga 58-137 42.3
1998-99 Alan Puckett, The Citadel 55-113 48.7
1999-00 Alan Puckett, The Citadel 71-166 .428
2000-01 Jay Joseph, UNC Greensboro 59-139 42.4
2001-02 Peter Anderer, Davidson 84-185 45.4




FREE THROW PERCENTAGE
Year FT-FTA PCT

1953-54 Walter Devlin, George Washington 115-141 81.6
1954-55 Ed Harrison, Richmond 148-180 82.2
1955-56 Joe Petcavich, George Washington 138-166 83.1
1956-57 Warren Mitchell, Richmond 153-185 82.7
1957-58 Semi Mintz, Davidson 105-119 88.2
1958-59 Gene Guarilia, George Washington 99-119 83.2
1959-60 Tom Farrington, William & Mary 75-87 86.2
1960-61 Tom Conrad, Furman 98-118 83.1
1961-62 Bucky Keller, Virginia Tech 169-206 82.0
1962-63 Jerry Smith, Furman 204-238 58.7
1963-64 Jack Long, Virginia Tech 87-103 84.5
1964-65 Mark Lane, George Washington 94-106 88.7
1965-66 Bobby Lane, Davidson 82-92 89.1
1966-67 Dave Daugherty, William & Mary 77-88 87.5
1967-68 Bob Dennis, George Washington 71-81 87.7
1968-69 Bob Tallent, George Washington 146-164 89.0
1969-70 Steve McCammon, Furman 58-72 80.6
1970-71 Stan Ryfinski, Richmond 53-64 82.8
1971-72 George Spack, William & Mary 84-100 84.0
1972-73 Chuck Cordell, The Citadel 67-75 90.5
1973-74 Mike Arizin, William & Mary 119-143 83.2
1974-75 Bob McCurdy, Richmond 213-276 77.2
1975-76 John Lowenhaupt, William & Mary 87-110 79.1
1976-77 Bruce Grimm, Furman 135-159 84.9
1977-78 Bunny Gibson, Marshall 84-89 94.4
1978-79 Greg White, Marshall 85-95 89.5
1979-80 Randy Nesbit, The Citadel 74-80 92.5
1980-81 Greg Dennis, Western Carolina 124-146 84.9
1981-82 Greg Dennis, Western Carolina 165-189 87.3
1982-83 Andy Black, Appalachian State 63-78 80.8
1983-84 Willie White, UT-Chattanooga 124-143 86.7
1984-85 Jimmy Tharpe, The Citadel 87-101 86.1
1985-86 Clifford Waddy, Western Carolina 70-78 89.7
1986-87 Robert Hill, Western Carolina 76-89 85.4
1987-88 Kemp Phillips, Appalachian State 118-142 83.1
1988-89 Ronnie Christian, Appalachian State 76-86 88.4
1989-90 Keith Jennings, East Tennessee 107-122 87.7
1990-91 Keith Jennings, East Tennessee 136-152 89.5
1991-92 Tim Brooks, UT-Chattanooga 123-141 87.2
1992-93 Janko Narat, Davidson 85-98 86.7
1993-94 Chad Copeland, UT-Chattanooga 206-230 89.6
1994-95 Brandon Born, UT-Chattanooga 135-155 87.1
1995-96 Bobby Prince, VMI 93-111 83.8
1996-97 Larry Mayo, Western Carolina 75-89 84.3
1997-98 Jamie Jenkins, The Citadel 70-86 81.4
1998-99 Jermel President, College of Charleston 94-105 89.5
1999-00 Nathan Jameson, UNC Greensboro 72-82 87.8
2000-01 Nathan Jameson, UNC Greensboro 77-86 89.5
2001-02 Ryan Lawson, East Tennessee State 68-73 93.2




REBOUNDING
Year NO AVG

1953-54 Joe Holup, George Washington 484 18.6
1954-55 Joe Holup, George Washington 546 18.2
1955-56 Joe Holup, George Washington 604 23.3
1956-57 Gene Guarilia, George Washington 447 18.6
1957-58 Roy Lange, William & Mary 371 12.8
1958-59 Chris Smith, Virginia Tech 429 20.4
1959-60 Jeff Cohen, William & Mary 471 18.1
1960-61 Jeff Cohen, William & Mary 424 17.7
1961-62 Gerald Glur, Furman 488 18.1
1962-63 Kirk Gooding, William & Mary 302 15.1
1963-64 Joe Adamitis, George Washington 417 16.0
1964-65 Fred Hetzel, Davidson 384 14.8
1965-66 Ben Pomeroy, William & Mary 300 12.5
1966-67 Steve Powers, VMI 318 15.1
1967-68 Steve Powers, VMI 275 13.8
1968-69 Joe Brunson, Furman 322 15.3
1969-70 Joe Brunson, Furman 383 16.0
1970-71 Al Faber, East Carolina 288 12.0
1971-72 Al Faber, East Carolina 248 10.3
1972-73 Aron Stewart, Richmond 209 11.6
1973-74 Clyde Mayes, Furman 402 13.0
1974-75 Clyde Mayes, Furman 325 13.5
1975-76 Jim Strickland, Furman 301 11.1
1976-77 Jonathan Moore, Furman 314 11.2
1977-78 Tony Searcy, Appalachian State 359 12.8
1978-79 Mel Hubbard, Appalachian State 291 10.0
1979-80 Kenny Trimier, Western Carolina 276 10.2
1980-81 Charles Payton, Appalachian State 309 10.7
1981-82 Andre Motley, East Tennessee 234 8.7
1982-83 Winfred King, East Tennessee 257 10.2
1983-84 Dale Roberts, Appalachian State 249 8.6
1984-85 Clifford Morgan, UT-Chattanooga 285 8.9
1985-86 Rodney Holden, Marshall 260 8.7
1986-87 Rodney Holden, Marshall 238 8.8
1987-88 Lance Fulse, UT-Chattanooga 300 9.1
1988-89 Vincent Robinson, UT-Chattanooga 247 9.2
1989-90 Eric Dailey, Western Carolina 270 9.6
1990-91 Keith Nelson, UT-Chattanooga 264 9.1
1991-92 Keith Nelson, UT-Chattanooga 259 9.3
1992-93 Chad McClendon, Appalachian State 235 8.4
1993-94 Brian Edwards, Furman 290 10.4
1994-95 Chad McClendon, Appalachian State 293 10.1
1995-96 Brent Conley, VMI 236 8.4
1996-97 Chuck Vincent, Furman 263 9.7
1997-98 Reggie Todd, East Tennessee State 206 8.6
1998-99 Daniel Quigley, Furman 250 8.9
1999-00 Demetrius Cherry, UNC Greensboro 262 9.4
2000-01 Eric Mann, VMI 294 10.5
2001-02 Zakee Wadood, East Tennessee State 258 9.2




ASSISTS
Year NO AVG

1978-79 Greg White, Marshall 168 6.2
1979-80 Kevin Young, Western Carolina 159 5.9
1980-81 Greg White, Marshall 171 6.1
1981-82 Sam Henry, Marshall 190 7.0
1982-83 Sam Henry, Marshall 157 5.8
1983-84 Quentin Moore, Western Carolina 146 5.2
1984-85 Mike Huffman, VMI 164 5.5
1985-86 Jimmy Tharpe, The Citadel 179 6.4
1986-87 Spotlight Walker, Western Carolina 177 6.1
1987-88 Keith Jennings, East Tennessee 183 6.3
1988-89 Keith Jennings, East Tennessee 202 6.5
1989-90 Keith Jennings, East Tennessee 297 8.7
1990-91 Keith Jennings, East Tennessee 301 9.1
1991-92 Tim Brooks, UT-Chattanooga 205 6.8
1992-93 Tim Brooks, UT-Chattanooga 209 6.3
1993-94 Gary Robb, UT-Chattanooga 158 5.3
1994-95 Bobby Prince, VMI 173 6.4
1995-96 Jason Williams, Marshall 178 6.4
1996-97 Ali Ton, Davidson 190 6.8
1997-98 Ali Ton, Davidson 193 6.4
1998-99 Ali Ton, Davidson 190 7.6
1999-00 Casey Rogers, Western Carolina 213 7.6
2000-01 Sean Peterson, Georgia Southern 187 6.2
2001-02 Guilherme Da Luz, Furman 206 6.7



BLOCKED SHOTS
Year NO AVG

1985-86 Calvin Cannady, East Tennessee 38 1.4
1986-87 Tom Curry, Marshall 29 0.9
1987-88 Tom Curry, Marshall 51 1.8
1988-89 Omar Roland, Marshall 47 1.8
1989-90 Omar Roland, Marshall 101 3.6
1990-91 Lewis Preston, VMI 64 2.3
1991-92 Lewis Preston, VM 65 2.4
1992-93 Ricky Nedd, Appalachian State 67 2.4
1993-94 Ricky Nedd, Appalachian State 53 2.0
1994-95 Roger Smith, UT-Chattanooga 55 2.1
1995-96 Kirill Misyuchenko, The Citadel 65 2.6
1996-97 Kirill Misyuchenko, The Citadel 83 3.1
1997-98 Kirill Misyuchenko, The Citadel 67 2.6
1998-99 Otis Donald, Chattanooga 66 2.4
1999-00 Jody Lumpkin, College of Charleston 93 3.1
2000-01 Rans Brempong, Western Carolina 93 3.0
2001-02 Neil Ashby, Chattanooga 89 3.1




STEALS
Year NO AVG

1985-86 Derek Rucker, Davidson 67 2.2
1986-87 Ace Tanner, Davidson 60 2.0
1987-88 Keith Jennings, East Tennessee 75 2.6
1988-89 Keith Jennings, East Tennessee 66 2.1
1989-90 Rodney Peel, Appalachian State 75 2.5
1990-91 Keith Jennings, East Tennessee 109 3.3
1991-92 Tim Brooks, UT-Chattanooga 83 2.8
1992-93 Tyrone Phillips, Marshall 65 2.5
1993-94 Trazel Silvers, East Tennessee 77 2.6
1994-95 Chad Leonard, The Citadel 68 2.5
1995-96 Sidney Coles, Marshall 70 2.7
1996-97 Sidney Coles, Marshall 70 2.5
1997-98 Jason Bell, VMI 67 2.9
1998-99 Jason Bell, VMI 77 3.0
1999-00 Tyson Patterson, Appalachian State 87 2.7
2000-01 Courtney Eldridge, UNC Greensboro 82 2.7
2001-02 Jason Conley, VMI 82 2.9